Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Grand Valley State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Northern State | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 14 | at North Dakota | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at North Dakota State | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 19 | MORNINGSIDE | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 22 | vs Rockhurst | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at St. Cloud State | 4 | 3 | 2 | 18 | .056 | 0 | 3 | 2 | 2 | 5 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Oct 02 | MINNESOTA STATE | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 3.0 | 1 | 5.5 |
Oct 05 | SOUTH DAKOTA STATE | *4 | 5 | 5 | 21 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 3.0 | 0 | 7.5 |
Oct 06 | AUGUSTANA (SD) | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 12 | at Nebraska-Omaha | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 13 | at Northern Colorado | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | at Morningside College | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | ST. CLOUD STATE | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Augustana College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 3 | at South Dakota State | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | NORTHERN COLORADO | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 32 | 22 | 21 | 102 | .010 | 2 | 4 | 7 | 6 | 24 | 1 | 10 | 8 | 11.0 | 1 | 32.0 |
Sets played: 32 Kills per set: 0.69 Assists per set: 0.06 Service aces per set: 0.12 Digs per set: 0.75 Blocks per set: 0.34 Points per set: 1.00 |