Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Grand Valley State | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 24 | vs CSU Pueblo | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 10.0 | 0 | 19.0 |
Sep 07 | vs Minnesota-Crookston | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 08 | vs Winona State | 5 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 12.5 |
Sep 08 | vs Northern State | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
Sep 14 | at North Dakota | 5 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 15 | at North Dakota State | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 19 | MORNINGSIDE | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 1 | 8.5 |
Sep 21 | at Wayne State College | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 22 | vs Rockhurst | *5 | 15 | 6 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5.0 | 0 | 18.5 |
Sep 22 | vs Southwest Minn. St. | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 28 | at Minnesota State | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 29 | at St. Cloud State | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 1 | 13.5 |
Oct 02 | MINNESOTA STATE | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 05 | SOUTH DAKOTA STATE | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 6.0 | 0 | 11.5 |
Oct 06 | AUGUSTANA (SD) | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 12 | at Nebraska-Omaha | 4 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 4.0 |
Oct 13 | at Northern Colorado | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | NORTH DAKOTA STATE | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 20 | NORTH DAKOTA | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
Oct 23 | at Morningside College | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
Oct 30 | ST. CLOUD STATE | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Nov 02 | at Augustana College | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 3 | at South Dakota State | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 0 | 7.0 |
Nov 08 | NEBRASKA-OMAHA | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 15.0 |
Nov 09 | NORTHERN COLORADO | 5 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Totals | 93 | 193 | 66 | 476 | .267 | 2 | 0 | 0 | 1 | 21 | 29 | 73 | 12 | 102.0 | 2 | 258.5 |
Sets played: 93 Kills per set: 2.08 Assists per set: 0.02 Digs per set: 0.23 Blocks per set: 1.10 Points per set: 2.78 |