South Dakota

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-20)  (9-7)  (1-10)  (1-3) 
CONFERENCE  (5-11)  (4-4)  (1-7)  (0-0) 
NON-CONFERENCE  (6-9)  (5-3)  (0-3)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/04/24  5:30 pm      SAINT LOUIS    Lot   83-85   1953   (27)Grace Larkins  (13)Grace Larkins 
11/08/24  4:00 pm      at Air Force    L   66-73   252   (15)Grace Larkins  (9)Grace Larkins 
11/13/24  6:00 pm      LMU (CA)    Lot   67-71   1394   (29)Grace Larkins  (9)Grace Larkins 
11/16/24  7:00 pm      vs Nebraska    L   70-113   3297   (28)Grace Larkins  (5)Grace Larkins 
11/18/24  11:00 am      BELLEVUE    W   74-50   1468   (23)Carley Duffney  (13)Grace Larkins 
11/21/24  7:00 pm      N.C. CENTRAL    W   61-54   1362   (24)Grace Larkins  (9)Carley Duffney 
11/26/24  11:00 am      vs Dayton    W   79-69   221   (32)Grace Larkins  (8)Alexi Hempe 
11/27/24  11:00 am      vs Arizona St.    L   88-95   218   (30)Grace Larkins  (7)Grace Larkins 
12/04/24  7:00 pm      at Montana St.    L   46-77   1527   (14)Alexi Hempe  (9)Carley Duffney 
12/07/24  11:00 am      NORTHERN ARIZ.    W   84-79   1423   (21)Grace Larkins  (9)Carley Duffney 
12/10/24  6:00 pm      at UNI    L   59-78   2360   (17)Grace Larkins  (10)Grace Larkins 
12/15/24  1:00 pm      WYOMING    L   45-79   1485   (12)Grace Larkins  (12)Grace Larkins 
12/18/24  7:00 pm      MT. MARTY    W   78-74   1256   (18)Grace Larkins  (10)Grace Larkins 
12/20/24  7:00 pm      SOUTH DAKOTA MINES    W   75-31   1151   (27)Grace Larkins  (8)Grace Larkins 
01/02/25  6:00 pm    *  at Denver    W   77-71   390   (29)Grace Larkins  (13)Grace Larkins 
01/04/25  2:00 pm    *  at Oral Roberts    L   70-82   1633   (29)Grace Larkins  (12)Grace Larkins 
01/09/25  7:00 pm    *  ST. THOMAS (MN)    W   77-60   1225   (34)Grace Larkins  (12)Grace Larkins 
01/11/25  1:00 pm    *  OMAHA    W   71-66   1518   (45)Grace Larkins  (13)Grace Larkins 
01/15/25  7:00 pm    *  at North Dakota    L   54-80   1841   (14)Grace Larkins  (13)Grace Larkins 
01/22/25  7:00 pm    *  NORTH DAKOTA ST.    L   53-72   1442   (23)Grace Larkins  (7)Grace Larkins 
01/25/25  1:00 pm    *  SOUTH DAKOTA ST.    L   59-77   2956   (27)Grace Larkins  (7)Grace Larkins 
01/30/25  7:00 pm    *  at Kansas City    L   54-77   365   (17)Carley Duffney  (8)Grace Larkins 
02/01/25  2:00 pm    *  NORTH DAKOTA    W   76-66   2042   (39)Grace Larkins  (12)Grace Larkins 
02/06/25  7:00 pm    *  ORAL ROBERTS    L   62-88   1349   (24)Carley Duffney  (11)Grace Larkins 
02/08/25  1:00 pm    *  at North Dakota St.    L   65-75   1037   (47)Grace Larkins  (8)Grace Larkins 
02/12/25  7:00 pm    *  KANSAS CITY    W   63-56   1419   (21)Gabby Wilke  (10)Grace Larkins 
02/15/25  2:00 pm    *  at South Dakota St.    L   61-71   4214   (23)Grace Larkins  (10)Grace Larkins 
02/20/25  7:00 pm    *  at Omaha    L   57-71   475   (20)Alexi Hempe  (7)Grace Larkins 
02/22/25  1:00 pm    *  at St. Thomas (MN)    L   57-66   413   (21)Grace Larkins  (8)Grace Larkins
(8)Alexi Hempe  
03/01/25  1:00 pm    *  DENVER    L   60-63   2429   (25)Grace Larkins  (11)Grace Larkins 
03/06/25  12:00 pm      vs Oral Roberts    L   50-70      (24)Grace Larkins  (13)Grace Larkins 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   25872   1617  
AWAY  11   14507   1319  
NEUTRAL  4   3736   934  
TOTAL  31   44115   1423  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-20)  (9-7)  (1-10)  (1-3) 
CONFERENCE  (5-11)  (4-4)  (1-7)  (0-0) 
NON-CONFERENCE  (6-9)  (5-3)  (0-3)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Olivia Kieffer   31  2  533  17.2  47  121  .388  16  57  .281  43  59  .729  6  62  68  2.2  53  2  15  37  7  7  153  4.9 
01  Gabby Wilke   31  16  606  19.5  62  181  .343  42  137  .307  18  20  .900  8  69  77  2.5  50  0  16  30  10  5  184  5.9 
03  Coral Mason   31  7  556  17.9  22  73  .301  12  43  .279  10  12  .833  9  87  96  3.1  17  0  15  22  9  16  66  2.1 
10  Adara Groman   29  22  574  19.8  30  90  .333  16  57  .281  13  17  .765  4  32  36  1.2  31  0  14  19  0  9  89  3.1 
11  Addison Klosterbuer   20  1  149  7.5  8  35  .229  5  29  .172  1  4  .250  0  17  17  0.9  4  0  6  6  1  7  22  1.1 
20  Carley Duffney   31  31  1085  35.0  117  281  .416  26  92  .283  78  93  .839  18  110  128  4.1  76  2  61  66  9  20  338  10.9 
21  Grace Larkins   31  31  1160  37.4  281  570  .493  32  99  .323  149  206  .723  68  227  295  9.5  77  1  172  124  11  57  743  24.0 
25  Cassidy Carson   18  14  489  27.2  34  104  .327  22  75  .293  11  16  .688  2  43  45  2.5  25  0  13  11  13  10  101  5.6 
32  Ruthie Loomis-Goltl   10  0  28  2.8  2  5  .400  0  0  .000  5  9  .556  2  6  8  0.8  0  0  0  1  0  0  9  0.9 
33  Sophie Haydon   7  0  27  3.9  0  4  .000  0  0  .000  1  2  .500  2  2  4  0.6  3  0  0  0  0  0  1  0.1 
41  Alexi Hempe   31  31  1043  33.6  115  307  .375  79  215  .367  26  33  .788  9  104  113  3.6  47  0  21  29  8  19  335  10.8 
  Team                            47  59  106          17         
  Total..........  31    6250    718  1771  .405  250  804  .311  355  471  .754  175  818  993  32.0  383  5  333  362  68  150  2041  65.8 
  Opponents......  31    6250    853  1966  .434  249  742  .336  284  366  .776  313  930  1243  40.1  493  -  441  373  92  185  2239  72.2 

Score by periods  1st  2nd  3rd  4th  OT  Total 
South Dakota  494  537  492  499  19  2041 
Opponents  527  571  591  525  25  2239 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-20)  (9-7)  (1-10)  (1-3) 
CONFERENCE  (5-11)  (4-4)  (1-7)  (0-0) 
NON-CONFERENCE  (6-9)  (5-3)  (0-3)  (1-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/04/24        SAINT LOUIS                      LOT  83-85    1953
   11/08/24     at Air Force                        L    66-73     252
   11/13/24        LMU (CA)                         LOT  67-71    1394
   11/16/24     vs Nebraska                         L    70-113   3297
   11/18/24        BELLEVUE                       W      74-50    1468
   11/21/24        N.C. CENTRAL                   W      61-54    1362
   11/26/24     vs Dayton                         W      79-69     221
   11/27/24     vs Arizona St.                      L    88-95     218
   12/04/24     at Montana St.                      L    46-77    1527
   12/07/24        NORTHERN ARIZ.                 W      84-79    1423
   12/10/24     at UNI                              L    59-78    2360
   12/15/24        WYOMING                          L    45-79    1485
   12/18/24        MT. MARTY                      W      78-74    1256
   12/20/24        SOUTH DAKOTA MINES             W      75-31    1151
  *01/02/25     at Denver                         W      77-71     390
  *01/04/25     at Oral Roberts                     L    70-82    1633
  *01/09/25        ST. THOMAS (MN)                W      77-60    1225
  *01/11/25        OMAHA                          W      71-66    1518
  *01/15/25     at North Dakota                     L    54-80    1841
  *01/22/25        NORTH DAKOTA ST.                 L    53-72    1442
  *01/25/25        SOUTH DAKOTA ST.                 L    59-77    2956
  *01/30/25     at Kansas City                      L    54-77     365
  *02/01/25        NORTH DAKOTA                   W      76-66    2042
  *02/06/25        ORAL ROBERTS                     L    62-88    1349
  *02/08/25     at North Dakota St.                 L    65-75    1037
  *02/12/25        KANSAS CITY                    W      63-56    1419
  *02/15/25     at South Dakota St.                 L    61-71    4214
  *02/20/25     at Omaha                            L    57-71     475
  *02/22/25     at St. Thomas (MN)                  L    57-66     413
  *03/01/25        DENVER                           L    60-63    2429
   03/06/25     vs Oral Roberts                     L    50-70       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Olivia Kieffer   31  2  17.2   .388  .281  .729  2.2  0.5  7  7  4.9 
01  Gabby Wilke   31  16  19.5   .343  .307  .900  2.5  0.5  5  10  5.9 
03  Coral Mason   31  7  17.9   .301  .279  .833  3.1  0.5  16  9  2.1 
10  Adara Groman   29  22  19.8   .333  .281  .765  1.2  0.5  9  0  3.1 
11  Addison Klosterbuer   20  1  7.5   .229  .172  .250  0.9  0.3  7  1  1.1 
20  Carley Duffney   31  31  35.0   .416  .283  .839  4.1  2.0  20  9  10.9 
21  Grace Larkins   31  31  37.4   .493  .323  .723  9.5  5.5  57  11  24.0 
25  Cassidy Carson   18  14  27.2   .327  .293  .688  2.5  0.7  10  13  5.6 
32  Ruthie Loomis-Goltl   10  0  2.8   .400  .000  .556  0.8  0.0  0  0  0.9 
33  Sophie Haydon   7  0  3.9   .000  .000  .500  0.6  0.0  0  0  0.1 
41  Alexi Hempe   31  31  33.6   .375  .367  .788  3.6  0.7  19  8  10.8 
TM  TEAM   31  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  31      .405  .311  .754  32.0  10.7  150  68  65.8 
  Opponents......  31      .434  .336  .776  40.1  14.2  185  92  72.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Olivia Kieffer   31  47  121  .388  16  57  .281  43  59  .729  153  4.9 
Gabby Wilke   31  62  181  .343  42  137  .307  18  20  .900  184  5.9 
Coral Mason   31  22  73  .301  12  43  .279  10  12  .833  66  2.1 
Adara Groman   29  30  90  .333  16  57  .281  13  17  .765  89  3.1 
Addison Klosterbuer   20  8  35  .229  5  29  .172  1  4  .250  22  1.1 
Carley Duffney   31  117  281  .416  26  92  .283  78  93  .839  338  10.9 
Grace Larkins   31  281  570  .493  32  99  .323  149  206  .723  743  24.0 
Cassidy Carson   18  34  104  .327  22  75  .293  11  16  .688  101  5.6 
Ruthie Loomis-Goltl   10  2  5  .400  0  0  .000  5  9  .556  9  0.9 
Sophie Haydon   7  0  4  .000  0  0  .000  1  2  .500  1  0.1 
Alexi Hempe   31  115  307  .375  79  215  .367  26  33  .788  335  10.8 
Total..........  31  718  1771  .405  250  804  .311  355  471  .754  2041  65.8 
Opponents......  31  853  1966  .434  249  742  .336  284  366  .776  2239  72.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Olivia Kieffer   31  533  6  62  68  53  2  15  37  0.41  16 
Gabby Wilke   31  606  8  69  77  50  0  16  30  0.53  21 
Coral Mason   31  556  9  87  96  17  0  15  22  0.68  8 
Adara Groman   29  574  4  32  36  31  0  14  19  0.74  13 
Addison Klosterbuer   20  149  0  17  17  4  0  6  6  1.00  6 
Carley Duffney   31  1085  18  110  128  76  2  61  66  0.92  24 
Grace Larkins   31  1160  68  227  295  77  1  172  124  1.39  47 
Cassidy Carson   18  489  2  43  45  25  0  13  11  1.18  11 
Ruthie Loomis-Goltl   10  28  2  6  8  0  0  0  1  0.00  3 
Sophie Haydon   7  27  2  2  4  3  0  0  0  0.00  1 
Alexi Hempe   31  1043  9  104  113  47  0  21  29  0.72  26 
Total..........  31  6250  175  818  993  383  5  333  362  0.92  88 
Opponents......  31  6250  313  930  1243  493  -  441  373  1.18  113 

TEAM STATISTICS  USD  OPP 
SCORING  2041  2239 
   Points per game  65.8  72.2 
   Scoring margin  -6.4  - 
FIELD GOALS-ATT  718-1771  853-1966 
   Field goal pct  .405  .434 
3 POINT FG-ATT  250-804  249-742 
   3-point FG pct  .311  .336 
   3-pt FG made per game  8.1  8.0 
FREE THROWS-ATT  355-471  284-366 
   Free throw pct  .754  .776 
   F-Throws made per game  11.5  9.2 
REBOUNDS  993  1243 
   Rebounds per game  32.0  40.1 
   Rebounding margin  -8.1  - 
ASSISTS  333  441 
   Assists per game  10.7  14.2 
TURNOVERS  362  373 
   Turnovers per game  11.7  12.0 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.9  1.2 
STEALS  150  185 
   Steals per game  4.8  6.0 
BLOCKS  68  92 
   Blocks per game  2.2  3.0 
ATTENDANCE  25872  18243 
   Home games-Avg/Game  16-1617  11-1319 
   Neutral site-Avg/Game  -  4-934 

Score by periods  1st  2nd  3rd  4th  OT  Total 
South Dakota  494  537  492  499  19  2041 
Opponents  527  571  591  525  25  2239 


 

Overall Team Statistics

 

TEAM STATISTICS  USD  OPP 
SCORING  2041  2239 
   Points per game  65.8  72.2 
   Scoring margin  -6.4  - 
FIELD GOALS-ATT  718-1771  853-1966 
   Field goal pct  .405  .434 
3 POINT FG-ATT  250-804  249-742 
   3-point FG pct  .311  .336 
   3-pt FG made per game  8.1  8.0 
FREE THROWS-ATT  355-471  284-366 
   Free throw pct  .754  .776 
   F-Throws made per game  11.5  9.2 
REBOUNDS  993  1243 
   Rebounds per game  32.0  40.1 
   Rebounding margin  -8.1  - 
ASSISTS  333  441 
   Assists per game  10.7  14.2 
TURNOVERS  362  373 
   Turnovers per game  11.7  12.0 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.9  1.2 
STEALS  150  185 
   Steals per game  4.8  6.0 
BLOCKS  68  92 
   Blocks per game  2.2  3.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  25872  18243 
   Home games-Avg/Game  16-1617  11-1319 
   Neutral site-Avg/Game  -  4-934 

Score by periods  1st  2nd  3rd  4th  OT  Total 
South Dakota  494  537  492  499  19  2041 
Opponents  527  571  591  525  25  2239 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Grace Larkins  31  743  24.0 
Carley Duffney  31  338  10.9 
Alexi Hempe  31  335  10.8 
Gabby Wilke  31  184  5.9 
Olivia Kieffer  31  153  4.9 
Cassidy Carson  18  101  5.6 
Adara Groman  29  89  3.1 
Coral Mason  31  66  2.1 
Addison Klosterbuer  20  22  1.1 
Ruthie Loomis-Goltl  10  9  0.9 
Sophie Haydon  7  1  0.1 

SCORING AVERAGE  G  Pts  Avg/G 
Grace Larkins  31  743  24.0 
Carley Duffney  31  338  10.9 
Alexi Hempe  31  335  10.8 
Gabby Wilke  31  184  5.9 
Cassidy Carson  18  101  5.6 
Olivia Kieffer  31  153  4.9 
Adara Groman  29  89  3.1 
Coral Mason  31  66  2.1 
Addison Klosterbuer  20  22  1.1 
Ruthie Loomis-Goltl  10  9  0.9 
Sophie Haydon  7  1  0.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Grace Larkins  281  570  .493 
Carley Duffney  117  281  .416 
Ruthie Loomis-Goltl  2  5  .400 
Olivia Kieffer  47  121  .388 
Alexi Hempe  115  307  .375 
Gabby Wilke  62  181  .343 
Adara Groman  30  90  .333 
Cassidy Carson  34  104  .327 
Coral Mason  22  73  .301 
Addison Klosterbuer  8  35  .229 
Sophie Haydon  0  4  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Grace Larkins  31  570  18.4 
Alexi Hempe  31  307  9.9 
Carley Duffney  31  281  9.1 
Gabby Wilke  31  181  5.8 
Olivia Kieffer  31  121  3.9 

FIELD GOALS MADE  G  Made  Made/G 
Grace Larkins  31  281  9.1 
Carley Duffney  31  117  3.8 
Alexi Hempe  31  115  3.7 
Gabby Wilke  31  62  2.0 
Olivia Kieffer  31  47  1.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Alexi Hempe  79  215  .367 
Grace Larkins  32  99  .323 
Gabby Wilke  42  137  .307 
Cassidy Carson  22  75  .293 
Carley Duffney  26  92  .283 
Olivia Kieffer  16  57  .281 
Adara Groman  16  57  .281 
Coral Mason  12  43  .279 
Addison Klosterbuer  5  29  .172 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Alexi Hempe  31  215  6.9 
Gabby Wilke  31  137  4.4 
Grace Larkins  31  99  3.2 
Carley Duffney  31  92  3.0 
Cassidy Carson  18  75  4.2 

3-POINT FGS MADE  G  Made  Made/G 
Alexi Hempe  31  79  2.5 
Gabby Wilke  31  42  1.4 
Grace Larkins  31  32  1.0 
Carley Duffney  31  26  0.8 
Cassidy Carson  18  22  1.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Gabby Wilke  18  20  .900 
Carley Duffney  78  93  .839 
Coral Mason  10  12  .833 
Alexi Hempe  26  33  .788 
Adara Groman  13  17  .765 
Olivia Kieffer  43  59  .729 
Grace Larkins  149  206  .723 
Cassidy Carson  11  16  .688 
Ruthie Loomis-Goltl  5  9  .556 
Sophie Haydon  1  2  .500 
Addison Klosterbuer  1  4  .250 

FREE THROW ATTEMPTS  G  Att  Att/G 
Grace Larkins  31  206  6.6 
Carley Duffney  31  93  3.0 
Olivia Kieffer  31  59  1.9 
Alexi Hempe  31  33  1.1 
Gabby Wilke  31  20  0.6 

FREE THROWS MADE  G  Made  Made/G 
Grace Larkins  31  149  4.8 
Carley Duffney  31  78  2.5 
Olivia Kieffer  31  43  1.4 
Alexi Hempe  31  26  0.8 
Gabby Wilke  31  18  0.6 

REBOUNDS  G  Reb  Reb/G 
Grace Larkins  31  295  9.5 
Carley Duffney  31  128  4.1 
Alexi Hempe  31  113  3.6 
Coral Mason  31  96  3.1 
Gabby Wilke  31  77  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Grace Larkins  31  295  9.5 
Carley Duffney  31  128  4.1 
Alexi Hempe  31  113  3.6 
Coral Mason  31  96  3.1 
Cassidy Carson  18  45  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Grace Larkins  31  227  7.3 
Carley Duffney  31  110  3.5 
Alexi Hempe  31  104  3.4 
Coral Mason  31  87  2.8 
Gabby Wilke  31  69  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Grace Larkins  31  68  2.2 
Carley Duffney  31  18  0.6 
Alexi Hempe  31  9  0.3 
Coral Mason  31  9  0.3 
Gabby Wilke  31  8  0.3 

ASSISTS  G  Ast  Ast/G 
Grace Larkins  31  172  5.5 
Carley Duffney  31  61  2.0 
Alexi Hempe  31  21  0.7 
Gabby Wilke  31  16  0.5 
Coral Mason  31  15  0.5 
Olivia Kieffer  31  15  0.5 

STEALS  G  Stl  Stl/G 
Grace Larkins  31  57  1.8 
Carley Duffney  31  20  0.6 
Alexi Hempe  31  19  0.6 
Coral Mason  31  16  0.5 
Cassidy Carson  18  10  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Cassidy Carson  18  13  0.7 
Grace Larkins  31  11  0.4 
Gabby Wilke  31  10  0.3 
Carley Duffney  31  9  0.3 
Coral Mason  31  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
Grace Larkins  31  1160  37.4 
Carley Duffney  31  1085  35.0 
Alexi Hempe  31  1043  33.6 
Gabby Wilke  31  606  19.5 
Adara Groman  29  574  19.8 

TURNOVERS  G  No.  Avg/G 
Grace Larkins  31  124  4.0 
Carley Duffney  31  66  2.1 
Olivia Kieffer  31  37  1.2 
Gabby Wilke  31  30  1.0 
Alexi Hempe  31  29  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Grace Larkins  31  77  2.5 
Carley Duffney  31  76  2.5 
Olivia Kieffer  31  53  1.7 
Gabby Wilke  31  50  1.6 
Alexi Hempe  31  47  1.5 

FOULOUTS  G  No. 
Olivia Kieffer  31  2 
Carley Duffney  31  2 
Grace Larkins  31  1