#32 Ruthie Loomis-Goltl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nebraska  11/16/24    0-0  .000  0-0  .000  2-4  .500  1.0  2.0 
BELLEVUE  11/18/24    1-1  1.000  0-0  .000  0-0  .000  1.5  2.0 
at Montana St.  12/04/24    0-0  .000  0-0  .000  0-2  .000  1.0  1.3 
WYOMING  12/15/24    0-2  .000  0-0  .000  2-2  1.000  1.0  1.5 
SOUTH DAKOTA MINES  12/20/24    1-1  1.000  0-0  .000  1-1  1.000  1.4  1.8 
ST. THOMAS (MN)  01/09/25    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
at North Dakota  01/15/25    0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
SOUTH DAKOTA ST.  01/25/25    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
at Kansas City  01/30/25    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
ORAL ROBERTS  02/06/25    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
Totals     28  2-5  .400  0-0  .000  5-9  .556  0.8  0.9 
 
Games played: 10      Rebounds/game: 0.8 
Points/game: 0.9      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 55.6      Steals/game: 0.0 
       Blocks/game: 0.0