#03 Coral Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT LOUIS  11/04/24    23  2-2  1.000  0-0  .000  0-0  .000  4.0  4.0 
at Air Force  11/08/24    19  1-1  1.000  1-1  1.000  2-2  1.000  3.0  4.5 
LMU (CA)  11/13/24    23  2-5  .400  2-4  .500  0-0  .000  3.7  5.0 
vs Nebraska  11/16/24    30  2-3  .667  1-2  .500  0-0  .000  3.5  5.0 
BELLEVUE  11/18/24  30  1-4  .250  0-2  .000  2-2  1.000  10  4.8  4.8 
N.C. CENTRAL  11/21/24  36  0-4  .000  0-2  .000  4-4  1.000  5.2  4.7 
vs Dayton  11/26/24  38  1-5  .200  0-3  .000  0-0  .000  5.4  4.3 
vs Arizona St.  11/27/24  29  0-2  .000  0-1  .000  0-0  .000  5.0  3.8 
at Montana St.  12/04/24  33  0-5  .000  0-4  .000  0-0  .000  5.2  3.3 
NORTHERN ARIZ.  12/07/24  19  3-5  .600  1-2  .500  1-2  .500  5.5  3.8 
at UNI  12/10/24  19  1-5  .200  1-3  .333  0-0  .000  5.1  3.7 
WYOMING  12/15/24    26  2-5  .400  2-4  .500  0-0  .000  5.0  3.9 
MT. MARTY  12/18/24    11  0-2  .000  0-2  .000  0-0  .000  4.7  3.6 
SOUTH DAKOTA MINES  12/20/24    23  0-1  .000  0-0  .000  0-0  .000  4.9  3.4 
at Denver  01/02/25    26  2-2  1.000  2-2  1.000  1-2  .500  4.7  3.6 
at Oral Roberts  01/04/25    11  0-0  .000  0-0  .000  0-0  .000  4.5  3.4 
ST. THOMAS (MN)  01/09/25    10  0-1  .000  0-1  .000  0-0  .000  4.4  3.2 
OMAHA  01/11/25    1-1  1.000  1-1  1.000  0-0  .000  4.2  3.2 
at North Dakota  01/15/25    12  0-0  .000  0-0  .000  0-0  .000  4.1  3.0 
NORTH DAKOTA ST.  01/22/25    0-0  .000  0-0  .000  0-0  .000  3.9  2.9 
SOUTH DAKOTA ST.  01/25/25    11  0-1  .000  0-0  .000  0-0  .000  3.8  2.7 
at Kansas City  01/30/25    0-0  .000  0-0  .000  0-0  .000  3.6  2.6 
NORTH DAKOTA  02/01/25    21  1-2  .500  0-0  .000  0-0  .000  3.6  2.6 
ORAL ROBERTS  02/06/25    18  1-5  .200  1-3  .333  0-0  .000  3.6  2.6 
at North Dakota St.  02/08/25    14  1-2  .500  0-0  .000  0-0  .000  3.5  2.6 
KANSAS CITY  02/12/25    0-2  .000  0-1  .000  0-0  .000  3.4  2.5 
at South Dakota St.  02/15/25    0-0  .000  0-0  .000  0-0  .000  3.3  2.4 
at Omaha  02/20/25    1-3  .333  0-1  .000  0-0  .000  3.3  2.4 
at St. Thomas (MN)  02/22/25    0-1  .000  0-1  .000  0-0  .000  3.2  2.3 
DENVER  03/01/25    0-2  .000  0-1  .000  0-0  .000  3.1  2.2 
vs Oral Roberts  03/06/25    12  0-2  .000  0-2  .000  0-0  .000  3.1  2.1 
Totals     556  22-73  .301  12-43  .279  10-12  .833  87  96  3.1  17  15  22  16  66  2.1 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 2.1      Assists/game: 0.5 
FG Pct: 30.1      Turnovers/game: 0.7 
3FG Pct: 27.9      Assist/turnover ratio: 0.7 
FT Pct: 83.3      Steals/game: 0.5 
       Blocks/game: 0.3