Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/28/26 | at Drake | W | 3-1 | 25-18,16-25,25-18,25-15 | 1-0 | 0-0 | 677 | ||
| 08/29/26 | vs Milwaukee | W | 3-0 | 25-8,25-22,25-21 | 2-0 | 0-0 | 175 | ||
| 08/30/26 | vs DePaul | L | 1-3 | 21-25,25-20,22-25,22-25 | 2-1 | 0-0 | 113 | ||
| 09/03/26 | UTAH VALLEY | W | 3-0 | 25-21,25-20,25-16 | 3-1 | 0-0 | 1028 | ||
| 09/04/26 | AIR FORCE | W | 3-1 | 16-25,25-20,25-17,25-21 | 4-1 | 0-0 | 1082 | ||
| 09/05/26 | UNI | W | 3-2 | 25-22,21-25,19-25,25-21,17-15 | 5-1 | 0-0 | 1126 | ||
| 09/10/26 | at Colorado St. | L | 0-3 | 17-25,14-25,19-25 | 5-2 | 0-0 | 2545 | ||
| 09/11/26 | at Wyoming | W | 3-1 | 25-15,25-17,15-25,25-20 | 6-2 | 0-0 | 807 | ||
| 09/12/26 | vs UC Santa Barbara | W | 3-0 | 25-16,25-16,25-22 | 7-2 | 0-0 | 150 | ||
| 09/18/26 | vs #14 Minnesota | L | 1-3 | 15-25,26-24,17-25,14-25 | 7-3 | 0-0 | 1837 | ||
| 09/19/26 | vs Washington | L | 0-3 | 19-25,24-26,17-25 | 7-4 | 0-0 | 1879 | ||
| * | 09/25/26 | SOUTH DAKOTA ST. | L | 0-3 | 21-25,20-25,18-25 | 7-5 | 0-1 | 2664 | |
| * | 10/01/26 | at St. Thomas (MN) | W | 3-0 | 26-24,27-25,25-20 | 8-5 | 1-1 | 556 | |
| * | 10/03/26 | at Omaha | W | 3-0 | 25-22,25-18,25-13 | 9-5 | 2-1 | 1019 | |
| * | 10/08/26 | ORAL ROBERTS | W | 3-0 | 25-18,25-19,25-14 | 10-5 | 3-1 | 1004 | |
| * | 10/10/26 | KANSAS CITY | W | 3-1 | 18-25,25-13,25-12,25-21 | 11-5 | 4-1 | 1216 | |
| * | 10/15/26 | at North Dakota | W | 3-1 | 25-14,23-25,25-13,25-19 | 12-5 | 5-1 | 500 | |
| * | 10/17/26 | at North Dakota St. | W | 3-2 | 25-23,15-25,17-25,25-20,16-14 | 13-5 | 6-1 | 324 | |
| * | 10/23/26 | at South Dakota St. | W | 3-2 | 22-25,25-17,16-25,25-20,15-9 | 14-5 | 7-1 | 3252 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | at Drake | 4 | 59 | 21 | 160 | .237 | 57 | 8 | 4 | 5 | 80 | 0 | 8 | 0 | 4.0 | 0 | 71.0 |
| 08/29/26 | vs Milwaukee | 3 | 46 | 12 | 98 | .347 | 45 | 6 | 3 | 1 | 42 | 1 | 16 | 1 | 9.0 | 0 | 61.0 |
| 08/30/26 | vs DePaul | 4 | 57 | 27 | 158 | .190 | 56 | 5 | 13 | 5 | 66 | 1 | 14 | 1 | 8.0 | 0 | 70.0 |
| 09/03/26 | UTAH VALLEY | 3 | 42 | 20 | 117 | .188 | 40 | 7 | 8 | 0 | 52 | 1 | 12 | 1 | 7.0 | 0 | 56.0 |
| 09/04/26 | AIR FORCE | 4 | 55 | 15 | 148 | .270 | 52 | 7 | 10 | 5 | 73 | 1 | 16 | 3 | 9.0 | 0 | 71.0 |
| 09/05/26 | UNI | 5 | 70 | 28 | 203 | .207 | 66 | 3 | 3 | 4 | 97 | 1 | 12 | 5 | 7.0 | 0 | 80.0 |
| 09/10/26 | at Colorado St. | 3 | 30 | 22 | 109 | .073 | 28 | 2 | 7 | 8 | 36 | 0 | 4 | 0 | 2.0 | 0 | 34.0 |
| 09/11/26 | at Wyoming | 4 | 49 | 17 | 129 | .248 | 44 | 9 | 10 | 3 | 60 | 1 | 12 | 3 | 7.0 | 0 | 65.0 |
| 09/12/26 | vs UC Santa Barbara | 3 | 34 | 16 | 107 | .168 | 33 | 5 | 5 | 0 | 50 | 2 | 18 | 2 | 11.0 | 0 | 50.0 |
| 09/18/26 | vs Minnesota | 4 | 36 | 20 | 134 | .119 | 34 | 4 | 7 | 8 | 53 | 2 | 18 | 2 | 11.0 | 0 | 51.0 |
| 09/19/26 | vs Washington | 3 | 31 | 18 | 121 | .107 | 31 | 5 | 6 | 4 | 54 | 1 | 8 | 3 | 5.0 | 0 | 41.0 |
| 09/25/26 | SOUTH DAKOTA ST. | 3 | 34 | 14 | 123 | .163 | 34 | 6 | 10 | 2 | 49 | 2 | 4 | 2 | 4.0 | 0 | 44.0 |
| 10/01/26 | at St. Thomas (MN) | 3 | 45 | 22 | 141 | .163 | 42 | 4 | 4 | 2 | 73 | 1 | 14 | 1 | 8.0 | 0 | 57.0 |
| 10/03/26 | at Omaha | 3 | 43 | 12 | 110 | .282 | 40 | 3 | 6 | 4 | 62 | 2 | 10 | 4 | 7.0 | 0 | 53.0 |
| 10/08/26 | ORAL ROBERTS | 3 | 52 | 10 | 100 | .420 | 45 | 6 | 12 | 3 | 41 | 0 | 14 | 0 | 7.0 | 0 | 65.0 |
| 10/10/26 | KANSAS CITY | 4 | 59 | 17 | 164 | .256 | 54 | 7 | 9 | 3 | 87 | 1 | 12 | 3 | 7.0 | 0 | 73.0 |
| 10/15/26 | at North Dakota | 4 | 61 | 14 | 154 | .305 | 58 | 11 | 5 | 6 | 68 | 2 | 20 | 1 | 12.0 | 0 | 84.0 |
| 10/17/26 | at North Dakota St. | 5 | 61 | 30 | 169 | .183 | 59 | 4 | 9 | 6 | 80 | 2 | 10 | 3 | 7.0 | 0 | 72.0 |
| 10/23/26 | at South Dakota St. | 5 | 66 | 32 | 179 | .190 | 64 | 8 | 10 | 3 | 75 | 1 | 18 | 2 | 10.0 | 0 | 84.0 |
| South Dakota | 70 | 930 | 367 | 2624 | .215 | 882 | 110 | 141 | 72 | 1198 | 22 | 240 | 37 | 142.0 | 0 | 1182.0 | |
| Opponent | 70 | 844 | 341 | 2549 | .197 | 797 | 72 | 149 | 110 | 1116 | 22 | 222 | 31 | 133.0 | 4 | 1049.0 | |
|
TEAM PER-GAME: Sets played: 70 Kills per set: 13.29 Assists per set: 12.60 Service aces per set: 1.57 Reception errors per set: 1.03 Digs per set: 17.11 Blocks per set: 2.03 Ball handling errors per set: 0.00 Reception errors per set: 1.03 |
Overall record: 14-5 Conf: 7-1 Home: 5-1 Away: 7-1 Neutral: 2-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | at Drake | 4 | 46 | 15 | 162 | .191 | 44 | 5 | 8 | 8 | 68 | 2 | 8 | 0 | 6.0 | 0 | 57.0 |
| 08/29/26 | vs Milwaukee | 3 | 35 | 17 | 98 | .184 | 33 | 1 | 5 | 6 | 28 | 0 | 8 | 1 | 4.0 | 0 | 40.0 |
| 08/30/26 | vs DePaul | 4 | 49 | 18 | 138 | .225 | 47 | 5 | 10 | 5 | 60 | 1 | 20 | 0 | 11.0 | 0 | 65.0 |
| 09/03/26 | UTAH VALLEY | 3 | 27 | 18 | 106 | .085 | 24 | 0 | 7 | 7 | 44 | 1 | 12 | 3 | 7.0 | 0 | 34.0 |
| 09/04/26 | AIR FORCE | 4 | 51 | 16 | 150 | .233 | 48 | 5 | 11 | 7 | 69 | 2 | 6 | 2 | 5.0 | 0 | 61.0 |
| 09/05/26 | UNI | 5 | 70 | 20 | 196 | .255 | 68 | 4 | 13 | 3 | 90 | 1 | 16 | 5 | 9.0 | 0 | 83.0 |
| 09/10/26 | at Colorado St. | 3 | 38 | 12 | 86 | .302 | 37 | 8 | 6 | 2 | 43 | 1 | 4 | 1 | 3.0 | 0 | 49.0 |
| 09/11/26 | at Wyoming | 4 | 46 | 23 | 141 | .163 | 40 | 3 | 9 | 9 | 52 | 4 | 10 | 2 | 9.0 | 0 | 58.0 |
| 09/12/26 | vs UC Santa Barbara | 3 | 33 | 25 | 115 | .070 | 32 | 0 | 5 | 5 | 51 | 1 | 4 | 2 | 3.0 | 3 | 36.0 |
| 09/18/26 | vs Minnesota | 4 | 62 | 19 | 141 | .305 | 59 | 8 | 12 | 4 | 60 | 0 | 16 | 0 | 8.0 | 0 | 78.0 |
| 09/19/26 | vs Washington | 3 | 46 | 14 | 121 | .264 | 43 | 4 | 5 | 5 | 60 | 1 | 14 | 1 | 8.0 | 0 | 58.0 |
| 09/25/26 | SOUTH DAKOTA ST. | 3 | 47 | 13 | 120 | .283 | 45 | 2 | 5 | 6 | 65 | 0 | 10 | 0 | 5.0 | 0 | 54.0 |
| 10/01/26 | at St. Thomas (MN) | 3 | 41 | 20 | 144 | .146 | 40 | 2 | 9 | 4 | 66 | 3 | 12 | 2 | 9.0 | 0 | 52.0 |
| 10/03/26 | at Omaha | 3 | 30 | 18 | 120 | .100 | 27 | 4 | 11 | 3 | 48 | 0 | 10 | 3 | 5.0 | 0 | 39.0 |
| 10/08/26 | ORAL ROBERTS | 3 | 26 | 10 | 77 | .208 | 24 | 3 | 5 | 6 | 35 | 0 | 8 | 1 | 4.0 | 0 | 33.0 |
| 10/10/26 | KANSAS CITY | 4 | 39 | 17 | 151 | .146 | 36 | 3 | 7 | 7 | 78 | 0 | 4 | 5 | 2.0 | 0 | 44.0 |
| 10/15/26 | at North Dakota | 4 | 46 | 23 | 147 | .156 | 44 | 6 | 3 | 11 | 61 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
| 10/17/26 | at North Dakota St. | 5 | 61 | 21 | 175 | .229 | 58 | 6 | 12 | 4 | 69 | 1 | 26 | 2 | 14.0 | 0 | 81.0 |
| 10/23/26 | at South Dakota St. | 5 | 51 | 22 | 161 | .180 | 48 | 3 | 6 | 8 | 69 | 3 | 28 | 1 | 17.0 | 1 | 71.0 |
| Opponent totals | 70 | 844 | 341 | 2549 | .197 | 797 | 72 | 149 | 110 | 1116 | 22 | 222 | 31 | 133.0 | 4 | 1049.0 | |
| South Dakota | 70 | 930 | 367 | 2624 | .215 | 882 | 110 | 141 | 72 | 1198 | 22 | 240 | 37 | 142.0 | 0 | 1182.0 | |
|
OPPONENT PER-GAME: Sets played: 70 Kills per set: 12.06 Assists per set: 11.39 Service aces per set: 1.03 Reception errors per set: 1.57 Digs per set: 15.94 Blocks per set: 1.90 Ball handling errors per set: 0.06 Reception errors per set: 1.57 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Drake | 3-1 | 4 | 59 / | 46 | .237 / | .191 | 57 / | 44 | 8 / | 5 | 4 / | 8 |
| Milwaukee | 3-0 | 3 | 46 / | 35 | .347 / | .184 | 45 / | 33 | 6 / | 1 | 3 / | 5 |
| DePaul | 1-3 | 4 | 57 / | 49 | .190 / | .225 | 56 / | 47 | 5 / | 5 | 13 / | 10 |
| UTAH VALLEY | 3-0 | 3 | 42 / | 27 | .188 / | .085 | 40 / | 24 | 7 / | 0 | 8 / | 7 |
| AIR FORCE | 3-1 | 4 | 55 / | 51 | .270 / | .233 | 52 / | 48 | 7 / | 5 | 10 / | 11 |
| UNI | 3-2 | 5 | 70 / | 70 | .207 / | .255 | 66 / | 68 | 3 / | 4 | 3 / | 13 |
| Colorado St. | 0-3 | 3 | 30 / | 38 | .073 / | .302 | 28 / | 37 | 2 / | 8 | 7 / | 6 |
| Wyoming | 3-1 | 4 | 49 / | 46 | .248 / | .163 | 44 / | 40 | 9 / | 3 | 10 / | 9 |
| UC Santa Barbara | 3-0 | 3 | 34 / | 33 | .168 / | .070 | 33 / | 32 | 5 / | 0 | 5 / | 5 |
| Minnesota | 1-3 | 4 | 36 / | 62 | .119 / | .305 | 34 / | 59 | 4 / | 8 | 7 / | 12 |
| Washington | 0-3 | 3 | 31 / | 46 | .107 / | .264 | 31 / | 43 | 5 / | 4 | 6 / | 5 |
| SOUTH DAKOTA ST. | 0-3 | 3 | 34 / | 47 | .163 / | .283 | 34 / | 45 | 6 / | 2 | 10 / | 5 |
| St. Thomas (MN) | 3-0 | 3 | 45 / | 41 | .163 / | .146 | 42 / | 40 | 4 / | 2 | 4 / | 9 |
| Omaha | 3-0 | 3 | 43 / | 30 | .282 / | .100 | 40 / | 27 | 3 / | 4 | 6 / | 11 |
| ORAL ROBERTS | 3-0 | 3 | 52 / | 26 | .420 / | .208 | 45 / | 24 | 6 / | 3 | 12 / | 5 |
| KANSAS CITY | 3-1 | 4 | 59 / | 39 | .256 / | .146 | 54 / | 36 | 7 / | 3 | 9 / | 7 |
| North Dakota | 3-1 | 4 | 61 / | 46 | .305 / | .156 | 58 / | 44 | 11 / | 6 | 5 / | 3 |
| North Dakota St. | 3-2 | 5 | 61 / | 61 | .183 / | .229 | 59 / | 58 | 4 / | 6 | 9 / | 12 |
| South Dakota St. | 3-2 | 5 | 66 / | 51 | .190 / | .180 | 64 / | 48 | 8 / | 3 | 10 / | 6 | Totals | 44-26 | 70 | 930 / | 844 | .215 / | .197 | 882 / | 797 | 110 / | 72 | 141 / | 149 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Drake | 5 / | 8 | 80 / | 68 | 0-8 / | 2-8 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Milwaukee | 1 / | 6 | 42 / | 28 | 1-16 / | 0-8 | 9.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| DePaul | 5 / | 5 | 66 / | 60 | 1-14 / | 1-20 | 8.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
| UTAH VALLEY | 0 / | 7 | 52 / | 44 | 1-12 / | 1-12 | 7.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| AIR FORCE | 5 / | 7 | 73 / | 69 | 1-16 / | 2-6 | 9.0 / | 5.0 | 3 / | 2 | 0 / | 0 |
| UNI | 4 / | 3 | 97 / | 90 | 1-12 / | 1-16 | 7.0 / | 9.0 | 5 / | 5 | 0 / | 0 |
| Colorado St. | 8 / | 2 | 36 / | 43 | 0-4 / | 1-4 | 2.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Wyoming | 3 / | 9 | 60 / | 52 | 1-12 / | 4-10 | 7.0 / | 9.0 | 3 / | 2 | 0 / | 0 |
| UC Santa Barbara | 0 / | 5 | 50 / | 51 | 2-18 / | 1-4 | 11.0 / | 3.0 | 2 / | 2 | 0 / | 3 |
| Minnesota | 8 / | 4 | 53 / | 60 | 2-18 / | 0-16 | 11.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
| Washington | 4 / | 5 | 54 / | 60 | 1-8 / | 1-14 | 5.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| SOUTH DAKOTA ST. | 2 / | 6 | 49 / | 65 | 2-4 / | 0-10 | 4.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| St. Thomas (MN) | 2 / | 4 | 73 / | 66 | 1-14 / | 3-12 | 8.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
| Omaha | 4 / | 3 | 62 / | 48 | 2-10 / | 0-10 | 7.0 / | 5.0 | 4 / | 3 | 0 / | 0 |
| ORAL ROBERTS | 3 / | 6 | 41 / | 35 | 0-14 / | 0-8 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| KANSAS CITY | 3 / | 7 | 87 / | 78 | 1-12 / | 0-4 | 7.0 / | 2.0 | 3 / | 5 | 0 / | 0 |
| North Dakota | 6 / | 11 | 68 / | 61 | 2-20 / | 1-6 | 12.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| North Dakota St. | 6 / | 4 | 80 / | 69 | 2-10 / | 1-26 | 7.0 / | 14.0 | 3 / | 2 | 0 / | 0 |
| South Dakota St. | 3 / | 8 | 75 / | 69 | 1-18 / | 3-28 | 10.0 / | 17.0 | 2 / | 1 | 0 / | 1 | Totals | 72 / | 110 | 1198 / | 1116 | 22-240 / | 22-222 | 142.0 / | 133.0 | 37 / | 31 | 0 / | 4 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .522 (13- 1-23) | Audrey Nelson | vs Air Force (09/04/26) |
| .517 (15- 0-29) | Morgan Bode | at North Dakota (10/15/26) |
| .476 (12- 2-21) | Morgan Bode | vs Air Force (09/04/26) |
| .455 (19- 4-33) | Lauren Medeck | vs Oral Roberts (10/08/26) |
| .450 (12- 3-20) | Audrey Nelson | vs Milwaukee (08/29/26) |
| .385 (12- 2-26) | Morgan Bode | vs Kansas City (10/10/26) |
| .353 (16- 4-34) | Gabi Zachariasen | at Drake (08/28/26) |
| .346 (13- 4-26) | Morgan Bode | at North Dakota St. (10/17/26) |
| .333 (20- 4-48) | Lauren Medeck | vs Kansas City (10/10/26) |
| .321 (13- 4-28) | Audrey Nelson | at South Dakota St. (10/23/26) |
KILLS (K-E-TA)
| 25 (25-11-60) 5s | Lauren Medeck | at South Dakota St. (10/23/26) |
| 21 (21- 7-54) 5s | Lauren Medeck | vs UNI (09/05/26) |
| 20 (20- 4-48) 4s | Lauren Medeck | vs Kansas City (10/10/26) |
| 19 (19- 4-33) 3s | Lauren Medeck | vs Oral Roberts (10/08/26) |
| 17 (17- 6-40) 4s | Lauren Medeck | vs DePaul (08/30/26) |
| 16 (16- 7-50) 5s | Lauren Medeck | at North Dakota St. (10/17/26) |
| 16 (16- 6-56) 5s | Gabi Zachariasen | vs UNI (09/05/26) |
| 16 (16- 4-34) 4s | Gabi Zachariasen | at Drake (08/28/26) |
| 15 (15- 4-40) 5s | Gabi Zachariasen | at North Dakota St. (10/17/26) |
| 15 (15- 0-29) 4s | Morgan Bode | at North Dakota (10/15/26) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 4-33) | Lauren Medeck | vs Oral Roberts (10/08/26) |
| 14 (14- 7-41) | Gabi Zachariasen | at St. Thomas (MN) (10/01/26) |
| 13 (13- 4-28) | Lauren Medeck | vs Utah Valley (09/03/26) |
| 13 (13- 3-32) | Gabi Zachariasen | vs UC Santa Barbara (09/12/26) |
| 12 (12- 5-34) | Lauren Medeck | vs Milwaukee (08/29/26) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 4-48) | Lauren Medeck | vs Kansas City (10/10/26) |
| 17 (17- 6-40) | Lauren Medeck | vs DePaul (08/30/26) |
| 16 (16- 4-34) | Gabi Zachariasen | at Drake (08/28/26) |
| 15 (15- 5-46) | Lauren Medeck | vs Air Force (09/04/26) |
| 15 (15- 0-29) | Morgan Bode | at North Dakota (10/15/26) |
KILLS 5-SETS (K-E-TA)
| 25 (25-11-60) | Lauren Medeck | at South Dakota St. (10/23/26) |
| 21 (21- 7-54) | Lauren Medeck | vs UNI (09/05/26) |
| 16 (16- 6-56) | Gabi Zachariasen | vs UNI (09/05/26) |
| 16 (16- 7-50) | Lauren Medeck | at North Dakota St. (10/17/26) |
| 15 (15- 4-40) | Gabi Zachariasen | at North Dakota St. (10/17/26) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (25-11-60) 5s | Lauren Medeck | at South Dakota St. (10/23/26) |
| 56 (16- 6-56) 5s | Gabi Zachariasen | vs UNI (09/05/26) |
| 54 (21- 7-54) 5s | Lauren Medeck | vs UNI (09/05/26) |
| 50 (16- 7-50) 5s | Lauren Medeck | at North Dakota St. (10/17/26) |
| 49 (14- 4-49) 4s | Lauren Medeck | at Drake (08/28/26) |
| 48 (20- 4-48) 4s | Lauren Medeck | vs Kansas City (10/10/26) |
| 46 (15- 5-46) 4s | Lauren Medeck | vs Air Force (09/04/26) |
| 42 (12- 7-42) 5s | Gabi Zachariasen | at South Dakota St. (10/23/26) |
| 41 (14- 7-41) 3s | Gabi Zachariasen | at St. Thomas (MN) (10/01/26) |
| 41 (12- 2-41) 4s | Lauren Medeck | vs Minnesota (09/18/26) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (14- 7-41) | Gabi Zachariasen | at St. Thomas (MN) (10/01/26) |
| 37 (10- 7-37) | Lauren Medeck | at St. Thomas (MN) (10/01/26) |
| 36 ( 7- 3-36) | Lauren Medeck | vs South Dakota St. (09/25/26) |
| 34 (11- 4-34) | Lauren Medeck | vs Washington (09/19/26) |
| 34 ( 9- 4-34) | Lauren Medeck | at Colorado St. (09/10/26) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 49 (14- 4-49) | Lauren Medeck | at Drake (08/28/26) |
| 48 (20- 4-48) | Lauren Medeck | vs Kansas City (10/10/26) |
| 46 (15- 5-46) | Lauren Medeck | vs Air Force (09/04/26) |
| 41 (12- 2-41) | Lauren Medeck | vs Minnesota (09/18/26) |
| 40 (17- 6-40) | Lauren Medeck | vs DePaul (08/30/26) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (25-11-60) | Lauren Medeck | at South Dakota St. (10/23/26) |
| 56 (16- 6-56) | Gabi Zachariasen | vs UNI (09/05/26) |
| 54 (21- 7-54) | Lauren Medeck | vs UNI (09/05/26) |
| 50 (16- 7-50) | Lauren Medeck | at North Dakota St. (10/17/26) |
| 42 (12- 7-42) | Gabi Zachariasen | at South Dakota St. (10/23/26) |
ASSISTS
| 52 (5s) | Avery Van Hook | at South Dakota St. (10/23/26) |
| 51 (5s) | Avery Van Hook | at North Dakota St. (10/17/26) |
| 51 (5s) | Avery Van Hook | vs UNI (09/05/26) |
| 48 (4s) | Avery Van Hook | at North Dakota (10/15/26) |
| 46 (4s) | Avery Van Hook | vs Kansas City (10/10/26) |
ASSISTS 3-SETS
| 37 | Avery Van Hook | vs Oral Roberts (10/08/26) |
| 36 | Avery Van Hook | at St. Thomas (MN) (10/01/26) |
| 34 | Avery Van Hook | vs Milwaukee (08/29/26) |
| 33 | Avery Van Hook | at Omaha (10/03/26) |
| 33 | Avery Van Hook | vs Utah Valley (09/03/26) |
ASSISTS 4-SETS
| 48 | Avery Van Hook | at North Dakota (10/15/26) |
| 46 | Avery Van Hook | vs Kansas City (10/10/26) |
| 45 | Avery Van Hook | at Drake (08/28/26) |
| 45 | Avery Van Hook | vs DePaul (08/30/26) |
| 42 | Ella Rogers | at Wyoming (09/11/26) |
ASSISTS 5-SETS
| 52 | Avery Van Hook | at South Dakota St. (10/23/26) |
| 51 | Avery Van Hook | at North Dakota St. (10/17/26) |
| 51 | Avery Van Hook | vs UNI (09/05/26) |
| 11 | Sierra Pokharel | vs UNI (09/05/26) |
| 5 | Sierra Pokharel | at South Dakota St. (10/23/26) |
DIGS
| 32 (5s) | Sierra Pokharel | vs UNI (09/05/26) |
| 26 (4s) | Sierra Pokharel | vs Kansas City (10/10/26) |
| 23 (4s) | Avery Van Hook | at Drake (08/28/26) |
| 19 (4s) | Sierra Pokharel | at North Dakota (10/15/26) |
| 19 (5s) | Lauren Medeck | vs UNI (09/05/26) |
DIGS 3-SETS
| 18 | Sierra Pokharel | at St. Thomas (MN) (10/01/26) |
| 16 | Lauren Medeck | at Omaha (10/03/26) |
| 15 | Avery Van Hook | vs Washington (09/19/26) |
| 14 | Avery Van Hook | at St. Thomas (MN) (10/01/26) |
| 14 | Lauren Medeck | vs UC Santa Barbara (09/12/26) |
DIGS 4-SETS
| 26 | Sierra Pokharel | vs Kansas City (10/10/26) |
| 23 | Avery Van Hook | at Drake (08/28/26) |
| 19 | Sierra Pokharel | at North Dakota (10/15/26) |
| 18 | Lauren Medeck | vs Kansas City (10/10/26) |
| 18 | Avery Van Hook | vs Air Force (09/04/26) |
DIGS 5-SETS
| 32 | Sierra Pokharel | vs UNI (09/05/26) |
| 19 | Lauren Medeck | vs UNI (09/05/26) |
| 18 | Lauren Medeck | at North Dakota St. (10/17/26) |
| 17 | Lauren Medeck | at South Dakota St. (10/23/26) |
| 16 | Sierra Pokharel | at North Dakota St. (10/17/26) |
ACES
| 4 | Morgan Bode | at South Dakota St. (10/23/26) |
| 4 | Sierra Pokharel | at Drake (08/28/26) |
| 4 | Gabi Zachariasen | vs Milwaukee (08/29/26) |
| 4 | Ella Rogers | at Wyoming (09/11/26) |
| 4 | Avery Van Hook | at North Dakota (10/15/26) |
BLOCKS (BS-BA)
| 9 ( 1- 8) | Morgan Bode | at North Dakota (10/15/26) |
| 8 ( 0- 8) | Amanda Loschen | vs Minnesota (09/18/26) |
| 6 ( 1- 5) | Amanda Loschen | vs Milwaukee (08/29/26) |
| 6 ( 0- 6) | Amanda Loschen | vs Oral Roberts (10/08/26) |
| 6 ( 0- 6) | Morgan Bode | vs Air Force (09/04/26) |
| 5 ( 1- 4) | Morgan Bode | vs Kansas City (10/10/26) |
| 5 ( 0- 5) | Amanda Loschen | at Wyoming (09/11/26) |
| 5 ( 0- 5) | Amanda Loschen | vs DePaul (08/30/26) |
| 5 ( 0- 5) | Amanda Loschen | at St. Thomas (MN) (10/01/26) |
| 5 ( 0- 5) | Amanda Loschen | at South Dakota St. (10/23/26) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .420 (52-10-100) | vs Oral Roberts (10/08/26) |
| .347 (46-12- 98) | vs Milwaukee (08/29/26) |
| .305 (61-14-154) | at North Dakota (10/15/26) |
| .282 (43-12-110) | at Omaha (10/03/26) |
| .270 (55-15-148) | vs Air Force (09/04/26) |
| .256 (59-17-164) | vs Kansas City (10/10/26) |
| .248 (49-17-129) | at Wyoming (09/11/26) |
| .237 (59-21-160) | at Drake (08/28/26) |
| .207 (70-28-203) | vs UNI (09/05/26) |
| .190 (66-32-179) | at South Dakota St. (10/23/26) |
KILLS (K-E-TA)
| 70 (70-28-203) 5s | vs UNI (09/05/26) |
| 66 (66-32-179) 5s | at South Dakota St. (10/23/26) |
| 61 (61-14-154) 4s | at North Dakota (10/15/26) |
| 61 (61-30-169) 5s | at North Dakota St. (10/17/26) |
| 59 (59-17-164) 4s | vs Kansas City (10/10/26) |
| 59 (59-21-160) 4s | at Drake (08/28/26) |
| 57 (57-27-158) 4s | vs DePaul (08/30/26) |
| 55 (55-15-148) 4s | vs Air Force (09/04/26) |
| 52 (52-10-100) 3s | vs Oral Roberts (10/08/26) |
| 49 (49-17-129) 4s | at Wyoming (09/11/26) |
KILLS 3-SETS (K-E-TA)
| 52 (52-10-100) | vs Oral Roberts (10/08/26) |
| 46 (46-12- 98) | vs Milwaukee (08/29/26) |
| 45 (45-22-141) | at St. Thomas (MN) (10/01/26) |
| 43 (43-12-110) | at Omaha (10/03/26) |
| 42 (42-20-117) | vs Utah Valley (09/03/26) |
KILLS 4-SETS (K-E-TA)
| 61 (61-14-154) | at North Dakota (10/15/26) |
| 59 (59-17-164) | vs Kansas City (10/10/26) |
| 59 (59-21-160) | at Drake (08/28/26) |
| 57 (57-27-158) | vs DePaul (08/30/26) |
| 55 (55-15-148) | vs Air Force (09/04/26) |
KILLS 5-SETS (K-E-TA)
| 70 (70-28-203) | vs UNI (09/05/26) |
| 66 (66-32-179) | at South Dakota St. (10/23/26) |
| 61 (61-30-169) | at North Dakota St. (10/17/26) |
TOTAL ATTEMPTS (K-E-TA)
| 203 (70-28-203) 5s | vs UNI (09/05/26) |
| 179 (66-32-179) 5s | at South Dakota St. (10/23/26) |
| 169 (61-30-169) 5s | at North Dakota St. (10/17/26) |
| 164 (59-17-164) 4s | vs Kansas City (10/10/26) |
| 160 (59-21-160) 4s | at Drake (08/28/26) |
| 158 (57-27-158) 4s | vs DePaul (08/30/26) |
