| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | at Drake | *4 | 16 | 4 | 34 | .353 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 08/29/26 | vs Milwaukee | *3 | 7 | 1 | 15 | .400 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 08/30/26 | vs DePaul | *3 | 8 | 4 | 27 | .148 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/03/26 | UTAH VALLEY | *3 | 9 | 6 | 30 | .100 | 1 | 3 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/04/26 | AIR FORCE | *4 | 0 | 3 | 8 | -.375 | 1 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/05/26 | UNI | *5 | 16 | 6 | 56 | .179 | 2 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 09/10/26 | at Colorado St. | *3 | 9 | 7 | 26 | .077 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/11/26 | at Wyoming | *4 | 5 | 2 | 22 | .136 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/12/26 | vs UC Santa Barbara | *3 | 13 | 3 | 32 | .312 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Totals | 32 | 83 | 36 | 250 | .188 | 6 | 14 | 11 | 1 | 48 | 1 | 14 | 1 | 15.0 | 0 | 105.0 | |
|
Sets played: 32 Kills per set: 2.59 Assists per set: 0.19 Service aces per set: 0.44 Digs per set: 1.50 Blocks per set: 0.47 |