South Dakota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Mar 05, 2005  vs  Shippensburg    2-4  L     2-3-2  /  4-7-0  7   0-1-0  0-0-0   S. Bergman (L 0-1)  107  1hr4 
  Mar 5, 2005   vs  New Haven  W  3-0       3-5-0  /  0-0-3  7   1-1-0  0-0-0   A. Palma (W 1-0)  98  1hr4 
  Mar 06, 2005  vs  Findlay  W  3-0       3-5-0  /  0-3-0  7   2-1-0  0-0-0   A. Yowell (W 1-0)  74  1hr4 
  Mar 06, 2005  vs  Lock Haven    3-6  L     3-5-2  /  6-9-2  7   2-2-0  0-0-0   A. Palma (L 1-1)  59  1hr5 
  Mar 08, 2005  vs  East Stroudsburg    1-2  L     1-5-1  /  2-5-1  7   2-3-0  0-0-0   A. Yowell (L 1-1)  57  1hr5 
  Mar 08, 2005  vs  Ashland    3-6  L     3-6-2  /  6-10-3  7   2-4-0  0-0-0   A. Palma (L 1-2)  51  1hr5 
  Mar 09, 2005  vs  Northern Kentucky    0-4  L     0-3-1  /  4-6-2  7   2-5-0  0-0-0   S. Bergman (L 0-2)  87  1hr4 
  Mar 10, 2005  vs  SIU-Edwardsville    2-6  L     2-6-0  /  6-9-0  7   2-6-0  0-0-0   A. Yowell (L 1-2)  91  1hr4 
  Mar 10, 2005  vs  Kutztown    0-10  L     0-2-2  /  10-10-2  5   2-7-0  0-0-0   A. Palma (L 1-3)  67  1hr  
  Mar 12, 2005  vs  Clarion  W  6-4       6-7-1  /  4-11-1  7   3-7-0  0-0-0   A. Yowell (W 2-2)  67  1hr4 
  Mar 12, 2005  vs  S. New Hampshire  W  9-5       9-7-1  /  5-11-2  7   4-7-0  0-0-0   A. Terry (W 1-0)  107  1hr3 
  Mar 16, 2005    BRIAR CLIFF-1  W  8-0       8-10-2  /  0-2-1  5   5-7-0  0-0-0   A. Yowell (W 3-2)  117  1hr8 
  Mar 16, 2005    BRIAR CLIFF-2    7-8  L     7-13-4  /  8-13-0  7   5-8-0  0-0-0   A. Yowell (L 3-3)  99  1hr5 
  Mar 18, 2005    MINNESOTA-CROOKSTON  W  14-3       14-12-1  /  3-5-1  5   6-8-0  0-0-0   A. Palma (W 2-3)  42  1:21 
  Mar 18, 2005    MINNESOTA-CROOKSTON  W  7-4       7-8-0  /  4-6-3  7   7-8-0  0-0-0   A. Terry (W 2-0)  48  1:30 
  Mar 19, 2005    MINNESOTA-CROOKSTON  W  8-0       8-14-0  /  0-3-2  7   8-8-0  0-0-0   A. Yowell (W 4-3)  57  1:28 
  Mar 19, 2005    UPPER IOWA  W  1-0       1-3-2  /  0-5-1  7   9-8-0  0-0-0   A. Palma (W 3-3)  275  1:43 
  Mar 20, 2005    MORNINGSIDE  W  8-1       8-8-0  /  1-6-1  7   10-8-0  0-0-0   A. Yowell (W 5-3)  74  1:29 
  Mar 20, 2005    WAYNE STATE (NEB.)  W  8-0       8-5-1  /  0-3-3  6   11-8-0  0-0-0   A. Palma (W 4-3)  0   
  Mar 23, 2005    WAYNE STATE COLLEGE    6-7  L     6-5-6  /  7-8-4  7   11-9-0  0-0-0   A. Terry (L 2-1)  69  1hr5 
  Mar 23, 2005    WAYNE STATE COLLEGE  W  5-3       5-8-4  /  3-4-3  7   12-9-0  0-0-0   A. Yowell (W 6-3)  65  1hr3 
  Mar 25, 2005  vs  Truman State    7-11  L     7-7-5  /  11-14-2  7   12-10-0  0-0-0   A. Yowell (L 6-4)  0  2hr3 
  Mar 26, 2005  vs  Missouri Rolla    0-6  L     0-1-1  /  6-7-0  7   12-11-0  0-0-0   A. Palma (L 4-4)  88  1hr5 
  Mar 26, 2005  vs  Emporia State    1-17  L     1-5-6  /  17-12-1  5   12-12-0  0-0-0   S. Bergman (L 0-3)  75  1hr5 
*  Mar 29, 2005  at  Nebraska-Omaha    0-1  L     0-3-1  /  1-3-2  (10)   12-13-0  0-1-0   A. Palma (L 4-5)  114  2:00 
*  Mar 29, 2005  at  Nebraska-Omaha  W  3-2       3-7-1  /  2-10-1  7   13-13-0  1-1-0   A. Yowell (W 7-4)  102  2:00 
  Mar 31, 2005    AUGUSTANA (SD)    0-1  L     0-4-2  /  1-6-0  (10)   13-14-0  1-1-0   A. Palma (L 4-6)  73  1:47 
  Mar 31, 2005    AUGUSTANA (SD)    2-6  L     2-5-2  /  6-8-1  7   13-15-0  1-1-0   A. Yowell (L 7-5)  43  1:45 
  Apr 02, 2005  vs  Wayne State (Neb.)  W  4-0       4-6-0  /  0-1-0  7   14-15-0  1-1-0   A. Yowell (W)  85  1:30 
  Apr 02, 2005  vs  Washburn    4-5  L     4-8-2  /  5-7-0  7   14-16-0  1-1-0   A. Palma (L)  35  1:41 
  Apr 02, 2005  vs  Missouri Western    0-6  L     0-5-2  /  6-8-0  7   14-17-0  1-1-0   A. Terry (L)  104  1:55 
  Apr 03, 2005  vs  Truman State    2-3  L     2-5-0  /  3-9-0  7   14-18-0  1-1-0   A. Palma (L)  176  2:00 
  Apr 03, 2005  vs  SW Minnesota State    1-2  L     1-4-0  /  2-5-4  7   14-19-0  1-1-0   None  0   
  Apr 06, 2005  at  SW Minnesota State-1  W  2-1       2-6-1  /  1-4-0  7   15-19-0  1-1-0   A. Palma (W 5-8)  88  1:35 
  Apr 06, 2005  at  SW Minnesota State-2    0-4  L     0-5-0  /  4-9-1  7   15-20-0  1-1-0   A. Yowell (L 8-6)  88  6:50 
*  Apr 08, 2005    ST. CLOUD STATE  W  13-12       13-12-1  /  12-13-2  7   16-20-0  2-1-0   A. Terry (W 3-2)  55  1:51 
*  Apr 08, 2005    ST. CLOUD STATE    5-6  L     5-5-4  /  6-12-2  7   16-21-0  2-2-0   A. Yowell (L 8-7)  45  1:08 
*  Apr 09, 2005    MINNESOTA-DULUTH  W  7-5       7-11-2  /  5-9-1  7   17-21-0  3-2-0   A. Palma (W 6-8)  67  1:40 
*  Apr 09, 2005    MINNESOTA-DULUTH    1-5  L     1-4-1  /  5-11-0  7   17-22-0  3-3-0   A. Yowell (L 8-8)  49  1:36 
*  Apr 13, 2005    MINNESOTA STATE-1    1-4  L     1-4-4  /  4-5-0  7   17-23-0  3-4-0   A. Palma (L 6-9)  39  1:43 
*  Apr 13, 2005    MINNESOTA STATE-2    0-1  L     0-2-2  /  1-2-0  7   17-24-0  3-5-0   A. Terry (L 3-3)  46  1:31 
*  Apr 14, 2005  at  Augustana (SD)-1    1-5  L     1-2-0  /  5-9-2  7   17-25-0  3-6-0   A. Terry (L 3-3)  200  5 pm 
*  Apr 14, 2005  at  Augustana (SD)-2    0-2  L     0-2-1  /  2-5-0  7   17-26-0  3-7-0   A. Palma (L 6-10)  200  1:20 
  Apr 16, 2005  vs  Missouri-Rolla    2-3  L     2-7-0  /  3-9-2  7   17-27-0  3-7-0   A. Terry (L)  60  1:41 
  Apr 16, 2005  vs  Truman State    0-2  L     0-3-4  /  2-7-0  7   17-28-0  3-7-0   A. Palma (L)  75  1:32 
  Apr 16, 2005  vs  Central Missouri    2-4  L     2-4-2  /  4-7-1  7   17-29-0  3-7-0   A. Terry (L)  110  1:30 
  Apr 17, 2005  vs  Missouri Western    0-7  L     0-1-2  /  7-15-2  7   17-30-0  3-7-0   A. Palma (L)  145  1:40 
=  Apr 17, 2005  at  NW Missouri State    0-1  L     0-3-2  /  1-7-0  7   17-31-0  3-7-0   A. Yowell (L)  150  1:20 
  Apr 22, 2005  at  MSU Moorhead    1-5  L     1-5-1  /  5-8-0  7   17-32-0  3-7-0   A. Palma (L)  78   
  Apr 22, 2005  at  MSU Moorhead    2-3  L     2-6-0  /  3-5-1  7   17-33-0  3-7-0   A. Terry (L)  76  1:39 
*  Apr 23, 2005  at  North Dakota-1    0-1  L     0-0-1  /  1-3-1  7   17-34-0  3-8-0   A. Yowell (L 8-10)  47  1:22 
*  Apr 23, 2005  at  North Dakota-2  W  2-1       2-8-1  /  1-8-3  (8)   18-34-0  4-8-0   A. Palma (W 7-13)  59  1:56 
  Apr 24, 2005  at  North Dakota State-1    2-4  L     2-3-0  /  4-7-0  7   18-35-0  4-8-0   A. Palma (L 7-14)  169  1:18 
  Apr 24, 2005  at  North Dakota State-2    1-6  L     1-5-0  /  6-12-1  7   18-36-0  4-8-0   A. Terry (L 3-8)  161  1:31 
  Apr 26, 2005  at  Wayne State College-1  W  1-0       1-4-1  /  0-5-2  7   19-36-0  4-8-0   A. Yowell (W 9-10)  65  1:30 
  Apr 26, 2005  at  Wayne State College-2  W  3-1       3-7-2  /  1-4-2  7   20-36-0  4-8-0   A. Palma (W 8-14)  -  1:40 
  Apr 30, 2005  vs  MSU Moorhead    2-3  L     2-3-3  /  3-8-1  7   20-37-0  4-8-0   A. Yowell (L 9-11)  23  1:17 
  Apr 30, 2005  vs  Winona State    3-4  L     3-6-1  /  4-8-1  (8)   20-38-0  4-8-0   A. Palma (L 8-15)  87  1h 4 
&  Apr 30, 2005  vs  SW Minnesota State    2-8  L     2-6-0  /  8-12-0  7   20-39-0  4-8-0   A. Yowell (L 9-12)  94  1:53 
  May 03, 2005    BRIAR CLIFF-1  W  7-1       7-11-0  /  1-5-2  7   21-39-0  4-8-0   A. Yowell (W)  -   
  May 03, 2005    BRIAR CLIFF-2    1-2  L     1-5-1  /  2-3-1  (10)   21-40-0  4-8-0   A. Palma (L)  -   
  May 06, 2005    AUGUSTANA (SD)  W  6-3       6-4-0  /  3-10-5  7   22-40-0  4-8-0   A. Palma (W 9-16)  267  1:46 
~  May 06, 2005    MINNESOTA STATE    2-4  L     2-4-1  /  4-4-2  7   22-41-0  4-8-0   A. Yowell (L 10-13)  258  1:24 
  May 06, 2005    ST. CLOUD STATE    0-3  L     0-5-2  /  3-7-2  7   22-42-0  4-8-0   A. Palma (L 9-17)  241  1:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 05, 2005  vs  Shippensburg   22  2  3  2  3  0  0  6  2  0  0  1  0  2  0  0  14  21  6  2  3  .136 
  Mar 5, 2005   vs  New Haven   27  3  5  3  1  0  0  6  3  0  1  0  0  2  0  0  7  21  10  0  8  .163 
  Mar 06, 2005  vs  Findlay   24  3  5  3  0  0  2  11  2  0  1  0  0  1  0  0  1  21  4  0  3  .178 
  Mar 06, 2005  vs  Lock Haven   26  3  5  3  0  1  0  7  0  0  1  0  1  1  0  0  3  21  5  2  4  .182 
  Mar 08, 2005  vs  East Stroudsburg   26  1  5  1  0  0  0  5  0  0  1  1  0  0  0  0  0  19  4  1  4  .184 
  Mar 08, 2005  vs  Ashland   29  3  6  3  1  0  2  13  2  0  2  0  0  1  0  0  6  21  9  2  8  .188 
  Mar 09, 2005  vs  Northern Kentucky   22  0  3  0  1  0  0  4  1  0  0  1  0  3  0  0  6  18  4  1  5  .182 
  Mar 10, 2005  vs  SIU-Edwardsville   25  2  6  2  2  0  0  8  3  0  0  2  1  0  0  0  6  18  3  0  6  .189 
  Mar 10, 2005  vs  Kutztown   16  0  2  0  0  0  0  2  2  0  1  2  0  0  0  0  2  15  3  2  3  .184 
  Mar 12, 2005  vs  Clarion   25  6  7  4  1  1  0  10  5  0  1  0  0  4  0  0  4  21  4  1  7  .194 
  Mar 12, 2005  vs  S. New Hampshire   24  9  7  6  0  1  0  9  3  0  1  0  3  2  0  0  2  21  4  1  5  .203 
  Mar 16, 2005    BRIAR CLIFF   21  8  10  7  3  0  1  16  3  0  1  1  1  1  0  0  1  15  6  2  5  .223 
  Mar 16, 2005    BRIAR CLIFF   33  7  13  7  6  0  0  19  2  0  1  0  0  1  0  0  5  21  6  4  8  .241 
  Mar 18, 2005    MINNESOTA-CROOKSTON   23  14  12  14  2  1  2  22  3  0  1  0  2  0  0  0  1  15  7  1  2  .259 
  Mar 18, 2005    MINNESOTA-CROOKSTON   23  7  8  4  4  1  0  14  3  0  3  1  0  2  1  1  0  21  7  0  4  .265 
  Mar 19, 2005    MINNESOTA-CROOKSTON   33  8  14  7  1  0  1  18  1  0  1  1  0  1  1  0  1  21  8  0  7  .278 
  Mar 19, 2005    UPPER IOWA   20  1  3  1  0  0  0  3  10  0  0  1  1  2  0  0  10  21  8  2  13  .272 
  Mar 20, 2005    MORNINGSIDE   22  8  8  8  4  1  1  17  3  0  1  1  2  1  1  0  2  21  4  0  3  .277 
  Mar 20, 2005    WAYNE STATE (NEB.)   28  8  5  6  1  0  0  6  2  0  2  0  0  0  0  0  4  18  6  1  4  .271 
  Mar 23, 2005    WAYNE STATE COLLEGE   27  6  5  5  0  0  1  8  1  0  3  1  0  2  0  0  8  21  9  6  3  .266 
  Mar 23, 2005    WAYNE STATE COLLEGE   25  5  8  4  2  1  1  15  0  0  2  0  0  1  0  0  2  21  10  4  3  .269 
  Mar 25, 2005  vs  Truman State   28  7  7  6  1  0  2  14  4  0  0  1  4  0  0  0  2  21  8  5  8  .268 
  Mar 26, 2005  vs  Missouri Rolla   21  0  1  0  0  1  0  3  0  0  0  0  0  0  0  0  7  18  6  1  0  .260 
  Mar 26, 2005  vs  Emporia State   20  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  3  12  6  6  4  .259 
*  Mar 29, 2005  at  Nebraska-Omaha   32  0  3  0  0  0  0  3  1  0  0  1  0  2  0  0  6  29  8  1  5  .251 
*  Mar 29, 2005  at  Nebraska-Omaha   26  3  7  3  1  0  0  8  3  0  0  0  0  3  0  0  6  21  3  1  8  .252 
  Mar 31, 2005    AUGUSTANA (SD)   30  0  4  0  0  0  0  4  1  0  0  1  0  2  0  0  15  30  13  2  3  .246 
  Mar 31, 2005    AUGUSTANA (SD)   23  2  5  2  0  0  0  5  6  0  1  0  2  2  0  0  7  21  7  2  10  .245 
  Apr 02, 2005  vs  Wayne State (Neb.)   24  4  6  4  3  0  0  9  3  0  1  1  0  1  0  0  4  21  6  0  3  .246 
  Apr 02, 2005  vs  Washburn   27  4  8  4  0  1  0  10  2  0  2  1  0  1  0  0  9  18  8  2  5  .247 
  Apr 02, 2005  vs  Missouri Western   26  0  5  0  0  1  0  7  1  0  0  0  0  0  0  0  4  21  3  2  6  .246 
  Apr 03, 2005  vs  Truman State   23  2  5  2  1  0  1  9  4  0  1  0  2  2  0  0  3  19  10  0  8  .245 
  Apr 03, 2005  vs  SW Minnesota State   27  1  4  1  0  0  0  4  1  0  2  0  1  1  0  0  3  21  7  0  8  .242 
  Apr 06, 2005  at  SW Minnesota State   26  2  6  1  0  1  0  8  2  0  3  0  1  0  0  0  4  21  16  1  6  .241 
  Apr 06, 2005  at  SW Minnesota State   23  0  5  0  0  1  0  7  0  0  0  1  0  2  0  0  4  18  6  0  4  .241 
*  Apr 08, 2005    ST. CLOUD STATE   31  13  12  13  1  1  0  15  5  0  0  1  4  1  0  0  5  21  6  1  8  .246 
*  Apr 08, 2005    ST. CLOUD STATE   26  5  5  4  1  0  1  9  5  0  1  0  0  1  0  0  6  21  8  4  6  .244 
*  Apr 09, 2005    MINNESOTA-DULUTH   24  7  11  5  2  0  1  16  2  0  0  1  0  3  0  0  2  21  4  2  4  .249 
*  Apr 09, 2005    MINNESOTA-DULUTH   21  1  4  1  1  0  0  5  2  0  0  1  0  2  0  0  4  21  9  1  3  .248 
*  Apr 13, 2005    MINNESOTA STATE   23  1  4  0  0  0  0  4  3  0  0  0  1  1  0  1  3  21  12  4  6  .247 
*  Apr 13, 2005    MINNESOTA STATE   22  0  2  0  1  0  0  3  1  0  0  0  1  1  0  0  6  21  7  2  4  .243 
*  Apr 14, 2005  at  Augustana (SD)   23  1  2  0  0  0  0  2  2  0  2  1  1  0  0  0  11  18  6  0  4  .240 
*  Apr 14, 2005  at  Augustana (SD)   20  0  2  0  2  0  0  4  2  0  1  0  0  1  0  0  5  18  9  1  2  .237 
  Apr 16, 2005  vs  Missouri-Rolla   27  2  7  1  0  0  0  7  2  0  1  0  0  1  0  0  6  18  8  0  7  .238 
  Apr 16, 2005  vs  Truman State   21  0  3  0  0  0  0  3  1  0  0  1  0  1  0  0  8  21  9  4  2  .236 
  Apr 16, 2005  vs  Central Missouri   26  2  4  1  0  0  1  7  2  0  0  0  1  0  0  0  7  18  9  2  6  .234 
  Apr 17, 2005  vs  Missouri Western   23  0  1  0  1  0  0  2  1  0  0  0  0  1  0  0  4  21  10  2  4  .230 
  Apr 17, 2005  at  NW Missouri State   22  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  3  19  2  2  3  .228 
  Apr 22, 2005  at  MSU Moorhead   25  1  5  1  0  0  0  5  1  0  0  0  0  0  0  0  5  18  7  1  4  .228 
  Apr 22, 2005  at  MSU Moorhead   25  2  6  1  1  0  0  7  0  0  0  0  0  1  0  0  6  15  2  0  5  .228 
*  Apr 23, 2005  at  North Dakota   21  0  0  0  0  0  0  0  4  0  0  1  0  0  0  0  2  18  3  1  4  .224 
*  Apr 23, 2005  at  North Dakota   32  2  8  2  0  0  0  8  1  0  6  1  0  1  0  0  14  24  9  1  8  .225 
  Apr 24, 2005  at  North Dakota State   24  2  3  1  0  0  0  3  0  0  0  0  0  0  0  0  13  18  9  0  1  .223 
  Apr 24, 2005  at  North Dakota State   27  1  5  1  1  0  1  9  0  0  0  0  0  0  0  0  7  18  7  0  5  .222 
  Apr 26, 2005  at  Wayne State College   25  1  4  1  1  0  0  5  2  0  1  0  0  2  0  0  2  21  5  1  7  .221 
  Apr 26, 2005  at  Wayne State College   26  3  7  1  2  0  0  9  1  0  4  1  0  2  0  0  8  21  11  2  5  .222 
  Apr 30, 2005  vs  MSU Moorhead   22  2  3  1  0  0  0  3  2  0  1  0  1  2  0  0  6  18  7  3  4  .221 
  Apr 30, 2005  vs  Winona State   29  3  6  2  1  1  0  9  2  0  3  0  1  1  0  0  8  24  12  1  6  .221 
  Apr 30, 2005  vs  SW Minnesota State   25  2  6  2  0  0  0  6  3  0  1  0  0  0  0  0  6  18  9  0  5  .221 
  May 03, 2005    BRIAR CLIFF   32  7  11  6  1  1  0  14  2  0  3  0  0  1  0  0  6  21  7  0  7  .223 
  May 03, 2005    BRIAR CLIFF   33  1  5  0  2  1  0  9  1  0  2  0  0  2  0  0  7  28  12  1  6  .222 
  May 06, 2005    AUGUSTANA (SD)   27  6  4  4  1  0  1  8  3  0  0  1  0  2  0  0  8  21  10  0  5  .221 
  May 06, 2005    MINNESOTA STATE   24  2  4  2  0  0  0  4  0  0  0  0  2  2  1  0  2  18  5  1  6  .220 
  May 06, 2005    ST. CLOUD STATE   26  0  5  0  2  0  0  7  0  0  0  0  0  2  0  0  4  18  7  2  7  .219 
   Totals        1609  197  353  164  60  16  19  502  130  0  60  28  33  75  4  2  336  1281  455  94  330  .219 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2005  vs  Shippensburg   7.0  7  4  4  4  4  1  1  0  1  0  0  0  0  2-4  0  1  0  4.00 
  Mar 5, 2005   vs  New Haven   7.0  0  0  0  3  9  0  0  0  0  0  0  0  0  3-0  1  1  0  2.00 
  Mar 06, 2005  vs  Findlay   7.0  3  0  0  2  7  0  0  0  0  0  0  0  0  3-0  2  1  0  1.33 
  Mar 06, 2005  vs  Lock Haven   7.0  9  6  5  2  5  3  0  2  0  0  0  0  0  3-6  2  2  0  2.25 
  Mar 08, 2005  vs  East Stroudsburg   6.1  5  2  1  0  5  2  0  0  0  0  0  0  0  1-2  2  3  0  2.04 
  Mar 08, 2005  vs  Ashland   7.0  10  6  5  2  5  0  0  0  0  0  0  1  0  3-6  2  4  0  2.54 
  Mar 09, 2005  vs  Northern Kentucky   6.0  6  4  3  2  4  1  0  0  0  0  0  0  0  0-4  2  5  0  2.66 
  Mar 10, 2005  vs  SIU-Edwardsville   6.0  9  6  6  2  7  0  0  0  0  0  0  0  0  2-6  2  6  0  3.15 
  Mar 10, 2005  vs  Kutztown   5.0  10  10  7  1  10  1  0  0  1  0  0  0  0  0-10  2  7  0  3.72 
  Mar 12, 2005  vs  Clarion   7.0  11  4  4  2  5  0  0  0  1  0  0  0  0  6-4  3  7  1  3.75 
  Mar 12, 2005  vs  S. New Hampshire   7.0  11  5  3  0  4  1  0  0  0  0  0  0  0  9-5  4  7  2  3.68 
  Mar 16, 2005    BRIAR CLIFF   5.0  2  0  0  1  2  0  0  0  0  0  0  0  0  8-0  5  7  2  3.44 
  Mar 16, 2005    BRIAR CLIFF   7.0  13  8  4  2  4  2  1  1  0  0  0  0  0  7-8  5  8  2  3.49 
  Mar 18, 2005    MINNESOTA-CROOKSTON   5.0  5  3  3  1  6  1  0  0  1  0  1  0  0  14-3  6  8  2  3.53 
  Mar 18, 2005    MINNESOTA-CROOKSTON   7.0  6  4  4  1  6  1  0  3  0  0  0  0  0  7-4  7  8  3  3.56 
  Mar 19, 2005    MINNESOTA-CROOKSTON   7.0  3  0  0  1  6  1  0  0  0  0  0  0  0  8-0  8  8  3  3.32 
  Mar 19, 2005    UPPER IOWA   7.0  5  0  0  1  8  1  0  0  0  0  0  0  0  1-0  9  8  3  3.11 
  Mar 20, 2005    MORNINGSIDE   7.0  6  1  1  0  8  0  0  1  0  0  0  0  0  8-1  10  8  3  2.98 
  Mar 20, 2005    WAYNE STATE (NEB.)   6.0  3  0  0  1  8  0  0  0  0  0  0  0  0  8-0  11  8  3  2.84 
  Mar 23, 2005    WAYNE STATE COLLEGE   7.0  8  7  4  4  4  1  0  1  0  0  1  1  0  6-7  11  9  3  2.90 
  Mar 23, 2005    WAYNE STATE COLLEGE   7.0  4  3  1  1  3  0  0  0  0  0  0  0  0  5-3  12  9  3  2.80 
  Mar 25, 2005  vs  Truman State   7.0  14  11  10  4  3  4  0  3  0  0  1  0  0  7-11  12  10  3  3.15 
  Mar 26, 2005  vs  Missouri Rolla   6.0  7  6  6  0  5  1  0  4  0  0  0  0  0  0-6  12  11  3  3.31 
  Mar 26, 2005  vs  Emporia State   4.0  12  17  12  6  2  0  0  6  0  0  0  0  0  1-17  12  12  3  3.76 
*  Mar 29, 2005  at  Nebraska-Omaha   9.2  3  1  0  2  9  0  0  0  0  0  0  1  0  0-1  12  13  3  3.54 
*  Mar 29, 2005  at  Nebraska-Omaha   7.0  10  2  2  2  3  1  1  0  0  0  0  0  0  3-2  13  13  3  3.48 
  Mar 31, 2005    AUGUSTANA (SD)   10.0  6  1  0  2  4  1  0  0  0  0  2  0  0  0-1  13  14  3  3.29 
  Mar 31, 2005    AUGUSTANA (SD)   7.0  8  6  5  1  4  3  0  1  0  0  0  0  0  2-6  13  15  3  3.35 
  Apr 02, 2005  vs  Wayne State (Neb.)   7.0  1  0  0  2  5  0  0  0  0  0  0  0  0  4-0  14  15  3  3.23 
  Apr 02, 2005  vs  Washburn   6.0  7  5  3  1  7  2  1  0  1  0  0  0  0  4-5  14  16  3  3.24 
  Apr 02, 2005  vs  Missouri Western   7.0  8  6  1  1  6  3  0  1  0  0  0  0  0  0-6  14  17  3  3.16 
  Apr 03, 2005  vs  Truman State   6.1  9  3  3  1  2  2  0  0  0  0  1  0  0  2-3  14  18  3  3.17 
  Apr 03, 2005  vs  SW Minnesota State   7.0  5  2  2  2  8  2  0  0  1  0  0  0  0  1-2  14  19  3  3.13 
  Apr 06, 2005  at  SW Minnesota State   7.0  4  1  1  1  4  0  0  0  0  0  0  0  0  2-1  15  19  3  3.07 
  Apr 06, 2005  at  SW Minnesota State   6.0  9  4  4  1  6  2  2  0  0  0  0  0  0  0-4  15  20  3  3.11 
*  Apr 08, 2005    ST. CLOUD STATE   7.0  13  12  11  3  5  3  0  2  0  0  1  0  0  13-12  16  20  3  3.34 
*  Apr 08, 2005    ST. CLOUD STATE   7.0  12  6  6  1  5  1  0  3  1  0  1  0  0  5-6  16  21  3  3.41 
*  Apr 09, 2005    MINNESOTA-DULUTH   7.0  9  5  4  3  6  3  0  1  3  0  0  0  0  7-5  17  21  3  3.43 
*  Apr 09, 2005    MINNESOTA-DULUTH   7.0  11  5  5  0  3  2  0  2  1  0  0  0  0  1-5  17  22  3  3.47 
*  Apr 13, 2005    MINNESOTA STATE   7.0  5  4  0  0  6  0  0  0  0  0  0  0  0  1-4  17  23  3  3.38 
*  Apr 13, 2005    MINNESOTA STATE   7.0  2  1  0  0  5  0  0  0  0  0  1  0  0  0-1  17  24  3  3.29 
*  Apr 14, 2005  at  Augustana (SD)   6.0  9  5  5  3  2  0  1  1  1  0  0  0  0  1-5  17  25  3  3.35 
*  Apr 14, 2005  at  Augustana (SD)   6.0  5  2  1  1  4  1  0  0  0  0  0  0  0  0-2  17  26  3  3.30 
  Apr 16, 2005  vs  Missouri-Rolla   6.0  9  3  3  2  1  1  0  2  0  0  0  0  0  2-3  17  27  3  3.31 
  Apr 16, 2005  vs  Truman State   7.0  7  2  1  2  3  1  0  1  1  0  0  1  0  0-2  17  28  3  3.25 
  Apr 16, 2005  vs  Central Missouri   6.0  7  4  3  0  3  3  0  2  0  0  0  0  0  2-4  17  29  3  3.26 
  Apr 17, 2005  vs  Missouri Western   7.0  15  7  6  4  5  2  0  3  0  0  0  0  0  0-7  17  30  3  3.32 
  Apr 17, 2005  at  NW Missouri State   6.1  7  1  0  1  7  2  0  0  2  0  0  0  0  0-1  17  31  3  3.25 
  Apr 22, 2005  at  MSU Moorhead   6.0  8  5  4  2  2  0  0  0  0  0  0  0  0  1-5  17  32  3  3.28 
  Apr 22, 2005  at  MSU Moorhead   6.0  5  3  3  0  1  0  0  0  0  0  0  0  0  2-3  17  33  3  3.28 
*  Apr 23, 2005  at  North Dakota   6.0  3  1  0  1  7  1  0  0  0  0  0  0  0  0-1  17  34  3  3.22 
*  Apr 23, 2005  at  North Dakota   8.0  8  1  1  2  7  0  0  0  0  0  1  0  0  2-1  18  34  3  3.17 
  Apr 24, 2005  at  North Dakota State   6.0  7  4  4  1  1  1  0  1  0  0  0  0  0  2-4  18  35  3  3.20 
  Apr 24, 2005  at  North Dakota State   6.0  12  6  6  2  3  3  1  0  0  0  0  1  0  1-6  18  36  3  3.26 
  Apr 26, 2005  at  Wayne State College   7.0  5  0  0  1  6  0  0  0  0  0  0  0  0  1-0  19  36  3  3.20 
  Apr 26, 2005  at  Wayne State College   7.0  4  1  0  1  4  2  0  0  0  0  1  0  0  3-1  20  36  3  3.14 
  Apr 30, 2005  vs  MSU Moorhead   6.0  8  3  2  2  3  2  0  0  0  0  0  0  0  2-3  20  37  3  3.12 
  Apr 30, 2005  vs  Winona State   8.0  8  4  4  0  4  1  0  2  0  0  0  0  0  3-4  20  38  3  3.13 
  Apr 30, 2005  vs  SW Minnesota State   6.0  12  8  8  3  7  1  0  3  1  0  0  0  0  2-8  20  39  3  3.23 
  May 03, 2005    BRIAR CLIFF   7.0  5  1  1  4  7  2  0  0  0  0  0  0  0  7-1  21  39  3  3.19 
  May 03, 2005    BRIAR CLIFF   9.1  3  2  0  1  8  0  0  0  0  0  0  0  0  1-2  21  40  3  3.11 
  May 06, 2005    AUGUSTANA (SD)   7.0  10  3  3  1  1  0  0  0  1  0  1  0  0  6-3  22  40  3  3.11 
  May 06, 2005    MINNESOTA STATE   6.0  4  4  0  1  2  0  0  2  0  0  0  0  0  2-4  22  41  3  3.07 
  May 06, 2005    ST. CLOUD STATE   6.0  7  3  2  0  2  2  0  0  1  0  0  1  0  0-3  22  42  3  3.06 
   Totals        428.0  459  244  187  101  308  71  8  48  18  0  12  6  0  197-244  22  42  3  3.06 

* = NCC game