Box Score |
2005 South Dakota Softball
South Dakota at MSU Moorhead
Apr 22, 2005 at Moorhead
South Dakota 2 (17-33) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kerri Starcevich ss | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
Sarah Wrage rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Krystal Kirwan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angela Palma 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
Katie Swanson c | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Steph Bergman lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Alisha Yowell cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Amber Terry p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Normesha Reynolds dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Megan Wells 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicole Jones ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 1 | 0 | 6 | 15 | 2 | 5 | |
MSU Moorhead 3 (19-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
A. Nelson ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Rajdl pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Preston dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Rogalla 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
S. Schuurman dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
L. Caradori rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Parker cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
A. Dooley c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
J. Vancura p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Fehl 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
M. Bemboom 1b | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
Totals | 22 | 3 | 5 | 3 | 0 | 1 | 19 | 9 | 6 |
Score by Innings R H E ----------------------------------------- South Dakota........ 000 000 2 - 2 6 0 MSU Moorhead........ 002 010 X - 3 5 1 ----------------------------------------- |
E - J. Vancura. LOB - USD 5; MSUM 6. 2B - S. Bergman; A. Nelson; S. Schuurman; A. Parker. HBP - M. Preston. SH - S. Wrage. SF - K. Rogalla. |
South Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Amber Terry L | 6.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
MSU Moorhead | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
J. Vancura W,8-7 | 7.0 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 |
Win - J. Vancura (8-7). Loss - A. Terry (). Save - None.
Umpires -
|