Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2021 | at | Kansas | L | 14-17 | 0-1-0 | 0-0-0 | 03:29 | 26103 | |
Sep 11, 2021 | NORTHERN ARIZONA | W | 34-7 | 1-1-0 | 0-0-0 | 2:56 | 5247 | ||
Sep 18, 2021 | at | Cal Poly | W | 48-14 | 2-1-0 | 0-0-0 | 3:10 | 11075 | |
* | Sep 25, 2021 | at | Missouri St. | L | 23-31 | 2-2-0 | 0-1-0 | 03:25 | 12738 |
* | Oct 02, 2021 | INDIANA STATE | W | 38-10 | 3-2-0 | 1-1-0 | 3:07 | 6267 | |
* | Oct 09, 2021 | #13 NORTH DAKOTA | W | 20-13 | 4-2-0 | 2-1-0 | 2:54 | 5304 | |
* | Oct 16, 2021 | at | #16 UNI | W | 34-21 | 5-2-0 | 3-1-0 | 03:15 | 7202 |
* | Oct 23, 2021 | ILLINOIS STATE | L | 14-20 | 5-3-0 | 3-2-0 | 2:57 | 5415 | |
* | Nov 06, 2021 | at | Western Illinois | W | 42-21 | 6-3-0 | 4-2-0 | 3:31 | 1972 |
* | Nov 13, 2021 | #7 SOUTH DAKOTA STATE | W | 23-20 | 7-3-0 | 5-2-0 | 3:13 | 9068 | |
* | Nov 20, 2021 | at | #4 North Dakota State | L | 24-52 | 7-4-0 | 5-3-0 | 02:46 | 16252 |
Nov 27, 2021 | #23 SOUTHERN ILLINOIS | L | 10-22 | 7-5-0 | 5-3-0 | 2:58 | 3597 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2021 | at Kansas | 42 | 168 | 2 | 29 | 10 | 98 | 0 | 21 | 10-22-0 | 98 | 0 | 21 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 266 |
Sep 11, 2021 | NORTHERN ARIZONA | 40 | 158 | 2 | 27 | 16 | 222 | 1 | 41 | 16-26-0 | 222 | 1 | 41 | 2 | 77 | 0 | 49 | 2 | 23 | 0 | 18 | 380 |
Sep 18, 2021 | at Cal Poly | 64 | 353 | 4 | 24 | 20 | 262 | 2 | 54 | 20-26-0 | 262 | 2 | 54 | 1 | 15 | 0 | 15 | 1 | 7 | 0 | 7 | 615 |
Sep 25, 2021 | at Missouri St. | 33 | 130 | 1 | 30 | 12 | 231 | 1 | 65 | 12-29-2 | 231 | 1 | 65 | 3 | 133 | 1 | 99 | 3 | 20 | 0 | 9 | 361 |
Oct 02, 2021 | INDIANA STATE | 46 | 206 | 2 | 27 | 20 | 211 | 3 | 47 | 20-27-0 | 211 | 3 | 47 | 2 | 50 | 0 | 25 | 0 | 0 | 0 | 0 | 417 |
Oct 09, 2021 | NORTH DAKOTA | 46 | 189 | 0 | 23 | 16 | 179 | 2 | 24 | 16-23-0 | 179 | 2 | 24 | 1 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 368 |
Oct 16, 2021 | at UNI | 51 | 161 | 2 | 13 | 16 | 153 | 2 | 25 | 16-21-0 | 153 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 10 | 314 |
Oct 23, 2021 | ILLINOIS STATE | 36 | 122 | 1 | 20 | 14 | 144 | 1 | 43 | 14-29-2 | 144 | 1 | 43 | 2 | 48 | 0 | 31 | 3 | 5 | 0 | 4 | 266 |
Nov 06, 2021 | at Western Illinois | 44 | 220 | 4 | 46 | 14 | 259 | 2 | 91 | 14-23-0 | 259 | 2 | 91 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 479 |
Nov 13, 2021 | SOUTH DAKOTA STATE | 38 | 134 | 1 | 14 | 19 | 288 | 2 | 57 | 19-28-1 | 288 | 2 | 57 | 3 | 63 | 0 | 23 | 0 | 0 | 0 | 0 | 422 |
Nov 20, 2021 | at North Dakota State | 27 | 97 | 0 | 24 | 21 | 196 | 2 | 40 | 21-27-1 | 196 | 2 | 40 | 3 | 56 | 0 | 21 | 1 | 47 | 1 | 47 | 293 |
Nov 27, 2021 | SOUTHERN ILLINOIS | 30 | 111 | 1 | 29 | 21 | 236 | 0 | 30 | 21-33-3 | 236 | 0 | 30 | 2 | 58 | 0 | 37 | 2 | 16 | 0 | 12 | 347 |
South Dakota | 497 | 2049 | 20 | 46 | 199 | 2479 | 18 | 91 | 199-314-9 | 2479 | 18 | 91 | 20 | 560 | 1 | 99 | 14 | 142 | 1 | 47 | 4528 | |
Opponent | 412 | 1451 | 13 | 69 | 246 | 2676 | 16 | 75 | 246-373-10 | 2676 | 16 | 75 | 15 | 383 | 0 | 83 | 13 | 95 | 0 | 40 | 4127 |
Games: 12 Avg/rush: 4.1 Avg/catch: 12.5 Pass effic: 142.88 KR avg: 28.0 PR avg: 10.1 All purpose avg/game: 443.6 Total offense avg/gm: 377.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2021 | at Kansas | 36 | 34 | 70 | 9.0 | 23 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 11, 2021 | NORTHERN ARIZONA | 41 | 30 | 71 | 8.0 | 27 | 4.0 | 15 | 0 | 1 | 0 | 2 | 51 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Sep 18, 2021 | at Cal Poly | 22 | 32 | 54 | 8.0 | 21 | 2.0 | 9 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
Sep 25, 2021 | at Missouri St. | 47 | 26 | 73 | 9.0 | 47 | 6.0 | 38 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2-3 | 0 | 0 | 0 | 14 | 23 |
Oct 02, 2021 | INDIANA STATE | 33 | 12 | 45 | 6.0 | 28 | 2.0 | 18 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Oct 09, 2021 | NORTH DAKOTA | 28 | 28 | 56 | 4.0 | 19 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 16, 2021 | at UNI | 27 | 32 | 59 | 6.0 | 37 | 5.0 | 33 | 1 | 1 | 65 | 2 | 23 | 2 | 6 | 1 | 4-4 | 0 | 0 | 0 | 10 | 34 |
Oct 23, 2021 | ILLINOIS STATE | 29 | 42 | 71 | 6.0 | 32 | 4.0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 06, 2021 | at Western Illinois | 48 | 22 | 70 | 7.0 | 31 | 5.0 | 29 | 1 | 0 | 0 | 2 | 6 | 9 | 8 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Nov 13, 2021 | SOUTH DAKOTA STATE | 35 | 32 | 67 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 13 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
Nov 20, 2021 | at North Dakota State | 38 | 48 | 86 | 5.0 | 31 | 1.0 | 11 | 2 | 1 | 17 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 27, 2021 | SOUTHERN ILLINOIS | 45 | 53 | 98 | 7.0 | 26 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
South Dakota | 429 | 391 | 820 | 75.0 | 322 | 33.0 | 210 | 12 | 8 | 82 | 10 | 93 | 39 | 45 | 3 | 39-40 | 0 | 0 | 0 | 52 | 324 | |
Opponent | 479 | 356 | 835 | 72.0 | 302 | 32.0 | 217 | 12 | 8 | 9 | 9 | 90 | 19 | 37 | 2 | 29-29 | 0 | 0 | 0 | 55 | 248 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2021 | at Kansas | 6 | 289 | 48.2 | 67 | 0 | 1 | 4 | 1 | 1 | 0-1 | 0 | 0 | 3 | 182 | 60.7 | 1 | 0 |
Sep 11, 2021 | NORTHERN ARIZONA | 5 | 196 | 39.2 | 45 | 0 | 1 | 3 | 0 | 2 | 2-2 | 44 | 0 | 7 | 455 | 65.0 | 7 | 0 |
Sep 18, 2021 | at Cal Poly | 3 | 150 | 50.0 | 56 | 0 | 0 | 0 | 2 | 1 | 2-2 | 42 | 0 | 8 | 490 | 61.2 | 4 | 0 |
Sep 25, 2021 | at Missouri St. | 7 | 304 | 43.4 | 62 | 0 | 0 | 3 | 2 | 4 | 1-1 | 27 | 0 | 4 | 249 | 62.2 | 2 | 0 |
Oct 02, 2021 | INDIANA STATE | 4 | 184 | 46.0 | 52 | 0 | 0 | 3 | 2 | 3 | 1-1 | 22 | 0 | 7 | 455 | 65.0 | 6 | 0 |
Oct 09, 2021 | NORTH DAKOTA | 4 | 125 | 31.2 | 48 | 2 | 0 | 2 | 0 | 0 | 2-2 | 54 | 0 | 5 | 319 | 63.8 | 3 | 0 |
Oct 16, 2021 | at UNI | 6 | 262 | 43.7 | 53 | 0 | 1 | 2 | 1 | 3 | 2-2 | 45 | 0 | 6 | 390 | 65.0 | 6 | 0 |
Oct 23, 2021 | ILLINOIS STATE | 7 | 303 | 43.3 | 50 | 0 | 0 | 7 | 1 | 5 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Nov 06, 2021 | at Western Illinois | 9 | 357 | 39.7 | 51 | 0 | 0 | 1 | 1 | 6 | 0-0 | 0 | 0 | 7 | 380 | 54.3 | 4 | 0 |
Nov 13, 2021 | SOUTH DAKOTA STATE | 1 | 49 | 49.0 | 49 | 0 | 0 | 1 | 0 | 0 | 1-3 | 37 | 0 | 4 | 231 | 57.8 | 2 | 0 |
Nov 20, 2021 | at North Dakota State | 4 | 187 | 46.8 | 48 | 0 | 0 | 1 | 0 | 0 | 1-1 | 25 | 0 | 5 | 258 | 51.6 | 0 | 1 |
Nov 27, 2021 | SOUTHERN ILLINOIS | 4 | 192 | 48.0 | 52 | 0 | 0 | 3 | 1 | 2 | 1-1 | 21 | 0 | 3 | 195 | 65.0 | 3 | 0 |
South Dakota | 60 | 2598 | 43.3 | 67 | 2 | 3 | 30 | 11 | 27 | 13-16 | 54 | 0 | 62 | 3799 | 61.3 | 41 | 1 | |
Opponent | 72 | 2975 | 41.3 | 69 | 2 | 4 | 38 | 12 | 20 | 13-14 | 50 | 1 | 51 | 3030 | 59.4 | 21 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2021 | at Kansas | 41 | 82 | 0 | 14 | 17 | 163 | 2 | 20 | 17-26-0 | 163 | 2 | 20 | 2 | 110 | 0 | 83 | 0 | 0 | 0 | 0 | 245 |
Sep 11, 2021 | NORTHERN ARIZONA | 39 | 140 | 0 | 23 | 23 | 210 | 1 | 24 | 23-34-2 | 210 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 350 |
Sep 18, 2021 | at Cal Poly | 23 | 62 | 0 | 14 | 12 | 181 | 2 | 61 | 12-26-0 | 181 | 2 | 61 | 4 | 87 | 0 | 31 | 2 | 26 | 0 | 17 | 243 |
Sep 25, 2021 | at Missouri St. | 46 | 158 | 2 | 26 | 19 | 281 | 2 | 46 | 19-29-0 | 281 | 2 | 46 | 2 | 26 | 0 | 26 | 1 | 0 | 0 | 0 | 439 |
Oct 02, 2021 | INDIANA STATE | 22 | 33 | 0 | 13 | 20 | 172 | 1 | 30 | 20-30-2 | 172 | 1 | 30 | 1 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 205 |
Oct 09, 2021 | NORTH DAKOTA | 19 | 50 | 0 | 11 | 24 | 208 | 1 | 29 | 24-37-0 | 208 | 1 | 29 | 2 | 39 | 0 | 22 | 1 | 7 | 0 | 0 | 258 |
Oct 16, 2021 | at UNI | 24 | 90 | 1 | 62 | 24 | 303 | 2 | 28 | 24-35-2 | 303 | 2 | 28 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 393 |
Oct 23, 2021 | ILLINOIS STATE | 39 | 161 | 1 | 69 | 14 | 84 | 0 | 18 | 14-19-0 | 84 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
Nov 06, 2021 | at Western Illinois | 31 | 70 | 1 | 14 | 30 | 402 | 2 | 40 | 30-52-2 | 402 | 2 | 40 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 472 |
Nov 13, 2021 | SOUTH DAKOTA STATE | 33 | 128 | 1 | 16 | 22 | 220 | 1 | 49 | 22-30-2 | 220 | 1 | 49 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 348 |
Nov 20, 2021 | at North Dakota State | 47 | 303 | 6 | 43 | 19 | 219 | 1 | 75 | 19-23-0 | 219 | 1 | 75 | 3 | 83 | 0 | 34 | 2 | 53 | 0 | 40 | 522 |
Nov 27, 2021 | SOUTHERN ILLINOIS | 48 | 174 | 1 | 16 | 22 | 233 | 1 | 48 | 22-32-0 | 233 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 |
Opponent totals | 412 | 1451 | 13 | 69 | 246 | 2676 | 16 | 75 | 246-373-10 | 2676 | 16 | 75 | 15 | 383 | 0 | 83 | 13 | 95 | 0 | 40 | 4127 | |
South Dakota | 497 | 2049 | 20 | 46 | 199 | 2479 | 18 | 91 | 199-314-9 | 2479 | 18 | 91 | 20 | 560 | 1 | 99 | 14 | 142 | 1 | 47 | 4528 |
Games: 12 Avg/rush: 3.5 Avg/catch: 10.9 Pass effic: 135.01 KR avg: 25.5 PR avg: 7.3 All purpose avg/game: 391.2 Total offense avg/gm: 343.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2021 | at Kansas | 43 | 10 | 53 | 4.0 | 16 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 11, 2021 | NORTHERN ARIZONA | 41 | 24 | 65 | 9.0 | 25 | 2.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 18, 2021 | at Cal Poly | 68 | 21 | 89 | 8.0 | 24 | 2.0 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 25, 2021 | at Missouri St. | 29 | 30 | 59 | 6.0 | 34 | 5.0 | 32 | 1 | 1 | 0 | 2 | 12 | 5 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Oct 02, 2021 | INDIANA STATE | 41 | 38 | 79 | 7.0 | 36 | 4.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 09, 2021 | NORTH DAKOTA | 38 | 36 | 74 | 3.0 | 9 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Oct 16, 2021 | at UNI | 32 | 68 | 100 | 8.0 | 37 | 3.0 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 23, 2021 | ILLINOIS STATE | 28 | 47 | 75 | 6.0 | 9 | 1.0 | 1 | 1 | 1 | 2 | 2 | 23 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Nov 06, 2021 | at Western Illinois | 38 | 24 | 62 | 6.0 | 28 | 2.0 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 13, 2021 | SOUTH DAKOTA STATE | 43 | 24 | 67 | 5.0 | 22 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
Nov 20, 2021 | at North Dakota State | 35 | 14 | 49 | 5.0 | 27 | 3.0 | 20 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
Nov 27, 2021 | SOUTHERN ILLINOIS | 43 | 20 | 63 | 5.0 | 35 | 4.0 | 31 | 1 | 1 | 7 | 3 | 53 | 6 | 4 | 0 | 1-1 | 0 | 0 | 0 | 3 | 22 |
Opponent totals | 479 | 356 | 835 | 72.0 | 302 | 32.0 | 217 | 12 | 8 | 9 | 9 | 90 | 19 | 37 | 2 | 29-29 | 0 | 0 | 0 | 55 | 248 | |
South Dakota | 429 | 391 | 820 | 75.0 | 322 | 33.0 | 210 | 12 | 8 | 82 | 10 | 93 | 39 | 45 | 3 | 39-40 | 0 | 0 | 0 | 52 | 324 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2021 | at Kansas | 7 | 281 | 40.1 | 51 | 0 | 0 | 6 | 1 | 2 | 1-1 | 30 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Sep 11, 2021 | NORTHERN ARIZONA | 6 | 245 | 40.8 | 48 | 0 | 1 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 128 | 64.0 | 0 | 0 |
Sep 18, 2021 | at Cal Poly | 9 | 377 | 41.9 | 63 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 1 |
Sep 25, 2021 | at Missouri St. | 6 | 274 | 45.7 | 53 | 0 | 1 | 2 | 2 | 0 | 1-1 | 42 | 0 | 6 | 378 | 63.0 | 3 | 0 |
Oct 02, 2021 | INDIANA STATE | 7 | 294 | 42.0 | 54 | 0 | 1 | 4 | 2 | 0 | 1-1 | 41 | 0 | 3 | 191 | 63.7 | 1 | 0 |
Oct 09, 2021 | NORTH DAKOTA | 6 | 226 | 37.7 | 47 | 0 | 1 | 3 | 0 | 3 | 2-2 | 41 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Oct 16, 2021 | at UNI | 6 | 207 | 34.5 | 45 | 1 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 3 | 155 | 51.7 | 1 | 1 |
Oct 23, 2021 | ILLINOIS STATE | 8 | 361 | 45.1 | 54 | 1 | 0 | 3 | 4 | 2 | 2-3 | 47 | 1 | 4 | 204 | 51.0 | 0 | 0 |
Nov 06, 2021 | at Western Illinois | 8 | 346 | 43.2 | 69 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 1 | 0 |
Nov 13, 2021 | SOUTH DAKOTA STATE | 2 | 84 | 42.0 | 42 | 0 | 0 | 1 | 0 | 1 | 2-2 | 37 | 0 | 5 | 324 | 64.8 | 2 | 0 |
Nov 20, 2021 | at North Dakota State | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 9 | 518 | 57.6 | 4 | 0 |
Nov 27, 2021 | SOUTHERN ILLINOIS | 6 | 238 | 39.7 | 45 | 0 | 0 | 2 | 0 | 4 | 3-3 | 50 | 0 | 5 | 318 | 63.6 | 3 | 0 |
Opponent totals | 72 | 2975 | 41.3 | 69 | 2 | 4 | 38 | 12 | 20 | 13-14 | 50 | 1 | 51 | 3030 | 59.4 | 21 | 2 | |
South Dakota | 60 | 2598 | 43.3 | 67 | 2 | 3 | 30 | 11 | 27 | 13-16 | 54 | 0 | 62 | 3799 | 61.3 | 41 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Kansas | 14-17 | 14/12 | 6/4 | 6/7 | 2/1 | 42-168 / | 41-82 | 10-22-0 / | 17-26-0 | 98/163 | 64-266 / | 67-245 | 23/110 | 0/0 |
NORTHERN ARIZONA | 34-7 | 22/23 | 12/9 | 8/13 | 2/1 | 40-158 / | 39-140 | 16-26-0 / | 23-34-2 | 222/210 | 66-380 / | 73-350 | 151/0 | 1/3 |
Cal Poly | 48-14 | 35/7 | 22/3 | 11/4 | 2/0 | 64-353 / | 23-62 | 20-26-0 / | 12-26-0 | 262/181 | 90-615 / | 49-243 | 22/113 | 1/1 |
Missouri St. | 23-31 | 13/22 | 5/9 | 7/10 | 1/3 | 33-130 / | 46-158 | 12-29-2 / | 19-29-0 | 231/281 | 62-361 / | 75-439 | 153/38 | 3/4 |
INDIANA STATE | 38-10 | 24/13 | 12/2 | 10/9 | 2/2 | 46-206 / | 22-33 | 20-27-0 / | 20-30-2 | 211/172 | 73-417 / | 52-205 | 50/9 | 0/2 |
NORTH DAKOTA | 20-13 | 25/16 | 14/3 | 10/12 | 1/1 | 46-189 / | 19-50 | 16-23-0 / | 24-37-0 | 179/208 | 69-368 / | 56-258 | 37/46 | 0/0 |
UNI | 34-21 | 18/19 | 8/3 | 9/16 | 1/0 | 51-161 / | 24-90 | 16-21-0 / | 24-35-2 | 153/303 | 72-314 / | 59-393 | 101/3 | 1/3 |
ILLINOIS STATE | 14-20 | 15/13 | 7/8 | 6/4 | 2/1 | 36-122 / | 39-161 | 14-29-2 / | 14-19-0 | 144/84 | 65-266 / | 58-245 | 53/25 | 3/0 |
Western Illinois | 42-21 | 18/21 | 10/2 | 7/18 | 1/1 | 44-220 / | 31-70 | 14-23-0 / | 30-52-2 | 259/402 | 67-479 / | 83-472 | 17/6 | 1/2 |
SOUTH DAKOTA STATE | 23-20 | 24/18 | 9/6 | 12/11 | 3/1 | 38-134 / | 33-128 | 19-28-1 / | 22-30-2 | 288/220 | 66-422 / | 63-348 | 76/29 | 1/2 |
North Dakota State | 24-52 | 15/27 | 5/16 | 8/11 | 2/0 | 27-97 / | 47-303 | 21-27-1 / | 19-23-0 | 196/219 | 54-293 / | 70-522 | 120/138 | 2/1 |
SOUTHERN ILLINOIS | 10-22 | 20/22 | 6/13 | 11/8 | 3/1 | 30-111 / | 48-174 | 21-33-3 / | 22-32-0 | 236/233 | 63-347 / | 80-407 | 74/60 | 4/0 |
Totals | 324-248 | 243/213 | 116/78 | 105/123 | 22/12 | 497-2049 / | 412-1451 | 199-314-9 / | 246-373-10 | 2479/2676 | 811-4528 / | 785-4127 | 877/577 | 17/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Kansas | 3-13 / | 5-16 | 0-3 / | 1-3 | 25:51 / 34:09 | -8:18 | 4.0 / 2.0 | 4.5/6.3 | 4.2/3.7 | 6-48.2 / | 7-40.1 | 8-43 / | 7-51 | |
NORTHERN ARIZONA | 4-13 / | 6-13 | 1-1 / | 0-1 | 29:45 / 30:15 | -0:30 | 4.0 / 3.6 | 8.5/6.2 | 5.8/4.8 | 5-39.2 / | 6-40.8 | 2-25 / | 7-72 | |
Cal Poly | 10-15 / | 3-14 | 0-1 / | 1-2 | 41:13 / 18:47 | 22:26 | 5.5 / 2.7 | 10.1/7.0 | 6.8/5.0 | 3-50.0 / | 9-41.9 | 3-15 / | 6-56 | |
Missouri St. | 5-15 / | 9-17 | 0-2 / | 0-0 | 24:11 / 35:49 | -11:38 | 3.9 / 3.4 | 8.0/9.7 | 5.8/5.9 | 7-43.4 / | 6-45.7 | 4-60 / | 4-40 | |
INDIANA STATE | 6-13 / | 4-13 | 2-2 / | 0-0 | 35:05 / 24:55 | 10:10 | 4.5 / 1.5 | 7.8/5.7 | 5.7/3.9 | 4-46.0 / | 7-42.0 | 4-30 / | 9-58 | |
NORTH DAKOTA | 8-14 / | 2-11 | 0-0 / | 1-1 | 34:12 / 25:48 | 8:24 | 4.1 / 2.6 | 7.8/5.6 | 5.3/4.6 | 4-31.2 / | 6-37.7 | 4-50 / | 6-50 | |
UNI | 6-15 / | 2-10 | 0-1 / | 0-1 | 36:01 / 23:59 | 12:02 | 3.2 / 3.8 | 7.3/8.7 | 4.4/6.7 | 6-43.7 / | 6-34.5 | 4-36 / | 6-54 | |
ILLINOIS STATE | 7-16 / | 3-13 | 1-2 / | 0-0 | 27:53 / 32:07 | -4:14 | 3.4 / 4.1 | 5.0/4.4 | 4.1/4.2 | 7-43.3 / | 8-45.1 | 3-30 / | 8-65 | |
Western Illinois | 4-14 / | 6-17 | 1-1 / | 0-2 | 27:38 / 32:22 | -4:44 | 5.0 / 2.3 | 11.3/7.7 | 7.1/5.7 | 9-39.7 / | 8-43.2 | 5-32 / | 3-35 | |
SOUTH DAKOTA STATE | 5-11 / | 5-14 | 1-2 / | 2-3 | 27:57 / 32:03 | -4:06 | 3.5 / 3.9 | 10.3/7.3 | 6.4/5.5 | 1-49.0 / | 2-42.0 | 8-76 / | 9-84 | |
North Dakota State | 4-12 / | 6-11 | 0-1 / | 2-2 | 24:01 / 35:59 | -11:58 | 3.6 / 6.4 | 7.3/9.5 | 5.4/7.5 | 4-46.8 / | 1-42.0 | 5-36 / | 6-62 | |
SOUTHERN ILLINOIS | 3-11 / | 7-18 | 0-0 / | 2-2 | 24:37 / 35:23 | -10:46 | 3.7 / 3.6 | 7.2/7.3 | 5.5/5.1 | 4-48.0 / | 6-39.7 | 6-39 / | 6-62 | |
Totals | 65-162 / | 58-167 | 6-16 / | 9-17 | 358:24 / 361:36 | -3:12 | 4.1 / 3.5 | 7.9 / 7.2 | 5.6 / 5.3 | 60-43.3 / | 72-41.3 | 56-472 / | 77-689 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Theis,Travis at UNI (Oct 16, 2021) |
Yards Rushing | 141 | Mansaray,Mike at Cal Poly (Sep 18, 2021) |
TD Rushes | 2 | Theis,Travis vs Northern Arizona (Sep 11, 2021) |
Mansaray,Mike at Cal Poly (Sep 18, 2021) | ||
Long Rush | 46 | Thomas,Nate at Western Illinois (Nov 06, 2021) |
Pass attempts | 31 | Camp,Carson vs Southern Illinois (Nov 27, 2021) |
Pass completions | 21 | Camp,Carson at North Dakota State (Nov 20, 2021) |
Yards Passing | 288 | Camp,Carson vs South Dakota State (Nov 13, 2021) |
