Scoring Summary |
Northern Arizona (0-2) vs. South Dakota (1-1)
Date: Sep 11, 2021 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 5247
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 0 | 0 | 7 | 0 | 7 |
| South Dakota | 17 | 10 | 7 | 0 | 34 |
| SCORING SUMMARY | NAU -USD | |||
| 1st | 12:38 | USD | Samson,Brett 28 yd pass from Camp,Carson (Lorber,Mason kick) | |
| 5 plays, 49 yards, TOP 2:22 | 0 - 7 | |||
| 09:43 | USD | Theis,Travis 13 yd run (Lorber,Mason kick) | ||
| 4 plays, 59 yards, TOP 1:27 | 0 - 14 | |||
| 05:38 | USD | Lorber,Mason 41 yd field goal | ||
| 8 plays, 43 yards, TOP 2:24 | 0 - 17 | |||
| 2nd | 05:24 | USD | Theis,Travis 1 yd run (Lorber,Mason kick) | |
| 11 plays, 84 yards, TOP 3:52 | 0 - 24 | |||
| 00:22 | USD | Lorber,Mason 44 yd field goal | ||
| 8 plays, 46 yards, TOP 2:09 | 0 - 27 | |||
| 3rd | 12:28 | USD | Joanis,Jonathan 51 yd interception return (Lorber,Mason kick) | |
| 0 - 34 | ||||
| 04:53 | NAU | Hendrix Johnson 16 yd pass from Jeff Widener (Luis Aguilar kick) | ||
| 6 plays, 44 yards, TOP 1:55 | 7 - 34 | |||
|
Kickoff time: 1:05 pm End of Game: 4:01 Total elapsed time: 2:56 Referee: A. Speciale Umpire: S. Jones Linesman: J. Bullock Line judge: M. Lowenberg Back judge: D. Wilcox Field judge: P. Winglewich Side judge: K. Cloud Temperature: 72 deg Wind: N/A Weather: Indoors |
Team Statistics |
| Team Totals | NAU | USD |
| FIRST DOWNS | 23 | 22 |
| Rushing | 9 | 12 |
| Passing | 13 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 140 | 158 |
| Rushing Attempts | 39 | 40 |
| Average Per Rush | 3.6 | 4.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 171 | 191 |
| Yards Lost Rushing | 31 | 33 |
| NET YARDS PASSING | 210 | 222 |
| Completions-Attempts-Int | 23-34-2 | 16-26-0 |
| Average Per Attempt | 6.2 | 8.5 |
| Average Per Completion | 9.1 | 13.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 350 | 380 |
| Total offense plays | 73 | 66 |
| Average Gain Per Play | 4.8 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 7-72 | 2-25 |
| PUNTS-YARDS | 6-245 | 5-196 |
| Average Yards Per Punt | 40.8 | 39.2 |
| Net Yards Per Punt | 33.7 | 35.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 2-128 | 7-455 |
| Average Yards Per Kickoff | 64.0 | 65.0 |
| Net Yards Per Kickoff | 25.5 | 40.0 |
| Touchbacks | 0 | 7 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-23-0 |
| Average Per Return | 0.0 | 11.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-77-0 |
| Average Per Return | 0.0 | 38.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-51-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:15 | 29:45 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 5:41 | 9:19 |
| 3rd Quarter | 6:27 | 8:33 |
| 4th Quarter | 10:25 | 4:35 |
| Third-Down Conversions | 6 of 13 | 4 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 2-2 |
| Touchdowns | 1-3 | 2-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 2-9 | 4-15 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-Tyson Grubbs 1-1. South Dakota-Mansaray,Mike 1-0; Camp,Carson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N25 | 12:38 | Kickoff | N29 | 11:10 | Punt | 3-4 | 1:28 | ||
| NAU | 1st | N25 | 09:43 | Kickoff | N30 | 08:02 | Punt | 4-5 | 1:41 | ||
| NAU | 1st | N25 | 05:38 | Kickoff | S39 | 02:37 | Punt | 7-36 | 3:01 | ||
| NAU | 1st | N42 | 01:32 | Punt | S26 | 14:33 | Interception | 6-32 | 1:59 | # | |
| NAU | 2nd | N20 | 11:15 | Punt | N46 | 09:16 | Punt | 6-26 | 1:59 | ||
| NAU | 2nd | N25 | 05:24 | Kickoff | N30 | 02:31 | Punt | 5-5 | 2:53 | ||
| NAU | 2nd | N25 | 00:22 | Kickoff | S42 | 00:00 | End of half | 2-33 | 0:22 | ||
| NAU | 3rd | N25 | 15:00 | Kickoff | N50 | 12:28 | Interception | 7-25 | 2:32 | ||
| NAU | 3rd | N25 | 12:28 | Kickoff | N50 | 10:28 | Punt | 4-25 | 2:00 | ||
| NAU | 3rd | S44 | 06:48 | Fumble | S00 | 04:53 | * | TOUCHDOWN | 6-44 | 1:55 | # |
| NAU | 4th | N12 | 14:53 | Punt | S06 | 06:40 | Downs | 17-82 | 8:13 | # | |
| NAU | 4th | S49 | 04:33 | Punt | S44 | 02:35 | Fumble | 5-5 | 1:58 | ||
| NAU | 4th | N12 | 00:14 | Punt | N10 | 00:00 | End of half | 1--2 | 0:14 | ||
| USD | 1st | N49 | 15:00 | Kickoff | N00 | 12:38 | * | TOUCHDOWN | 5-49 | 2:22 | |
| USD | 1st | S41 | 11:10 | Punt | N00 | 09:43 | * | TOUCHDOWN | 4-59 | 1:27 | # |
| USD | 1st | S33 | 08:02 | Punt | N24 | 05:38 | * | FIELD GOAL | 8-43 | 2:24 | |
| USD | 1st | S20 | 02:37 | Punt | S13 | 01:32 | Punt | 3--7 | 1:05 | ||
| USD | 2nd | S03 | 14:33 | Interception | N45 | 11:15 | Punt | 7-52 | 3:18 | ||
| USD | 2nd | S16 | 09:16 | Punt | N00 | 05:24 | * | TOUCHDOWN | 11-84 | 3:52 | # |
| USD | 2nd | S28 | 02:31 | Punt | N26 | 00:22 | * | FIELD GOAL | 8-46 | 2:09 | |
| USD | 3rd | N00 | 12:28 | Interception | N00 | 12:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USD | 3rd | S14 | 10:28 | Punt | S44 | 06:48 | Fumble | 7-30 | 3:40 | ||
| USD | 3rd | S28 | 04:48 | Kickoff | N38 | 14:53 | Punt | 9-34 | 4:55 | ||
| USD | 4th | S06 | 06:40 | Downs | S07 | 04:33 | Punt | 3-1 | 2:07 | ||
| USD | 4th | S44 | 02:35 | Fumble | S50 | 00:14 | Punt | 3-6 | 2:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 05:41 | 06:27 | 10:25 | 13:23 | 16:52 | 30:15 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/2 | 4/5 | 1/6 | 5/7 | 6/13 | ||
| Average field position | N29 | N23 | N35 | N25 | N26 | N30 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 09:19 | 08:33 | 04:35 | 16:37 | 13:08 | 29:45 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 0/3 | 0/2 | 4/8 | 0/5 | 4/13 | ||
| Average field position | S36 | S15 | S21 | S25 | S27 | S23 | S25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | N49 | 15:00 | Kickoff | N00 | 12:38 | * | TOUCHDOWN | 5-49 | 2:22 | |
| NAU | 1st | N25 | 12:38 | Kickoff | N29 | 11:10 | Punt | 3-4 | 1:28 | ||
| USD | 1st | S41 | 11:10 | Punt | N00 | 09:43 | * | TOUCHDOWN | 4-59 | 1:27 | # |
| NAU | 1st | N25 | 09:43 | Kickoff | N30 | 08:02 | Punt | 4-5 | 1:41 | ||
| USD | 1st | S33 | 08:02 | Punt | N24 | 05:38 | * | FIELD GOAL | 8-43 | 2:24 | |
| NAU | 1st | N25 | 05:38 | Kickoff | S39 | 02:37 | Punt | 7-36 | 3:01 | ||
| USD | 1st | S20 | 02:37 | Punt | S13 | 01:32 | Punt | 3--7 | 1:05 | ||
| NAU | 1st | N42 | 01:32 | Punt | S26 | 14:33 | Interception | 6-32 | 1:59 | # | |
| USD | 2nd | S03 | 14:33 | Interception | N45 | 11:15 | Punt | 7-52 | 3:18 | ||
| NAU | 2nd | N20 | 11:15 | Punt | N46 | 09:16 | Punt | 6-26 | 1:59 | ||
| USD | 2nd | S16 | 09:16 | Punt | N00 | 05:24 | * | TOUCHDOWN | 11-84 | 3:52 | # |
| NAU | 2nd | N25 | 05:24 | Kickoff | N30 | 02:31 | Punt | 5-5 | 2:53 | ||
| USD | 2nd | S28 | 02:31 | Punt | N26 | 00:22 | * | FIELD GOAL | 8-46 | 2:09 | |
| NAU | 2nd | N25 | 00:22 | Kickoff | S42 | 00:00 | End of half | 2-33 | 0:22 | ||
| NAU | 3rd | N25 | 15:00 | Kickoff | N50 | 12:28 | Interception | 7-25 | 2:32 | ||
| USD | 3rd | N00 | 12:28 | Interception | N00 | 12:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 3rd | N25 | 12:28 | Kickoff | N50 | 10:28 | Punt | 4-25 | 2:00 | ||
| USD | 3rd | S14 | 10:28 | Punt | S44 | 06:48 | Fumble | 7-30 | 3:40 | ||
| NAU | 3rd | S44 | 06:48 | Fumble | S00 | 04:53 | * | TOUCHDOWN | 6-44 | 1:55 | # |
| USD | 3rd | S28 | 04:48 | Kickoff | N38 | 14:53 | Punt | 9-34 | 4:55 | ||
| NAU | 4th | N12 | 14:53 | Punt | S06 | 06:40 | Downs | 17-82 | 8:13 | # | |
| USD | 4th | S06 | 06:40 | Downs | S07 | 04:33 | Punt | 3-1 | 2:07 | ||
| NAU | 4th | S49 | 04:33 | Punt | S44 | 02:35 | Fumble | 5-5 | 1:58 | ||
| USD | 4th | S44 | 02:35 | Fumble | S50 | 00:14 | Punt | 3-6 | 2:21 | ||
| NAU | 4th | N12 | 00:14 | Punt | N10 | 00:00 | End of half | 1--2 | 0:14 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Morgan Vest | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 1D | Harrison Beemiller | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Carson Taylor | 5 | 1 | 6 | 2.5/10 | . | . | . | 1 | . | 1.0/6 | . |
| 3D | Jacob Mpungi | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 4 | Brenndan Johnson | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | Johnathan Phenix | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Cosmas Kwete | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 36 | Eloi Kwete | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Tristen Vance | 2 | 1 | 3 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 15 | Devontae Ingram | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 6 | Nehemiah Magalei | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Mark Ho Ching | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Sheldon Newton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Jhasi Wilson | 1 | 1 | 2 | 1.5/1 | . | 1-0 | . | . | . | . | . |
| 29 | Cejai Parrish | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Brady Shough | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 41 | Luis Aguilar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0D | Trejan Apodaca | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Malik Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Cochrane,Jack | 9 | 1 | 10 | 1.0/6 | . | . | . | . | . | . | . |
| 49 | Mogensen,Brock | 2 | 7 | 9 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 5D | Tisdale,Cameron | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 4 | Reed,Elijah | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 6D | Ganues,Josiah | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | Gaes,Nick | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 91 | Webb,Brendan | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 23 | Joanis,Jonathan | 2 | 1 | 3 | . | . | . | 1-51 | . | . | . | . |
| 12 | Jackson,Tre | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Hillis,Stephen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Smith,Dakota | 2 | . | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 90 | Coker,Jackson | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 96 | Hagy,Jack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Matthew,Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8D | Cooper,DeJaun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Thomas,Tre | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 2 | Starling,Jakari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Whitcomb,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Simon-Ressler,J | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 0 | Samson,Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Roane,Micah | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 0D-APODACA, Trejan, 1-TAYLOR, Carson, 1O-GRUBBS, Tyson, 2-ROBINSON, Georg, 2D-HIGHTOWER, Kamd, 3-GLASPIE, Jamal, 3O-WERNER, Xander, 5W-BEEMILLER, Heat, 6-MAGALEI, Nehemi, 7O-MILLEN, Cale, 7W-WOODS, Jake, 13-COSBY, Marzion, 14-PHENIX, Johnath, 17-MONTGOMERY, Tav, 18-PORTER, Brandon, 19-ARNSON, Derek, 20-WALTON, Jakobe, 25-MAIGNAN, Joshua, 26-HALL, Draycen, 31-WILSON, Jhasi, 35-SCHMITT, Jake, 41-AGUILAR, Luis, 43-SHOUGH, Brady, 45-EMMSLEY, Kukea, 47-REINWALD, Trevo, 64-HATHOOT, Justin, 84-HAEN, David, 87-POWELL, Jorim, 98-NEWTON, Sheldon. |
| South Dakota: 1-Harden,Myles, 2W-Webb,Jeremiah, 3-Sommerville,J., 6Q-Stenstrom,Cole, 6-Case,Kody, 8D-Cooper,DeJaun, 10-Blackwood,D., 11-Starling,V., 14-Bell,Carter, 15-Schutt,Brady, 16-McKelvey,Teven, 19-Lewis,Johnathan, 20-Holman,Jailen, 21-Mansaray,Mike, 23-Joanis,Jonathan, 26-Lawrence,S., 28-Smith,Dakota, 31-Lorber,Mason, 32-Thomas,Tre, 34-Hillis,Stephen, 37-Shorter,Dennis, 43-Simon-Ressler,J, 46-Godfrey,Dalton, 53-Flucas,Zander, 54-Gaes,Nick, 61-Holden,Blake, 74-Tschirhart,S., 77-Johnson,Cliff, 78-Wallace,Austin, 80-Kuchel,Carter, 83-Goehring,Austin, 84-Mazurek,Ryan, 89-Witte,Zach, 92-Roane,Micah, 93-Dunn,Will, 94-Burson,Ethan, 96-Hagy,Jack, 99-Becker,Lucas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 0 0 7 0 - 7 Record: (0-2)
South Dakota........ 17 10 7 0 - 34 Record: (1-1)
Scoring Summary:
1st 12:38 USD - Samson,Brett 28 yd pass from Camp,Carson (Lorber,Mason kick), 5-49 2:22, NAU 0 - USD 7
09:43 USD - Theis,Travis 13 yd run (Lorber,Mason kick), 4-59 1:27, NAU 0 - USD 14
05:38 USD - Lorber,Mason 41 yd field goal, 8-43 2:24, NAU 0 - USD 17
2nd 05:24 USD - Theis,Travis 1 yd run (Lorber,Mason kick), 11-84 3:52, NAU 0 - USD 24
00:22 USD - Lorber,Mason 44 yd field goal, 8-46 2:09, NAU 0 - USD 27
3rd 12:28 USD - Joanis,Jonathan 51 yd interception return (Lorber,Mason kick), , NAU 0 - USD 34
04:53 NAU - Hendrix Johnson 16 yd pass from Jeff Widener (Luis Aguilar kick), 6-44 1:55, NAU 7 - USD 34
NAU USD
FIRST DOWNS................... 23 22
RUSHES-YARDS (NET)............ 39-140 40-158
PASSING YDS (NET)............. 210 222
Passes Att-Comp-Int........... 34-23-2 26-16-0
TOTAL OFFENSE PLAYS-YARDS..... 73-350 66-380
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-23
Kickoff Returns-Yards......... 0-0 2-77
Interception Returns-Yards.... 0-0 2-51
Punts (Number-Avg)............ 6-40.8 5-39.2
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 7-72 2-25
Possession Time............... 30:15 29:45
Third-Down Conversions........ 6 of 13 4 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-3 2-2
Sacks By: Number-Yards........ 2-9 4-15
RUSHING: Northern Arizona-Kevin Daniels 13-67; Jeff Widener 14-54;
Brandon Porter 1-15; Draycen Hall 5-10; Cale Millen 2-0; George Robinson 3-minus
2; Tyson Grubbs 1-minus 4. South Dakota-Theis,Travis 12-74; Lawrence,S. 9-32;
Camp,Carson 5-20; Lewis,Johnathan 5-19; Mansaray,Mike 7-12; Stenstrom,Cole 2-1.
PASSING: Northern Arizona-Jeff Widener 22-33-2-202; Xander Werner
1-1-0-8. South Dakota-Camp,Carson 15-24-0-213; Lewis,Johnathan 1-2-0-9.
RECEIVING: Northern Arizona-Stacy Chukwumezie 9-95; Draycen Hall 4-21;
Hendrix Johnson 3-51; Matthew Kempton 2-14; Jamal Glaspie 2-10; Coleman Owen
1-12; Tyson Grubbs 1-6; Brandon Porter 1-1. South Dakota-Bell,Carter 5-59;
Eliodor,Wesley 2-45; Lawrence,S. 2-31; Samson,Brett 2-26; McQuitty,Jaevon 2-26;
Goehring,Austin 1-18; Webb,Jeremiah 1-11; Vander Esch,C. 1-6.
INTERCEPTIONS: Northern Arizona-None. South Dakota-Joanis,Jonathan 1-51;
Reed,Elijah 1-0.
FUMBLES: Northern Arizona-Tyson Grubbs 1-1. South Dakota-Camp,Carson 1-1;
Mansaray,Mike 1-0.
Stadium: DakotaDome Attendance: 5247
Kickoff time: 1:05 pm End of Game: 4:01 Total elapsed time: 2:56
Officials: Referee: A. Speciale; Umpire: S. Jones; Linesman: J. Bullock;
Line judge: M. Lowenberg; Back judge: D. Wilcox; Field judge: P. Winglewich;
Side judge: K. Cloud;
Temperature: 72 deg Wind: N/A Weather: Indoors
|
Play-by-Play Summary |
| USD wins the toss and will receive; NAU will defend the south goal. | |||
| Nau | 1-10 | at Nau35 | NAU ball on NAU35. |
| 41-Luis Aguilar kickoff 63 yards to the USD2, 9-Eliodor,Wesley return 49 yards to the NAU49, out-of-bounds (41-Luis Aguilar). | |||
| Usd | 1-10 | at Nau49 | 18-Camp,Carson pass complete to 13-Vander Esch,C. for 6 yards to the NAU43 (3D-Jacob Mpungi;1D-Harrison Beemiller). |
| Usd | 2-4 | at Nau43 | 5-Theis,Travis rush for 3 yards to the NAU40 (3D-Jacob Mpungi). |
| Usd | 3-1 | at Nau40 | 19-Lewis,Johnathan rush for 7 yards to the NAU33, 1ST DOWN USD (7-Morgan Vest;15-Devontae Ingram). |
| Usd | 1-10 | at Nau33 | 19-Lewis,Johnathan rush for 5 yards to the NAU28 (33-Tristen Vance). |
| Usd | 2-5 | at Nau28 | 18-Camp,Carson pass complete to 0-Samson,Brett for 28 yards to the NAU0, 1ST DOWN USD, TOUCHDOWN, clock 12:38. |
| 31-Lorber,Mason kick attempt good. | |||
| South Dakota 7, Northern Arizona 0 | |||
| Drive: 5 plays, 49 yards, TOP 02:22 | |||
| 31-Lorber,Mason kickoff 65 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 12:38. |
| Nau | 1-10 | at Nau25 | 22-Kevin Daniels rush for 2 yards to the NAU27 (33-Matthew,Jacob;49-Mogensen,Brock). |
| Nau | 2-8 | at Nau27 | 9-Jeff Widener pass incomplete to 22-Kevin Daniels. |
| Nau | 3-8 | at Nau27 | 9-Jeff Widener rush for 2 yards to the NAU29 (91-Webb,Brendan). |
| Nau | 4-6 | at Nau29 | 19-Derek Arnson punt 48 yards to the USD23, 14-Bell,Carter return 18 yards to the USD41 (4-Brenndan Johnson). |
| Drive: 3 plays, 4 yards, TOP 01:28 | |||
| Usd | 1-10 | at Usd41 | SOUTH DAKOTA drive start at 11:10. |
| Usd | 1-10 | at Usd41 | 18-Camp,Carson pass incomplete to 13-Vander Esch,C. (TM-TEAM), PENALTY NAU pass interference 12 yards to the NAU47, 1ST DOWN USD, NO PLAY. |
| Usd | 1-10 | at Nau47 | 18-Camp,Carson pass complete to 14-Bell,Carter for 19 yards to the NAU28, 1ST DOWN USD (7-Morgan Vest;15-Devontae Ingram). |
| Usd | 1-10 | at Nau28 | 18-Camp,Carson rush for 14 yards to the NAU14, 1ST DOWN USD (7-Morgan Vest). |
| Usd | 1-10 | at Nau14 | 5-Theis,Travis rush for 1 yard to the NAU13 (90-Mark Ho Ching). |
| Usd | 2-9 | at Nau13 | 5-Theis,Travis rush for 13 yards to the NAU0, 1ST DOWN USD, TOUCHDOWN, clock 09:43. |
| 31-Lorber,Mason kick attempt good. | |||
| South Dakota 14, Northern Arizona 0 | |||
| Drive: 4 plays, 59 yards, TOP 01:27 | |||
| 31-Lorber,Mason kickoff 65 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 09:43. |
| Nau | 1-10 | at Nau25 | 9-Jeff Widener rush for 10 yards to the NAU35, 1ST DOWN NAU (49-Mogensen,Brock;5D-Tisdale,Cameron). |
| Nau | 1-10 | at Nau35 | 22-Kevin Daniels rush for no gain to the NAU35 (39-Cochrane,Jack). |
| Nau | 2-10 | at Nau35 | 9-Jeff Widener pass incomplete, QB hurry by 90-Coker,Jackson. |
| Nau | 3-10 | at Nau35 | 9-Jeff Widener sacked for loss of 5 yards to the NAU30 (49-Mogensen,Brock). |
| Nau | 4-15 | at Nau30 | 19-Derek Arnson punt 37 yards to the USD33, fair catch by 14-Bell,Carter. |
| Drive: 4 plays, 5 yards, TOP 01:41 | |||
| Usd | 1-10 | at Usd33 | SOUTH DAKOTA drive start at 08:02. |
| Usd | 1-10 | at Usd33 | 18-Camp,Carson pass incomplete to 6-Case,Kody. |
| Usd | 2-10 | at Usd33 | 26-Lawrence,S. rush for 4 yards to the USD37 (36-Eloi Kwete;7-Morgan Vest). |
| Usd | 3-6 | at Usd37 | 18-Camp,Carson pass incomplete to 0-Samson,Brett, PENALTY NAU roughing passer (1-Carson Taylor) 15 yards to the NAU48, 1ST DOWN USD, NO PLAY. |
| Usd | 1-10 | at Nau48 | 26-Lawrence,S. rush for 5 yards to the NAU43 (6-Nehemiah Magalei). |
| Usd | 2-5 | at Nau43 | 18-Camp,Carson pass complete to 8-McQuitty,Jaevon for 22 yards to the NAU21, 1ST DOWN USD (7-Morgan Vest). |
| Usd | 1-10 | at Nau21 | 26-Lawrence,S. rush for loss of 3 yards to the NAU24 (4-Brenndan Johnson). |
| Usd | 2-13 | at Nau24 | 18-Camp,Carson pass incomplete to 6-Case,Kody (15-Devontae Ingram). |
| Usd | 3-13 | at Nau24 | 18-Camp,Carson pass incomplete to 13-Vander Esch,C.. |
| Usd | 4-13 | at Nau24 | 31-Lorber,Mason field goal attempt from 41 GOOD, clock 05:38. |
| South Dakota 17, Northern Arizona 0 | |||
| Drive: 8 plays, 43 yards, TOP 02:24 | |||
| 31-Lorber,Mason kickoff 65 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 05:38. |
| Nau | 1-10 | at Nau25 | 22-Kevin Daniels rush for 2 yards to the NAU27 (39-Cochrane,Jack;54-Gaes,Nick). |
