South Dakota

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  USD  OPP 
SCORING  324  248 
   Points Per Game  27.0  20.7 
   Points Off Turnovers  52  55 
FIRST DOWNS  243  213 
   Rushing  116  78 
   Passing  105  123 
   Penalty  22  12 
RUSHING YARDAGE  2049  1451 
   Yards gained rushing  2398  1811 
   Yards lost rushing  349  360 
   Rushing Attempts  497  412 
   Average Per Rush  4.1  3.5 
   Average Per Game  170.8  120.9 
   TDs Rushing  20  13 
PASSING YARDAGE  2479  2676 
   Comp-Att-Int  199-314-9  246-373-10 
   Average Per Pass  7.9  7.2 
   Average Per Catch  12.5  10.9 
   Average Per Game  206.6  223.0 
   TDs Passing  18  16 
TOTAL OFFENSE  4528  4127 
   Total Plays  811  785 
   Average Per Play  5.6  5.3 
   Average Per Game  377.3  343.9 
KICK RETURNS: #-Yards  20-560  15-383 
PUNT RETURNS: #-Yards  14-142  13-95 
INT RETURNS: #-Yards  10-93  9-90 
KICK RETURN AVERAGE  28.0  25.5 
PUNT RETURN AVERAGE  10.1  7.3 
INT RETURN AVERAGE  9.3  10.0 
FUMBLES-LOST  18-8  18-8 
PENALTIES-Yards  56-472  77-689 
   Average Per Game  39.3  57.4 
PUNTS-Yards  60-2598  72-2975 
   Average Per Punt  43.3  41.3 
   Net punt average  40.7  38.2 
KICKOFFS-Yards  62-3799  51-3030 
   Average Per Kick  61.3  59.4 
   Net kick average  38.6  38.1 
TIME OF POSSESSION/Game  29:52  30:08 
3RD-DOWN Conversions  65/162  58/167 
   3rd-Down Pct  40%  35% 
4TH-DOWN Conversions  6/16  9/17 
   4th-Down Pct  38%  53% 
SACKS BY-Yards  33-210  32-217 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  41  30 
FIELD GOALS-ATTEMPTS  13-16  13-14 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (33-42) 79%  (27-35) 77% 
RED-ZONE TOUCHDOWNS  (25-42) 60%  (20-35) 57% 
PAT-ATTEMPTS  (39-40) 98%  (29-29) 100% 
ATTENDANCE  34898  75342 
   Games/Avg Per Game  6/5816  6/12557 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
South Dakota  86  108  55  75  324 
Opponents  58  58  60  72  248 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Thomas,Nate   10-2   114  726  9  717  6.3  5  46  71.7 
Theis,Travis   11-8   152  696  19  677  4.5  8  27  61.5 
Mansaray,Mike   12-2   58  283  25  258  4.4  3  27  21.5 
Lawrence,S.   4-0   33  175  15  160  4.8  1  29  40.0 
Camp,Carson   12-12  84  308  211  97  1.2  1  29  8.1 
Lewis,Johnathan  8-0   26  113  20  93  3.6  1  19  11.6 
Stenstrom,Cole   5-0   17  80  12  68  4.0  1  20  13.6 
Lubinsky,Nathan  5-0   2  15  0  15  7.5  0  4  3.0 
Vander Esch,C.   11-11  1  2  0  2  2.0  0  2  0.2 
TEAM   10-0   10  0  38  -38  -3.8  0  0  -3.8 
Total..........  12   497  2398  349  2049  4.1  20  46  170.8 
Opponents......  12   412  1811  360  1451  3.5  13  69  120.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Camp,Carson   12-12  149.0  180-276-7  65.2  2252  17  91  187.7 
Stenstrom,Cole   5-0   91.0  13-27-2  48.1  146  1  43  29.2 
Lewis,Johnathan  8-0   128.0  6-10-0  60.0  81  0  30  10.1 
Theis,Travis   11-8   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   142.9  199-314-9  63.4  2479  18  91  206.6 
Opponents......  12   135.0  246-373-10  66.0  2676  16  75  223.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Bell,Carter   12-3   41  673  16.4  5  91  56.1 
Vander Esch,C.   11-11  33  312  9.5  2  26  28.4 
Samson,Brett   12-11  22  297  13.5  4  43  24.8 
Theis,Travis   11-8   18  154  8.6  0  22  14.0 
McQuitty,Jaevon  12-12  17  145  8.5  0  29  12.1 
Webb,Jeremiah   11-0   13  254  19.5  1  57  23.1 
Thomas,Nate   10-2   13  69  5.3  0  18  6.9 
Case,Kody   10-0   12  168  14.0  1  35  16.8 
Eliodor,Wesley   12-9   9  108  12.0  1  41  9.0 
Goehring,Austin  12-2   8  137  17.1  1  36  11.4 
Lawrence,S.   4-0   6  77  12.8  0  36  19.2 
Mansaray,Mike   12-2   3  50  16.7  1  40  4.2 
Galbreath,JJ   11-0   3  21  7.0  2  9  1.9 
Witte,Zach   4-0   1  14  14.0  0  14  3.5 
Total..........  12   199  2479  12.5  18  91  206.6 
Opponents......  12   246  2676  10.9  16  75  223.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bell,Carter   14  132  9.4  1  47 
Holman,Jailen   0  10  0.0  0  10 
Total..........  14  142  10.1  1  47 
Opponents......  13  95  7.3  0  40 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cochrane,Jack   4  31  7.8  0  23 
Reed,Elijah   2  0  0.0  0  0 
Joanis,Jonathan  1  51  51.0  1  51 
Jackson,Tre   1  0  0.0  0  0 
Matthew,Jacob   1  5  5.0  0  5 
Thomas,Tre   1  6  6.0  0  6 
Total..........  10  93  9.3  1  51 
Opponents......  9  90  10.0  1  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Eliodor,Wesley   18  516  28.7  1  99 
Case,Kody   1  23  23.0  0  23 
Mansaray,Mike   1  21  21.0  0  21 
Total..........  20  560  28.0  1  99 
Opponents......  15  383  25.5  0  83 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Ganues,Josiah   1  65  65.0  0  65 
Matthew,Jacob   1  17  17.0  0  17 
Total..........  2  82  41.0  0  65 
Opponents......  2  9  4.5  0  7 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lorber,Mason   0  13-16  39-40  0-0  0  0-0  0  0  78 
Theis,Travis   8  0-0  0-0  0-0  0  0-0  0  0  48 
Bell,Carter   6  0-0  0-0  0-0  0  0-0  0  0  36 
Thomas,Nate   5  0-0  0-0  0-0  0  0-0  0  0  30 
Samson,Brett   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mansaray,Mike   4  0-0  0-0  0-0  0  0-0  0  0  24 
Vander Esch,C.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Eliodor,Wesley   2  0-0  0-0  0-0  0  0-0  0  0  12 
Galbreath,JJ   2  0-0  0-0  0-0  0  0-0  0  0  12 
Case,Kody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Webb,Jeremiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lawrence,S.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Camp,Carson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stenstrom,Cole   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lewis,Johnathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Goehring,Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Joanis,Jonathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  41  13-16  39-40  0-0  0  0-0  0  0  324 
Opponents......  30  13-14  29-29  0-1  0  0-0  0  0  248 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Camp,Carson   12  360  97  2252  2349  195.8 
Thomas,Nate   10  114  717  0  717  71.7 
Theis,Travis   11  153  677  0  677  61.5 
Mansaray,Mike   12  58  258  0  258  21.5 
Stenstrom,Cole   5  44  68  146  214  42.8 
Lewis,Johnathan  8  36  93  81  174  21.8 
Lawrence,S.   4  33  160  0  160  40.0 
Lubinsky,Nathan  5  2  15  0  15  3.0 
Vander Esch,C.   11  1  2  0  2  0.2 
TEAM   10  10  -38  0  -38  -3.8 
Total..........  12  811  2049  2479  4528  377.3 
Opponents......  12  785  1451  2676  4127  343.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lorber,Mason   13-16  81.2  0-0  5-5  3-4  4-6  1-1  54  0 

FG SEQUENCE  South Dakota  Opponents 
Kansas  46  (30) 
Northern Arizona  (41),(44)  - 
Cal Poly  (20),(42)  - 
Missouri St.  (27)  (42) 
Indiana State  (22)  (41) 
North Dakota  (37),(54)  (41),(25) 
UNI  (31),(45)  - 
Illinois State  -  (47),37,(42) 
Western Illinois  -  - 
South Dakota State  40,36,(37)  (37),(37) 
North Dakota State  (25)  (30) 
Southern Illinois  (21)  (50),(26),(41) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Schutt,Brady   58  2562  44.2  67  3  30  27  11  2 
TEAM   2  36  18.0  36  0  0  0  0  0 
Total..........  60  2598  43.3  67  3  30  27  11  2 
Opponents......  72  2975  41.3  69  4  38  20  12  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lorber,Mason   58  3564  61.4  38  1 
Ogamba,Eddie   4  235  58.8  3  0 
Total..........  62  3799  61.3  41  1  25.5  38.6  26 
Opponents......  51  3030  59.4  21  2  28.0  38.1  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Theis,Travis   11  677  154  0  0  0  831  75.5 
Bell,Carter   12  0  673  132  0  0  805  67.1 
Thomas,Nate   10  717  69  0  0  0  786  78.6 
Eliodor,Wesley   12  0  108  0  516  0  624  52.0 
Mansaray,Mike   12  258  50  0  21  0  329  27.4 
Vander Esch,C.   11  2  312  0  0  0  314  28.5 
Samson,Brett   12  0  297  0  0  0  297  24.8 
Webb,Jeremiah   11  0  254  0  0  0  254  23.1 
Lawrence,S.   4  160  77  0  0  0  237  59.2 
Case,Kody   10  0  168  0  23  0  191  19.1 
McQuitty,Jaevon  12  0  145  0  0  0  145  12.1 
Goehring,Austin  12  0  137  0  0  0  137  11.4 
Camp,Carson   12  97  0  0  0  0  97  8.1 
Lewis,Johnathan  8  93  0  0  0  0  93  11.6 
Stenstrom,Cole   5  68  0  0  0  0  68  13.6 
Joanis,Jonathan  3  0  0  0  0  51  51  17.0 
Cochrane,Jack   12  0  0  0  0  31  31  2.6 
Galbreath,JJ   11  0  21  0  0  0  21  1.9 
Lubinsky,Nathan  5  15  0  0  0  0  15  3.0 
Witte,Zach   4  0  14  0  0  0  14  3.5 
Holman,Jailen   12  0  0  10  0  0  10  0.8 
Thomas,Tre   11  0  0  0  0  6  6  0.5 
Matthew,Jacob   12  0  0  0  0  5  5  0.4 
TEAM   10  -38  0  0  0  0  -38  -3.8 
Total..........  12  2049  2479  142  560  93  5323  443.6 
Opponents......  12  1451  2676  95  383  90  4695  391.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
39  Cochrane,Jack   12-12  54  49  103   10.0 - 28   2.0 - 7 4 - 31 6  10  3     . .  .  . 
49  Mogensen,Brock   12-12  38  48  86   6.0 - 14   1.0 - 5    . 1  1  3     . 1  .  . 
4   Reed,Elijah   12-12  39  38  77   .     .    2 - 0 3  5  .     . 4  .  . 
33  Matthew,Jacob   12-11  38  35  73   10.5 - 75   7.0 - 57 1 - 5 4  5  5  1 - 17 .  .  . 
7   McKinney,DaRaun  8-6  33  15  48   1.0 - 1  .       . 8  8  .     . .  .  . 
32  Thomas,Tre   11-4  19  17  36   4.5 - 20   2.0 - 13 1 - 6 6  7  4     . .  .  . 
54  Gaes,Nick   12-3  16  20  36   10.0 - 66   7.0 - 60    . .  .  7     . .  1  . 
12  Jackson,Tre   8-8  20  13  33   2.0 - 8  .    1 - 0 6  7  .     . .  .  . 
6D  Ganues,Josiah   10-10  13  18  31   .     .       . 2  2  .  1 - 65 1  .  . 
90  Coker,Jackson   12-11  12  15  27   3.0 - 8   1.0 - 3    . 1  1  4     . .  .  . 
1   Harden,Myles   6-5  19  6  25   3.5 - 13  .       . 1  1  .  2 - 0 1  .  . 
5D  Tisdale,Cameron  12-5  15  8  23   .     .       . 1  1  .     . .  .  . 
91  Webb,Brendan   12-10  12  11  23   8.5 - 34   4.0 - 24    . .  .  2     . .  .  . 
47  Whitcomb,D.   10-10  8  13  21   1.5 - 6   1.0 - 6    . .  .  2  1 - 0 .  .  . 
22  McDaniels,I.   10-1  5  16  21   .     .       . .  .  .     . .  .  . 
92  Roane,Micah   12-6  10  10  20   2.5 - 5  .       . 1  1  2     . 1  .  . 
2   Starling,Jakari  7-3  8  6  14   1.0 - 9   1.0 - 9    . 1  1  .     . 1  .  . 
8   Cooper,DeJaun   12-1  8  5  13   4.0 - 15   3.0 - 13    . 1  1  3     . 1  .  . 
34  Hillis,Stephen   12-0  8  5  13   1.0 - 3   1.0 - 3    . 1  1  1     . .  1  . 
20  Holman,Jailen   12-0  8  4  12   1.5 - 3  .       . .  .  .     . .  .  . 
28  Smith,Dakota   9-0  5  5  10   1.0 - 2  .       . .  .  1  2 - 0 .  .  . 
16  McKelvey,Teven   12-0  7  3  10   .     .       . 1  1  .     . 1  .  . 
96  Hagy,Jack   11-0  2  7  9   1.0 - 6   0.5 - 4    . .  .  .     . .  .  . 
93  Dunn,Will   9-1  3  5  8   1.5 - 5   1.5 - 5    . .  .  1     . .  .  . 
37  Shorter,Dennis   8-0  4  2  6   .     .       . 1  1  .     . .  .  . 
23  Joanis,Jonathan  3-1  2  2  4   .     .    1 - 51 .  1  .     . .  .  . 
61  Holden,Blake   5-0  2  2  4   .     .       . .  .  1     . .  .  . 
2W  Webb,Jeremiah   11-0  4  .  4   .     .       . .  .  .     . 1  .  . 
0   Samson,Brett   12-11  2  2  4   .     .       . .  .  .     . .  .  . 
94  Burson,Ethan   12-0  1  2  3   .     .       . .  .  .     . .  .  . 
31  Lorber,Mason   12-0  2  1  3   .     .       . .  .  .     . .  .  . 
80  Kuchel,Carter   9-0  1  1  2   .     .       . .  .  .     . .  .  . 
11  Starling,V.   10-0  .  2  2   .     .       . .  .  .     . .  .  . 
27  Dickel,Nyle   3-0  .  2  2   .     .       . .  .  .     . .  .  . 
83  Goehring,Austin  12-2  1  1  2   .     .       . .  .  .     . .  .  . 
71  Harberts,Colton  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
70  Jensen,Alex   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
43  Simon-Ressler,J  12-0  1  .  1   1.0 - 1   1.0 - 1    . .  .  .     . .  .  . 
5W  Martens,Jack   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
15  Schutt,Brady   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
48  Stallworth,J.   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
36  Barros,Shahid   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
82  Galbreath,JJ   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
13  Vander Esch,C.   11-11  1  .  1   .     .       . .  .  .     . .  1  . 
9   Eliodor,Wesley   12-9  1  .  1   .     .       . .  .  .     . .  .  . 
14  Bell,Carter   12-3  1  .  1   .     .       . .  .  .     . .  .  . 
5   Theis,Travis   11-8  1  .  1   .     .       . .  .  .     . .  .  . 
46  Godfrey,Dalton   12-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12-0  429  391  820   75 - 322  33 - 210 10 - 93 45  55  39  8 - 82 12  3  . 
  Opponents......  12-0  479  356  835   72 - 302  32 - 217 9 - 90 37  46  19  8 - 9 12  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (4-2)  (3-3)  (0-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2021 at Kansas                     L    14-17   26103
 Sep 11, 2021    NORTHERN ARIZONA         W      34-7     5247
 Sep 18, 2021 at Cal Poly                 W      48-14   11075
*Sep 25, 2021 at Missouri St.               L    23-31   12738
*Oct 02, 2021    INDIANA STATE            W      38-10    6267
*Oct 09, 2021    #13 NORTH DAKOTA         W      20-13    5304
*Oct 16, 2021 at #16 UNI                  W      34-21    7202
*Oct 23, 2021    ILLINOIS STATE             L    14-20    5415
*Nov 06, 2021 at Western Illinois         W      42-21    1972
*Nov 13, 2021    #7 SOUTH DAKOTA STATE    W      23-20    9068
*Nov 20, 2021 at #4 North Dakota State      L    24-52   16252
 Nov 27, 2021    #23 SOUTHERN ILLINOIS      L    10-22    3597

TEAM STATISTICS  USD  OPP 
FIRST DOWNS  243  213 
   Rushing  116  78 
   Passing  105  123 
   Penalty  22  12 
RUSHING YARDAGE  2049  1451 
   Rushing Attempts  497  412 
   Average Per Rush  4.1  3.5 
   Average Per Game  170.8  120.9 
   TDs Rushing  20  13 
PASSING YARDAGE  2479  2676 
   Comp-Att-Int  199-314-9  246-373-10 
   Average Per Pass  7.9  7.2 
   Average Per Catch  12.5  10.9 
   Average Per Game  206.6  223.0 
   TDs Passing  18  16 
TOTAL OFFENSE  4528  4127 
   Average Per Play  5.6  5.3 
   Average Per Game  377.3  343.9 
KICK RETURNS: #-Yards  20-560  15-383 
PUNT RETURNS: #-Yards  14-142  13-95 
INT RETURNS: #-Yards  10-93  9-90 
FUMBLES-LOST  18-8  18-8 
PENALTIES-Yards  56-472  77-689 
PUNTS-AVG  60-43.3  72-41.3 
TIME OF POSSESSION/Game  29:52  30:08 
3RD-DOWN Conversions  65/162  58/167 
4TH-DOWN Conversions  6/16  9/17 

Score by quarters  1st  2nd  3rd  4th  Total 
South Dakota  86  108  55  75  324 
Opponents  58  58  60  72  248 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Thomas,Nate   10-2   114  726  9  717  6.3  5  46  71.7 
Theis,Travis   11-8   152  696  19  677  4.5  8  27  61.5 
Mansaray,Mike   12-2   58  283  25  258  4.4  3  27  21.5 
Lawrence,S.   4-0   33  175  15  160  4.8  1  29  40.0 
Camp,Carson   12-12  84  308  211  97  1.2  1  29  8.1 
Lewis,Johnathan  8-0   26  113  20  93  3.6  1  19  11.6 
Stenstrom,Cole   5-0   17  80  12  68  4.0  1  20  13.6 
Lubinsky,Nathan  5-0   2  15  0  15  7.5  0  4  3.0 
Vander Esch,C.   11-11  1  2  0  2  2.0  0  2  0.2 
Total..........  12   497  2398  349  2049  4.1  20  46  170.8 
Opponents......  12   412  1811  360  1451  3.5  13  69  120.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Camp,Carson   12-12  149.0  180-276-7  65.2  2252  17  91  187.7 
Stenstrom,Cole   5-0   91.0  13-27-2  48.1  146  1  43  29.2 
Lewis,Johnathan  8-0   128.0  6-10-0  60.0  81  0  30  10.1 
Theis,Travis   11-8   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   142.9  199-314-9  63.4  2479  18  91  206.6 
Opponents......  12   135.0  246-373-10  66.0  2676  16  75  223.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Bell,Carter   12-3   41  673  16.4  5  91  56.1 
Vander Esch,C.   11-11  33  312  9.5  2  26  28.4 
Samson,Brett   12-11  22  297  13.5  4  43  24.8 
Theis,Travis   11-8   18  154  8.6  0  22  14.0 
McQuitty,Jaevon  12-12  17  145  8.5  0  29  12.1 
Webb,Jeremiah   11-0   13  254  19.5  1  57  23.1 
Thomas,Nate   10-2   13  69  5.3  0  18  6.9 
Case,Kody   10-0   12  168  14.0  1  35  16.8 
Eliodor,Wesley   12-9   9  108  12.0  1  41  9.0 
Goehring,Austin  12-2   8  137  17.1  1  36  11.4 
Lawrence,S.   4-0   6  77  12.8  0  36  19.2 
Mansaray,Mike   12-2   3  50  16.7  1  40  4.2 
Galbreath,JJ   11-0   3  21  7.0  2  9  1.9 
Witte,Zach   4-0   1  14  14.0  0  14  3.5 
Total..........  12   199  2479  12.5  18  91  206.6 
Opponents......  12   246  2676  10.9  16  75  223.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lorber,Mason   13-16  81.2  0-0  5-5  3-4  4-6  1-1  54  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lorber,Mason   0  13-16  39-40  0-0  0  0-0  0  0  78 
Theis,Travis   8  0-0  0-0  0-0  0  0-0  0  0  48 
Bell,Carter   6  0-0  0-0  0-0  0  0-0  0  0  36 
Thomas,Nate   5  0-0  0-0  0-0  0  0-0  0  0  30 
Samson,Brett   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mansaray,Mike   4  0-0  0-0  0-0  0  0-0  0  0  24 
Eliodor,Wesley   2  0-0  0-0  0-0  0  0-0  0  0  12 
Vander Esch,C.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Galbreath,JJ   2  0-0  0-0  0-0  0  0-0  0  0  12 
Joanis,Jonathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lewis,Johnathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lawrence,S.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Goehring,Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Case,Kody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Webb,Jeremiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  41  13-16  39-40  0-0  0  0-0  0  0  324 
Opponents......  30  13-14  29-29  0-1  0  0-0  0  0  248 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cochrane,Jack   4  31  7.8  0  23 
Reed,Elijah   2  0  0.0  0  0 
Joanis,Jonathan  1  51  51.0  1  51 
Thomas,Tre   1  6  6.0  0  6 
Jackson,Tre   1  0  0.0  0  0 
Matthew,Jacob   1  5  5.0  0  5 
Total..........  10  93  9.3  1  51 
Opponents......  9  90  10.0  1  25 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Schutt,Brady   58  2562  44.2  67  3  30  27  11  2 
TEAM   2  36  18.0  36  0  0  0  0  0 
Total..........  60  2598  43.3  67  3  30  27  11  2 
Opponents......  72  2975  41.3  69  4  38  20  12  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bell,Carter   14  132  9.4  1  47 
Holman,Jailen   0  10  0.0  0  10 
Total..........  14  142  10.1  1  47 
Opponents......  13  95  7.3  0  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Eliodor,Wesley   18  516  28.7  1  99 
Mansaray,Mike   1  21  21.0  0  21 
Case,Kody   1  23  23.0  0  23 
Total..........  20  560  28.0  1  99 
Opponents......  15  383  25.5  0  83 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Theis,Travis   11  677  154  0  0  0  831  75.5 
Bell,Carter   12  0  673  132  0  0  805  67.1 
Thomas,Nate   10  717  69  0  0  0  786  78.6 
Eliodor,Wesley   12  0  108  0  516  0  624  52.0 
Mansaray,Mike   12  258  50  0  21  0  329  27.4 
Total..........  12  2049  2479  142  560  93  5323  443.6 
Opponents......  12  1451  2676  95  383  90  4695  391.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Camp,Carson   12  360  97  2252  2349  195.8 
Thomas,Nate   10  114  717  0  717  71.7 
Theis,Travis   11  153  677  0  677  61.5 
Mansaray,Mike   12  58  258  0  258  21.5 
Stenstrom,Cole   5  44  68  146  214  42.8 
Total..........  12  811  2049  2479  4528  377.3 
Opponents......  12  785  1451  2676  4127  343.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
39  Cochrane,Jack   12-12  54  49  103   10.0 - 28   2.0 - 7 4 - 31 6  10  3     . .  .  . 
49  Mogensen,Brock   12-12  38  48  86   6.0 - 14   1.0 - 5    . 1  1  3     . 1  .  . 
4   Reed,Elijah   12-12  39  38  77   .     .    2 - 0 3  5  .     . 4  .  . 
33  Matthew,Jacob   12-11  38  35  73   10.5 - 75   7.0 - 57 1 - 5 4  5  5  1 - 17 .  .  . 
7   McKinney,DaRaun  8-6  33  15  48   1.0 - 1  .       . 8  8  .     . .  .  . 
  Total..........  12-0  429  391  820   75 - 322  33 - 210 10 - 93 45  55  39  8 - 82 12  3  . 
  Opponents......  12-0  479  356  835   72 - 302  32 - 217 9 - 90 37  46  19  8 - 9 12  2  .