South Dakota Volleyball

Career History


 

 Individual Career History 

 
Ava Ball
Morgan Bode
Amelia Dugger
Kamryn Farris
Cora Hokenstad
Katherine Holthaus
Avery Van Hook
Samantha Laird
Cate Legel
Amanda Loschen
Lauren Medeck
Audrey Nelson
Sierra Pokharel
Carly Ries
Ella Rogers
Katherine Thompson
Sam Untiedt




Ava Ball

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 96-28 258 2.69 122 765 .178 8 0.08 9 0.09 11
TOTAL............... 96-28 258 2.69 122 765 .178 8 0.08 9 0.09 11
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 82 0.85 10 2 24 26 0.27 3 0
TOTAL............... 82 0.85 10 2 24 26 0.27 3 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 20, vs St. Thomas (MN), 11/24/25
Attacks: 54, vs St. Thomas (MN), 11/24/25
Attack pct: .478, North Dakota St., 11/18/25 (13-2-23)
Assists: 2, Green Bay, 09/11/25
Serve aces: 3, Kansas City, 11/08/25
Digs: 9, at St. Thomas (MN), 10/30/25
Blocks: 3, St. Thomas (MN), 10/09/25 ; Kansas City, 11/08/25
Block solo: 1, at UConn, 09/04/25 ; vs Ball St., 09/06/25
Block assist: 3, St. Thomas (MN), 10/09/25 ; Kansas City, 11/08/25
 



Morgan Bode

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 119-31 224 1.88 79 550 .264 10 0.08 25 0.21 33
2025................ 111-29 246 2.22 88 605 .261 6 0.05 21 0.19 30
TOTAL............... 230-60 470 2.04 167 1155 .262 16 0.07 46 0.20 63
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 75 0.63 0 23 103 126 1.06 4 0
2025................ 39 0.35 1 21 88 109 0.98 6 0
TOTAL............... 114 0.50 1 44 191 235 1.02 10 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 16, Villanova, 09/18/25 ; Kansas City, 11/08/25
Attacks: 33, vs St. Thomas (MN), 11/24/25
Attack pct: .545, St. Thomas (MN), 10/09/25 (15-3-22)
Assists: 2, at North Dakota, 10/10/24 ; at Kansas City, 10/15/25
Serve aces: 3, Montana St., 09/13/24 ; at Oral Roberts, 09/28/24
Digs: 6, Montana St., 09/13/24
Blocks: 13 [t-1st], at Denver, 10/04/25
Block solo: 3 [t-4th], Villanova, 09/18/25 ; at Denver, 10/04/25 ; North Dakota, 10/31/24
Block assist: 10 [t-4th], at Denver, 10/04/25
 



Amelia Dugger

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 2-1 1 0.50 0 6 .167 0 0.00 0 0.00 0
2025................ 4-4 4 1.00 0 6 .667 0 0.00 0 0.00 0
TOTAL............... 6-5 5 0.83 0 12 .417 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 1 0.50 0 0 0 0 0.00 0 0
2025................ 0 0.00 0 0 1 1 0.25 0 0
TOTAL............... 1 0.17 0 0 1 1 0.17 0 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 1, 5 times
Attacks: 6, at Iowa St., 08/25/23
Digs: 1, at Iowa St., 08/25/23
Blocks: 1, Kansas City, 11/08/25
Block assist: 1, Kansas City, 11/08/25
 



Kamryn Farris

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 127-33 1 0.01 1 7 .000 24 0.19 28 0.22 36
2023................ 115-29 5 0.04 1 12 .333 96 0.83 32 0.28 54
2024................ 119-31 6 0.05 1 20 .250 161 1.35 46 0.39 43
2025................ 113-29 4 0.04 1 10 .300 161 1.42 38 0.34 43
TOTAL............... 474-122 16 0.03 4 49 .245 442 0.93 144 0.30 176
 
Season dig d/s re bs ba tb b/s be bhe
2022................ 281 2.21 43 0 0 0 0.00 0 0
2023................ 409 3.56 14 0 0 0 0.00 0 0
2024................ 565 4.75 20 0 0 0 0.00 0 0
2025................ 536 4.74 18 1 0 1 0.01 0 0
TOTAL............... 1791 3.78 95 1 0 1 0.00 0 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 2, Drake, 09/20/25
Attacks: 4, at North Dakota, 11/01/22
Assists: 13, 4 times
Serve aces: 6 [t-1st], at Montana St., 08/30/25 ; at Montana St., 08/30/25
Digs: 38 [t-2nd], at St. Thomas (MN), 11/14/24
Blocks: 1, vs Ball St., 09/06/25
Block solo: 1, vs Ball St., 09/06/25
 



Cora Hokenstad

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 61-21 0 0.00 0 2 .000 11 0.18 15 0.25 16
2025................ 60-20 0 0.00 0 1 .000 0 0.00 3 0.05 11
TOTAL............... 121-41 0 0.00 0 3 .000 11 0.09 18 0.15 27
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 88 1.44 13 0 0 0 0.00 0 0
2025................ 39 0.65 1 0 0 0 0.00 0 0
TOTAL............... 127 1.05 14 0 0 0 0.00 0 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Attacks: 1, at North Dakota, 09/25/25 ; at North Dakota, 10/10/24 ; Kansas City, 10/17/24
Assists: 2, Kansas City, 10/17/24 ; at St. Thomas (MN), 11/14/24
Serve aces: 3, Kansas City, 10/17/24 ; North Dakota St., 10/19/24
Digs: 12, at North Dakota, 10/10/24
 



Katherine Holthaus

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 4-2 4 1.00 3 11 .091 0 0.00 0 0.00 0
TOTAL............... 4-2 4 1.00 3 11 .091 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 1 0.25 0 0 1 1 0.25 0 0
TOTAL............... 1 0.25 0 0 1 1 0.25 0 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 4, at UConn, 09/04/25
Attacks: 10, at UConn, 09/04/25
Digs: 1, at UConn, 09/04/25
Blocks: 1, at UConn, 09/04/25
Block assist: 1, at UConn, 09/04/25
 



Avery Van Hook

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 104-27 91 0.88 33 258 .225 911 8.76 27 0.26 47
2024................ 118-31 106 0.90 38 263 .259 1208 10.24 10 0.08 35
2025................ 113-29 114 1.01 36 272 .287 1153 10.20 16 0.14 46
TOTAL............... 335-87 311 0.93 107 793 .257 3272 9.77 53 0.16 128
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 248 2.38 0 2 53 55 0.53 7 17
2024................ 319 2.70 0 3 37 40 0.34 15 1
2025................ 358 3.17 0 6 41 47 0.42 10 4
TOTAL............... 925 2.76 0 11 131 142 0.42 32 22
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 8, vs Drake, 09/20/24 ; North Dakota St., 11/19/23
Attacks: 21, at Kansas City, 10/15/25
Attack pct: .143, at Kansas City, 10/15/25 (5-2-21)
Assists: 58 [t-6th], at Omaha, 10/11/25 ; at South Dakota St., 11/14/23 ; vs St. Thomas (MN), 11/24/25
Serve aces: 4 [t-11th], at North Dakota St., 10/07/23
Digs: 22, FGCU, 09/12/25
Blocks: 7, Denver, 09/30/23
Block solo: 1, 11 times
Block assist: 7, Denver, 09/30/23
 



Samantha Laird

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 62-18 118 1.90 72 407 .113 5 0.08 0 0.00 1
2024................ 26-11 56 2.15 28 161 .174 2 0.08 0 0.00 1
2025................ 41-11 91 2.22 54 334 .111 2 0.05 0 0.00 0
TOTAL............... 129-40 265 2.05 154 902 .123 9 0.07 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 28 0.45 6 4 16 20 0.32 4 0
2024................ 9 0.35 2 0 2 2 0.08 2 0
2025................ 17 0.41 1 1 4 5 0.12 1 1
TOTAL............... 54 0.42 9 5 22 27 0.21 7 1
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 13, at North Dakota, 10/05/23 ; Omaha, 10/19/23
Attacks: 40, at Oral Roberts, 11/15/25
Attack pct: .273, at Kansas City, 10/26/24 (8-2-22)
Assists: 1, 9 times
Digs: 4, 4 times
Blocks: 3, Drake, 09/07/23 ; South Dakota St., 10/17/23 ; Oral Roberts, 11/09/23
Block solo: 1, 5 times
Block assist: 3, Drake, 09/07/23 ; Oral Roberts, 11/09/23
 



Cate Legel

SINGLE-MATCH HIGHS [all-time ranking]:
 



Amanda Loschen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 112-29 136 1.21 39 410 .237 4 0.04 0 0.00 0
2024................ 78-24 161 2.06 40 403 .300 2 0.03 0 0.00 0
2025................ 113-29 249 2.20 47 586 .345 2 0.02 0 0.00 1
TOTAL............... 303-82 546 1.80 126 1399 .300 8 0.03 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 50 0.45 0 3 56 59 0.53 5 0
2024................ 18 0.23 1 16 55 71 0.91 7 0
2025................ 21 0.19 1 17 78 95 0.84 10 1
TOTAL............... 89 0.29 2 36 189 225 0.74 22 1
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 14, Denver, 10/24/24
Attacks: 34, vs South Dakota St., 11/26/24
Attack pct: .542, Denver, 10/24/24 (14-1-24)
Assists: 1, 9 times
Digs: 6, at Denver, 10/28/23
Blocks: 8 [t-12th], at St. Thomas (MN), 11/14/24 ; at Oral Roberts, 11/15/25
Block solo: 3 [t-4th], at South Dakota St., 10/22/24 ; vs South Dakota St., 11/26/24
Block assist: 8 [t-7th], at Oral Roberts, 11/15/25
 



Lauren Medeck

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 119-31 316 2.66 158 1009 .157 28 0.24 17 0.14 30
2025................ 92-24 345 3.75 138 978 .212 33 0.36 16 0.17 23
TOTAL............... 211-55 661 3.13 296 1987 .184 61 0.29 33 0.16 53
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 344 2.89 27 6 48 54 0.45 3 0
2025................ 239 2.60 29 7 31 38 0.41 8 0
TOTAL............... 583 2.76 56 13 79 92 0.44 11 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 24 [t-12th], FGCU, 09/12/25
Attacks: 63, FGCU, 09/12/25
Attack pct: .476, Kansas City, 11/24/24 (10-0-21)
Assists: 4, at North Dakota St., 10/21/25
Serve aces: 3, 4 times
Digs: 27, at St. Thomas (MN), 11/14/24
Blocks: 6, at St. Thomas (MN), 11/14/24
Block solo: 2, UTEP, 09/15/24
Block assist: 6, at St. Thomas (MN), 11/14/24
 



Audrey Nelson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 55-16 100 1.82 35 273 .238 3 0.05 0 0.00 0
2025................ 113-29 218 1.93 82 578 .235 3 0.03 1 0.01 1
TOTAL............... 168-45 318 1.89 117 851 .236 6 0.04 1 0.01 1
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 12 0.22 0 7 29 36 0.65 0 0
2025................ 66 0.58 1 10 68 78 0.69 9 0
TOTAL............... 78 0.46 1 17 97 114 0.68 9 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 12, at Omaha, 10/11/25 ; Denver, 10/23/25
Attacks: 31, vs St. Thomas (MN), 11/24/25
Attack pct: .500, Iowa St., 09/14/24 (10-0-20)
Assists: 1, 7 times
Serve aces: 1, at South Dakota St., 11/01/25
Digs: 6, at Omaha, 10/11/25
Blocks: 8 [t-12th], at Air Force, 09/01/24 ; FGCU, 09/12/25
Block solo: 2, FGCU, 09/12/25 ; UTEP, 09/15/24
Block assist: 7, at Air Force, 09/01/24
 



Sierra Pokharel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 113-29 0 0.00 0 1 .000 17 0.15 32 0.28 48
TOTAL............... 113-29 0 0.00 0 1 .000 17 0.15 32 0.28 48
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 240 2.12 25 1 0 1 0.01 0 0
TOTAL............... 240 2.12 25 1 0 1 0.01 0 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Attacks: 1, St. Thomas (MN), 10/09/25
Assists: 3, at North Dakota St., 10/21/25 ; Denver, 10/23/25
Serve aces: 3, 4 times
Digs: 19, vs St. Thomas (MN), 11/24/25
Blocks: 1, vs Ball St., 09/06/25
Block solo: 1, vs Ball St., 09/06/25
 



Carly Ries

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
 



Ella Rogers

SINGLE-MATCH HIGHS [all-time ranking]:
 



Katherine Thompson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 37-16 0 0.00 0 0 .000 0 0.00 5 0.14 6
TOTAL............... 37-16 0 0.00 0 0 .000 0 0.00 5 0.14 6
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 9 0.24 0 0 0 0 0.00 0 0
TOTAL............... 9 0.24 0 0 0 0 0.00 0 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Serve aces: 2, vs St. Thomas (MN), 11/24/25
Digs: 3, vs St. Thomas (MN), 11/24/25
 



Sam Untiedt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 113-29 0 0.00 0 2 .000 31 0.27 34 0.30 47
TOTAL............... 113-29 0 0.00 0 2 .000 31 0.27 34 0.30 47
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 238 2.11 19 0 0 0 0.00 0 0
TOTAL............... 238 2.11 19 0 0 0 0.00 0 0
 
SINGLE-MATCH HIGHS [all-time ranking]:
Attacks: 1, St. Thomas (MN), 10/09/25 ; at North Dakota St., 10/21/25
Assists: 4, Kansas City, 11/08/25
Serve aces: 5 [t-6th], Villanova, 09/18/25
Digs: 18, at Kansas City, 10/15/25
 



 

 Individual Career Records 

 
Kills
1. 2004 - Elizabeth Juhnke (.260) - 2019-22
2. 1925 - Kendall Kritenbrink (.214) - 2011-14
3. 1450 - Becky Olson (.224) - 2000-03
4. 1398 - Amber Abrams (.219) - 1999-02
5. 1395 - Kristin Kritenbrink (.198) - 2006-10
6. 1331 - Lindsey Soukup (.172) - 2001-04
7. 1324 - Kristen Miller (.186) - 2002-05
8. 1266 - Audrey Reeg (.217) - 2013-16
9. 1220 - Madison Harms (.357) - 2019-23
10. 1187 - Hayley Dotseth (.164) - 2015-18
11. 1186 - Nikki Daggitt (.208) - 1995-97,99
12. 1036 - Michelle Hesse (.259) - 1993-96
13. 978 - Mary Eller (.180) - 1991-94
14. 964 - Sami Slaughter (.215) - 2019-21
15. 952 - Elizabeth Loschen (.237) - 2016-19
 
Kills per set (minimum 5 sets)
1. 6.25 - Chris Elf (89 sets) - 1991-92
2. 4.46 - Elizabeth Juhnke (449 sets) - 2019-22
3. 4.35 - Kendall Kritenbrink (443 sets) - 2011-14
4. 3.86 - Kathleen Hruska (214 sets) - 2006-08
5. 3.27 - Becky Olson (444 sets) - 2000-03
6. 3.24 - Kristin Kritenbrink (430 sets) - 2006-10
7. 3.24 - Kylen Sealock (258 sets) - 2021-24
8. 3.22 - Sarah Vollertsen (145 sets) - 1999-00
9. 3.20 - Amber Abrams (437 sets) - 1999-02
10. 3.19 - Kristen Miller (415 sets) - 2002-05
11. 3.13 - Lauren Medeck (211 sets) - 2024-25
12. 3.09 - Lindsey Soukup (431 sets) - 2001-04
13. 2.96 - Sami Slaughter (326 sets) - 2019-21
14. 2.72 - Ashley Gross (312 sets) - 2005-07
15. 2.72 - Audrey Reeg (465 sets) - 2013-16
 
Attack attempts
1. 5149 - Elizabeth Juhnke (2004-665-5149) - 2019-22
2. 4993 - Kendall Kritenbrink (1925-857-4993) - 2011-14
3. 4215 - Lindsey Soukup (1331-608-4215) - 2001-04
4. 4199 - Kristin Kritenbrink (1395-564-4199) - 2006-10
5. 4018 - Kristen Miller (1324-577-4018) - 2002-05
6. 3981 - Becky Olson (1450-557-3981) - 2000-03
7. 3957 - Hayley Dotseth (1187-539-3957) - 2015-18
8. 3767 - Amber Abrams (1398-572-3767) - 1999-02
9. 3743 - Audrey Reeg (1266-452-3743) - 2013-16
10. 3191 - Nikki Daggitt (1186-523-3191) - 1995-97,99
11. 2717 - Mary Eller (978-489-2717) - 1991-94
12. 2706 - Sami Slaughter (964-382-2706) - 2019-21
13. 2644 - Elizabeth Loschen (952-325-2644) - 2016-19
14. 2614 - Madison Harms (1220-287-2614) - 2019-23
15. 2484 - Michelle Hesse (1036-393-2484) - 1993-96
 
Attack pct. (minimum 5 kills)
1. .417 - Amelia Dugger (5-0-12) - 2023,25
2. .357 - Madison Harms (1220-287-2614) - 2019-23
3. .352 - Taylor Wilson (475-118-1013) - 2017-18
4. .341 - Lindsey Brown (444-112-975) - 2013-16
5. .324 - Kathleen Hruska (827-216-1887) - 2006-08
6. .313 - Meagan Kerns (169-46-393) - 2016-17
7. .307 - Maddie Wiedenfeld (589-166-1380) - 2019-21
8. .302 - Kelly Law (244-73-567) - 2014-17
9. .301 - Heather Hult (885-245-2123) - 2005-08
10. .300 - Amanda Loschen (546-126-1399) - 2023-25
11. .300 - Chris Elf (556-89-1556) - 1991-92
12. .288 - Kelsey Biltoft (651-198-1574) - 2012-15
13. .285 - Laura Marske (529-193-1181) - 2001-04
14. .271 - Sarah Vollertsen (467-150-1171) - 1999-00
15. .269 - Melissa Firtko (477-157-1191) - 2011-14
 
Assists
1. 4826 - Brittany Jessen (450 sets) - 2014-17
2. 4682 - Madison Jurgens (437 sets) - 2017-21
3. 4639 - Tori Kroll (474 sets) - 2010-13
4. 3817 - Lisa Roberts (434 sets) - 1996-99
5. 3655 - Gina Baldwin (400 sets) - 2005-09
6. 3272 - Avery Van Hook (335 sets) - 2023-25
7. 3201 - Liz Lough (435 sets) - 1992-95
8. 2654 - Liz Selzer (220 sets) - 2003-04
9. 1854 - Angela Golesh (186 sets) - 2000-01
10. 1556 - Lyndsey Finney (124 sets) - 2002
11. 1491 - Gay Lynn Carlson (213 sets) - 1991-92
12. 1431 - Casey Beardsley (183 sets) - 2005-06
13. 995 - Brooklyn Schram (274 sets) - 2020-23
14. 775 - Katie Wancho (155 sets) - 1999-00
15. 579 - Ashley Gross (312 sets) - 2005-07
 
Assists per set (minimum 5 sets)
1. 12.55 - Lyndsey Finney (124 sets) - 2002
2. 12.06 - Liz Selzer (220 sets) - 2003-04
3. 10.72 - Brittany Jessen (450 sets) - 2014-17
4. 10.71 - Madison Jurgens (437 sets) - 2017-21
5. 9.97 - Angela Golesh (186 sets) - 2000-01
6. 9.79 - Tori Kroll (474 sets) - 2010-13
7. 9.77 - Avery Van Hook (335 sets) - 2023-25
8. 9.14 - Gina Baldwin (400 sets) - 2005-09
9. 8.79 - Lisa Roberts (434 sets) - 1996-99
10. 7.82 - Casey Beardsley (183 sets) - 2005-06
11. 7.36 - Liz Lough (435 sets) - 1992-95
12. 7.31 - Madi Woodin (67 sets) - 2022-23
13. 7.00 - Gay Lynn Carlson (213 sets) - 1991-92
14. 5.00 - Katie Wancho (155 sets) - 1999-00
15. 3.63 - Brooklyn Schram (274 sets) - 2020-23
 
Service aces
1. 185 - Mary Eller (466 sets) - 1991-94
2. 177 - Lolo Weideman (546 sets) - 2018-22
3. 155 - Amber Kobus (379 sets) - 2005-08
4. 152 - Madison Jurgens (437 sets) - 2017-21
5. 148 - Liz Lough (435 sets) - 1992-95
6. 144 - Kamryn Farris (474 sets) - 2022-25
7. 139 - Laurie York (433 sets) - 1988-91
8. 137 - Brittany Jessen (450 sets) - 2014-17
9. 130 - Becky Olson (444 sets) - 2000-03
10. 121 - Mykie Evans (298 sets) - 1992-94
11. 120 - Riley Haug (423 sets) - 2011-14
12. 107 - Anne Rasmussen (442 sets) - 2016-19
13. 100 - Lindsey Soukup (431 sets) - 2001-04
14. 99 - Becky Otte (381 sets) - 1994-97
15. 97 - Tahnee Reed (343 sets) - 2008-11
 
Service aces per set (minimum 5 sets)
1. 0.64 - Suzanne Wright (67 sets) - 1987
2. 0.60 - Toni Ward (5 sets) - 1995
3. 0.55 - Mary Owens (78 sets) - 1991
4. 0.46 - Kelly Wahl (138 sets) - 1986-87
5. 0.46 - Cathy Schreiber (103 sets) - 1989
6. 0.46 - Tammy Blake (156 sets) - 1986-87
7. 0.41 - Amber Kobus (379 sets) - 2005-08
8. 0.41 - Mykie Evans (298 sets) - 1992-94
9. 0.40 - Missy Perau (172 sets) - 1994-95
10. 0.40 - Mary Eller (466 sets) - 1991-94
11. 0.39 - Catherine Schreiber (59 sets) - 1987
12. 0.39 - Jill Noble (77 sets) - 1986
13. 0.38 - Julie Lane (101 sets) - 1987
14. 0.37 - Debbie Coad (219 sets) - 1995-96
15. 0.35 - Jaime Scott (93 sets) - 1997
 
Service attempts
1. 2217 - Lolo Weideman (546 sets) - 2018-22
2. 2061 - Brittany Jessen (450 sets) - 2014-17
3. 1985 - Kamryn Farris (474 sets) - 2022-25
4. 1893 - Madison Jurgens (437 sets) - 2017-21
5. 1867 - Audrey Reeg (465 sets) - 2013-16
6. 1786 - Anne Rasmussen (442 sets) - 2016-19
7. 1735 - Tori Kroll (474 sets) - 2010-13
8. 1689 - Amber Kobus (379 sets) - 2005-08
9. 1632 - Riley Haug (423 sets) - 2011-14
10. 1473 - Kaitlyn Hastings (418 sets) - 2012-15
11. 1438 - Elizabeth Juhnke (449 sets) - 2019-22
12. 1412 - Gina Baldwin (400 sets) - 2005-09
13. 1367 - Hayley Dotseth (437 sets) - 2015-18
14. 1339 - Kendall Kritenbrink (443 sets) - 2011-14
15. 1222 - Alaina Wolff (360 sets) - 2022-24
 
Digs
1. 2019 - Amber Kobus (379 sets) - 2005-08
2. 2004 - Anne Rasmussen (442 sets) - 2016-19
3. 1970 - Lolo Weideman (546 sets) - 2018-22
4. 1791 - Kamryn Farris (474 sets) - 2022-25
5. 1631 - Lindsey Soukup (431 sets) - 2001-04
6. 1531 - Riley Haug (423 sets) - 2011-14
7. 1470 - Audrey Reeg (465 sets) - 2013-16
8. 1411 - Lacey Ross (382 sets) - 2001-04
9. 1369 - Elizabeth Juhnke (449 sets) - 2019-22
10. 1357 - Kari Hanafan (405 sets) - 1991-94
11. 1305 - Becky Olson (444 sets) - 2000-03
12. 1284 - Liz Lough (435 sets) - 1992-95
13. 1259 - Hayley Dotseth (437 sets) - 2015-18
14. 1176 - Laurie York (433 sets) - 1988-91
15. 1161 - Tori Kroll (474 sets) - 2010-13
 
Digs per set (minimum 5 sets)
1. 5.33 - Amber Kobus (379 sets) - 2005-08
2. 4.63 - Carol Logato (230 sets) - 2010-11
3. 4.53 - Anne Rasmussen (442 sets) - 2016-19
4. 4.37 - Chris Elf (89 sets) - 1991-92
5. 3.78 - Lindsey Soukup (431 sets) - 2001-04
6. 3.78 - Kamryn Farris (474 sets) - 2022-25
7. 3.69 - Mallory Mork (85 sets) - 2009
8. 3.69 - Lacey Ross (382 sets) - 2001-04
9. 3.62 - Riley Haug (423 sets) - 2011-14
10. 3.61 - Lauren Sauer (301 sets) - 2015-18
11. 3.61 - Lolo Weideman (546 sets) - 2018-22
12. 3.61 - Laura Slagter (214 sets) - 2006-08
13. 3.41 - Jamie Vander Kooi (204 sets) - 2006-07
14. 3.35 - Kari Hanafan (405 sets) - 1991-94
15. 3.16 - Audrey Reeg (465 sets) - 2013-16
 
Block solos
1. 165 - Mary Eller (466 sets) - 1991-94
2. 131 - Michelle Hesse (389 sets) - 1993-96
3. 106 - Madison Harms (532 sets) - 2019-23
4. 99 - Chris Elf (89 sets) - 1991-92
5. 67 - Kelsey Biltoft (409 sets) - 2012-15
67 - Nikki Daggitt (453 sets) - 1995-97,99
7. 65 - Elizabeth Juhnke (449 sets) - 2019-22
8. 63 - Sarah Vollertsen (145 sets) - 1999-00
9. 60 - Nicole Johnson (214 sets) - 2000-01
10. 59 - Laura Marske (237 sets) - 2001-04
59 - Brooke Lundine (322 sets) - 1997-99
12. 57 - Kristen Miller (415 sets) - 2002-05
57 - Lindsey Soukup (431 sets) - 2001-04
14. 53 - Monica McInerney (159 sets) - 1986-87
53 - Angelic Buss (133 sets) - 1993
 
Block assists
1. 579 - Mary Eller (466 sets) - 1991-94
2. 560 - Madison Harms (532 sets) - 2019-23
3. 336 - Kelsey Biltoft (409 sets) - 2012-15
4. 273 - Michelle Hesse (389 sets) - 1993-96
5. 268 - Heather Hult (380 sets) - 2005-08
6. 265 - Melissa Firtko (314 sets) - 2011-14
7. 250 - Maddie Wiedenfeld (326 sets) - 2019-21
8. 239 - Nikki Daggitt (453 sets) - 1995-97,99
9. 238 - Natalie Walseth (370 sets) - 2010-13
10. 225 - Elizabeth Juhnke (449 sets) - 2019-22
225 - Becky Olson (444 sets) - 2000-03
12. 224 - Kendall Kritenbrink (443 sets) - 2011-14
13. 218 - Alexis Wissing (310 sets) - 2001-04
14. 214 - Elizabeth Loschen (437 sets) - 2016-19
15. 212 - Tahnee Reed (343 sets) - 2008-11
 
Total blocks
1. 744 - Mary Eller (466 sets) - 1991-94
2. 666 - Madison Harms (532 sets) - 2019-23
3. 404 - Michelle Hesse (389 sets) - 1993-96
4. 403 - Kelsey Biltoft (409 sets) - 2012-15
5. 306 - Nikki Daggitt (453 sets) - 1995-97,99
306 - Melissa Firtko (314 sets) - 2011-14
7. 299 - Heather Hult (380 sets) - 2005-08
8. 290 - Elizabeth Juhnke (449 sets) - 2019-22
9. 286 - Natalie Walseth (370 sets) - 2010-13
286 - Maddie Wiedenfeld (326 sets) - 2019-21
11. 274 - Chris Elf (89 sets) - 1991-92
12. 261 - Kendall Kritenbrink (443 sets) - 2011-14
261 - Becky Olson (444 sets) - 2000-03
14. 254 - Alexis Wissing (310 sets) - 2001-04
15. 245 - Tahnee Reed (343 sets) - 2008-11
 
Blocks per set (minimum 5 sets)
1. 3.08 - Chris Elf (89 sets) - 1991-92
2. 1.60 - Mary Eller (466 sets) - 1991-94
3. 1.38 - Angelic Buss (133 sets) - 1993
4. 1.25 - Madison Harms (532 sets) - 2019-23
5. 1.19 - Jill Noble (77 sets) - 1986
6. 1.17 - Tiffany Petersen (135 sets) - 1993
7. 1.17 - Sarah Vollertsen (145 sets) - 1999-00
8. 1.13 - Gay Lynn Carlson (213 sets) - 1991-92
9. 1.04 - Michelle Hesse (389 sets) - 1993-96
10. 1.03 - Nicole Johnson (214 sets) - 2000-01
11. 1.02 - Morgan Bode (230 sets) - 2024-25
12. 0.99 - Kelsey Biltoft (409 sets) - 2012-15
13. 0.97 - Melissa Firtko (314 sets) - 2011-14
14. 0.92 - Laura Marske (237 sets) - 2001-04
15. 0.88 - Brynn Paumen (269 sets) - 2021-23
 
Points
1. 2247.5 - Elizabeth Juhnke (2004k 66a 65-225b) - 2019-22
2. 2163.0 - Kendall Kritenbrink (1925k 89a 37-224b) - 2011-14
3. 1728.5 - Becky Olson (1450k 130a 36-225b) - 2000-03
4. 1617.5 - Mary Eller (978k 185a 165-579b) - 1991-94
5. 1611.0 - Madison Harms (1220k 5a 106-560b) - 2019-23
6. 1592.0 - Kristin Kritenbrink (1395k 62a 46-178b) - 2006-10
7. 1566.0 - Kristen Miller (1324k 92a 57-186b) - 2002-05
8. 1563.0 - Lindsey Soukup (1331k 100a 57-150b) - 2001-04
9. 1537.5 - Amber Abrams (1398k 40a 37-125b) - 1999-02
10. 1457.5 - Nikki Daggitt (1186k 85a 67-239b) - 1995-97,99
11. 1421.5 - Audrey Reeg (1266k 95a 4-113b) - 2013-16
12. 1372.5 - Michelle Hesse (1036k 69a 131-273b) - 1993-96
