# 7 Madison Harms

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at Iowa St.   *3  15  .067  4.0  6.5 
08/26/23   vs DePaul   *3  10  28  .250  5.0  13.0 
09/01/23   vs Louisville   *3  12  .000  2.0  5.0 
09/02/23   at Missouri   *3  12  .083  2.0  5.0 
09/03/23   vs Northern Ky.   *5  21  27  .778  6.0  24.5 
09/07/23   DRAKE   *5  14  29  .379  12  12.0  20.0 
09/08/23   IUPUI   *3  14  .286  6.0  8.5 
09/08/23   SOUTH FLA.   *5  14  26  .346  5.0  17.5 
09/14/23   at Green Bay   *5  18  30  .467  7.0  22.5 
09/15/23   vs Illinois St.   *4  14  28  .464  2.0  15.0 
09/16/23   vs Central Mich.   *3  11  22  .318  1.0  11.5 
09/23/23   at Omaha   *4  20  .250  3.0  8.5 
09/28/23   KANSAS CITY   *4  14  29  .345  4.0  16.5 
09/30/23   DENVER   *3  10  16  .500  4.0  12.0 
10/05/23   at North Dakota   *5  14  33  .242  7.0  18.5 
10/07/23   at North Dakota St.   *5  17  36  .417  3.0  19.0 
10/12/23   ST. THOMAS (MN)   *3  12  22  .500  6.0  16.0 
10/14/23   at Kansas City   *5  19  41  .366  7.0  24.0 
10/17/23   SOUTH DAKOTA ST.   *5  16  29  .379  8.0  20.0 
10/19/23   OMAHA   *5  24  .333  6.0  13.5 
10/26/23   at Oral Roberts   *3  19  .316  6.0  13.0 
10/28/23   at Denver   *5  10  31  .097  7.0  14.0 
11/02/23   at St. Thomas (MN)   *3  12  17  .647  4.0  15.0 
11/04/23   NORTH DAKOTA   *3  14  21  .571  6.0  17.5 
11/09/23   ORAL ROBERTS   *3  13  .692  5.0  11.5 
11/11/23   NORTH DAKOTA ST.   *3  15  .533  1.0  8.5 
11/14/23   at South Dakota St.   *5  16  31  .387  5.0  18.5 
11/19/23   NORTH DAKOTA ST.   *5  13  30  .400  5.0  16.5 
11/30/23   vs Wyoming   *4  14  26  .500  2.0  15.0 
Totals 115  340  75  696  .381  21  26  115  141.0  426.5 

Sets played: 115
Kills per set: 2.96
Assists per set: 0.05
Service aces per set: 0.03
Digs per set: 0.18
Blocks per set: 1.23