Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | vs Louisville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/23 | at Missouri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/23 | vs Northern Ky. | *5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/23/23 | at Omaha | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/23 | KANSAS CITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/23 | at Kansas City | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/23 | SOUTH DAKOTA ST. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/23 | OMAHA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/23 | at Oral Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/23 | at Denver | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/30/23 | vs Wyoming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 23 | 0 | 0 | 0 | .000 | 7 | 2 | 5 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sets played: 23 Assists per set: 0.30 Service aces per set: 0.09 Digs per set: 1.09 Blocks per set: 0.00 |