Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
01/22/21 | vs Wichita St. | L | 0-3 | 20-25,19-25,24-26 | 0-1 | 0-0 | 131 | ||
01/23/21 | at Missouri St. | L | 2-3 | 22-25,25-13,25-18,24-26,14-16 | 0-2 | 0-0 | 493 | ||
01/29/21 | at #14 Creighton | W | 3-2 | 21-25,19-25,25-23,25-23,15-13 | 1-2 | 0-0 | 179 | ||
01/31/21 | #14 CREIGHTON | L | 2-3 | 25-18,26-24,20-25,23-25,7-15 | 1-3 | 0-0 | 775 | ||
* | 02/07/21 | at North Dakota | W | 3-0 | 25-13,25-13,25-18 | 2-3 | 1-0 | 255 | |
* | 02/08/21 | at North Dakota | W | 3-0 | 25-18,25-20,25-19 | 3-3 | 2-0 | 225 | |
* | 02/14/21 | OMAHA | W | 3-0 | 25-16,25-23,25-15 | 4-3 | 3-0 | 550 | |
* | 02/15/21 | OMAHA | L | 2-3 | 25-19,21-25,18-25,25-20,12-15 | 4-4 | 3-1 | 390 | |
* | 02/21/21 | NORTH DAKOTA ST. | W | 3-1 | 26-24,25-19,24-26,27-25 | 5-4 | 4-1 | 505 | |
* | 02/22/21 | NORTH DAKOTA ST. | W | 3-0 | 25-14,25-16,25-23 | 6-4 | 5-1 | 350 | |
* | 02/28/21 | at South Dakota St. | W | 3-1 | 21-25,25-23,25-22,25-20 | 7-4 | 6-1 | 267 | |
* | 03/01/21 | at South Dakota St. | W | 3-0 | 25-19,25-13,25-15 | 8-4 | 7-1 | 177 | |
* | 03/06/21 | ORAL ROBERTS | W | 3-2 | 27-29,25-22,22-25,25-20,15-6 | 9-4 | 8-1 | 327 | |
* | 03/07/21 | ORAL ROBERTS | W | 3-0 | 26-24,25-11,25-15 | 10-4 | 9-1 | 280 | |
* | 03/12/21 | at Denver | W | 3-1 | 25-18,25-22,19-25,25-18 | 11-4 | 10-1 | 32 | |
* | 03/19/21 | KANSAS CITY | L | 2-3 | 22-25,25-16,25-18,22-25,12-15 | 11-5 | 10-2 | 584 | |
* | 03/20/21 | KANSAS CITY | L | 2-3 | 25-21,23-25,25-20,20-25,7-15 | 11-6 | 10-3 | 622 | |
* | 03/26/21 | at Western Ill. | W | 3-0 | 25-22,25-14,25-13 | 12-6 | 11-3 | 50 | |
* | 03/27/21 | at Western Ill. | W | 3-0 | 27-25,25-23,25-18 | 13-6 | 12-3 | 50 | |
04/02/21 | vs Kansas City | W | 3-2 | 23-25,25-22,25-18,22-25,15-11 | 14-6 | 12-3 | 414 | ||
04/03/21 | vs Denver | W | 3-2 | 19-25,26-28,27-25,26-24,19-17 | 15-6 | 12-3 | 414 | ||
04/14/21 | vs #25 Missouri | L | 0-3 | 21-25,17-25,15-25 | 15-7 | 12-3 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | vs Wichita St. | 3 | 33 | 16 | 111 | .153 | 30 | 6 | 8 | 1 | 57 | 2 | 8 | 2 | 6.0 | 4 | 45.0 |
01/23/21 | at Missouri St. | 5 | 60 | 28 | 166 | .193 | 57 | 9 | 13 | 6 | 79 | 2 | 22 | 1 | 13.0 | 0 | 82.0 |
01/29/21 | at Creighton | 5 | 52 | 25 | 181 | .149 | 49 | 5 | 15 | 10 | 92 | 4 | 26 | 1 | 17.0 | 1 | 74.0 |
01/31/21 | CREIGHTON | 5 | 58 | 17 | 149 | .275 | 57 | 7 | 12 | 10 | 66 | 2 | 10 | 4 | 7.0 | 3 | 72.0 |
02/07/21 | at North Dakota | 3 | 39 | 6 | 101 | .327 | 36 | 6 | 6 | 0 | 46 | 1 | 10 | 3 | 6.0 | 1 | 51.0 |
02/08/21 | at North Dakota | 3 | 50 | 16 | 113 | .301 | 48 | 6 | 7 | 5 | 55 | 3 | 2 | 0 | 4.0 | 3 | 60.0 |
02/14/21 | OMAHA | 3 | 31 | 9 | 89 | .247 | 29 | 7 | 10 | 1 | 49 | 2 | 18 | 0 | 11.0 | 1 | 49.0 |
02/15/21 | OMAHA | 5 | 55 | 20 | 141 | .248 | 52 | 5 | 13 | 17 | 67 | 4 | 24 | 2 | 16.0 | 1 | 76.0 |
02/21/21 | NORTH DAKOTA ST. | 4 | 61 | 19 | 171 | .246 | 58 | 4 | 6 | 8 | 81 | 2 | 24 | 1 | 14.0 | 0 | 79.0 |
02/22/21 | NORTH DAKOTA ST. | 3 | 42 | 13 | 113 | .257 | 37 | 5 | 4 | 2 | 59 | 2 | 16 | 4 | 10.0 | 1 | 57.0 |
02/28/21 | at South Dakota St. | 4 | 57 | 21 | 146 | .247 | 53 | 6 | 6 | 7 | 70 | 3 | 16 | 5 | 11.0 | 0 | 74.0 |
03/01/21 | at South Dakota St. | 3 | 44 | 9 | 102 | .343 | 40 | 2 | 5 | 4 | 55 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
03/06/21 | ORAL ROBERTS | 5 | 62 | 20 | 180 | .233 | 60 | 6 | 7 | 10 | 83 | 2 | 24 | 6 | 14.0 | 5 | 82.0 |
03/07/21 | ORAL ROBERTS | 3 | 37 | 18 | 100 | .190 | 32 | 8 | 7 | 4 | 54 | 1 | 16 | 2 | 9.0 | 0 | 54.0 |
03/12/21 | at Denver | 4 | 49 | 21 | 123 | .228 | 46 | 4 | 4 | 9 | 57 | 4 | 12 | 0 | 10.0 | 1 | 63.0 |
03/19/21 | KANSAS CITY | 5 | 57 | 26 | 184 | .168 | 52 | 3 | 12 | 3 | 95 | 4 | 6 | 1 | 7.0 | 2 | 67.0 |
03/20/21 | KANSAS CITY | 5 | 57 | 29 | 182 | .154 | 48 | 6 | 5 | 4 | 81 | 1 | 10 | 0 | 6.0 | 2 | 69.0 |
03/26/21 | at Western Ill. | 3 | 43 | 13 | 88 | .341 | 42 | 6 | 6 | 5 | 41 | 2 | 20 | 0 | 12.0 | 0 | 61.0 |
03/27/21 | at Western Ill. | 3 | 52 | 13 | 115 | .339 | 43 | 4 | 4 | 9 | 52 | 3 | 14 | 2 | 10.0 | 0 | 66.0 |
04/02/21 | vs Kansas City | 5 | 64 | 22 | 180 | .233 | 57 | 5 | 9 | 6 | 89 | 4 | 14 | 1 | 11.0 | 4 | 80.0 |
04/03/21 | vs Denver | 5 | 68 | 17 | 188 | .271 | 64 | 3 | 8 | 10 | 86 | 4 | 22 | 4 | 15.0 | 1 | 86.0 |
04/14/21 | vs Missouri | 3 | 28 | 17 | 87 | .126 | 28 | 3 | 5 | 4 | 26 | 1 | 9 | 0 | 5.5 | 1 | 36.5 |
South Dakota | 87 | 1099 | 395 | 3010 | .234 | 1018 | 116 | 172 | 135 | 1440 | 53 | 339 | 40 | 222.5 | 31 | 1437.5 | |
Opponent | 87 | 1030 | 535 | 3226 | .153 | 960 | 135 | 178 | 116 | 1360 | 19 | 220 | 29 | 129.0 | 26 | 1294.0 |
TEAM PER-GAME: Sets played: 87 Kills per set: 12.63 Assists per set: 11.70 Service aces per set: 1.33 Reception errors per set: 1.55 Digs per set: 16.55 Blocks per set: 2.56 Ball handling errors per set: 0.36 Reception errors per set: 1.55 |
Overall record: 15-7 Conf: 12-3 Home: 5-4 Away: 8-1 Neutral: 2-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | vs Wichita St. | 3 | 44 | 13 | 121 | .256 | 41 | 1 | 8 | 6 | 57 | 0 | 10 | 2 | 5.0 | 1 | 50.0 |
01/23/21 | at Missouri St. | 5 | 50 | 29 | 176 | .119 | 50 | 6 | 10 | 9 | 67 | 4 | 4 | 1 | 6.0 | 0 | 62.0 |
01/29/21 | at Creighton | 5 | 58 | 37 | 193 | .109 | 53 | 10 | 10 | 5 | 90 | 0 | 20 | 1 | 10.0 | 1 | 78.0 |
01/31/21 | CREIGHTON | 5 | 63 | 25 | 169 | .225 | 57 | 10 | 8 | 7 | 66 | 0 | 14 | 4 | 7.0 | 1 | 80.0 |
02/07/21 | at North Dakota | 3 | 31 | 15 | 96 | .167 | 30 | 0 | 9 | 6 | 54 | 0 | 4 | 1 | 2.0 | 6 | 33.0 |
02/08/21 | at North Dakota | 3 | 26 | 9 | 99 | .172 | 25 | 5 | 7 | 6 | 42 | 1 | 10 | 1 | 6.0 | 3 | 37.0 |
02/14/21 | OMAHA | 3 | 32 | 25 | 110 | .064 | 27 | 1 | 11 | 7 | 44 | 0 | 6 | 0 | 3.0 | 0 | 36.0 |
02/15/21 | OMAHA | 5 | 52 | 23 | 154 | .188 | 45 | 17 | 17 | 5 | 59 | 1 | 10 | 0 | 6.0 | 1 | 75.0 |
02/21/21 | NORTH DAKOTA ST. | 4 | 60 | 30 | 182 | .165 | 56 | 8 | 6 | 4 | 85 | 1 | 8 | 2 | 5.0 | 1 | 73.0 |
02/22/21 | NORTH DAKOTA ST. | 3 | 32 | 21 | 119 | .092 | 30 | 2 | 4 | 5 | 53 | 1 | 6 | 0 | 4.0 | 1 | 38.0 |
02/28/21 | at South Dakota St. | 4 | 53 | 24 | 152 | .191 | 47 | 7 | 9 | 6 | 61 | 1 | 12 | 1 | 7.0 | 0 | 67.0 |
03/01/21 | at South Dakota St. | 3 | 29 | 22 | 118 | .059 | 29 | 4 | 7 | 2 | 43 | 1 | 6 | 0 | 4.0 | 0 | 37.0 |
03/06/21 | ORAL ROBERTS | 5 | 59 | 36 | 189 | .122 | 56 | 10 | 4 | 6 | 85 | 3 | 6 | 2 | 6.0 | 2 | 75.0 |
03/07/21 | ORAL ROBERTS | 3 | 21 | 27 | 106 | -.057 | 20 | 4 | 4 | 8 | 42 | 1 | 14 | 0 | 8.0 | 0 | 33.0 |
03/12/21 | at Denver | 4 | 47 | 30 | 144 | .118 | 45 | 9 | 9 | 4 | 46 | 0 | 8 | 1 | 4.0 | 1 | 60.0 |
03/19/21 | KANSAS CITY | 5 | 56 | 36 | 198 | .101 | 49 | 3 | 9 | 3 | 94 | 0 | 16 | 4 | 8.0 | 0 | 67.0 |
03/20/21 | KANSAS CITY | 5 | 65 | 24 | 185 | .222 | 61 | 4 | 11 | 6 | 83 | 1 | 20 | 2 | 11.0 | 0 | 80.0 |
03/26/21 | at Western Ill. | 3 | 25 | 20 | 88 | .057 | 22 | 5 | 3 | 6 | 31 | 0 | 4 | 0 | 2.0 | 2 | 32.0 |
03/27/21 | at Western Ill. | 3 | 39 | 15 | 112 | .214 | 38 | 9 | 5 | 4 | 46 | 2 | 4 | 1 | 4.0 | 1 | 52.0 |
04/02/21 | vs Kansas City | 5 | 59 | 27 | 194 | .165 | 57 | 6 | 11 | 5 | 85 | 0 | 16 | 2 | 8.0 | 3 | 73.0 |
04/03/21 | vs Denver | 5 | 82 | 33 | 226 | .217 | 78 | 10 | 9 | 3 | 87 | 1 | 12 | 3 | 7.0 | 2 | 99.0 |
04/14/21 | vs Missouri | 3 | 47 | 14 | 95 | .347 | 44 | 4 | 7 | 3 | 40 | 1 | 10 | 1 | 6.0 | 0 | 57.0 |
Opponent totals | 87 | 1030 | 535 | 3226 | .153 | 960 | 135 | 178 | 116 | 1360 | 19 | 220 | 29 | 129.0 | 26 | 1294.0 | |
South Dakota | 87 | 1099 | 395 | 3010 | .234 | 1018 | 116 | 172 | 135 | 1440 | 53 | 339 | 40 | 222.5 | 31 | 1437.5 |
OPPONENT PER-GAME: Sets played: 87 Kills per set: 11.84 Assists per set: 11.03 Service aces per set: 1.55 Reception errors per set: 1.33 Digs per set: 15.63 Blocks per set: 1.48 Ball handling errors per set: 0.30 Reception errors per set: 1.33 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Wichita St. | 0-3 | 3 | 33 / | 44 | .153 / | .256 | 30 / | 41 | 6 / | 1 | 8 / | 8 |
Missouri St. | 2-3 | 5 | 60 / | 50 | .193 / | .119 | 57 / | 50 | 9 / | 6 | 13 / | 10 |
Creighton | 3-2 | 5 | 52 / | 58 | .149 / | .109 | 49 / | 53 | 5 / | 10 | 15 / | 10 |
CREIGHTON | 2-3 | 5 | 58 / | 63 | .275 / | .225 | 57 / | 57 | 7 / | 10 | 12 / | 8 |
North Dakota | 3-0 | 3 | 39 / | 31 | .327 / | .167 | 36 / | 30 | 6 / | 0 | 6 / | 9 |
North Dakota | 3-0 | 3 | 50 / | 26 | .301 / | .172 | 48 / | 25 | 6 / | 5 | 7 / | 7 |
OMAHA | 3-0 | 3 | 31 / | 32 | .247 / | .064 | 29 / | 27 | 7 / | 1 | 10 / | 11 |
OMAHA | 2-3 | 5 | 55 / | 52 | .248 / | .188 | 52 / | 45 | 5 / | 17 | 13 / | 17 |
NORTH DAKOTA ST. | 3-1 | 4 | 61 / | 60 | .246 / | .165 | 58 / | 56 | 4 / | 8 | 6 / | 6 |
NORTH DAKOTA ST. | 3-0 | 3 | 42 / | 32 | .257 / | .092 | 37 / | 30 | 5 / | 2 | 4 / | 4 |
South Dakota St. | 3-1 | 4 | 57 / | 53 | .247 / | .191 | 53 / | 47 | 6 / | 7 | 6 / | 9 |
South Dakota St. | 3-0 | 3 | 44 / | 29 | .343 / | .059 | 40 / | 29 | 2 / | 4 | 5 / | 7 |
ORAL ROBERTS | 3-2 | 5 | 62 / | 59 | .233 / | .122 | 60 / | 56 | 6 / | 10 | 7 / | 4 |
ORAL ROBERTS | 3-0 | 3 | 37 / | 21 | .190 / | -.057 | 32 / | 20 | 8 / | 4 | 7 / | 4 |
Denver | 3-1 | 4 | 49 / | 47 | .228 / | .118 | 46 / | 45 | 4 / | 9 | 4 / | 9 |
KANSAS CITY | 2-3 | 5 | 57 / | 56 | .168 / | .101 | 52 / | 49 | 3 / | 3 | 12 / | 9 |
KANSAS CITY | 2-3 | 5 | 57 / | 65 | .154 / | .222 | 48 / | 61 | 6 / | 4 | 5 / | 11 |
Western Ill. | 3-0 | 3 | 43 / | 25 | .341 / | .057 | 42 / | 22 | 6 / | 5 | 6 / | 3 |
Western Ill. | 3-0 | 3 | 52 / | 39 | .339 / | .214 | 43 / | 38 | 4 / | 9 | 4 / | 5 |
Kansas City | 3-2 | 5 | 64 / | 59 | .233 / | .165 | 57 / | 57 | 5 / | 6 | 9 / | 11 |
Denver | 3-2 | 5 | 68 / | 82 | .271 / | .217 | 64 / | 78 | 3 / | 10 | 8 / | 9 |
Missouri | 0-3 | 3 | 28 / | 47 | .126 / | .347 | 28 / | 44 | 3 / | 4 | 5 / | 7 | Totals | 55-32 | 87 | 1099 / | 1030 | .234 / | .153 | 1018 / | 960 | 116 / | 135 | 172 / | 178 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Wichita St. | 1 / | 6 | 57 / | 57 | 2-8 / | 0-10 | 6.0 / | 5.0 | 2 / | 2 | 4 / | 1 |
Missouri St. | 6 / | 9 | 79 / | 67 | 2-22 / | 4-4 | 13.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Creighton | 10 / | 5 | 92 / | 90 | 4-26 / | 0-20 | 17.0 / | 10.0 | 1 / | 1 | 1 / | 1 |
CREIGHTON | 10 / | 7 | 66 / | 66 | 2-10 / | 0-14 | 7.0 / | 7.0 | 4 / | 4 | 3 / | 1 |
North Dakota | 0 / | 6 | 46 / | 54 | 1-10 / | 0-4 | 6.0 / | 2.0 | 3 / | 1 | 1 / | 6 |
North Dakota | 5 / | 6 | 55 / | 42 | 3-2 / | 1-10 | 4.0 / | 6.0 | 0 / | 1 | 3 / | 3 |
OMAHA | 1 / | 7 | 49 / | 44 | 2-18 / | 0-6 | 11.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
OMAHA | 17 / | 5 | 67 / | 59 | 4-24 / | 1-10 | 16.0 / | 6.0 | 2 / | 0 | 1 / | 1 |
NORTH DAKOTA ST. | 8 / | 4 | 81 / | 85 | 2-24 / | 1-8 | 14.0 / | 5.0 | 1 / | 2 | 0 / | 1 |
NORTH DAKOTA ST. | 2 / | 5 | 59 / | 53 | 2-16 / | 1-6 | 10.0 / | 4.0 | 4 / | 0 | 1 / | 1 |
South Dakota St. | 7 / | 6 | 70 / | 61 | 3-16 / | 1-12 | 11.0 / | 7.0 | 5 / | 1 | 0 / | 0 |
South Dakota St. | 4 / | 2 | 55 / | 43 | 0-16 / | 1-6 | 8.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
ORAL ROBERTS | 10 / | 6 | 83 / | 85 | 2-24 / | 3-6 | 14.0 / | 6.0 | 6 / | 2 | 5 / | 2 |
ORAL ROBERTS | 4 / | 8 | 54 / | 42 | 1-16 / | 1-14 | 9.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
Denver | 9 / | 4 | 57 / | 46 | 4-12 / | 0-8 | 10.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
KANSAS CITY | 3 / | 3 | 95 / | 94 | 4-6 / | 0-16 | 7.0 / | 8.0 | 1 / | 4 | 2 / | 0 |
KANSAS CITY | 4 / | 6 | 81 / | 83 | 1-10 / | 1-20 | 6.0 / | 11.0 | 0 / | 2 | 2 / | 0 |
Western Ill. | 5 / | 6 | 41 / | 31 | 2-20 / | 0-4 | 12.0 / | 2.0 | 0 / | 0 | 0 / | 2 |
Western Ill. | 9 / | 4 | 52 / | 46 | 3-14 / | 2-4 | 10.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
Kansas City | 6 / | 5 | 89 / | 85 | 4-14 / | 0-16 | 11.0 / | 8.0 | 1 / | 2 | 4 / | 3 |
Denver | 10 / | 3 | 86 / | 87 | 4-22 / | 1-12 | 15.0 / | 7.0 | 4 / | 3 | 1 / | 2 |
Missouri | 4 / | 3 | 26 / | 40 | 1-9 / | 1-10 | 5.5 / | 6.0 | 0 / | 1 | 1 / | 0 | Totals | 135 / | 116 | 1440 / | 1360 | 53-339 / | 19-220 | 222.5 / | 129.0 | 40 / | 29 | 31 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.520 (14- 1-25) | Madison Harms | vs Kansas City (03/20/21) |
.500 (13- 2-22) | Maddie Wiedenfeld | vs North Dakota St. (02/22/21) |
.429 (18- 3-35) | Elizabeth Juhnke | at Western Ill. (03/26/21) |
.417 (12- 2-24) | Mattie Johnson | at South Dakota St. (02/28/21) |
.400 (17- 3-35) | Elizabeth Juhnke | at Western Ill. (03/27/21) |
.379 (12- 1-29) | Elizabeth Juhnke | at South Dakota St. (03/01/21) |
.362 (20- 3-47) | Sami Slaughter | vs Denver (04/03/21) |
.333 (20- 5-45) | Sami Slaughter | at South Dakota St. (02/28/21) |
.325 (18- 5-40) | Elizabeth Juhnke | at North Dakota (02/08/21) |
.308 (16- 4-39) | Sami Slaughter | vs Creighton (01/31/21) |
KILLS (K-E-TA)
27 (27- 9-60) 5s | Elizabeth Juhnke | at Missouri St. (01/23/21) |
23 (23- 9-54) 4s | Elizabeth Juhnke | vs North Dakota St. (02/21/21) |
23 (23- 6-61) 5s | Elizabeth Juhnke | vs Creighton (01/31/21) |
23 (23- 4-66) 5s | Elizabeth Juhnke | vs Denver (04/03/21) |
22 (22- 7-61) 5s | Elizabeth Juhnke | vs Oral Roberts (03/06/21) |
21 (21- 7-61) 5s | Elizabeth Juhnke | vs Kansas City (04/02/21) |
21 (21- 7-51) 5s | Sami Slaughter | vs Kansas City (04/02/21) |
20 (20- 5-45) 4s | Sami Slaughter | at South Dakota St. (02/28/21) |
20 (20- 3-47) 5s | Sami Slaughter | vs Denver (04/03/21) |
18 (18- 5-40) 3s | Elizabeth Juhnke | at North Dakota (02/08/21) |
KILLS 3-SETS (K-E-TA)
18 (18- 5-40) | Elizabeth Juhnke | at North Dakota (02/08/21) |
18 (18- 3-35) | Elizabeth Juhnke | at Western Ill. (03/26/21) |
17 (17- 3-35) | Elizabeth Juhnke | at Western Ill. (03/27/21) |
13 (13- 2-22) | Maddie Wiedenfeld | vs North Dakota St. (02/22/21) |
12 (12- 3-33) | Elizabeth Juhnke | vs North Dakota St. (02/22/21) |
KILLS 4-SETS (K-E-TA)
23 (23- 9-54) | Elizabeth Juhnke | vs North Dakota St. (02/21/21) |
20 (20- 5-45) | Sami Slaughter | at South Dakota St. (02/28/21) |
16 (16- 6-38) | Elizabeth Juhnke | at Denver (03/12/21) |
12 (12- 2-24) | Mattie Johnson | at South Dakota St. (02/28/21) |
11 (11- 6-41) | Sami Slaughter | vs North Dakota St. (02/21/21) |
KILLS 5-SETS (K-E-TA)
27 (27- 9-60) | Elizabeth Juhnke | at Missouri St. (01/23/21) |
23 (23- 6-61) | Elizabeth Juhnke | vs Creighton (01/31/21) |
23 (23- 4-66) | Elizabeth Juhnke | vs Denver (04/03/21) |
22 (22- 7-61) | Elizabeth Juhnke | vs Oral Roberts (03/06/21) |
21 (21- 7-61) | Elizabeth Juhnke | vs Kansas City (04/02/21) |
TOTAL ATTEMPTS (K-E-TA)
72 (18-11-72) 5s | Elizabeth Juhnke | at Creighton (01/29/21) |
66 (23- 4-66) 5s | Elizabeth Juhnke | vs Denver (04/03/21) |
66 (18-11-66) 5s | Elizabeth Juhnke | vs Kansas City (03/19/21) |
61 (21- 7-61) 5s | Elizabeth Juhnke | vs Kansas City (04/02/21) |
61 (23- 6-61) 5s | Elizabeth Juhnke | vs Creighton (01/31/21) |
61 (22- 7-61) 5s | Elizabeth Juhnke | vs Oral Roberts (03/06/21) |
60 (27- 9-60) 5s | Elizabeth Juhnke | at Missouri St. (01/23/21) |
58 (15- 9-58) 5s | Elizabeth Juhnke | vs Kansas City (03/20/21) |
54 (23- 9-54) 4s | Elizabeth Juhnke | vs North Dakota St. (02/21/21) |
52 (13- 6-52) 5s | Sami Slaughter | vs Oral Roberts (03/06/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (18- 5-40) | Elizabeth Juhnke | at North Dakota (02/08/21) |
35 (17- 3-35) | Elizabeth Juhnke | at Western Ill. (03/27/21) |
35 (18- 3-35) | Elizabeth Juhnke | at Western Ill. (03/26/21) |
34 ( 9- 5-34) | Elizabeth Juhnke | vs Wichita St. (01/22/21) |
33 (10- 1-33) | Sami Slaughter | at South Dakota St. (03/01/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (23- 9-54) | Elizabeth Juhnke | vs North Dakota St. (02/21/21) |
45 (20- 5-45) | Sami Slaughter | at South Dakota St. (02/28/21) |
41 (11- 6-41) | Sami Slaughter | vs North Dakota St. (02/21/21) |
38 (16- 6-38) | Elizabeth Juhnke | at Denver (03/12/21) |
31 ( 9- 1-31) | Maddie Wiedenfeld | vs North Dakota St. (02/21/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (18-11-72) | Elizabeth Juhnke | at Creighton (01/29/21) |
66 (23- 4-66) | Elizabeth Juhnke | vs Denver (04/03/21) |
66 (18-11-66) | Elizabeth Juhnke | vs Kansas City (03/19/21) |
61 (22- 7-61) | Elizabeth Juhnke | vs Oral Roberts (03/06/21) |
61 (23- 6-61) | Elizabeth Juhnke | vs Creighton (01/31/21) |
ASSISTS
53 (5s) | Madison Jurgens | vs Denver (04/03/21) |
51 (5s) | Madison Jurgens | vs Oral Roberts (03/06/21) |
50 (5s) | Madison Jurgens | vs Kansas City (04/02/21) |
48 (5s) | Madison Jurgens | vs Creighton (01/31/21) |
48 (4s) | Madison Jurgens | at South Dakota St. (02/28/21) |
ASSISTS 3-SETS
42 | Madison Jurgens | at North Dakota (02/08/21) |
38 | Madison Jurgens | at Western Ill. (03/26/21) |
36 | Madison Jurgens | at Western Ill. (03/27/21) |
35 | Madison Jurgens | vs North Dakota St. (02/22/21) |
33 | Madison Jurgens | at South Dakota St. (03/01/21) |
ASSISTS 4-SETS
48 | Madison Jurgens | at South Dakota St. (02/28/21) |
47 | Madison Jurgens | vs North Dakota St. (02/21/21) |
37 | Madison Jurgens | at Denver (03/12/21) |
5 | Lolo Weideman | at Denver (03/12/21) |
5 | Lolo Weideman | vs North Dakota St. (02/21/21) |
ASSISTS 5-SETS
53 | Madison Jurgens | vs Denver (04/03/21) |
51 | Madison Jurgens | vs Oral Roberts (03/06/21) |
50 | Madison Jurgens | vs Kansas City (04/02/21) |
48 | Madison Jurgens | vs Creighton (01/31/21) |
46 | Madison Jurgens | vs Omaha (02/15/21) |
DIGS
29 (5s) | Lolo Weideman | vs Oral Roberts (03/06/21) |
27 (5s) | Lolo Weideman | vs Kansas City (04/02/21) |
27 (5s) | Lolo Weideman | at Creighton (01/29/21) |
26 (4s) | Lolo Weideman | at South Dakota St. (02/28/21) |
25 (5s) | Lolo Weideman | vs Kansas City (03/19/21) |
DIGS 3-SETS
17 | Elizabeth Juhnke | at North Dakota (02/07/21) |
17 | Lolo Weideman | at South Dakota St. (03/01/21) |
17 | Lolo Weideman | at North Dakota (02/08/21) |
15 | Lolo Weideman | vs North Dakota St. (02/22/21) |
14 | Aimee Adams | vs Oral Roberts (03/07/21) |
DIGS 4-SETS
26 | Lolo Weideman | at South Dakota St. (02/28/21) |
25 | Lolo Weideman | vs North Dakota St. (02/21/21) |
15 | Aimee Adams | vs North Dakota St. (02/21/21) |
14 | Lolo Weideman | at Denver (03/12/21) |
14 | Madison Jurgens | vs North Dakota St. (02/21/21) |
DIGS 5-SETS
29 | Lolo Weideman | vs Oral Roberts (03/06/21) |
27 | Lolo Weideman | at Creighton (01/29/21) |
27 | Lolo Weideman | vs Kansas City (04/02/21) |
25 | Lolo Weideman | vs Kansas City (03/19/21) |
25 | Madison Jurgens | vs Kansas City (03/19/21) |
ACES
5 | Elizabeth Juhnke | at Missouri St. (01/23/21) |
4 | Lolo Weideman | vs Omaha (02/14/21) |
3 | Brooklyn Bollweg | at South Dakota St. (02/28/21) |
3 | Lolo Weideman | at Western Ill. (03/27/21) |
3 | Brooklyn Bollweg | vs Oral Roberts (03/07/21) |
BLOCKS (BS-BA)
11 ( 0-11) | Madison Harms | vs North Dakota St. (02/21/21) |
10 ( 2- 8) | Madison Harms | vs Omaha (02/14/21) |
9 ( 3- 6) | Sami Slaughter | at Creighton (01/29/21) |
9 ( 2- 7) | Madison Harms | vs Denver (04/03/21) |
9 ( 1- 8) | Maddie Wiedenfeld | vs Omaha (02/15/21) |
8 ( 0- 8) | Madison Harms | at Creighton (01/29/21) |
7 ( 2- 5) | Madison Harms | at Missouri St. (01/23/21) |
7 ( 2- 5) | Madison Harms | at South Dakota St. (02/28/21) |
7 ( 0- 7) | Madison Harms | vs Oral Roberts (03/06/21) |
6 ( 3- 3) | Madison Harms | vs Kansas City (04/02/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.343 (44- 9-102) | at South Dakota St. (03/01/21) |
.341 (43-13- 88) | at Western Ill. (03/26/21) |
.339 (52-13-115) | at Western Ill. (03/27/21) |
.327 (39- 6-101) | at North Dakota (02/07/21) |
.301 (50-16-113) | at North Dakota (02/08/21) |
.275 (58-17-149) | vs Creighton (01/31/21) |
.271 (68-17-188) | vs Denver (04/03/21) |
.257 (42-13-113) | vs North Dakota St. (02/22/21) |
.248 (55-20-141) | vs Omaha (02/15/21) |
