| For USD: Slaughter, Sami; Jurgens, Madison; Juhnke, Elizabeth; Harms, Madison; Fonseca, Mehana; Wiedenfeld, Maddie; libero Rasmussen, Anne. |
| For UNO: Michalek, Kenzie; Sade, Isabella; Limback, Sadie; Blaschko, Anna; Clarkson, Sami; Fairbanks, Rachel; libero Mountjoy, Claire. |
| 1-0 | Point UNO - (Clarkson, Sami) Kill by Limback, Sadie (from Clarkson, Sami). |
| 1-1 | Point USD - (Clarkson, Sami) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| For USD: Loschen, Elizabeth. |
| 1-2 | Point USD - (Jurgens, Madison) Kill by Harms, Madison (from Jurgens, Madison). |
| 2-2 | Point UNO - (Jurgens, Madison) Kill by Fairbanks, Rachel (from Clarkson, Sami). | so |
| For UNO: Morehead, Courtney; Blase, Alexa. |
| 3-2 | Point UNO - (Morehead, Courtney) Kill by Blase, Alexa (from Clarkson, Sami). |
| 3-3 | Point USD - (Morehead, Courtney) Service error. | so |
| For USD: Weideman, Lolo. |
| 4-3 | Point UNO - (Weideman, Lolo) Attack error by Loschen, Elizabeth. | so |
| 4-4 | Point USD - (Mountjoy, Claire) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 4-5 | Point USD - (Rasmussen, Anne) Kill by Loschen, Elizabeth (from Jurgens, Madison). |
| 5-5 | Point UNO - (Rasmussen, Anne) Kill by Limback, Sadie (from Clarkson, Sami). | so |
| 5-6 | Point USD - (Limback, Sadie) Service error. | so |
| 5-7 | Point USD - (Fonseca, Mehana) Kill by Juhnke, Elizabeth (from Jurgens, Madison). |
| 6-7 | Point UNO - (Fonseca, Mehana) Kill by Blase, Alexa (from Clarkson, Sami), block error by Jurgens, Madison. | so |
| 6-8 | Point USD - (Michalek, Kenzie) Kill by Wiedenfeld, Maddie (from Jurgens, Madison). | so |
| 6-9 | Point USD - (Juhnke, Elizabeth) Attack error by Blaschko, Anna. |
| 6-10 | Point USD - (Juhnke, Elizabeth) Attack error by Sade, Isabella. |
| 7-10 | Point UNO - (Juhnke, Elizabeth) Kill by Sade, Isabella (from Clarkson, Sami). | so |
| 8-10 | Point UNO - (Blaschko, Anna) Kill by Limback, Sadie (from Clarkson, Sami). |
| 8-11 | Point USD - (Blaschko, Anna) Service error. | so |
| 9-11 | Point UNO - (Wiedenfeld, Maddie) Service error. | so |
| 9-12 | Point USD - (Clarkson, Sami) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 10-12 | Point UNO - (Jurgens, Madison) Kill by Sade, Isabella (from Clarkson, Sami). | so |
| 10-13 | Point USD - (Morehead, Courtney) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 10-14 | Point USD - (Weideman, Lolo) Attack error by Limback, Sadie. |
| 11-14 | Point UNO - (Weideman, Lolo) Service error. | so |
| 12-14 | Point UNO - (Mountjoy, Claire) Attack error by Loschen, Elizabeth (block by Blase, Alexa; Blaschko, Anna). |
| 13-14 | Point UNO - (Mountjoy, Claire) Kill by Limback, Sadie (from Clarkson, Sami). |
| 13-15 | Point USD - (Mountjoy, Claire) Attack error by Limback, Sadie (block by Juhnke, Elizabeth; Harms, Madison). | so |
| 14-15 | Point UNO - (Rasmussen, Anne) Kill by Blaschko, Anna (from Clarkson, Sami). | so |
| 14-16 | Point USD - (Limback, Sadie) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 15-16 | Point UNO - (Fonseca, Mehana) Service error. | so |
| 16-16 | Point UNO - (Michalek, Kenzie) Attack error by Juhnke, Elizabeth. |
| 16-17 | Point USD - (Michalek, Kenzie) Service error. | so |
| 17-17 | Point UNO - (Juhnke, Elizabeth) Kill by Blaschko, Anna. | so |
| 18-17 | Point UNO - (Blaschko, Anna) Attack error by Wiedenfeld, Maddie (block by Sade, Isabella; Fairbanks, Rachel). |
| Timeout South Dakota. |
| 18-18 | Point USD - (Blaschko, Anna) Kill by Juhnke, Elizabeth (from Slaughter, Sami). | so |
| For USD: Bollweg, Brooklyn. |
| 19-18 | Point UNO - (Bollweg, Brooklyn) Kill by Sade, Isabella (from Clarkson, Sami). | so |
| 20-18 | Point UNO - (Clarkson, Sami) Attack error by Slaughter, Sami. |
| 20-19 | Point USD - (Clarkson, Sami) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 20-20 | Point USD - (Jurgens, Madison) Attack error by Sade, Isabella. |
| 20-21 | Point USD - (Jurgens, Madison) Attack error by Fairbanks, Rachel (block by Slaughter, Sami; Harms, Madison). |
| Timeout Omaha. |
| 21-21 | Point UNO - (Jurgens, Madison) Kill by Sade, Isabella (from Clarkson, Sami), block error by Loschen, Elizabeth. | so |
| 22-21 | Point UNO - (Morehead, Courtney) Service ace (Slaughter, Sami). |
| 23-21 | Point UNO - (Morehead, Courtney) Kill by Blase, Alexa (from Clarkson, Sami). |
| Timeout South Dakota. |
| For USD: Wagemester, Jenna. |
| 23-22 | Point USD - (Morehead, Courtney) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 24-22 | Point UNO - (Weideman, Lolo) Kill by Limback, Sadie (from Clarkson, Sami), block error by Juhnke, Elizabeth. | so |
| 24-23 | Point USD - (Mountjoy, Claire) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 24-24 | Point USD - (Rasmussen, Anne) Kill by Juhnke, Elizabeth (from Jurgens, Madison). |
| 24-25 | Point USD - (Rasmussen, Anne) Service ace (Limback, Sadie). |
| 25-25 | Point UNO - (Rasmussen, Anne) Kill by Blaschko, Anna (from Clarkson, Sami). | so |
| 26-25 | Point UNO - (Limback, Sadie) Service ace (Juhnke, Elizabeth). |
| 27-25 | Point UNO - (Limback, Sadie) Kill by Blase, Alexa (from Clarkson, Sami). |
| 1-0 | Point UNO - (Weideman, Lolo) Kill by Sade, Isabella (from Mountjoy, Claire). | so |
| 1-1 | Point USD - (Clarkson, Sami) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 1-2 | Point USD - (Rasmussen, Anne) Ball handling error by Clarkson, Sami. |
| 2-2 | Point UNO - (Rasmussen, Anne) Attack error by Loschen, Elizabeth (block by Sade, Isabella; Fairbanks, Rachel). | so |
| For UNO: Morehead, Courtney; Blase, Alexa. |
| 3-2 | Point UNO - (Morehead, Courtney) Attack error by Juhnke, Elizabeth (block by Fairbanks, Rachel; Limback, Sadie). |
| 3-3 | Point USD - (Morehead, Courtney) Kill by Wiedenfeld, Maddie (from Jurgens, Madison). | so |
| For USD: Fonseca, Mehana. |
| 3-4 | Point USD - (Fonseca, Mehana) Attack error by Blase, Alexa. |
| 4-4 | Point UNO - (Fonseca, Mehana) Attack error by Juhnke, Elizabeth (block by Limback, Sadie; Fairbanks, Rachel). | so |
| 4-5 | Point USD - (Mountjoy, Claire) Attack error by Clarkson, Sami. | so |
| For USD: Slaughter, Sami. |
| 4-6 | Point USD - (Juhnke, Elizabeth) Attack error by Blase, Alexa. |
| For USD: Slaughter, Sami. |
| 5-6 | Point UNO - (Juhnke, Elizabeth) Kill by Limback, Sadie (from Clarkson, Sami). | so |
| 6-6 | Point UNO - (Limback, Sadie) Attack error by Slaughter, Sami. |
| 6-7 | Point USD - (Limback, Sadie) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 7-7 | Point UNO - (Wiedenfeld, Maddie) Service error. | so |
| 7-8 | Point USD - (Michalek, Kenzie) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 7-9 | Point USD - (Jurgens, Madison) Kill by Slaughter, Sami (from Juhnke, Elizabeth). |
| 8-9 | Point UNO - (Jurgens, Madison) Kill by Blaschko, Anna (from Clarkson, Sami). | so |
| 8-10 | Point USD - (Blaschko, Anna) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 9-10 | Point UNO - (Weideman, Lolo) Kill by Sade, Isabella (from Mountjoy, Claire). | so |
| 10-10 | Point UNO - (Clarkson, Sami) Service ace (Rasmussen, Anne). |
| 10-11 | Point USD - (Clarkson, Sami) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 11-11 | Point UNO - (Rasmussen, Anne) Kill by Sade, Isabella (from Clarkson, Sami). | so |
| 11-12 | Point USD - (Morehead, Courtney) Kill by Loschen, Elizabeth (from Jurgens, Madison). | so |
| 12-12 | Point UNO - (Fonseca, Mehana) Service error. | so |
| 12-13 | Point USD - (Mountjoy, Claire) Kill by Wiedenfeld, Maddie (from Jurgens, Madison). | so |
| 12-14 | Point USD - (Juhnke, Elizabeth) Kill by Juhnke, Elizabeth (from Jurgens, Madison). |
| 13-14 | Point UNO - (Juhnke, Elizabeth) Attack error by Slaughter, Sami (block by Limback, Sadie; Blaschko, Anna). | so |
| 13-15 | Point USD - (Limback, Sadie) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 14-15 | Point UNO - (Wiedenfeld, Maddie) Kill by Blaschko, Anna (from Clarkson, Sami), block error by Harms, Madison. | so |
| 15-15 | Point UNO - (Michalek, Kenzie) Kill by Sade, Isabella (from Clarkson, Sami). |
| 15-16 | Point USD - (Michalek, Kenzie) Kill by Jurgens, Madison (from Rasmussen, Anne). | so |
| 15-17 | Point USD - (Jurgens, Madison) Kill by Slaughter, Sami (from Rasmussen, Anne). |
| Timeout Omaha. |
| 16-17 | Point UNO - (Jurgens, Madison) Kill by Sade, Isabella (from Clarkson, Sami). | so |
| 16-18 | Point USD - (Blaschko, Anna) Service error. | so |
| 17-18 | Point UNO - (Weideman, Lolo) Kill by Sade, Isabella. | so |
| 17-19 | Point USD - (Clarkson, Sami) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 18-19 | Point UNO - (Rasmussen, Anne) Kill by Fairbanks, Rachel (from Clarkson, Sami). | so |
| 18-20 | Point UNO - Point awarded by official to South Dakota. |
| 19-20 | Point UNO - (Fonseca, Mehana) Service error. | so |
| 19-21 | Point USD - (Mountjoy, Claire) Bad set by Clarkson, Sami. | so |
| For USD: Bollweg, Brooklyn. |
| For UNO: Leonard, Claire. |
| 20-21 | Point UNO - (Bollweg, Brooklyn) Service error. | so |
| 21-21 | Point UNO - (Limback, Sadie) Kill by Limback, Sadie (from Clarkson, Sami). |
| Timeout South Dakota. |
| 22-21 | Point UNO - (Limback, Sadie) Kill by Leonard, Claire (from Clarkson, Sami). |
| 22-22 | Point USD - (Limback, Sadie) Service error. | so |
| 22-23 | Point USD - (Wiedenfeld, Maddie) Kill by Slaughter, Sami (from Jurgens, Madison). |
| Timeout Omaha. |
| 23-23 | Point UNO - (Wiedenfeld, Maddie) Kill by Leonard, Claire (from Clarkson, Sami). | so |
| 23-24 | Point USD - (Michalek, Kenzie) Service error. | so |
| 24-24 | Point UNO - (Jurgens, Madison) Kill by Sade, Isabella (from Clarkson, Sami). | so |
| 24-25 | Point USD - (Blaschko, Anna) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 24-26 | Point USD - (Weideman, Lolo) Kill by Juhnke, Elizabeth (from Jurgens, Madison). |
| 0-1 | Point USD - (Clarkson, Sami) Kill by Harms, Madison (from Jurgens, Madison). | so |
| For USD: Weideman, Lolo. |
| 0-2 | Point USD - (Weideman, Lolo) Attack error by Limback, Sadie (block by Juhnke, Elizabeth). |
| 1-2 | Point UNO - (Weideman, Lolo) Kill by Sade, Isabella (from Clarkson, Sami). | so |
| For UNO: Leonard, Claire; Morehead, Courtney. |
| 2-2 | Point UNO - (Morehead, Courtney) Attack error by Juhnke, Elizabeth. |
| 3-2 | Point UNO - (Morehead, Courtney) Attack error by Juhnke, Elizabeth (block by Limback, Sadie; Fairbanks, Rachel). |
| 3-3 | Point USD - (Morehead, Courtney) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 4-3 | Point UNO - (Rasmussen, Anne) Kill by Limback, Sadie (from Clarkson, Sami). | so |
| 4-4 | Point USD - (Mountjoy, Claire) Kill by Wiedenfeld, Maddie (from Jurgens, Madison). | so |
| For USD: Fonseca, Mehana. |
| 4-5 | Point USD - (Fonseca, Mehana) Kill by Jurgens, Madison (from Rasmussen, Anne). |
| 5-5 | Point UNO - (Fonseca, Mehana) Kill by Limback, Sadie (from Clarkson, Sami). | so |
| 5-6 | Point USD - (Limback, Sadie) Service error. | so |
| 6-6 | Point UNO - (Juhnke, Elizabeth) Kill by Blaschko, Anna (from Clarkson, Sami), block error by Slaughter, Sami. | so |
| 6-7 | Point USD - (Michalek, Kenzie) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 7-7 | Point UNO - (Wiedenfeld, Maddie) Kill by Sade, Isabella (from Clarkson, Sami). | so |
| 8-7 | Point UNO - (Blaschko, Anna) Service ace (Fonseca, Mehana). |
| 8-8 | Point USD - (Blaschko, Anna) Attack error by Fairbanks, Rachel. | so |
| 9-8 | Point UNO - (Jurgens, Madison) Bad set by Jurgens, Madison. | so |
| 10-8 | Point UNO - (Clarkson, Sami) Kill by Sade, Isabella (from Clarkson, Sami). |
| 10-9 | Point USD - (Clarkson, Sami) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 11-9 | Point UNO - (Weideman, Lolo) Kill by Fairbanks, Rachel (from Clarkson, Sami). | so |
| 11-10 | Point USD - (Morehead, Courtney) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 12-10 | Point UNO - (Rasmussen, Anne) Attack error by Juhnke, Elizabeth (block by Limback, Sadie; Fairbanks, Rachel). | so |
| 12-11 | Point USD - (Mountjoy, Claire) Kill by Loschen, Elizabeth (from Jurgens, Madison). | so |
| 13-11 | Point UNO - (Fonseca, Mehana) Kill by Leonard, Claire (from Clarkson, Sami). | so |
| 13-12 | Point USD - (Limback, Sadie) Service error. | so |
| 13-13 | Point USD - (Juhnke, Elizabeth) Attack error by Leonard, Claire. |
| 14-13 | Point UNO - (Juhnke, Elizabeth) Kill by Leonard, Claire (from Clarkson, Sami). | so |
| 14-14 | Point USD - (Michalek, Kenzie) Ball handling error by Limback, Sadie. | so |
| 14-15 | Point USD - (Wiedenfeld, Maddie) Kill by Juhnke, Elizabeth (from Fonseca, Mehana). |
| 15-15 | Point UNO - (Wiedenfeld, Maddie) Kill by Blaschko, Anna (from Clarkson, Sami). | so |
| 15-16 | Point USD - (Blaschko, Anna) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 16-16 | Point UNO - (Jurgens, Madison) Service error. | so |
| 17-16 | Point UNO - (Clarkson, Sami) Kill by Sade, Isabella (from Mountjoy, Claire). |
| 17-17 | Point USD - (Clarkson, Sami) Kill by Harms, Madison. | so |
| 18-17 | Point UNO - (Weideman, Lolo) Attack error by Juhnke, Elizabeth. | so |
| 18-18 | Point USD - (Morehead, Courtney) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 18-19 | Point USD - (Rasmussen, Anne) Attack error by Fairbanks, Rachel (block by Wiedenfeld, Maddie). |
| 18-20 | Point USD - (Rasmussen, Anne) Attack error by Leonard, Claire (block by Loschen, Elizabeth; Wiedenfeld, Maddie). |
| Timeout Omaha. |
| 19-20 | Point UNO - (Rasmussen, Anne) Attack error by Juhnke, Elizabeth. | so |
| 20-20 | Point UNO - (Mountjoy, Claire) Service ace (Weideman, Lolo). |
| Timeout South Dakota. |
| 20-21 | Point USD - (Mountjoy, Claire) Attack error by Leonard, Claire. | so |
| 20-22 | Point USD - (Fonseca, Mehana) Attack error by Leonard, Claire. |
| Timeout Omaha. |
| 20-23 | Point USD - (Fonseca, Mehana) Attack error by Leonard, Claire. |
| For UNO: Blase, Alexa. |
| 21-23 | Point UNO - (Fonseca, Mehana) Kill by Limback, Sadie (from Clarkson, Sami). | so |
| 21-24 | Point USD - (Limback, Sadie) Attack error by Limback, Sadie. | so |
| For USD: Bollweg, Brooklyn. |
| 21-25 | Point USD - (Bollweg, Brooklyn) Service ace (Limback, Sadie). |
| 0-1 | Point USD - (Weideman, Lolo) Service ace (TEAM). |
| 1-1 | Point UNO - (Weideman, Lolo) Kill by Fairbanks, Rachel (from Clarkson, Sami). | so |
| 2-1 | Point UNO - (Clarkson, Sami) Attack error by Loschen, Elizabeth (block by Sade, Isabella; Fairbanks, Rachel). |
| 2-2 | Point USD - (Clarkson, Sami) Service error. | so |
| 3-2 | Point UNO - (Rasmussen, Anne) Kill by Limback, Sadie. | so |
| For UNO: Morehead, Courtney; Blase, Alexa. |
| 3-3 | Point USD - (Morehead, Courtney) Kill by Wiedenfeld, Maddie (from Jurgens, Madison). | so |
| For USD: Fonseca, Mehana. |
| 3-4 | Point USD - (Fonseca, Mehana) Attack error by Fairbanks, Rachel. |
| 4-4 | Point UNO - (Fonseca, Mehana) Kill by Limback, Sadie (from Clarkson, Sami). | so |
| 4-5 | Point USD - (Mountjoy, Claire) Attack error by Limback, Sadie (block by Juhnke, Elizabeth). | so |
| For USD: Slaughter, Sami. |
| 5-5 | Point UNO - (Juhnke, Elizabeth) Attack error by Slaughter, Sami. | so |
| 5-6 | Point USD - (Limback, Sadie) Kill by Jurgens, Madison (from Fonseca, Mehana). | so |
| 6-6 | Point UNO - (Wiedenfeld, Maddie) Attack error by Slaughter, Sami. | so |
| 6-7 | Point USD - (Michalek, Kenzie) Attack error by Sade, Isabella (block by Jurgens, Madison; Harms, Madison). | so |
| 7-7 | Point UNO - (Jurgens, Madison) Kill by Blaschko, Anna (from Clarkson, Sami). | so |
| 8-7 | Point UNO - (Blaschko, Anna) Kill by Fairbanks, Rachel (from Clarkson, Sami). |
| 8-8 | Point USD - (Blaschko, Anna) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 8-9 | Point USD - (Weideman, Lolo) Attack error by Sade, Isabella (block by Loschen, Elizabeth; Harms, Madison). |
| 8-10 | Point USD - (Weideman, Lolo) Kill by Juhnke, Elizabeth (from Rasmussen, Anne). |
| 8-11 | Point USD - (Weideman, Lolo) Attack error by Fairbanks, Rachel (block by Juhnke, Elizabeth; Harms, Madison). |
| Timeout Omaha. |
| 9-11 | Point UNO - (Weideman, Lolo) Attack error by Juhnke, Elizabeth. | so |
| 9-12 | Point USD - (Clarkson, Sami) Service error. | so |
| 10-12 | Point UNO - (Rasmussen, Anne) Kill by Sade, Isabella (from Clarkson, Sami). | so |
| 10-13 | Point USD - (Morehead, Courtney) Kill by Loschen, Elizabeth (from Jurgens, Madison). | so |
| 11-13 | Point UNO - (Fonseca, Mehana) Kill by Limback, Sadie (from Clarkson, Sami). | so |
| 12-13 | Point UNO - (Mountjoy, Claire) Kill by Limback, Sadie (from Blaschko, Anna). |
| 12-14 | Point USD - (Mountjoy, Claire) Kill by Jurgens, Madison (from Fonseca, Mehana). | so |
| 12-15 | Point USD - (Juhnke, Elizabeth) Kill by Slaughter, Sami (from Jurgens, Madison). |
| 12-16 | Point USD - (Juhnke, Elizabeth) Kill by Wiedenfeld, Maddie (from Jurgens, Madison). |
| Timeout Omaha. |
| 12-17 | Point USD - (Juhnke, Elizabeth) Kill by Slaughter, Sami (from Jurgens, Madison). |
| 13-17 | Point UNO - (Juhnke, Elizabeth) Kill by Limback, Sadie (from Clarkson, Sami). | so |
| 13-18 | Point USD - (Limback, Sadie) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 14-18 | Point UNO - (Wiedenfeld, Maddie) Kill by Blase, Alexa (from Clarkson, Sami). | so |
| 14-19 | Point USD - (Michalek, Kenzie) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 14-20 | Point USD - (Jurgens, Madison) Attack error by Limback, Sadie. |
| 14-21 | Point USD - (Jurgens, Madison) Kill by Loschen, Elizabeth (from Jurgens, Madison). |
| 14-22 | Point USD - (Jurgens, Madison) Attack error by Sade, Isabella (block by Loschen, Elizabeth; Harms, Madison). |
| 14-23 | Point USD - (Jurgens, Madison) Attack error by Sade, Isabella. |
| 14-24 | Point USD - (Jurgens, Madison) Bad set by Clarkson, Sami. |
| 14-25 | Point USD - (Jurgens, Madison) Attack error by Limback, Sadie. |
====================
==================== OMAHA 1, SOUTH DAKOTA 3
====================