| For USD: Slaughter, Sami; Jurgens, Madison; Juhnke, Elizabeth; Harms, Madison; Fonseca, Mehana; Wiedenfeld, Maddie; libero Rasmussen, Anne. |
| For IUPUI: Wright, Mckayla; Schlechte, Rebecca; Oehlberg, Hannah; Remter, Corrissa; Hoffman, Haley; Pogue, Allie; libero Schuenemann, Rhianno. |
| 1-0 | Point IUPUI - (Wright, Mckayla) Attack error by Slaughter, Sami. |
| 1-1 | Point USD - (Wright, Mckayla) Service error. | so |
| For USD: Loschen, Elizabeth. |
| 2-1 | Point IUPUI - (Jurgens, Madison) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). | so |
| 3-1 | Point IUPUI - (Remter, Corrissa) Service ace (Rasmussen, Anne). |
| 4-1 | Point IUPUI - (Remter, Corrissa) Attack error by Loschen, Elizabeth. |
| 4-2 | Point USD - (Remter, Corrissa) Service error. | so |
| 5-2 | Point IUPUI - (Slaughter, Sami) Service error. | so |
| For IUPUI: Hickey, Rachel. |
| For USD: Weideman, Lolo. |
| 6-2 | Point IUPUI - (Hickey, Rachel) Kill by Hoffman, Haley. |
| 7-2 | Point IUPUI - (Hickey, Rachel) Kill by Hoffman, Haley (from Schlechte, Rebecca). |
| 8-2 | Point IUPUI - (Hickey, Rachel) Attack error by Harms, Madison (block by Hoffman, Haley). |
| 8-3 | Point USD - (Hickey, Rachel) Kill by Weideman, Lolo (from Jurgens, Madison). | so |
| 8-4 | Point USD - (Rasmussen, Anne) Attack error by Schlechte, Rebecca. |
| 8-5 | Point USD - (Rasmussen, Anne) Bad set by Hickey, Rachel. |
| 8-6 | Point USD - (Rasmussen, Anne) Attack error by Oehlberg, Hannah. |
| 9-6 | Point IUPUI - (Rasmussen, Anne) Service error. | so |
| 10-6 | Point IUPUI - (Oehlberg, Hannah) Kill by Wright, Mckayla (from Schlechte, Rebecca). |
| 11-6 | Point IUPUI - (Oehlberg, Hannah) Bad set by Juhnke, Elizabeth. |
| 12-6 | Point IUPUI - (Oehlberg, Hannah) Attack error by Juhnke, Elizabeth (block by Hoffman, Haley). |
| Timeout South Dakota. |
| 12-7 | Point USD - (Oehlberg, Hannah) Bad set by Oehlberg, Hannah. | so |
| 12-8 | Point USD - (Fonseca, Mehana) Ball handling error by Schlechte, Rebecca. |
| 13-8 | Point IUPUI - (Fonseca, Mehana) Kill by Hoffman, Haley (from Schlechte, Rebecca). | so |
| 14-8 | Point IUPUI - (Schuenemann, Rhianno) Attack error by Juhnke, Elizabeth. |
| 14-9 | Point USD - (Schuenemann, Rhianno) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 15-9 | Point IUPUI - (Juhnke, Elizabeth) Kill by Wright, Mckayla (from Schlechte, Rebecca). | so |
| 16-9 | Point IUPUI - (Schlechte, Rebecca) Attack error by Wiedenfeld, Maddie (block by Wright, Mckayla; Remter, Corrissa). |
| 16-10 | Point USD - (Schlechte, Rebecca) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 17-10 | Point IUPUI - (Wiedenfeld, Maddie) Service error. | so |
| 17-11 | Point USD - (Wright, Mckayla) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 18-11 | Point IUPUI - (Jurgens, Madison) Kill by Remter, Corrissa (from Schlechte, Rebecca). | so |
| 18-12 | Point USD - (Remter, Corrissa) Ball handling error by Schlechte, Rebecca. | so |
| 18-13 | Point USD - (Weideman, Lolo) Attack error by Pogue, Allie (block by Juhnke, Elizabeth; Harms, Madison). |
| 18-14 | Point USD - (Weideman, Lolo) Service ace (Wright, Mckayla). |
| 19-14 | Point IUPUI - (Weideman, Lolo) Kill by Hoffman, Haley (from Schlechte, Rebecca). | so |
| 19-15 | Point USD - (Hickey, Rachel) Attack error by Oehlberg, Hannah. | so |
| 20-15 | Point IUPUI - (Rasmussen, Anne) Kill by Schlechte, Rebecca (from Schuenemann, Rhianno). | so |
| 20-16 | Point USD - (Oehlberg, Hannah) Service error. | so |
| 21-16 | Point IUPUI - (Fonseca, Mehana) Attack error by Wiedenfeld, Maddie. | so |
| 21-17 | Point USD - (Schuenemann, Rhianno) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 21-18 | Point USD - (Juhnke, Elizabeth) Service ace (Oehlberg, Hannah). |
| 22-18 | Point IUPUI - (Juhnke, Elizabeth) Attack error by Slaughter, Sami (block by Schlechte, Rebecca; Remter, Corrissa). | so |
| 22-19 | Point USD - (Schlechte, Rebecca) Ball handling error by Oehlberg, Hannah. | so |
| For USD: Bollweg, Brooklyn. |
| 23-19 | Point IUPUI - (Bollweg, Brooklyn) Kill by Wright, Mckayla (from Schlechte, Rebecca), block error by Harms, Madison. | so |
| Timeout South Dakota. |
| 23-20 | Point USD - (Wright, Mckayla) Service error. | so |
| 24-20 | Point IUPUI - (Jurgens, Madison) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). | so |
| 25-20 | Point IUPUI - (Remter, Corrissa) Attack error by Slaughter, Sami. |
| 0-1 | Point USD - (Jurgens, Madison) Service ace (Schuenemann, Rhianno). |
| 1-1 | Point IUPUI - (Jurgens, Madison) Kill by Wright, Mckayla (from Schlechte, Rebecca). | so |
| 1-2 | Point USD - (Wright, Mckayla) Kill by Harms, Madison (from Jurgens, Madison). | so |
| For USD: Weideman, Lolo. |
| 2-2 | Point IUPUI - (Weideman, Lolo) Ball handling error by Juhnke, Elizabeth. | so |
| 2-3 | Point USD - (Remter, Corrissa) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 3-3 | Point IUPUI - (Rasmussen, Anne) Service error. | so |
| For IUPUI: Hickey, Rachel. |
| 4-3 | Point IUPUI - (Hickey, Rachel) Kill by Hoffman, Haley (from Schlechte, Rebecca). |
| 5-3 | Point IUPUI - (Hickey, Rachel) Attack error by Juhnke, Elizabeth (block by Schlechte, Rebecca; Hoffman, Haley). |
| 6-3 | Point IUPUI - (Hickey, Rachel) Attack error by Juhnke, Elizabeth. |
| 6-4 | Point USD - (Hickey, Rachel) Kill by Loschen, Elizabeth (from Jurgens, Madison). | so |
| For USD: Fonseca, Mehana. |
| 7-4 | Point IUPUI - (Fonseca, Mehana) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). | so |
| 8-4 | Point IUPUI - (Oehlberg, Hannah) Attack error by Juhnke, Elizabeth. |
| 9-4 | Point IUPUI - (Oehlberg, Hannah) Attack error by Jurgens, Madison. |
| Timeout South Dakota. |
| 10-4 | Point IUPUI - (Oehlberg, Hannah) Kill by Wright, Mckayla (from Schlechte, Rebecca). |
| 10-5 | Point USD - (Oehlberg, Hannah) Kill by Wiedenfeld, Maddie (from Jurgens, Madison). | so |
| 10-6 | Point USD - (Juhnke, Elizabeth) Attack error by Hoffman, Haley (block by Slaughter, Sami; Wiedenfeld, Maddie). |
| 10-7 | Point USD - (Juhnke, Elizabeth) Kill by Slaughter, Sami (from Jurgens, Madison). |
| 10-8 | Point USD - (Juhnke, Elizabeth) Kill by Slaughter, Sami (from Jurgens, Madison). |
| 10-9 | Point USD - (Juhnke, Elizabeth) Attack error by Schlechte, Rebecca. |
| Timeout IUPUI. |
| 11-9 | Point IUPUI - (Juhnke, Elizabeth) Service error. | so |
| 12-9 | Point IUPUI - (Schuenemann, Rhianno) Kill by Wright, Mckayla (from Schlechte, Rebecca). |
| 12-10 | Point USD - (Schuenemann, Rhianno) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 13-10 | Point IUPUI - (Wiedenfeld, Maddie) Kill by Schlechte, Rebecca (from Hickey, Rachel). | so |
| 13-11 | Point USD - (Schlechte, Rebecca) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 13-12 | Point USD - (Jurgens, Madison) Ball handling error by Schlechte, Rebecca. |
| 13-13 | Point USD - (Jurgens, Madison) Service ace (). |
| 14-13 | Point IUPUI - (Jurgens, Madison) Service error. | so |
| 14-14 | Point USD - (Wright, Mckayla) Attack error by Pogue, Allie (block by Loschen, Elizabeth; Harms, Madison). | so |
| 14-15 | Point USD - (Weideman, Lolo) Kill by Juhnke, Elizabeth (from Jurgens, Madison). |
| 14-16 | Point USD - (Weideman, Lolo) Service ace (Schuenemann, Rhianno). |
| 15-16 | Point IUPUI - (Weideman, Lolo) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). | so |
| 15-17 | Point USD - (Remter, Corrissa) Service error. | so |
| 16-17 | Point IUPUI - (Rasmussen, Anne) Kill by Pogue, Allie (from Schlechte, Rebecca). | so |
| 16-18 | Point USD - (Hickey, Rachel) Attack error by Oehlberg, Hannah. | so |
| 16-19 | Point USD - (Fonseca, Mehana) Service ace (Schuenemann, Rhianno). |
| 17-19 | Point IUPUI - (Fonseca, Mehana) Kill by Hoffman, Haley. | so |
| 18-19 | Point IUPUI - (Oehlberg, Hannah) Attack error by Juhnke, Elizabeth (block by Schlechte, Rebecca; Hoffman, Haley). |
| 18-20 | Point USD - (Oehlberg, Hannah) Kill by Wiedenfeld, Maddie. | so |
| 18-21 | Point USD - (Juhnke, Elizabeth) Kill by Slaughter, Sami (from Jurgens, Madison). |
| 19-21 | Point IUPUI - (Juhnke, Elizabeth) Kill by Wright, Mckayla (from Schlechte, Rebecca). | so |
| 19-22 | Point USD - (Schuenemann, Rhianno) Attack error by Remter, Corrissa. | so |
| For USD: Bollweg, Brooklyn. |
| 19-23 | Point USD - (Bollweg, Brooklyn) Attack error by Wright, Mckayla (block by Wiedenfeld, Maddie; Loschen, Elizabeth). |
| 19-24 | Point USD - (Bollweg, Brooklyn) Service ace (TEAM). |
| 20-24 | Point IUPUI - (Bollweg, Brooklyn) Attack error by Juhnke, Elizabeth. | so |
| 20-25 | Point USD - (Schlechte, Rebecca) Kill by Harms, Madison. | so |
| 0-1 | Point USD - (Wright, Mckayla) Kill by Jurgens, Madison (from Harms, Madison). | so |
| 1-1 | Point IUPUI - (Jurgens, Madison) Kill by Wright, Mckayla (from Schlechte, Rebecca). | so |
| 1-2 | Point USD - (Remter, Corrissa) Attack error by Pogue, Allie (block by Harms, Madison; Slaughter, Sami). | so |
| For USD: Loschen, Elizabeth. |
| For USD: Weideman, Lolo. |
| 2-2 | Point IUPUI - (Weideman, Lolo) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). | so |
| For IUPUI: Hickey, Rachel. |
| 2-3 | Point USD - (Hickey, Rachel) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 3-3 | Point IUPUI - (Rasmussen, Anne) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). | so |
| 3-4 | Point USD - (Oehlberg, Hannah) Attack error by Wright, Mckayla. | so |
| 3-5 | Point USD - (Fonseca, Mehana) Attack error by Wright, Mckayla. |
| 4-5 | Point IUPUI - (Fonseca, Mehana) Ball handling error by Juhnke, Elizabeth. | so |
| 5-5 | Point IUPUI - (Schuenemann, Rhianno) Service ace (). |
| 5-6 | Point USD - (Schuenemann, Rhianno) Kill by Juhnke, Elizabeth (from Rasmussen, Anne), block error by Schlechte, Rebecca. | so |
| 5-7 | Point USD - (Juhnke, Elizabeth) Kill by Juhnke, Elizabeth (from Jurgens, Madison). |
| 6-7 | Point IUPUI - (Juhnke, Elizabeth) Service error. | so |
| 6-8 | Point USD - (Schlechte, Rebecca) Kill by Wiedenfeld, Maddie (from Rasmussen, Anne). | so |
| 7-8 | Point IUPUI - (Wiedenfeld, Maddie) Kill by Pogue, Allie (from Schlechte, Rebecca). | so |
| 8-8 | Point IUPUI - (Wright, Mckayla) Service ace (Fonseca, Mehana). |
| 8-9 | Point USD - (Wright, Mckayla) Attack error by Schlechte, Rebecca. | so |
| 9-9 | Point IUPUI - (Jurgens, Madison) Attack error by Slaughter, Sami. | so |
| 10-9 | Point IUPUI - (Remter, Corrissa) Attack error by Slaughter, Sami. |
| 11-9 | Point IUPUI - (Remter, Corrissa) Service ace (TEAM). |
| 11-10 | Point USD - (Remter, Corrissa) Kill by Harms, Madison (from Jurgens, Madison). | so |
| 11-11 | Point USD - (Weideman, Lolo) Kill by Loschen, Elizabeth (from Jurgens, Madison). |
| 11-12 | Point USD - (Weideman, Lolo) Attack error by Hoffman, Haley (block by Harms, Madison). |
| 12-12 | Point IUPUI - (Weideman, Lolo) Service error. | so |
| 12-13 | Point USD - (Hickey, Rachel) Service error. | so |
| 12-14 | Point USD - (Rasmussen, Anne) Kill by Juhnke, Elizabeth (from Rasmussen, Anne). |
| 12-15 | Point USD - (Rasmussen, Anne) Attack error by Oehlberg, Hannah. |
| 13-15 | Point IUPUI - (Rasmussen, Anne) Kill by Schuenemann, Rhianno. | so |
| 13-16 | Point USD - (Oehlberg, Hannah) Kill by Juhnke, Elizabeth (from Jurgens, Madison), block error by Schlechte, Rebecca. | so |
| 13-17 | Point USD - (Fonseca, Mehana) Attack error by Wright, Mckayla. |
| Timeout IUPUI. |
| 13-18 | Point USD - Point awarded by official to South Dakota. |
| 14-18 | Point IUPUI - (Fonseca, Mehana) Attack error by Juhnke, Elizabeth (block by Schlechte, Rebecca; Hoffman, Haley). | so |
| 14-19 | Point USD - (Schuenemann, Rhianno) Kill by Juhnke, Elizabeth (from Weideman, Lolo). | so |
| 15-19 | Point IUPUI - (Juhnke, Elizabeth) Service error. | so |
| 16-19 | Point IUPUI - (Schlechte, Rebecca) Attack error by Wiedenfeld, Maddie (block by Wright, Mckayla; Remter, Corrissa). |
| 16-20 | Point USD - (Schlechte, Rebecca) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| For USD: Bollweg, Brooklyn. |
| 16-21 | Point USD - (Bollweg, Brooklyn) Attack error by Pogue, Allie (block by Jurgens, Madison; Harms, Madison). |
| 17-21 | Point IUPUI - (Bollweg, Brooklyn) Service error. | so |
| 17-22 | Point USD - (Wright, Mckayla) Attack error by Oehlberg, Hannah. | so |
| 17-23 | Point USD - (Jurgens, Madison) Attack error by Remter, Corrissa (block by Harms, Madison; Loschen, Elizabeth). |
| 18-23 | Point IUPUI - (Jurgens, Madison) Service error. | so |
| 18-24 | Point USD - (Remter, Corrissa) Kill by Slaughter, Sami (from Rasmussen, Anne). | so |
| 18-25 | Point USD - (Weideman, Lolo) Attack error by Pogue, Allie. |
| 1-0 | Point IUPUI - (Jurgens, Madison) Kill by Wright, Mckayla (from Schlechte, Rebecca), block error by Slaughter, Sami. | so |
| 1-1 | Point USD - (Wright, Mckayla) Kill by Loschen, Elizabeth. | so |
| For USD: Weideman, Lolo. |
| 2-1 | Point IUPUI - (Weideman, Lolo) Service error. | so |
| 3-1 | Point IUPUI - (Remter, Corrissa) Attack error by Harms, Madison (block by Hoffman, Haley). |
| 4-1 | Point IUPUI - (Remter, Corrissa) Service ace (TEAM). |
| 4-2 | Point USD - (Remter, Corrissa) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 5-2 | Point IUPUI - (Rasmussen, Anne) Kill by Pogue, Allie (from Schlechte, Rebecca). | so |
| For IUPUI: Hickey, Rachel. |
| 6-2 | Point IUPUI - (Hickey, Rachel) Service ace (Juhnke, Elizabeth). |
| 7-2 | Point IUPUI - (Hickey, Rachel) Kill by Wright, Mckayla (from Schlechte, Rebecca). |
| 7-3 | Point USD - (Hickey, Rachel) Kill by Wiedenfeld, Maddie (from Jurgens, Madison). | so |
| For USD: Fonseca, Mehana. |
| 8-3 | Point IUPUI - (Fonseca, Mehana) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). | so |
| 8-4 | Point USD - (Oehlberg, Hannah) Service error. | so |
| 9-4 | Point IUPUI - (Juhnke, Elizabeth) Kill by Hoffman, Haley (from Schlechte, Rebecca). | so |
| 10-4 | Point IUPUI - (Schuenemann, Rhianno) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). |
| Timeout South Dakota. |
| 11-4 | Point IUPUI - (Schuenemann, Rhianno) Kill by Wright, Mckayla (from Schuenemann, Rhianno). |
| 12-4 | Point IUPUI - (Schuenemann, Rhianno) Kill by Schlechte, Rebecca. |
| 12-5 | Point USD - (Schuenemann, Rhianno) Kill by Jurgens, Madison (from Fonseca, Mehana). | so |
| 12-6 | Point USD - (Wiedenfeld, Maddie) Kill by Slaughter, Sami (from Jurgens, Madison). |
| 13-6 | Point IUPUI - (Wiedenfeld, Maddie) Attack error by Harms, Madison. | so |
| 13-7 | Point USD - (Schlechte, Rebecca) Service error. | so |
| 14-7 | Point IUPUI - (Jurgens, Madison) Bad set by Jurgens, Madison. | so |
| 14-8 | Point USD - (Wright, Mckayla) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| 15-8 | Point IUPUI - (Weideman, Lolo) Attack error by Juhnke, Elizabeth (block by Remter, Corrissa; Pogue, Allie). | so |
| 16-8 | Point IUPUI - (Remter, Corrissa) Attack error by Harms, Madison (block by Hoffman, Haley). |
| 16-9 | Point USD - (Remter, Corrissa) Kill by Loschen, Elizabeth (from Rasmussen, Anne). | so |
| For USD: Gerdes, Claire. |
| 16-10 | Point USD - (Rasmussen, Anne) Kill by Juhnke, Elizabeth (from Jurgens, Madison). |
| 17-10 | Point IUPUI - (Rasmussen, Anne) Kill by Oehlberg, Hannah (from Wright, Mckayla). | so |
| 17-11 | Point USD - (Hickey, Rachel) Kill by Loschen, Elizabeth (from Jurgens, Madison). | so |
| 17-12 | Point USD - (Fonseca, Mehana) Attack error by Hoffman, Haley (block by Juhnke, Elizabeth; Gerdes, Claire). |
| 18-12 | Point IUPUI - (Fonseca, Mehana) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). | so |
| 18-13 | Point USD - (Oehlberg, Hannah) Kill by Jurgens, Madison (from Weideman, Lolo). | so |
| 18-14 | Point USD - (Juhnke, Elizabeth) Kill by Gerdes, Claire (from Jurgens, Madison). |
| Timeout IUPUI. |
| 18-15 | Point USD - (Juhnke, Elizabeth) Kill by Jurgens, Madison (from Juhnke, Elizabeth). |
| 19-15 | Point IUPUI - (Juhnke, Elizabeth) Ball handling error by Jurgens, Madison. | so |
| 20-15 | Point IUPUI - (Schuenemann, Rhianno) Service ace (TEAM). |
| 20-16 | Point USD - (Schuenemann, Rhianno) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| For USD: Bollweg, Brooklyn. |
| 20-17 | Point USD - (Bollweg, Brooklyn) Kill by Slaughter, Sami (from Jurgens, Madison). |
| 21-17 | Point IUPUI - (Bollweg, Brooklyn) Kill by Wright, Mckayla (from Schlechte, Rebecca). | so |
| 21-18 | Point USD - (Schlechte, Rebecca) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 21-19 | Point USD - (Jurgens, Madison) Attack error by Wright, Mckayla (block by Harms, Madison; Slaughter, Sami). |
| 22-19 | Point IUPUI - (Jurgens, Madison) Kill by Pogue, Allie (from Schlechte, Rebecca). | so |
| 22-20 | Point USD - (Wright, Mckayla) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 22-21 | Point USD - (Weideman, Lolo) Service ace (Oehlberg, Hannah). |
| 23-21 | Point IUPUI - (Weideman, Lolo) Kill by Pogue, Allie (from Schlechte, Rebecca). | so |
| 24-21 | Point IUPUI - (Remter, Corrissa) Service ace (TEAM). |
| Timeout South Dakota. |
| 24-22 | Point USD - (Remter, Corrissa) Kill by Loschen, Elizabeth (from Rasmussen, Anne), block error by Hoffman, Haley. | so |
| 24-23 | Point USD - (Rasmussen, Anne) Attack error by Oehlberg, Hannah. |
| 24-24 | Point USD - (Rasmussen, Anne) Ball handling error by Schlechte, Rebecca. |
| 25-24 | Point IUPUI - (Rasmussen, Anne) Kill by Hoffman, Haley (from Schlechte, Rebecca). | so |
| 25-25 | Point USD - (Hickey, Rachel) Kill by Loschen, Elizabeth (from Jurgens, Madison). | so |
| 26-25 | Point IUPUI - (Fonseca, Mehana) Kill by Oehlberg, Hannah (from Schlechte, Rebecca). | so |
| 26-26 | Point USD - (Oehlberg, Hannah) Kill by Jurgens, Madison. | so |
| 26-27 | Point USD - (Juhnke, Elizabeth) Kill by Gerdes, Claire (from Jurgens, Madison). |
| 27-27 | Point IUPUI - (Juhnke, Elizabeth) Kill by Wright, Mckayla (from Schlechte, Rebecca). | so |
| 27-28 | Point USD - (Schuenemann, Rhianno) Kill by Juhnke, Elizabeth (from Jurgens, Madison). | so |
| Timeout IUPUI. |
| 28-28 | Point IUPUI - (Gerdes, Claire) Service error. | so |
| 28-29 | Point USD - (Schlechte, Rebecca) Kill by Slaughter, Sami (from Jurgens, Madison). | so |
| 28-30 | Point USD - (Jurgens, Madison) Service ace (Oehlberg, Hannah). |
====================
==================== IUPUI 1, SOUTH DAKOTA 3
====================