Career History


 

 Individual Career History 

 
Kelly Braghini
Hayley Dotseth
Mehana Fonseca
Emily Grathoff
Kenzie Hesse
Brittany Jessen
Madison Jurgens
Meagan Kerns
Kelly Law
Elizabeth Loschen
Lauren Mattison
Anne Rasmussen
Rachel Schmidt
Kristina Susak
Raquel West
Taylor Wilson




Kelly Braghini

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 5-5 1 0.20 0 2 .500 0 0.00 0 0.00 0
2016................ 22-9 16 0.73 6 37 .270 0 0.00 0 0.00 0
2017................ 13-9 6 0.46 4 19 .105 0 0.00 0 0.00 0
TOTAL............... 40-23 23 0.57 10 58 .224 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 1 0.20 0 0 0 0 0.00 0 0 1.0 0.20
2016................ 0 0.00 0 1 18 19 0.86 1 0 26.0 1.18
2017................ 2 0.15 0 1 7 8 0.62 2 0 10.5 0.77
TOTAL............... 3 0.08 0 2 25 27 0.68 3 0 37.5 0.93
 



Hayley Dotseth

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 116-31 245 2.11 126 732 .163 19 0.16 9 0.08 25
2016................ 107-32 136 1.27 74 516 .120 30 0.28 23 0.21 40
2017................ 103-28 359 3.49 151 1223 .170 25 0.24 25 0.24 20
TOTAL............... 326-91 740 2.27 351 2471 .157 74 0.23 57 0.17 85
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 213 1.84 9 3 18 21 0.18 11 2 266.0 2.29
2016................ 321 3.00 16 0 12 12 0.11 4 6 165.0 1.54
2017................ 341 3.31 37 5 16 21 0.20 11 1 397.0 3.85
TOTAL............... 875 2.68 62 8 46 54 0.17 26 9 828.0 2.54
 



Mehana Fonseca

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 101-28 0 0.00 0 6 .000 18 0.18 14 0.14 26
TOTAL............... 101-28 0 0.00 0 6 .000 18 0.18 14 0.14 26
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2017................ 229 2.27 15 0 0 0 0.00 0 0 14.0 0.14
TOTAL............... 229 2.27 15 0 0 0 0.00 0 0 14.0 0.14
 



Emily Grathoff




Kenzie Hesse

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 13-7 19 1.46 10 54 .167 1 0.08 0 0.00 0
TOTAL............... 13-7 19 1.46 10 54 .167 1 0.08 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2017................ 3 0.23 0 0 4 4 0.31 0 0 21.0 1.62
TOTAL............... 3 0.23 0 0 4 4 0.31 0 0 21.0 1.62
 



Brittany Jessen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 119-31 156 1.31 62 416 .226 1277 10.73 30 0.25 17
2015................ 117-31 147 1.26 64 443 .187 1260 10.77 35 0.30 21
2016................ 109-32 144 1.32 63 444 .182 1206 11.06 42 0.39 15
2017................ 105-28 123 1.17 36 363 .240 1083 10.31 30 0.29 13
TOTAL............... 450-122 570 1.27 225 1666 .207 4826 10.72 137 0.30 66
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 248 2.08 2 1 52 53 0.45 8 21 213.0 1.79
2015................ 288 2.46 1 3 38 41 0.35 7 23 204.0 1.74
2016................ 357 3.28 0 4 37 41 0.38 9 20 208.5 1.91
2017................ 259 2.47 1 2 35 37 0.35 5 11 172.5 1.64
TOTAL............... 1152 2.56 4 10 162 172 0.38 29 75 798.0 1.77
 



Madison Jurgens




Meagan Kerns

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 46-21 34 0.74 8 91 .286 2 0.04 0 0.00 0
2017................ 70-21 135 1.93 38 302 .321 2 0.03 7 0.10 15
TOTAL............... 116-42 169 1.46 46 393 .313 4 0.03 7 0.06 15
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 12 0.26 0 4 32 36 0.78 6 0 54.0 1.17
2017................ 24 0.34 0 4 34 38 0.54 6 0 163.0 2.33
TOTAL............... 36 0.31 0 8 66 74 0.64 12 0 217.0 1.87
 



Kelly Law

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 8-6 2 0.25 2 5 .000 0 0.00 0 0.00 0
2015................ 27-12 12 0.44 7 47 .106 1 0.04 0 0.00 0
2016................ 57-18 93 1.63 31 208 .298 2 0.04 0 0.00 0
2017................ 85-22 137 1.61 33 307 .339 3 0.04 0 0.00 0
TOTAL............... 177-58 244 1.38 73 567 .302 6 0.03 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 0 0.00 0 0 2 2 0.25 0 0 3.0 0.38
2015................ 2 0.07 0 0 17 17 0.63 4 0 20.5 0.74
2016................ 5 0.09 0 4 46 50 0.88 0 0 120.0 2.11
2017................ 14 0.16 0 12 48 60 0.71 9 2 173.0 2.04
TOTAL............... 21 0.12 0 16 113 129 0.73 13 2 316.5 1.79
 



Elizabeth Loschen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 107-32 252 2.36 91 630 .256 3 0.03 0 0.00 0
2017................ 98-28 187 1.91 79 609 .177 6 0.06 1 0.01 4
TOTAL............... 205-60 439 2.14 170 1239 .217 9 0.04 1 0.00 4
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 50 0.47 0 5 41 46 0.43 8 0 277.5 2.59
2017................ 72 0.73 0 8 39 47 0.48 5 0 215.5 2.19
TOTAL............... 122 0.60 0 13 80 93 0.45 13 0 493.0 2.40
 



Lauren Mattison

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 117-31 2 0.02 1 9 .111 86 0.74 16 0.14 20
2016................ 109-32 4 0.04 2 9 .222 103 0.94 23 0.21 32
2017................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 226-63 6 0.03 3 18 .167 189 0.84 39 0.17 52
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 434 3.71 32 0 0 0 0.00 0 1 18.0 0.15
2016................ 503 4.61 21 0 0 0 0.00 0 3 27.0 0.25
2017................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 937 4.15 53 0 0 0 0.00 0 4 45.0 0.20
 



Anne Rasmussen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 103-31 0 0.00 0 5 .000 33 0.32 21 0.20 28
2017................ 105-28 0 0.00 3 4 -.750 96 0.91 29 0.28 23
TOTAL............... 208-59 0 0.00 3 9 -.333 129 0.62 50 0.24 51
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 219 2.13 18 0 0 0 0.00 0 0 21.0 0.20
2017................ 569 5.42 18 0 0 0 0.00 0 0 29.0 0.28
TOTAL............... 788 3.79 36 0 0 0 0.00 0 0 50.0 0.24
 



Rachel Schmidt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 19-13 5 0.26 6 31 -.032 1 0.05 0 0.00 1
2015................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2016................ 87-31 223 2.56 98 554 .226 1 0.01 1 0.01 0
2017................ 52-16 170 3.27 90 450 .178 9 0.17 1 0.02 2
TOTAL............... 158-60 398 2.52 194 1035 .197 11 0.07 2 0.01 3
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 9 0.47 0 0 1 1 0.05 4 0 5.5 0.26
2015................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2016................ 53 0.61 4 6 27 33 0.38 13 2 243.5 2.79
2017................ 50 0.96 8 3 17 20 0.38 4 0 182.5 3.50
TOTAL............... 112 0.71 12 9 45 54 0.34 21 2 431.5 2.73
 



Kristina Susak

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 25-9 3 0.12 4 14 -.071 4 0.16 0 0.00 0
2016................ 22-11 0 0.00 1 3 -.333 3 0.14 1 0.05 3
2017................ 98-28 119 1.21 66 392 .135 22 0.22 7 0.07 24
TOTAL............... 145-48 122 0.84 71 409 .125 29 0.20 8 0.06 27
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 26 1.04 0 0 0 0 0.00 1 0 3.0 0.12
2016................ 29 1.32 1 0 1 1 0.05 0 0 1.5 0.05
2017................ 243 2.48 15 4 10 14 0.14 5 0 135.0 1.38
TOTAL............... 298 2.06 16 4 11 15 0.10 6 0 139.5 0.96
 



Raquel West

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 31-17 0 0.00 0 2 .000 1 0.03 2 0.06 2
2017................ 72-26 0 0.00 0 2 .000 7 0.10 2 0.03 12
TOTAL............... 103-43 0 0.00 0 4 .000 8 0.08 4 0.04 14
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 13 0.42 0 0 0 0 0.00 0 0 2.0 0.06
2017................ 36 0.50 0 0 0 0 0.00 0 0 2.0 0.03
TOTAL............... 49 0.48 0 0 0 0 0.00 0 0 4.0 0.04
 



Taylor Wilson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 69-23 113 1.64 38 265 .283 8 0.12 3 0.04 5
TOTAL............... 69-23 113 1.64 38 265 .283 8 0.12 3 0.04 5
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2017................ 45 0.65 0 1 28 29 0.42 1 0 131.0 1.90
TOTAL............... 45 0.65 0 1 28 29 0.42 1 0 131.0 1.90
 



 

 Individual Career Records 

 
Kills
1. 1925 - Kendall Kritenbrink (.214) - 2011-14
2. 1450 - Becky Olson (.224) - 2000-03
3. 1331 - Lindsey Soukup (.172) - 2001-04
4. 1324 - Kristen Miller (.186) - 2002-05
5. 1266 - Audrey Reeg (.217) - 2013-16
6. 1172 - Amber Abrams (.229) - 2000-02
7. 1020 - Kristin Kritenbrink (.208) - 2006-08,10
8. 885 - Heather Hult (.301) - 2005-08
9. 877 - Sydney Dimke (.239) - 2012-15
10. 850 - Ashley Gross (.205) - 2005-07
 
Kills per set (minimum 5 sets)
1. 4.35 - Kendall Kritenbrink (443 sets) - 2011-14
2. 3.86 - Kathleen Hruska (214 sets) - 2006-08
3. 3.51 - Amber Abrams (334 sets) - 2000-02
4. 3.44 - Kristen Kritenbrink (109 sets) - 2009
5. 3.36 - Sarah Vollertsen (127 sets) - 2000
6. 3.27 - Becky Olson (444 sets) - 2000-03
7. 3.19 - Kristen Miller (415 sets) - 2002-05
8. 3.18 - Kristin Kritenbrink (321 sets) - 2006-08,10
9. 3.09 - Lindsey Soukup (431 sets) - 2001-04
10. 2.72 - Ashley Gross (312 sets) - 2005-07
 
Attack attempts
1. 4993 - Kendall Kritenbrink (1925-857-4993) - 2011-14
2. 4215 - Lindsey Soukup (1331-608-4215) - 2001-04
3. 4018 - Kristen Miller (1324-577-4018) - 2002-05
4. 3981 - Becky Olson (1450-557-3981) - 2000-03
5. 3743 - Audrey Reeg (1266-452-3743) - 2013-16
6. 3173 - Amber Abrams (1172-446-3173) - 2000-02
7. 3003 - Kristin Kritenbrink (1020-396-3003) - 2006-08,10
8. 2471 - Hayley Dotseth (740-351-2471) - 2015-17
9. 2378 - Kim Bulaga (699-324-2378) - 2009-12
10. 2356 - Ashley Gross (850-366-2356) - 2005-07
 
Attack pct. (minimum 5 kills)
1. .341 - Lindsey Brown (444-112-975) - 2013-16
2. .324 - Kathleen Hruska (827-216-1887) - 2006-08
3. .313 - Meagan Kerns (169-46-393) - 2016-17
4. .302 - Kelly Law (244-73-567) - 2014-17
5. .301 - Heather Hult (885-245-2123) - 2005-08
6. .288 - Kelsey Biltoft (651-198-1574) - 2012-15
7. .285 - Laura Marske (529-193-1181) - 2001-04
8. .283 - Taylor Wilson (113-38-265) - 2017
9. .282 - Sarah Vollertsen (427-129-1055) - 2000
10. .269 - Melissa Firtko (477-157-1191) - 2011-14
 
Assists
1. 4826 - Brittany Jessen (450 sets) - 2014-17
2. 4639 - Tori Kroll (474 sets) - 2010-13
3. 3655 - Gina Baldwin (400 sets) - 2005-09
4. 2654 - Liz Selzer (220 sets) - 2003-04
5. 1854 - Angela Golesh (186 sets) - 2000-01
6. 1556 - Lyndsey Finney (124 sets) - 2002
7. 1431 - Casey Beardsley (183 sets) - 2005-06
8. 579 - Ashley Gross (312 sets) - 2005-07
9. 537 - Katie Wancho (63 sets) - 2000
10. 266 - Jolene Slagter (151 sets) - 2006-09
 
Assists per set (minimum 5 sets)
1. 12.55 - Lyndsey Finney (124 sets) - 2002
2. 12.06 - Liz Selzer (220 sets) - 2003-04
3. 10.72 - Brittany Jessen (450 sets) - 2014-17
4. 9.97 - Angela Golesh (186 sets) - 2000-01
5. 9.79 - Tori Kroll (474 sets) - 2010-13
6. 9.14 - Gina Baldwin (400 sets) - 2005-09
7. 8.52 - Katie Wancho (63 sets) - 2000
8. 7.82 - Casey Beardsley (183 sets) - 2005-06
9. 1.86 - Ashley Gross (312 sets) - 2005-07
10. 1.76 - Jolene Slagter (151 sets) - 2006-09
 
Assist pct. (minimum 5 assists)
1. 5.214 - Katie Wancho (537/103 assists 537,1,-448,13) - 2000
2. 2.683 - Angela Golesh (1854/691 assists 1854,11,-1204,30) - 2000-01
3. 1.066 - Liz Selzer (2654/2489 assists 2654,42,-241,34) - 2003-04
4. .948 - Casey Beardsley (1431/1509 assists 1431,22,-25,81) - 2005-06
5. .848 - Lyndsey Finney (1556/1835 assists 1556,42,217,20) - 2002
6. .732 - Bailey Lupardus (210/287 assists 210,9,67,1) - 2011-12
7. .669 - Ashley Gross (579/866 assists 579,18,237,32) - 2005-07
8. .581 - Gina Baldwin (3655/6292 assists 3655,89,2490,58) - 2005-09
9. .500 - Brook Lundine (4/8 assists 4,0,2,2) - 2001
10. .486 - Tori Kroll (4639/9539 assists 4639,108,4744,48) - 2010-13
 
Service aces
1. 155 - Amber Kobus (379 sets) - 2005-08
2. 137 - Brittany Jessen (450 sets) - 2014-17
3. 130 - Becky Olson (444 sets) - 2000-03
4. 120 - Riley Haug (423 sets) - 2011-14
5. 100 - Lindsey Soukup (431 sets) - 2001-04
6. 97 - Tahnee Reed (343 sets) - 2008-11
7. 95 - Audrey Reeg (465 sets) - 2013-16
8. 92 - Kristen Miller (415 sets) - 2002-05
9. 91 - Angela Prochaska (293 sets) - 2003-05
91 - Gabi Jarchow (388 sets) - 2005-08
 
Service aces per set (minimum 5 sets)
1. 0.41 - Amber Kobus (379 sets) - 2005-08
2. 0.35 - Liz Selzer (220 sets) - 2003-04
3. 0.33 - Lyndsey Finney (124 sets) - 2002
4. 0.31 - Angela Prochaska (293 sets) - 2003-05
5. 0.30 - Brittany Jessen (450 sets) - 2014-17
6. 0.30 - Angela Golesh (186 sets) - 2000-01
7. 0.29 - Becky Olson (444 sets) - 2000-03
8. 0.28 - Riley Haug (423 sets) - 2011-14
9. 0.28 - Tahnee Reed (343 sets) - 2008-11
10. 0.25 - Leslie Fusinato (123 sets) - 2000
 
Service attempts
1. 2061 - Brittany Jessen (450 sets) - 2014-17
2. 1867 - Audrey Reeg (465 sets) - 2013-16
3. 1735 - Tori Kroll (474 sets) - 2010-13
4. 1689 - Amber Kobus (379 sets) - 2005-08
5. 1632 - Riley Haug (423 sets) - 2011-14
6. 1473 - Kaitlyn Hastings (418 sets) - 2012-15
7. 1412 - Gina Baldwin (400 sets) - 2005-09
8. 1339 - Kendall Kritenbrink (443 sets) - 2011-14
9. 1191 - Lindsey Soukup (431 sets) - 2001-04
10. 1172 - Kristen Miller (415 sets) - 2002-05
 
Serve pct. (minimum 5 serves)
1. 1.000 - Katelynn Poss (10 serves) - 2013
1.000 - Nicole Johnson (6 serves) - 2000-01
3. .973 - Laura Slagter (802 serves) - 2006-08
4. .968 - Brittany Jessen (2061 serves) - 2014-17
5. .965 - Kyle Everett (199 serves) - 2011
6. .959 - Tori Kroll (1735 serves) - 2010-13
7. .953 - Rachel Schmidt (64 serves) - 2014-17
8. .952 - Kathleen Hruska (763 serves) - 2006-08
9. .951 - Riley Haug (1632 serves) - 2011-14
10. .949 - Taylor Wilson (99 serves) - 2017
 
Digs
1. 2019 - Amber Kobus (379 sets) - 2005-08
2. 1631 - Lindsey Soukup (431 sets) - 2001-04
3. 1531 - Riley Haug (423 sets) - 2011-14
4. 1470 - Audrey Reeg (465 sets) - 2013-16
5. 1411 - Lacey Ross (382 sets) - 2001-04
6. 1305 - Becky Olson (444 sets) - 2000-03
7. 1161 - Tori Kroll (474 sets) - 2010-13
8. 1152 - Brittany Jessen (450 sets) - 2014-17
9. 1096 - Kristen Miller (415 sets) - 2002-05
10. 1065 - Carol Logato (230 sets) - 2010-11
 
Digs per set (minimum 5 sets)
1. 5.33 - Amber Kobus (379 sets) - 2005-08
2. 4.63 - Carol Logato (230 sets) - 2010-11
3. 4.15 - Lauren Mattison (226 sets) - 2015-17
4. 3.79 - Anne Rasmussen (208 sets) - 2016-17
5. 3.78 - Lindsey Soukup (431 sets) - 2001-04
6. 3.69 - Mallory Mork (85 sets) - 2009
7. 3.69 - Lacey Ross (382 sets) - 2001-04
8. 3.65 - Leslie Fusinato (123 sets) - 2000
9. 3.62 - Riley Haug (423 sets) - 2011-14
10. 3.61 - Laura Slagter (214 sets) - 2006-08
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Lindsey Brown (22 receptions) - 2013-16
1.000 - Meagan Kerns (14 receptions) - 2016-17
1.000 - Kelly Law (19 receptions) - 2014-17
1.000 - Kenzie Hesse (20 receptions) - 2017
1.000 - Taylor Wilson (11 receptions) - 2017
1.000 - Elizabeth Loschen (14 receptions) - 2016-17
7. .985 - Angela Golesh (199 receptions) - 2000-01
8. .982 - Mallory Mork (381 receptions) - 2009
9. .970 - Nicole Johnson (33 receptions) - 2000-01
10. .964 - Kristen Kritenbrink (828 receptions) - 2009
 
Block solos
1. 67 - Kelsey Biltoft (409 sets) - 2012-15
2. 60 - Nicole Johnson (214 sets) - 2000-01
3. 59 - Laura Marske (237 sets) - 2001-04
59 - Sarah Vollertsen (127 sets) - 2000
5. 57 - Kristen Miller (415 sets) - 2002-05
57 - Lindsey Soukup (431 sets) - 2001-04
7. 48 - Natalie Walseth (370 sets) - 2010-13
8. 41 - Melissa Firtko (314 sets) - 2011-14
9. 40 - Jenna Hatfield (296 sets) - 2005-09
10. 38 - Kristin Kritenbrink (321 sets) - 2006-08,10
 
Block assists
1. 336 - Kelsey Biltoft (409 sets) - 2012-15
2. 268 - Heather Hult (380 sets) - 2005-08
3. 265 - Melissa Firtko (314 sets) - 2011-14
4. 238 - Natalie Walseth (370 sets) - 2010-13
5. 225 - Becky Olson (444 sets) - 2000-03
6. 224 - Kendall Kritenbrink (443 sets) - 2011-14
7. 218 - Alexis Wissing (310 sets) - 2001-04
8. 212 - Tahnee Reed (343 sets) - 2008-11
9. 201 - Sydney Dimke (371 sets) - 2012-15
10. 188 - Tori Kroll (474 sets) - 2010-13
 
Total blocks
1. 403 - Kelsey Biltoft (409 sets) - 2012-15
2. 306 - Melissa Firtko (314 sets) - 2011-14
3. 299 - Heather Hult (380 sets) - 2005-08
4. 286 - Natalie Walseth (370 sets) - 2010-13
5. 261 - Becky Olson (444 sets) - 2000-03
261 - Kendall Kritenbrink (443 sets) - 2011-14
7. 254 - Alexis Wissing (310 sets) - 2001-04
8. 245 - Tahnee Reed (343 sets) - 2008-11
9. 243 - Kristen Miller (415 sets) - 2002-05
10. 221 - Jenna Hatfield (296 sets) - 2005-09
 
Blocks per set (minimum 5 sets)
1. 1.25 - Sarah Vollertsen (127 sets) - 2000
2. 1.03 - Nicole Johnson (214 sets) - 2000-01
3. 0.99 - Kelsey Biltoft (409 sets) - 2012-15
4. 0.97 - Melissa Firtko (314 sets) - 2011-14
5. 0.92 - Laura Marske (237 sets) - 2001-04
6. 0.86 - Kathleen Hruska (214 sets) - 2006-08
7. 0.82 - Alexis Wissing (310 sets) - 2001-04
8. 0.79 - Heather Hult (380 sets) - 2005-08
9. 0.77 - Natalie Walseth (370 sets) - 2010-13
10. 0.75 - Jenna Hatfield (296 sets) - 2005-09
 
Points
1. 2163.0 - Kendall Kritenbrink (1925k 89a 37-224b) - 2011-14
2. 1728.5 - Becky Olson (1450k 130a 36-225b) - 2000-03
3. 1566.0 - Kristen Miller (1324k 92a 57-186b) - 2002-05
4. 1563.0 - Lindsey Soukup (1331k 100a 57-150b) - 2001-04
5. 1421.5 - Audrey Reeg (1266k 95a 4-113b) - 2013-16
6. 1296.5 - Amber Abrams (1172k 36a 36-105b) - 2000-02
7. 1163.0 - Kristin Kritenbrink (1020k 36a 38-138b) - 2006-08,10
8. 1060.0 - Heather Hult (885k 10a 31-268b) - 2005-08
9. 1003.5 - Sydney Dimke (877k 21a 5-201b) - 2012-15
10. 973.0 - Ashley Gross (850k 15a 31-154b) - 2005-07
 
Points per set (minimum 5 sets)
1. 4.88 - Kendall Kritenbrink (443 sets) - 2011-14
2. 4.52 - Kathleen Hruska (214 sets) - 2006-08
3. 4.23 - Sarah Vollertsen (127 sets) - 2000
4. 3.94 - Kristen Kritenbrink (109 sets) - 2009
5. 3.89 - Becky Olson (444 sets) - 2000-03
6. 3.88 - Amber Abrams (334 sets) - 2000-02
7. 3.77 - Kristen Miller (415 sets) - 2002-05
8. 3.63 - Lindsey Soukup (431 sets) - 2001-04
9. 3.62 - Kristin Kritenbrink (321 sets) - 2006-08,10
10. 3.12 - Ashley Gross (312 sets) - 2005-07
 
Sets played
1. 474 - Tori Kroll - 2010-13
2. 465 - Audrey Reeg - 2013-16
3. 450 - Brittany Jessen - 2014-17
4. 444 - Becky Olson - 2000-03
5. 443 - Kendall Kritenbrink - 2011-14
6. 431 - Lindsey Soukup - 2001-04
7. 423 - Riley Haug - 2011-14
8. 418 - Kaitlyn Hastings - 2012-15
9. 415 - Kristen Miller - 2002-05
10. 409 - Kelsey Biltoft - 2012-15
 
Matches played
1. 126 - Audrey Reeg - 2013-16
2. 123 - Tori Kroll - 2010-13
3. 122 - Brittany Jessen - 2014-17
4. 121 - Becky Olson - 2000-03
5. 118 - Lindsey Soukup - 2001-04
6. 114 - Kendall Kritenbrink - 2011-14
7. 113 - Kaitlyn Hastings - 2012-15
113 - Gina Baldwin - 2005-09
113 - Kristen Miller - 2002-05
10. 112 - Kelsey Biltoft - 2012-15