#TM Team
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs Alabama............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .212 1-3
Aug 26, 2016 vs Incarnate Word...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .216 3-0
Aug 27, 2016 at Tulsa............... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .260 3-0
Aug 30, 2016 NORTH DAKOTA........... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .269 3-1
Sep 03, 2016 vs Abilene Christian... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .232 3-1
Sep 10, 2016 at Pacific............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .235 3-1
Sep 16, 2016 vs Lamar............... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .299 3-0
Sep 17, 2016 vs Lamar............... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .329 3-0
Sep 17, 2016 at Iowa................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .103 0-3
Sep 25, 2016 ORAL ROBERTS........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .282 3-0
Sep 30, 2016 NORTH DAKOTA STATE..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .405 3-0
Oct 2, 2016 at South Dakota State.. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .327 3-0
Oct 07, 2016 IUPUI.................. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .266 3-0
Oct 08, 2016 FORT WAYNE............. 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .240 3-2
Oct 14, 2016 at Omaha............... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .330 3-1
Nov 12, 2016 SOUTH DAKOTA STATE..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .330 3-0
Nov 20, 2016 at Denver.............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .076 1-3
Totals.............................. 20 0 0 0 .000 0 0 0 20 0 0 0 0 0.0 0
Sets played: 20