2016 USD Volleyball
                  South Dakota Individual Match-by-Match (as of Nov 20, 2016)
                                          All matches



                              # 2 Brittany Jessen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2016 vs Alabama.............  4    8    2   17   .353   36    1    0    0    7    0    0    0   0.0    2   .212  1-3 
Aug 26, 2016 vs Incarnate Word......  3    6    1   13   .385   34    1    0    0    8    0    1    0   1.0    0   .216  3-0 
Aug 27, 2016 at Tulsa...............  3    6    2   15   .267   30    0    0    0   17    0    2    1   2.0    0   .260  3-0 
Aug 30, 2016 NORTH DAKOTA...........  4   12    0   18   .667   39    2    0    0   19    0    1    0   1.0    1   .269  3-1 
Sep 01, 2016 UMKC...................  3    5    1   12   .333   37    0    0    0    9    0    0    0   0.0    1   .263  3-0 
Sep 03, 2016 vs Ball State..........  4    2    1   11   .091   53    0    0    0   14    0    2    0   2.0    0   .294  3-1 
Sep 03, 2016 vs Abilene Christian...  4    5    1   13   .308   44    2    2    0   14    0    2    1   2.0    1   .232  3-1 
Sep 09, 2016 vs Northern Colorado...  3    3    0    6   .500   29    2    0    0   11    0    2    0   2.0    0   .283  3-0 
Sep 09, 2016 vs Oregon State........  4    6    3   20   .150   41    1    0    0    8    1    2    0   3.0    4   .189  3-1 
Sep 10, 2016 at Pacific.............  4   10    5   23   .217   40    3    1    0   10    0    1    0   1.0    0   .235  3-1 
Sep 16, 2016 vs Lamar...............  3    3    1    6   .333   32    1    0    0    5    0    0    0   0.0    0   .299  3-0 
Sep 17, 2016 vs Lamar...............  3    3    1    6   .333   33    0    1    0    8    0    3    0   3.0    0   .329  3-0 
Sep 17, 2016 at Iowa................  3    3    1    8   .250   25    1    2    0    3    0    2    1   2.0    0   .103  0-3 
Sep 23, 2016 at Western Illinois....  3    5    1   17   .235   38    1    0    0    8    0    1    1   1.0    0   .270  3-0 
Sep 25, 2016 ORAL ROBERTS...........  3    5    2   13   .231   35    0    1    0    9    0    3    0   3.0    0   .282  3-0 
Sep 30, 2016 NORTH DAKOTA STATE.....  3    6    0   15   .400   43    1    1    0    9    0    3    0   3.0    1   .405  3-0 
Oct 2, 2016  at South Dakota State..  3    8    1   13   .538   39    2    1    0   13    0    1    0   1.0    0   .327  3-0 
Oct 07, 2016 IUPUI..................  3    1    3   12  -.167   47    1    0    0   15    0    2    0   2.0    1   .266  3-0 
Oct 08, 2016 FORT WAYNE.............  5    5    4   23   .043   53    0    0    0   28    0    2    1   2.0    1   .240  3-2 
Oct 11, 2016 IOWA STATE.............  3    3    1   14   .143   20    0    0    0    8    0    0    0   0.0    0   .070  0-3 
Oct 14, 2016 at Omaha...............  4    6    2   18   .222   39    1    0    0    6    0    0    0   0.0    3   .330  3-1 
Oct 16, 2016 at Denver..............  3    2    6   19  -.211   36    3    1    0   10    0    0    0   0.0    0   .150  0-3 
Oct 21, 2016 at Oral Roberts........  3    5    2   12   .250   26    4    1    0    9    0    0    0   0.0    0   .329  3-0 
Oct 28, 2016 OMAHA..................  3    3    1   12   .167   31    1    0    0    7    0    1    0   1.0    1   .271  3-0 
Oct 29, 2016 WESTERN ILLINOIS.......  3    1    2    8  -.125   38    1    0    0    7    0    1    0   1.0    1   .315  3-0 
Nov 01, 2016 at North Dakota State..  4    4    5   20  -.050   46    1    0    0   16    1    0    1   1.0    2   .181  1-3 
Nov 04, 2016 at IUPUI...............  3    4    1   16   .188   38    4    1    0   11    0    1    0   1.0    0   .240  3-0 
Nov 05, 2016 at Fort Wayne..........  3    2    3   17  -.059   28    0    0    0   17    1    1    0   2.0    0   .137  0-3 
Nov 11, 2016 DENVER.................  5    9    3   18   .333   57    4    0    0   17    0    2    2   2.0    0   .190  3-2 
Nov 12, 2016 SOUTH DAKOTA STATE.....  3    1    0    5   .200   38    2    0    0   12    0    1    1   1.0    0   .330  3-0 
Nov 19, 2016 vs North Dakota State..  3    2    3    8  -.125   42    1    3    0   11    0    0    0   0.0    1   .300  3-0 
Nov 20, 2016 at Denver..............  4    0    4   16  -.250   39    1    0    0   11    1    0    0   1.0    0   .076  1-3 

Totals..............................109  144   63  444   .182 1206   42   15    0  357    4   37    9  41.0   20

Sets played: 109
Kills per set: 1.32
Assists per set: 11.06
Service aces per set: 0.39
Digs per set: 3.28
Blocks per set: 0.38