#15 Anne Rasmussen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs Alabama............. 4 0 0 0 .000 3 1 3 0 9 0 0 0 0.0 0 .212 1-3
Aug 26, 2016 vs Incarnate Word...... 3 0 0 0 .000 0 1 1 0 6 0 0 0 0.0 0 .216 3-0
Aug 27, 2016 at Tulsa............... 3 0 0 0 .000 1 0 3 0 8 0 0 0 0.0 0 .260 3-0
Aug 30, 2016 NORTH DAKOTA........... 4 0 0 0 .000 1 2 0 0 7 0 0 0 0.0 0 .269 3-1
Sep 01, 2016 UMKC................... 3 0 0 0 .000 1 0 0 1 7 0 0 0 0.0 0 .263 3-0
Sep 03, 2016 vs Ball State.......... 4 0 0 0 .000 0 2 0 0 10 0 0 0 0.0 0 .294 3-1
Sep 03, 2016 vs Abilene Christian... 4 0 0 0 .000 0 0 1 0 11 0 0 0 0.0 0 .232 3-1
Sep 09, 2016 vs Northern Colorado... 3 0 0 0 .000 1 2 1 0 11 0 0 0 0.0 0 .283 3-0
Sep 09, 2016 vs Oregon State........ 4 0 0 0 .000 2 0 1 0 10 0 0 0 0.0 0 .189 3-1
Sep 10, 2016 at Pacific............. 4 0 0 0 .000 4 0 1 1 6 0 0 0 0.0 0 .235 3-1
Sep 16, 2016 vs Lamar............... 3 0 0 1 .000 1 3 2 0 8 0 0 0 0.0 0 .299 3-0
Sep 17, 2016 vs Lamar............... 3 0 0 1 .000 0 2 1 0 1 0 0 0 0.0 0 .329 3-0
Sep 17, 2016 at Iowa................ 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 .103 0-3
Sep 23, 2016 at Western Illinois.... 1 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .270 3-0
Sep 25, 2016 ORAL ROBERTS........... 3 0 0 0 .000 1 0 1 0 7 0 0 0 0.0 0 .282 3-0
Sep 30, 2016 NORTH DAKOTA STATE..... 3 0 0 0 .000 2 0 1 1 10 0 0 0 0.0 0 .405 3-0
Oct 2, 2016 at South Dakota State.. 3 0 0 0 .000 3 1 0 2 9 0 0 0 0.0 0 .327 3-0
Oct 07, 2016 IUPUI.................. 3 0 0 1 .000 0 1 2 0 12 0 0 0 0.0 0 .266 3-0
Oct 08, 2016 FORT WAYNE............. 5 0 0 0 .000 4 0 0 1 8 0 0 0 0.0 0 .240 3-2
Oct 11, 2016 IOWA STATE............. 3 0 0 0 .000 1 1 0 2 2 0 0 0 0.0 0 .070 0-3
Oct 14, 2016 at Omaha............... 4 0 0 1 .000 0 0 2 1 5 0 0 0 0.0 0 .330 3-1
Oct 16, 2016 at Denver.............. 3 0 0 1 .000 0 0 0 1 10 0 0 0 0.0 0 .150 0-3
Oct 21, 2016 at Oral Roberts........ 3 0 0 0 .000 1 2 2 1 5 0 0 0 0.0 0 .329 3-0
Oct 28, 2016 OMAHA.................. 3 0 0 0 .000 0 1 0 0 5 0 0 0 0.0 0 .271 3-0
Oct 29, 2016 WESTERN ILLINOIS....... 3 0 0 0 .000 1 0 1 0 5 0 0 0 0.0 0 .315 3-0
Nov 04, 2016 at IUPUI............... 3 0 0 0 .000 1 0 0 1 4 0 0 0 0.0 0 .240 3-0
Nov 05, 2016 at Fort Wayne.......... 3 0 0 0 .000 0 0 1 1 8 0 0 0 0.0 0 .137 0-3
Nov 11, 2016 DENVER................. 5 0 0 0 .000 4 0 2 1 17 0 0 0 0.0 0 .190 3-2
Nov 12, 2016 SOUTH DAKOTA STATE..... 3 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 .330 3-0
Nov 19, 2016 vs North Dakota State.. 3 0 0 0 .000 1 2 0 0 5 0 0 0 0.0 0 .300 3-0
Nov 20, 2016 at Denver.............. 4 0 0 0 .000 0 0 1 0 7 0 0 0 0.0 0 .076 1-3
Totals..............................103 0 0 5 .000 33 21 28 18 219 0 0 0 0.0 0
Sets played: 103
Kills per set: 0.00
Assists per set: 0.32
Service aces per set: 0.20
Digs per set: 2.13
Blocks per set: 0.00