#12 Elizabeth Loschen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs Alabama............. 4 8 3 25 .200 0 0 0 0 1 0 2 0 2.0 0 .212 1-3
Aug 26, 2016 vs Incarnate Word...... 2 1 3 13 -.154 0 0 0 0 1 0 0 0 0.0 0 .216 3-0
Aug 27, 2016 at Tulsa............... 3 3 1 17 .118 1 0 0 0 2 0 0 0 0.0 0 .260 3-0
Aug 30, 2016 NORTH DAKOTA........... 4 8 5 21 .143 1 0 0 0 1 1 2 0 3.0 0 .269 3-1
Sep 01, 2016 UMKC................... 3 11 2 21 .429 1 0 0 0 1 0 2 1 2.0 0 .263 3-0
Sep 03, 2016 vs Ball State.......... 4 14 4 30 .333 0 0 0 0 1 0 3 0 3.0 0 .294 3-1
Sep 03, 2016 vs Abilene Christian... 4 13 3 29 .345 0 0 0 0 1 0 2 0 2.0 0 .232 3-1
Sep 09, 2016 vs Northern Colorado... 3 6 1 13 .385 0 0 0 0 0 1 0 0 1.0 0 .283 3-0
Sep 09, 2016 vs Oregon State........ 4 10 4 26 .231 0 0 0 0 0 1 3 0 4.0 0 .189 3-1
Sep 10, 2016 at Pacific............. 3 3 2 14 .071 0 0 0 0 1 0 1 0 1.0 0 .235 3-1
Sep 16, 2016 vs Lamar............... 3 8 0 16 .500 0 0 0 0 0 0 3 0 3.0 0 .299 3-0
Sep 17, 2016 vs Lamar............... 3 7 2 14 .357 0 0 0 0 1 0 1 0 1.0 0 .329 3-0
Sep 17, 2016 at Iowa................ 3 10 3 22 .318 0 0 0 0 4 0 1 1 1.0 0 .103 0-3
Sep 23, 2016 at Western Illinois.... 3 8 5 20 .150 0 0 0 0 1 0 3 1 3.0 0 .270 3-0
Sep 25, 2016 ORAL ROBERTS........... 3 4 3 14 .071 0 0 0 0 1 0 1 0 1.0 0 .282 3-0
Sep 30, 2016 NORTH DAKOTA STATE..... 3 4 0 9 .444 0 0 0 0 1 0 0 1 0.0 0 .405 3-0
Oct 2, 2016 at South Dakota State.. 3 10 2 18 .444 0 0 0 0 2 0 2 2 2.0 0 .327 3-0
Oct 07, 2016 IUPUI.................. 3 11 4 27 .259 0 0 0 0 2 0 1 0 1.0 0 .266 3-0
Oct 08, 2016 FORT WAYNE............. 5 12 3 25 .360 0 0 0 0 2 0 2 1 2.0 0 .240 3-2
Oct 11, 2016 IOWA STATE............. 3 5 4 16 .062 0 0 0 0 0 0 0 0 0.0 0 .070 0-3
Oct 14, 2016 at Omaha............... 4 7 3 15 .267 0 0 0 0 0 0 1 1 1.0 0 .330 3-1
Oct 16, 2016 at Denver.............. 3 4 2 13 .154 0 0 0 0 0 0 1 0 1.0 0 .150 0-3
Oct 21, 2016 at Oral Roberts........ 3 1 0 12 .083 0 0 0 0 1 0 2 0 2.0 0 .329 3-0
Oct 28, 2016 OMAHA.................. 3 6 2 16 .250 0 0 0 0 1 0 2 0 2.0 0 .271 3-0
Oct 29, 2016 WESTERN ILLINOIS....... 3 7 0 18 .389 0 0 0 0 0 0 0 0 0.0 0 .315 3-0
Nov 01, 2016 at North Dakota State.. 4 3 4 24 -.042 0 0 0 0 7 0 1 0 1.0 0 .181 1-3
Nov 04, 2016 at IUPUI............... 3 16 3 24 .542 0 0 0 0 0 0 1 0 1.0 0 .240 3-0
Nov 05, 2016 at Fort Wayne.......... 3 6 4 17 .118 0 0 0 0 4 0 0 0 0.0 0 .137 0-3
Nov 11, 2016 DENVER................. 5 11 5 25 .240 0 0 0 0 5 1 2 0 3.0 0 .190 3-2
Nov 12, 2016 SOUTH DAKOTA STATE..... 3 14 3 26 .423 0 0 0 0 1 1 1 0 2.0 0 .330 3-0
Nov 19, 2016 vs North Dakota State.. 3 11 2 22 .409 0 0 0 0 4 0 1 0 1.0 0 .300 3-0
Nov 20, 2016 at Denver.............. 4 10 9 28 .036 0 0 0 0 4 0 0 0 0.0 0 .076 1-3
Totals..............................107 252 91 630 .256 3 0 0 0 50 5 41 8 46.0 0
Sets played: 107
Kills per set: 2.36
Assists per set: 0.03
Digs per set: 0.47
Blocks per set: 0.43