# 9 Kristina Susak
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Oct 02, 2015 at North Dakota State.. 3 3 0 5 .600 1 0 0 0 5 0 0 1 0.0 0 .294 1-3
Oct 04, 2015 at Denver.............. 4 0 3 7 -.429 2 0 0 0 5 0 0 0 0.0 0 .097 1-3
Oct 11, 2015 ORAL ROBERTS........... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .288 3-2
Oct 13, 2015 at South Dakota State.. 3 0 1 1 -1.000 0 0 0 0 6 0 0 0 0.0 0 .122 0-3
Oct 16, 2015 IUPUI.................. 4 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .322 3-1
Oct 17, 2015 IPFW................... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .321 3-0
Oct 23, 2015 at Oral Roberts........ 1 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0 .257 3-1
Nov 14, 2015 at IPFW................ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .250 3-2
Nov 20, 2015 vs North Dakota State.. 2 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .262 3-2
Totals.............................. 25 3 4 14 -.071 4 0 0 0 26 0 0 1 0.0 0
Sets played: 25
Kills per set: 0.12
Assists per set: 0.16
Digs per set: 1.04
Blocks per set: 0.00