2015 USD Volleyball
                  South Dakota Individual Match-by-Match (as of Nov 21, 2015)
                                          All matches



                              #14 Haley Jorgensen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2015 at Wyoming Cowgirls....  2    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .065  0-3 
Aug 29, 2015 vs Ohio State..........  2    0    1    3  -.333    0    0    1    0    0    0    0    3   0.0    0   .102  0-3 
Sep 04, 2015 at Arizona.............  2    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0   .095  0-3 
Sep 05, 2015 vs Cal State Northridge  3    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0   .359  3-0 
Sep 05, 2015 vs Florida A&M.........  2    2    0    3   .667    0    0    0    0    0    0    0    0   0.0    0   .368  3-0 
Sep 11, 2015 vs Jacksonville State..  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .400  3-0 
Sep 12, 2015 vs Green Bay...........  2    1    1    2   .000    0    0    1    0    0    0    0    1   0.0    0   .155  1-3 
Sep 18, 2015 vs Notre Dame..........  2    0    0    0   .000    0    0    3    0    0    0    0    0   0.0    0   .360  3-2 
Sep 19, 2015 vs Ball State..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .277  3-2 
Sep 26, 2015 at OMAHA...............  3    1    1    8   .000    0    0    1    0    3    0    0    1   0.0    0   .213  1-3 
Oct 11, 2015 ORAL ROBERTS...........  5   12    4   28   .286    1    0    0    0    2    0    6    1   6.0    0   .288  3-2 
Oct 13, 2015 at South Dakota State..  3    5    4   14   .071    0    0    0    0    1    0    4    1   4.0    0   .122  0-3 
Oct 16, 2015 IUPUI..................  4   12    4   24   .333    0    0    0    0    2    0    3    1   3.0    0   .322  3-1 
Oct 17, 2015 IPFW...................  3    9    0   17   .529    0    0    0    0    2    0    2    0   2.0    0   .321  3-0 
Oct 23, 2015 at Oral Roberts........  4    5    5   16   .000    0    0    0    0    2    0    2    0   2.0    0   .257  3-1 
Oct 30, 2015 OMAHA..................  3    3    5   19  -.105    1    0    0    0    2    0    4    0   4.0    0   .180  1-3 
Oct 31, 2015 NORTH DAKOTA STATE.....  3   11    1   18   .556    0    0    0    0    0    1    2    1   3.0    0   .292  3-0 
Nov 03, 2015 DENVER.................  3    8    2   16   .375    0    0    0    0    1    0    0    0   0.0    0   .235  0-3 
Nov 06, 2015 at Western Illinois....  3    8    4   19   .211    0    0    0    0    2    0    3    1   3.0    0   .231  3-0 
Nov 08, 2015 SOUTH DAKOTA STATE.....  4    8    2   18   .333    0    0    0    0    1    0    4    1   4.0    0   .328  3-1 
Nov 13, 2015 at IUPUI...............  5    5    3   18   .111    0    0    0    0    1    0    1    1   1.0    0   .244  2-3 
Nov 14, 2015 at IPFW................  5   11    5   27   .222    0    0    0    0    1    0    4    1   4.0    1   .250  3-2 
Nov 20, 2015 vs North Dakota State..  5    5    7   20  -.100    0    0    0    0    1    0    2    1   2.0    1   .262  3-2 
Nov 21, 2015 at Denver..............  2    2    1    7   .143    0    0    0    0    0    0    0    0   0.0    0   .174  1-3 

Totals.............................. 72  108   52  280   .200    2    1    9    0   21    1   37   14  38.0    2

Sets played: 72
Kills per set: 1.50
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.29
Blocks per set: 0.53