#13 Kelsey Biltoft
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2015 vs Butler.............. 3 8 3 17 .294 0 0 0 0 1 0 3 1 3.0 0 .158 0-3
Aug 29, 2015 at Wyoming Cowgirls.... 3 4 4 11 .000 0 0 0 0 0 1 3 2 4.0 0 .065 0-3
Aug 29, 2015 vs Ohio State.......... 3 5 0 8 .625 0 0 0 0 0 0 1 1 1.0 0 .102 0-3
Sep 04, 2015 at Arizona............. 3 3 0 9 .333 0 0 0 0 0 0 1 0 1.0 0 .095 0-3
Sep 05, 2015 vs Cal State Northridge 3 6 1 13 .385 0 0 0 0 1 0 3 0 3.0 0 .359 3-0
Sep 05, 2015 vs Florida A&M......... 3 6 1 10 .500 0 0 0 0 1 1 1 3 2.0 0 .368 3-0
Sep 11, 2015 vs Jacksonville State.. 3 8 0 11 .727 0 0 0 0 0 2 2 0 4.0 0 .400 3-0
Sep 11, 2015 at North Dakota........ 3 4 2 12 .167 0 0 0 0 0 1 2 1 3.0 0 .045 0-3
Sep 12, 2015 vs Green Bay........... 4 6 1 18 .278 1 0 0 0 0 0 5 0 5.0 0 .155 1-3
Sep 12, 2015 vs Drake............... 4 6 1 13 .385 0 0 0 0 3 0 2 0 2.0 0 .238 3-1
Sep 18, 2015 at Purdue.............. 3 6 0 10 .600 0 0 0 0 1 1 2 0 3.0 0 .168 0-3
Sep 18, 2015 vs Notre Dame.......... 5 6 0 16 .375 1 0 0 1 0 1 7 2 8.0 0 .360 3-2
Sep 19, 2015 vs Ball State.......... 5 13 3 23 .435 1 0 0 0 0 0 4 0 4.0 0 .277 3-2
Sep 25, 2015 WESTERN ILLINOIS....... 5 11 3 24 .333 1 0 0 0 2 1 6 0 7.0 0 .251 2-3
Sep 26, 2015 at OMAHA............... 4 12 2 22 .455 0 0 0 0 5 1 2 0 3.0 0 .213 1-3
Oct 02, 2015 at North Dakota State.. 4 9 4 25 .200 0 0 0 1 1 1 4 1 5.0 0 .294 1-3
Oct 04, 2015 at Denver.............. 4 6 6 22 .000 0 0 0 0 0 0 5 1 5.0 0 .097 1-3
Oct 11, 2015 ORAL ROBERTS........... 5 11 2 22 .409 0 0 0 0 0 0 5 2 5.0 0 .288 3-2
Oct 13, 2015 at South Dakota State.. 3 7 3 16 .250 0 0 0 0 1 0 6 0 6.0 0 .122 0-3
Oct 16, 2015 IUPUI.................. 4 7 1 16 .375 0 0 0 0 1 2 6 0 8.0 0 .322 3-1
Oct 17, 2015 IPFW................... 3 7 0 16 .438 0 0 0 0 0 1 2 0 3.0 0 .321 3-0
Oct 23, 2015 at Oral Roberts........ 4 13 0 22 .591 1 0 0 0 0 1 4 1 5.0 0 .257 3-1
Oct 30, 2015 OMAHA.................. 4 9 3 26 .231 0 0 0 0 0 0 3 2 3.0 0 .180 1-3
Oct 31, 2015 NORTH DAKOTA STATE..... 3 12 3 19 .474 0 0 0 0 0 0 1 0 1.0 0 .292 3-0
Nov 03, 2015 DENVER................. 3 5 3 14 .143 0 0 0 0 0 0 2 0 2.0 0 .235 0-3
Nov 06, 2015 at Western Illinois.... 3 6 2 10 .400 0 0 0 0 1 2 4 1 6.0 0 .231 3-0
Nov 08, 2015 SOUTH DAKOTA STATE..... 4 11 0 18 .611 0 0 0 0 0 2 3 0 5.0 0 .328 3-1
Nov 13, 2015 at IUPUI............... 5 12 5 31 .226 0 0 0 0 1 1 5 0 6.0 1 .244 2-3
Nov 14, 2015 at IPFW................ 5 8 2 19 .316 1 0 0 0 2 2 7 0 9.0 0 .250 3-2
Nov 20, 2015 vs North Dakota State.. 5 6 0 17 .353 0 0 0 0 0 1 3 0 4.0 0 .262 3-2
Nov 21, 2015 at Denver.............. 4 6 3 18 .167 0 0 0 0 1 1 1 2 2.0 0 .174 1-3
Totals..............................117 239 58 528 .343 6 0 0 2 22 23 105 20 128.0 1
Sets played: 117
Kills per set: 2.04
Assists per set: 0.05
Digs per set: 0.19
Blocks per set: 1.09