| For USD: Brittany Jessen; Audrey Reeg; Kelsey Biltoft; Sydney Dimke; Kaitlyn Hastings; Lindsey Brown; libero Lauren Mattison. |
| For BU: FERGUSON, Makayla; LOGAN, Anna; KLINGENSMITH, Jessic; ADMIRE, Jessica; SMITH, Kodi; LILLY, Briana; libero COTANT, Meghan. |
| 0-1 | Point BU - (Brittany Jessen) Kill by KLINGENSMITH, Jessic. | so |
| 1-1 | Point USD - (FERGUSON, Makayla) Attack error by LOGAN, Anna. | so |
| For USD: Hayley Dotseth; Kaitlyn Hastings. |
| 2-1 | Point USD - (Audrey Reeg) Attack error by LOGAN, Anna (block by Kelsey Biltoft; Molly Schiermeyer). |
| 2-2 | Point BU - (Audrey Reeg) Kill by LOGAN, Anna. | so |
| For BU: STRIEDL,Mary; SMITH, Kodi. |
| 3-2 | Point USD - (LOGAN, Anna) Kill by Kelsey Biltoft (from Lindsey Brown). | so |
| 4-2 | Point USD - (Lauren Mattison) Kill by Audrey Reeg (from Brittany Jessen). |
| 4-3 | Point BU - (Lauren Mattison) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). | so |
| 4-4 | Point BU - (KLINGENSMITH, Jessic) Kill by FERGUSON, Makayla (from STRIEDL,Mary). |
| 5-4 | Point USD - (KLINGENSMITH, Jessic) Service error. | so |
| 5-5 | Point BU - (Sydney Dimke) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). | so |
| For BU: AITSEBAOMO, Aki; ADMIRE, Jessica. |
| 6-5 | Point USD - (AITSEBAOMO, Aki) Kill by Lindsey Brown (from Brittany Jessen). | so |
| For USD: Kaitlyn Hastings; Hayley Dotseth. |
| 6-6 | Point BU - (Kaitlyn Hastings) Attack error by Audrey Reeg. | so |
| 6-7 | Point BU - (STRIEDL,Mary) Kill by LILLY, Briana (from FERGUSON, Makayla). |
| 7-7 | Point USD - (STRIEDL,Mary) Kill by Brittany Jessen (from Kaitlyn Hastings). | so |
| For BU: SMITH, Kodi; STRIEDL,Mary. |
| 7-8 | Point BU - (Lindsey Brown) Kill by LOGAN, Anna (from FERGUSON, Makayla), block error by Brittany Jessen. | so |
| 7-9 | Point BU - (COTANT, Meghan) Attack error by Kelsey Biltoft (block by KLINGENSMITH, Jessic; LOGAN, Anna). |
| 8-9 | Point USD - (COTANT, Meghan) Kill by Audrey Reeg (from Brittany Jessen). | so |
| 8-10 | Point BU - (Brittany Jessen) Kill by LOGAN, Anna (from FERGUSON, Makayla). | so |
| For BU: ADMIRE, Jessica; AITSEBAOMO, Aki. |
| 9-10 | Point USD - (FERGUSON, Makayla) Kill by Audrey Reeg (from Brittany Jessen). | so |
| 9-11 | Point BU - (Audrey Reeg) Kill by LOGAN, Anna (from COTANT, Meghan). | so |
| For BU: STRIEDL,Mary; SMITH, Kodi. |
| 9-12 | Point BU - (LOGAN, Anna) Attack error by Kelsey Biltoft (block by STRIEDL,Mary; KLINGENSMITH, Jessic). |
| 10-12 | Point USD - (LOGAN, Anna) Kill by Sydney Dimke (from Brittany Jessen). | so |
| 10-13 | Point BU - (Lauren Mattison) Attack error by Hayley Dotseth. | so |
| 10-14 | Point BU - (KLINGENSMITH, Jessic) Attack error by Hayley Dotseth. |
| 11-14 | Point USD - (KLINGENSMITH, Jessic) Kill by Sydney Dimke (from Brittany Jessen). | so |
| 11-15 | Point BU - (Sydney Dimke) Service error. | so |
| For BU: AITSEBAOMO, Aki; ADMIRE, Jessica. |
| 12-15 | Point USD - (AITSEBAOMO, Aki) Kill by Sydney Dimke (from Brittany Jessen). | so |
| For USD: Kaitlyn Hastings; Hayley Dotseth. |
| 12-16 | Point BU - (Kaitlyn Hastings) Kill by STRIEDL,Mary (from FERGUSON, Makayla). | so |
| 12-17 | Point BU - (STRIEDL,Mary) Attack error by Sydney Dimke. |
| Timeout South Dakota. |
| 13-17 | Point USD - (STRIEDL,Mary) Service error. | so |
| 13-18 | Point BU - (Lindsey Brown) Attack error by Audrey Reeg (block by LILLY, Briana; FERGUSON, Makayla). | so |
| 13-19 | Point BU - (COTANT, Meghan) Kill by FERGUSON, Makayla (from COTANT, Meghan). |
| 13-20 | Point BU - (COTANT, Meghan) Kill by LOGAN, Anna (from FERGUSON, Makayla). |
| Timeout South Dakota. |
| 14-20 | Point USD - (COTANT, Meghan) Kill by Audrey Reeg (from Brittany Jessen), block error by KLINGENSMITH, Jessic. | so |
| 15-20 | Point USD - (Brittany Jessen) Kill by Sydney Dimke (from Brittany Jessen). |
| 15-21 | Point BU - (Brittany Jessen) Attack error by Sydney Dimke. | so |
| 15-22 | Point BU - (FERGUSON, Makayla) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). |
| 15-23 | Point BU - (FERGUSON, Makayla) Ball handling error by Brittany Jessen. |
| 16-23 | Point USD - (FERGUSON, Makayla) Service error. | so |
| For USD: Hayley Dotseth; Kaitlyn Hastings. |
| 16-24 | Point BU - (Audrey Reeg) Kill by KLINGENSMITH, Jessic (from SMITH, Kodi). | so |
| 17-24 | Point USD - (LOGAN, Anna) Kill by Sydney Dimke (from Brittany Jessen). | so |
| 17-25 | Point BU - (Lauren Mattison) Kill by STRIEDL,Mary (from FERGUSON, Makayla). | so |
| For BU: STRIEDL,Mary; LOGAN, Anna; ADMIRE, Jessica; KLINGENSMITH, Jessic; FERGUSON, Makayla; LILLY, Briana; libero COTANT, Meghan. |
| For USD: Sydney Dimke; Kelsey Biltoft; Audrey Reeg; Brittany Jessen; Lindsey Brown; Kaitlyn Hastings; libero Lauren Mattison. |
| 0-1 | Point BU - (FERGUSON, Makayla) Kill by LOGAN, Anna. |
| 0-2 | Point BU - (FERGUSON, Makayla) Kill by KLINGENSMITH, Jessic (from FERGUSON, Makayla). |
| 1-2 | Point USD - (FERGUSON, Makayla) Kill by Sydney Dimke (from Brittany Jessen). | so |
| For USD: Hayley Dotseth; Kaitlyn Hastings. |
| 1-3 | Point BU - (Audrey Reeg) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). | so |
| 1-4 | Point BU - (LOGAN, Anna) Service ace (Lauren Mattison). |
| 1-5 | Point BU - (LOGAN, Anna) Kill by, block error by Kelsey Biltoft. |
| 2-5 | Point USD - (LOGAN, Anna) Kill by Kelsey Biltoft (from Brittany Jessen). | so |
| 2-6 | Point BU - (Lauren Mattison) Kill by KLINGENSMITH, Jessic (from FERGUSON, Makayla). | so |
| 3-6 | Point USD - (KLINGENSMITH, Jessic) Kill by Lindsey Brown (from Brittany Jessen). | so |
| 3-7 | Point BU - (Sydney Dimke) Attack error by Lindsey Brown (block by STRIEDL,Mary). | so |
| For BU: MEERT, Natalie; ADMIRE, Jessica. |
| 3-8 | Point BU - (MEERT, Natalie) Attack error by Brittany Jessen. |
| 4-8 | Point USD - (MEERT, Natalie) Kill by Hayley Dotseth (from Brittany Jessen). | so |
| For USD: Kaitlyn Hastings; Hayley Dotseth. |
| 5-8 | Point USD - (Kaitlyn Hastings) Attack error by LOGAN, Anna. |
| 5-9 | Point BU - (Kaitlyn Hastings) Attack error by Audrey Reeg. | so |
| 5-10 | Point BU - (STRIEDL,Mary) Kill by LOGAN, Anna. |
| 5-11 | Point BU - (STRIEDL,Mary) Attack error by Audrey Reeg. |
| 6-11 | Point USD - (STRIEDL,Mary) Kill by Audrey Reeg (from Brittany Jessen). | so |
| For BU: SMITH, Kodi; STRIEDL,Mary. |
| 7-11 | Point USD - (Lindsey Brown) Attack error by LOGAN, Anna. |
| 8-11 | Point USD - (Lindsey Brown) Attack error by LILLY, Briana (block by Brittany Jessen; Kelsey Biltoft). |
| 9-11 | Point USD - (Lindsey Brown) Kill by Sydney Dimke (from Brittany Jessen). |
| 10-11 | Point USD - (Lindsey Brown) Kill by Audrey Reeg (from Brittany Jessen). |
| 10-12 | Point BU - (Lindsey Brown) Kill by LILLY, Briana (from FERGUSON, Makayla). | so |
| 10-13 | Point BU - (COTANT, Meghan) Attack error by Audrey Reeg (block by KLINGENSMITH, Jessic; FERGUSON, Makayla). |
| 11-13 | Point USD - (COTANT, Meghan) Kill by Brittany Jessen (from Kaitlyn Hastings). | so |
| 12-13 | Point USD - (Brittany Jessen) Attack error by LOGAN, Anna (block by Kelsey Biltoft; Sydney Dimke). |
| 12-14 | Point BU - (Brittany Jessen) Kill by KLINGENSMITH, Jessic (from FERGUSON, Makayla), block error by Audrey Reeg. | so |
| For BU: ADMIRE, Jessica; MEERT, Natalie. |
| 13-14 | Point USD - (FERGUSON, Makayla) Attack error by ADMIRE, Jessica. | so |
| For USD: Hayley Dotseth; Kaitlyn Hastings. |
| 13-15 | Point BU - (Audrey Reeg) Kill by LOGAN, Anna (from FERGUSON, Makayla). | so |
| For BU: STRIEDL,Mary; SMITH, Kodi. |
| 14-15 | Point USD - (LOGAN, Anna) Kill by Sydney Dimke (from Brittany Jessen). | so |
| 14-16 | Point BU - (Lauren Mattison) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). | so |
| 14-17 | Point BU - (KLINGENSMITH, Jessic) Attack error by Lindsey Brown. |
| 15-17 | Point USD - (KLINGENSMITH, Jessic) Kill by Lindsey Brown (from Brittany Jessen). | so |
| 15-18 | Point BU - (Sydney Dimke) Kill by ADMIRE, Jessica (from COTANT, Meghan). | so |
| 15-19 | Point BU - (MEERT, Natalie) Attack error by Sydney Dimke. |
| Timeout South Dakota. |
| 16-19 | Point USD - (MEERT, Natalie) Attack error by LOGAN, Anna. | so |
| 16-20 | Point BU - (Kaitlyn Hastings) Kill by LILLY, Briana (from FERGUSON, Makayla). | so |
| 16-21 | Point BU - (STRIEDL,Mary) Service ace (TEAM). |
| 16-22 | Point BU - (STRIEDL,Mary) Kill by LOGAN, Anna (from SMITH, Kodi). |
| 17-22 | Point USD - (STRIEDL,Mary) Attack error by STRIEDL,Mary. | so |
| For BU: SMITH, Kodi; STRIEDL,Mary. |
| 18-22 | Point USD - (Lindsey Brown) Attack error by LILLY, Briana. |
| 18-23 | Point BU - (Lindsey Brown) Kill by LOGAN, Anna (from FERGUSON, Makayla). | so |
| 19-23 | Point USD - (COTANT, Meghan) Kill by Kaitlyn Hastings (from Brittany Jessen). | so |
| 19-24 | Point BU - (Brittany Jessen) Kill by LOGAN, Anna (from FERGUSON, Makayla). | so |
| 19-25 | Point BU - (FERGUSON, Makayla) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). |
| For BU: SMITH, Kodi; KLINGENSMITH, Jessic; ADMIRE, Jessica; LILLY, Briana; FERGUSON, Makayla; LOGAN, Anna; libero COTANT, Meghan. |
| For USD: Sydney Dimke; Lindsey Brown; Brittany Jessen; Audrey Reeg; Kaitlyn Hastings; Kelsey Biltoft; libero Lauren Mattison. |
| 1-0 | Point USD - (Brittany Jessen) Kill by Kelsey Biltoft. |
| 2-0 | Point USD - (Brittany Jessen) Kill by Kelly Braghini (from Audrey Reeg). |
| 2-1 | Point BU - (FERGUSON, Makayla) Attack error by Audrey Reeg (block by LOGAN, Anna; KLINGENSMITH, Jessic). |
| 3-1 | Point USD - (FERGUSON, Makayla) Kill by Audrey Reeg (from Brittany Jessen). | so |
| For USD: Hayley Dotseth; Kaitlyn Hastings. |
| 3-2 | Point BU - (Audrey Reeg) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). | so |
| For BU: STRIEDL,Mary; SMITH, Kodi. |
| 3-3 | Point BU - (LOGAN, Anna) Attack error by Kelsey Biltoft. |
| 3-4 | Point BU - (LOGAN, Anna) Attack error by Hayley Dotseth. |
| 4-4 | Point USD - (LOGAN, Anna) Service error. | so |
| 4-5 | Point BU - (Lauren Mattison) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). | so |
| 4-6 | Point BU - (KLINGENSMITH, Jessic) Attack error by Sydney Dimke (block by LILLY, Briana; STRIEDL,Mary). |
| 5-6 | Point USD - (KLINGENSMITH, Jessic) Service error. | so |
| 6-6 | Point USD - (Sydney Dimke) Attack error by STRIEDL,Mary. |
| 6-7 | Point BU - (Sydney Dimke) Service error. | so |
| For BU: MEERT, Natalie; ADMIRE, Jessica. |
| 7-7 | Point USD - (MEERT, Natalie) Kill by Lindsey Brown (from Brittany Jessen). | so |
| For USD: Kaitlyn Hastings; Hayley Dotseth. |
| 8-7 | Point USD - (Kaitlyn Hastings) Kill by Audrey Reeg (from Brittany Jessen). |
| 8-8 | Point BU - (Kaitlyn Hastings) Attack error by Kaitlyn Hastings. | so |
| 9-8 | Point USD - (STRIEDL,Mary) Kill by Audrey Reeg (from Brittany Jessen). | so |
| 9-9 | Point BU - (Lindsey Brown) Kill by LILLY, Briana. | so |
| 10-9 | Point USD - (FREIWALD, Maddie) Kill by Kelsey Biltoft (from Brittany Jessen). | so |
| 10-10 | Point BU - (Lindsey Brown) Kill by LOGAN, Anna. | so |
| 11-10 | Point USD - (COTANT, Meghan) Kill by Kelsey Biltoft (from Brittany Jessen). | so |
| 11-11 | Point BU - (Brittany Jessen) Kill by LOGAN, Anna (from FERGUSON, Makayla). | so |
| 12-11 | Point USD - (FERGUSON, Makayla) Kill by Audrey Reeg (from Brittany Jessen). | so |
| For USD: Hayley Dotseth; Kaitlyn Hastings. |
| 12-12 | Point BU - (Audrey Reeg) Service error. | so |
| 12-13 | Point BU - (LOGAN, Anna) Kill by STRIEDL,Mary (from FERGUSON, Makayla). |
| 13-13 | Point USD - (LOGAN, Anna) Kill by Kelsey Biltoft (from Brittany Jessen), block error by STRIEDL,Mary. | so |
| 13-14 | Point BU - (Lauren Mattison) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). | so |
| 14-14 | Point USD - (KLINGENSMITH, Jessic) Kill by Lindsey Brown (from Brittany Jessen). | so |
| 14-15 | Point BU - (Sydney Dimke) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). | so |
| For BU: MEERT, Natalie; ADMIRE, Jessica. |
| 14-16 | Point BU - (MEERT, Natalie) Attack error by Lindsey Brown. |
| Timeout South Dakota. |
| 13-16 | Point USD - (MEERT, Natalie) Kill by Kelsey Biltoft (from Brittany Jessen). | so |
| 13-17 | Point BU - (Kaitlyn Hastings) Kill by LOGAN, Anna (from COTANT, Meghan), block error by Lindsey Brown. | so |
| 13-18 | Point BU - (STRIEDL,Mary) Kill by LILLY, Briana. |
| 14-18 | Point USD - (STRIEDL,Mary) Kill by Audrey Reeg (from Kaitlyn Hastings). | so |
| 14-19 | Point BU - (Lindsey Brown) Kill by FERGUSON, Makayla (from SMITH, Kodi). | so |
| For BU: KLINGENSMITH, Jessic; LILLY, Briana. |
| 14-20 | Point BU - (COTANT, Meghan) Service ace (Lauren Mattison). |
| 14-21 | Point BU - (COTANT, Meghan) Kill by LOGAN, Anna (from FERGUSON, Makayla). |
| Timeout South Dakota. |
| 16-21 | Point USD - (COTANT, Meghan) Kill by Kelsey Biltoft (from Brittany Jessen). | so |
| 17-21 | Point USD - (Brittany Jessen) Ball handling error by FERGUSON, Makayla. |
| 17-22 | Point BU - (Brittany Jessen) Kill by LOGAN, Anna (from FERGUSON, Makayla). | so |
| For BU: ADMIRE, Jessica; MEERT, Natalie. |
| 18-22 | Point USD - (FERGUSON, Makayla) Kill by Audrey Reeg (from Brittany Jessen). | so |
| For USD: Hayley Dotseth; Kaitlyn Hastings. |
| 18-23 | Point BU - (Audrey Reeg) Kill by ADMIRE, Jessica (from FERGUSON, Makayla). | so |
| For BU: STRIEDL,Mary; SMITH, Kodi. |
| 18-24 | Point BU - (LOGAN, Anna) Service ace (Lauren Mattison). |
| 18-25 | Point BU - (LOGAN, Anna) Attack error by Sydney Dimke. |