Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Arizona | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Aug 30 | vs Kansas State | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 30 | at Green Bay | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 05 | vs Tulane | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 05 | at North Dakota | 5 | 15 | 6 | 38 | .237 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Sep 06 | at North Dakota | *4 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 17.0 |
Sep 12 | at Arkansas | 5 | 13 | 2 | 32 | .344 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 13 | vs SMU | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | vs Stony Brook | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09-19-14 | vs Colorado | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09-20-14 | at Creighton | 5 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 1 | 14.0 |
09-20-14 | vs Illinois | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 26 | NDSU | 4 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 28 | ORAL ROBERTS | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 30 | at Omaha | 4 | 11 | 1 | 29 | .345 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 1 | 11.5 |
Oct 03 | at IUPUI | 5 | 17 | 1 | 35 | .457 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Oct 05 | at IPFW | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 10 | WIU | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
10/12/14 | at Denver | 4 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Oct 14 | ISU | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
Oct 17 | at South Dakota State | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 24 | at Oral Roberts | *5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 26 | OMAHA | *3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 31 | IPFW | *4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 12.0 |
Nov 02 | at NDSU | 4 | 13 | 3 | 31 | .323 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 07 | DENVER | *5 | 13 | 2 | 33 | .333 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
Nov 09 | at WIU | *3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Nov 11 | SOUTH DAKOTA STATE | *3 | 8 | 2 | 16 | .375 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Nov 16 | IUPUI | *5 | 14 | 7 | 41 | .171 | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 21 | vs IPFW | *4 | 15 | 5 | 29 | .345 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
Nov 22 | at IUPUI | *3 | 1 | 3 | 14 | -.143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 119 | 298 | 89 | 740 | .282 | 14 | 0 | 8 | 1 | 111 | 2 | 69 | 9 | 71.0 | 4 | 334.5 |
Sets played: 119 Kills per set: 2.50 Assists per set: 0.12 Digs per set: 0.93 Blocks per set: 0.60 |