# 9 Tori Kroll

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Tennessee State   *4  10  .100  37  1.0  4.5 
Aug 24  vs Stetson University   *3  .000  33  10  1.0  3.5 
Aug 25  vs Jacksonville State   *5  10  .200  46  4.0  6.5 
Aug 25  at Southeastern   *3  .750  33  11  0.0  6.0 
Aug 31  at North Dakota   *3  .000  20  0.0  1.0 
Sep 01  vs Stephen F. Austin   *5  15  .333  46  12  3.0  7.5 
Sep 01  vs Green Bay   *3  11  .182  31  3.0  4.5 
Sep 07  vs Arkansas-Pine Bluff   *3  .000  28  1.0  2.5 
Sep 07  at Central Arkansas   *4  .222  31  10  2.0  3.0 
Sep 08  vs Jacksonville State   *5  17  .176  54  20  4.0  9.0 
Sep 08  vs Jackson State   *4  10  .300  43  2.0  5.0 
Sep 14  at Western Illinois   *4  .444  42  13  0.0  5.0 
Sep 15  at IUPUI   *4  19  .263  57  10  3.0  10.5 
Sep 21  IPFW   *4  .167  49  15  0.0  3.0 
Sep 23  OAKLAND   *4  10  .300  41  1.0  4.5 
09-25-12   at Creighton   *4  .000  39  1.0  3.0 
Sep 29  KANSAS CITY   *5  14  .500  48  14  0.0  7.0 
Oct 05  at North Dakota State   *3  .167  25  10  1.0  4.5 
Oct 06  at South Dakota St.   *5  10  42  .167  16  4.0  16.0 
Oct 12  IUPUI   *4  51  .059  11  3.0  9.5 
Oct 14  WESTERN ILLINOIS   *3  11  .455  27  3.0  7.5 
Oct 19  at Oakland   *4  12  .250  50  12  4.0  7.0 
Oct 20  at IPFW   *5  .111  41  14  4.0  4.0 
Oct 22  OMAHA   *4  10  .500  39  2.0  7.0 
Oct 26  at Kansas City   *4  10  .000  45  2.0  2.0 
Nov 02  SOUTH DAKOTA ST.   *3  11  .182  41  4.0  5.0 
Nov 04  NORTH DAKOTA STATE   *3  10  .100  34  0.0  2.0 
Nov 10  at Omaha   *5  15  .200  48  3.0  6.5 
Totals 110  102  27  356  .211  1036  25  278  52  56.0  157.0 

Sets played: 110
Kills per set: 0.93
Assists per set: 9.42
Service aces per set: 0.23
Digs per set: 2.53
Blocks per set: 0.51
Points per set: 1.43