# 9 Jenna Hatfield

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/2009   vs Ohio   *3  2  1  5  .200  0  1  1  0  1  0  1  1  1.0  0  3.5 
08/29/2009   vs Duke   *3  4  1  10  .300  0  0  0  0  1  0  0  0  0.0  0  4.0 
08/29/2009   at Wisconsin   *3  2  2  13  .000  0  0  1  0  1  0  0  1  0.0  0  2.0 
09/04/2009   vs Centenary   *4  6  1  14  .357  1  4  3  0  3  0  1  0  1.0  0  10.5 
09/04/2009   at Drake   *5  5  5  21  .000  2  0  1  0  4  0  4  0  4.0  0  7.0 
09/05/2009   vs Valparaiso   *5  4  4  13  .000  0  5  4  0  4  1  2  0  3.0  0  11.0 
09/05/2009   vs A&M-Corpus Christi   *3  8  3  18  .278  0  2  5  0  1  1  3  0  4.0  0  12.5 
09/08/2009   at Kansas State   *4  3  4  12  -.083  0  0  4  0  0  1  3  0  4.0  0  5.5 
09/11/2009   at Milwaukee   *3  1  2  6  -.167  0  0  1  0  0  0  2  2  2.0  0  2.0 
09/11/2009   vs Marquette   1  1  0  1  1.000  0  0  1  0  0  0  0  0  0.0  0  1.0 
09/12/2009   vs Western Michigan   *4  4  3  10  .100  0  0  0  0  1  0  2  1  2.0  1  5.0 
09/17/2009   UTRGV   *3  4  0  10  .400  0  0  0  0  0  2  4  0  6.0  0  8.0 
09/19/2009   HOUSTON BAPTIST   *5  11  3  28  .286  0  0  0  0  0  1  2  0  3.0  0  13.0 
09/24/2009   SEATTLE U   *5  17  5  44  .273  0  0  0  0  1  0  5  0  5.0  0  19.5 
09/30/2009   SIOUX FALLS   *3  9  4  22  .227  0  0  0  0  1  0  2  0  2.0  0  10.0 
10/02/2009   at Utah Valley   *3  5  1  16  .250  0  0  0  0  0  0  2  1  2.0  0  6.0 
10/08/2009   at Houston Baptist   *3  8  3  26  .192  0  0  0  0  2  1  2  1  3.0  0  10.0 
10/10/2009   at UTRGV   *3  4  2  17  .118  0  0  0  0  2  0  0  2  0.0  0  4.0 
10/13/2009   MORNINGSIDE   *4  8  4  23  .174  0  0  0  0  1  0  6  0  6.0  0  11.0 
10/15/2009   NORTH DAKOTA   *3  5  1  18  .222  0  0  0  1  0  2  0  1  2.0  0  7.0 
10/20/2009   DORDT   *4  10  2  27  .296  0  0  0  1  1  0  1  0  1.0  0  10.5 
10/23/2009   CHICAGO STATE   *2  7  2  13  .385  0  0  0  0  0  4  2  0  6.0  0  12.0 
10/25/2009   NJIT   *5  8  9  43  -.023  1  0  0  0  2  0  10  0  10.0  0  13.0 
10/27/2009   UTAH VALLEY   *4  4  6  23  -.087  0  0  0  0  1  2  7  3  9.0  0  9.5 
11/05/2009   at NJIT   *4  4  3  15  .067  2  0  0  0  3  0  4  0  4.0  0  6.0 
11/07/2009   at Chicago State   *3  8  1  16  .438  2  2  3  0  1  0  2  0  2.0  0  11.0 
11/09/2009   DRAKE   *4  5  2  16  .188  0  0  0  0  1  1  2  0  3.0  0  7.0 
11/14/2009   at North Dakota   *5  3  2  15  .067  2  1  1  0  0  1  2  1  3.0  0  6.0 
11/20/2009   vs UTRGV   *5  10  3  19  .368  2  0  0  0  2  2  3  0  5.0  0  13.5 
11/20/2009   vs North Dakota   *3  3  1  11  .182  1  0  0  0  1  1  4  0  5.0  0  6.0 
Totals 109  173  80  525  .177  13  15  25  2  35  20  78  14  98.0  1  247.0 

Sets played: 109
Kills per set: 1.59
Assists per set: 0.12
Service aces per set: 0.14
Digs per set: 0.32
Blocks per set: 0.90
Points per set: 2.27