# 1 Jolene Slagter

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/2009   vs Ohio   2  1  0  1  1.000  0  0  0  0  2  0  0  0  0.0  0  1.0 
09/04/2009   vs Centenary   4  0  0  3  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
09/04/2009   at Drake   *5  0  0  1  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
09/05/2009   vs Valparaiso   5  3  0  4  .750  11  1  1  0  10  0  0  0  0.0  0  4.0 
09/05/2009   vs A&M-Corpus Christi   *3  3  2  8  .125  36  1  0  0  6  0  3  0  3.0  0  5.5 
09/08/2009   at Kansas State   *4  3  2  8  .125  31  0  0  0  8  0  0  1  0.0  0  3.0 
09/11/2009   at Milwaukee   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
09/11/2009   vs Marquette   *3  2  0  4  .500  26  1  1  0  7  0  0  1  0.0  1  3.0 
09/12/2009   vs Western Michigan   *4  2  0  6  .333  28  1  0  0  7  0  1  1  1.0  0  3.5 
09/17/2009   UTRGV   *3  0  3  4  -.750  22  0  2  0  2  0  1  0  1.0  0  0.5 
09/19/2009   HOUSTON BAPTIST   5  0  0  1  .000  2  1  1  0  11  0  0  0  0.0  0  1.0 
09/24/2009   SEATTLE U   5  0  0  1  .000  1  1  0  0  9  0  0  0  0.0  0  1.0 
09/30/2009   SIOUX FALLS   3  0  0  0  .000  0  0  3  0  4  0  0  0  0.0  0  0.0 
10/02/2009   at Utah Valley   3  0  0  2  .000  0  0  3  0  10  0  0  0  0.0  0  0.0 
10/08/2009   at Houston Baptist   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/10/2009   at UTRGV   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
10/13/2009   MORNINGSIDE   3  0  1  3  -.333  1  0  0  0  3  0  0  0  0.0  0  0.0 
10/15/2009   NORTH DAKOTA   2  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/20/2009   DORDT   4  0  0  1  .000  1  0  1  0  17  0  0  0  0.0  0  0.0 
10/23/2009   CHICAGO STATE   1  0  0  2  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/25/2009   NJIT   4  0  0  0  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
10/27/2009   UTAH VALLEY   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
11/05/2009   at NJIT   4  0  0  1  .000  4  0  0  0  9  0  0  0  0.0  0  0.0 
11/07/2009   at Chicago State   *3  0  0  2  .000  0  2  2  3  5  0  0  0  0.0  0  2.0 
11/14/2009   at North Dakota   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 80  14  8  53  .113  165  8  15  3  152  0  5  3  5.0  1  24.5 

Sets played: 80
Kills per set: 0.17
Assists per set: 2.06
Service aces per set: 0.10
Digs per set: 1.90
Blocks per set: 0.06
Points per set: 0.31