| For USD: Hatfield, Jenna; Hruska, Kathleen; Kritenbrink, Kristin; Hult, Heather; Baldwin, Gina; Slagter, Laura; libero Kobus, Amber. |
| For DSU: HERMAN,Ashley; HERMANN,Elisa; McDONALD,Megan; JOYNER,Cassandra; TAJCHMAN,Erica; WHEATCROFT,Sarah; libero BANICEVIC,Sonja. |
| 0-1 | Point USD - (HERMAN,Ashley) Kill by Hruska, Kathleen (from Baldwin, Gina). | so |
| 0-2 | Point USD - (Kobus, Amber) Attack error by McDONALD,Megan. |
| 0-3 | Point USD - (Kobus, Amber) Kill by Hult, Heather. |
| 1-3 | Point DSU - (Kobus, Amber) Kill by TAJCHMAN,Erica (from WHEATCROFT,Sarah). | so |
| 1-4 | Point USD - (HERMANN,Elisa) Kill by Hruska, Kathleen (from Kobus, Amber). | so |
| 2-4 | Point DSU - (Hruska, Kathleen) Kill by McDONALD,Megan (from WHEATCROFT,Sarah). | so |
| For DSU: FERRARI,Martina; McDONALD,Megan. |
| 3-4 | Point DSU - (FERRARI,Martina) Attack error by Baldwin, Gina. |
| 4-4 | Point DSU - (FERRARI,Martina) Service ace (Kobus, Amber). |
| 4-5 | Point USD - (FERRARI,Martina) Service error. | so |
| For USD: Jarchow, Gabi; Kritenbrink, Kristin. |
| 4-6 | Point USD - (Jarchow, Gabi) Kill by Baldwin, Gina. |
| 4-7 | Point USD - (Jarchow, Gabi) Service ace (HERMANN,Elisa). |
| 4-8 | Point USD - (Jarchow, Gabi) Attack error by TAJCHMAN,Erica. |
| 5-8 | Point DSU - (Jarchow, Gabi) Service error. | so |
| 6-8 | Point DSU - (JOYNER,Cassandra) Service ace (Slagter, Laura). |
| 6-9 | Point USD - (JOYNER,Cassandra) Attack error by TAJCHMAN,Erica. | so |
| 7-9 | Point DSU - (Hult, Heather) Service error. | so |
| 8-9 | Point DSU - (TAJCHMAN,Erica) Attack error by Hatfield, Jenna. |
| 8-10 | Point USD - (TAJCHMAN,Erica) Service error. | so |
| 8-11 | Point USD - (Baldwin, Gina) Attack error by HERMAN,Ashley (block by Hruska, Kathleen). |
| 8-12 | Point USD - (Baldwin, Gina) Kill by Slagter, Laura (from Hatfield, Jenna). |
| 8-13 | Point USD - (Baldwin, Gina) Kill by Slagter, Laura (from Hatfield, Jenna). |
| 8-14 | Point USD - (Baldwin, Gina) Attack error by WHEATCROFT,Sarah (block by Slagter, Laura). |
| Timeout Delaware State. |
| 8-15 | Point USD - (Baldwin, Gina) Attack error by JOYNER,Cassandra. |
| 8-16 | Point USD - (Baldwin, Gina) Service ace (WHEATCROFT,Sarah). |
| 9-16 | Point DSU - (Baldwin, Gina) Service error. | so |
| For DSU: McDONALD,Megan; FERRARI,Martina. |
| 10-16 | Point DSU - (WHEATCROFT,Sarah) Attack error by Hatfield, Jenna. |
| 10-17 | Point USD - (WHEATCROFT,Sarah) Kill by Slagter, Laura (from Baldwin, Gina). | so |
| For USD: Kritenbrink, Kristin; Jarchow, Gabi. |
| 11-17 | Point DSU - (Slagter, Laura) Kill by HERMANN,Elisa (from WHEATCROFT,Sarah). | so |
| 11-18 | Point USD - (HERMAN,Ashley) Service error. | so |
| 12-18 | Point DSU - (Kobus, Amber) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 12-19 | Point USD - (HERMANN,Elisa) Kill by Hult, Heather. | so |
| 12-20 | Point USD - (Hruska, Kathleen) Service ace (HERMANN,Elisa). |
| 12-21 | Point USD - (Hruska, Kathleen) Service ace (TAJCHMAN,Erica). |
| Timeout Delaware State. |
| 13-21 | Point DSU - (Hruska, Kathleen) Kill by McDONALD,Megan (from WHEATCROFT,Sarah). | so |
| 14-21 | Point DSU - (FERRARI,Martina) Attack error by Hult, Heather. |
| 14-22 | Point USD - (FERRARI,Martina) Service error. | so |
| For USD: Jarchow, Gabi; Kritenbrink, Kristin. |
| 14-23 | Point USD - (Jarchow, Gabi) Kill by Hult, Heather. |
| 15-23 | Point DSU - (Jarchow, Gabi) Kill by TAJCHMAN,Erica (from FERRARI,Martina). | so |
| 15-24 | Point USD - (JOYNER,Cassandra) Service error. | so |
| 15-25 | Point USD - (Hult, Heather) Kill by Slagter, Laura. |
| For USD: Slagter, Laura; Hatfield, Jenna; Hruska, Kathleen; Kritenbrink, Kristin; Hult, Heather; Baldwin, Gina; libero Kobus, Amber. |
| For DSU: WHEATCROFT,Sarah; HERMAN,Ashley; TAJCHMAN,Erica; FERRARI,Martina; JOYNER,Cassandra; HERMANN,Elisa; libero BANICEVIC,Sonja. |
| 1-0 | Point DSU - (Slagter, Laura) Kill by HERMAN,Ashley (from FERRARI,Martina). | so |
| 2-0 | Point DSU - (HERMAN,Ashley) Kill by TAJCHMAN,Erica (from FERRARI,Martina). |
| 3-0 | Point DSU - (HERMAN,Ashley) Service ace (Kobus, Amber). |
| 3-1 | Point USD - (HERMAN,Ashley) Service error. | so |
| 4-1 | Point DSU - (Kobus, Amber) Kill by TAJCHMAN,Erica (from FERRARI,Martina). | so |
| 5-1 | Point DSU - (TAJCHMAN,Erica) Attack error by Kritenbrink, Kristin. |
| 5-2 | Point USD - (TAJCHMAN,Erica) Service error. | so |
| 6-2 | Point DSU - (Hruska, Kathleen) Attack error by Kobus, Amber (block by JOYNER,Cassandra). | so |
| 6-3 | Point USD - (FERRARI,Martina) Service error. | so |
| For USD: Jarchow, Gabi; Kritenbrink, Kristin. |
| 7-3 | Point DSU - (Jarchow, Gabi) Attack error by Hult, Heather. | so |
| 8-3 | Point DSU - (JOYNER,Cassandra) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). |
| Timeout SOUTH DAKOTA. |
| 9-3 | Point DSU - (JOYNER,Cassandra) Kill by WHEATCROFT,Sarah. |
| 9-4 | Point USD - (JOYNER,Cassandra) Service error. | so |
| 9-5 | Point USD - (Hult, Heather) Service ace (JOYNER,Cassandra). |
| 9-6 | Point USD - (Hult, Heather) Kill by Baldwin, Gina. |
| 10-6 | Point DSU - (Hult, Heather) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). | so |
| 10-7 | Point USD - (HERMANN,Elisa) Kill by Slagter, Laura (from Baldwin, Gina). | so |
| 11-7 | Point DSU - (Baldwin, Gina) Service error. | so |
| For DSU: McDONALD,Megan; FERRARI,Martina. |
| 11-8 | Point USD - (WHEATCROFT,Sarah) Kill by Slagter, Laura (from Baldwin, Gina). | so |
| For USD: Kritenbrink, Kristin; Jarchow, Gabi. |
| 12-8 | Point DSU - (Slagter, Laura) Kill by TAJCHMAN,Erica (from WHEATCROFT,Sarah). | so |
| 12-9 | Point USD - (HERMAN,Ashley) Service error. | so |
| 13-9 | Point DSU - (Reed, Tahnee) Kill by TAJCHMAN,Erica (from McDONALD,Megan). | so |
| 13-10 | Point USD - (TAJCHMAN,Erica) Service error. | so |
| For DSU: FERRARI,Martina; McDONALD,Megan. |
| 14-10 | Point DSU - (FERRARI,Martina) Attack error by Kritenbrink, Kristin. |
| 15-10 | Point DSU - (FERRARI,Martina) Attack error by Baldwin, Gina (block by JOYNER,Cassandra; HERMANN,Elisa). |
| 16-10 | Point DSU - (FERRARI,Martina) Kill by TAJCHMAN,Erica (from FERRARI,Martina). |
| Timeout SOUTH DAKOTA. |
| 18-10 | Point DSU - (FERRARI,Martina) Attack error by Kritenbrink, Kristin. |
| 19-10 | Point DSU - (FERRARI,Martina) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). |
| 20-10 | Point DSU - (FERRARI,Martina) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). |
| 20-11 | Point USD - (FERRARI,Martina) Service error. | so |
| 21-11 | Point DSU - (Jarchow, Gabi) Kill by JOYNER,Cassandra (from FERRARI,Martina), block error by Hult, Heather. | so |
| 22-11 | Point DSU - (JOYNER,Cassandra) Kill by HERMAN,Ashley. |
| 22-12 | Point USD - (JOYNER,Cassandra) Kill by Hult, Heather (from Baldwin, Gina). | so |
| 22-13 | Point USD - (Hult, Heather) Kill by Baldwin, Gina (from Slagter, Laura). |
| 22-14 | Point USD - (Hult, Heather) Service ace (JOYNER,Cassandra). |
| Timeout Delaware State. |
| 23-14 | Point DSU - (Hult, Heather) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). | so |
| 23-15 | Point USD - (HERMANN,Elisa) Kill by Slagter, Laura (from Baldwin, Gina). | so |
| 24-15 | Point DSU - (Baldwin, Gina) Kill by WHEATCROFT,Sarah (from FERRARI,Martina), block error by Hatfield, Jenna. | so |
| 23-16 | Point USD - (WHEATCROFT,Sarah) Service error. | so |
| For USD: Kritenbrink, Kristin; Jarchow, Gabi. |
| 24-16 | Point DSU - (Slagter, Laura) Attack error by Slagter, Laura. | so |
| 24-17 | Point USD - (HERMAN,Ashley) Kill by Kritenbrink, Kristin (from Baldwin, Gina). | so |
| 25-17 | Point DSU - (Kobus, Amber) Kill by JOYNER,Cassandra (from FERRARI,Martina). | so |
| For USD: Hatfield, Jenna; Hruska, Kathleen; Kritenbrink, Kristin; Hult, Heather; Baldwin, Gina; Henke, Jennifer; libero Kobus, Amber. |
| For DSU: HERMAN,Ashley; TAJCHMAN,Erica; McDONALD,Megan; JOYNER,Cassandra; HERMANN,Elisa; WHEATCROFT,Sarah; libero BANICEVIC,Sonja. |
| 1-0 | Point DSU - (HERMAN,Ashley) Service ace (Kobus, Amber). |
| 1-1 | Point USD - (HERMAN,Ashley) Attack error by TAJCHMAN,Erica. | so |
| 2-1 | Point DSU - (Kobus, Amber) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 2-2 | Point USD - (TAJCHMAN,Erica) Kill by Kritenbrink, Kristin (from Jarchow, Gabi). | so |
| 3-2 | Point DSU - (Slagter, Laura) Kill by HERMAN,Ashley. | so |
| For DSU: FERRARI,Martina; McDONALD,Megan. |
| 4-2 | Point DSU - (FERRARI,Martina) Attack error by Hult, Heather. |
| 5-2 | Point DSU - (FERRARI,Martina) Attack error by Kritenbrink, Kristin. |
| 5-3 | Point USD - (FERRARI,Martina) Kill by Kritenbrink, Kristin (from Baldwin, Gina). | so |
| For USD: Jarchow, Gabi; Kritenbrink, Kristin. |
| 5-4 | Point USD - (Jarchow, Gabi) Attack error by TAJCHMAN,Erica. |
| 5-5 | Point USD - (Jarchow, Gabi) Attack error by TAJCHMAN,Erica. |
| 5-6 | Point USD - (Jarchow, Gabi) Attack error by JOYNER,Cassandra (block by Slagter, Laura; Hult, Heather). |
| 6-6 | Point DSU - (Jarchow, Gabi) Service error. | so |
| 6-7 | Point USD - (JOYNER,Cassandra) Kill by Hult, Heather (from Baldwin, Gina). | so |
| 6-8 | Point USD - (Hult, Heather) Attack error by FERRARI,Martina. |
| 7-8 | Point DSU - (Hult, Heather) Attack error by Slagter, Laura (block by HERMANN,Elisa). | so |
| 8-8 | Point DSU - (HERMANN,Elisa) Service ace (Jarchow, Gabi). |
| 8-9 | Point USD - (HERMANN,Elisa) Kill by Hatfield, Jenna (from Baldwin, Gina). | so |
| 8-10 | Point USD - (Baldwin, Gina) Attack error by TAJCHMAN,Erica (block by Hruska, Kathleen; Hatfield, Jenna). |
| 8-11 | Point USD - (Baldwin, Gina) Attack error by WHEATCROFT,Sarah. |
| For USD: Kritenbrink, Kristin; Jarchow, Gabi. |
| 9-11 | Point DSU - (Hruska, Kathleen) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 11-12 | Point USD - (HERMAN,Ashley) Service error. | so |
| 12-12 | Point DSU - (Kobus, Amber) Attack error by Slagter, Laura. | so |
| 13-12 | Point DSU - (TAJCHMAN,Erica) Attack error by Kritenbrink, Kristin. |
| 13-13 | Point USD - (TAJCHMAN,Erica) Kill by Hruska, Kathleen (from Baldwin, Gina). | so |
| 13-14 | Point USD - (Hruska, Kathleen) Kill by Kritenbrink, Kristin (from Baldwin, Gina). |
| 13-15 | Point USD - (Hruska, Kathleen) Attack error by TAJCHMAN,Erica. |
| 14-15 | Point DSU - (Hruska, Kathleen) Service error. | so |
| For DSU: FERRARI,Martina; McDONALD,Megan. |
| 14-16 | Point USD - (FERRARI,Martina) Kill by Hult, Heather (from Baldwin, Gina). | so |
| For USD: Jarchow, Gabi; Kritenbrink, Kristin. |
| 14-17 | Point USD - (Jarchow, Gabi) Kill by Hruska, Kathleen (from Baldwin, Gina). |
| Timeout Delaware State. |
| 15-17 | Point DSU - (Jarchow, Gabi) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). | so |
| 15-18 | Point USD - (JOYNER,Cassandra) Kill by Hult, Heather (from Baldwin, Gina). | so |
| 16-18 | Point DSU - (Hult, Heather) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). | so |
| 16-19 | Point USD - (HERMANN,Elisa) Attack error by HERMANN,Elisa. | so |
| 16-20 | Point USD - (Baldwin, Gina) Kill by Hatfield, Jenna. |
| 17-20 | Point DSU - (Baldwin, Gina) Service error. | so |
| For DSU: McDONALD,Megan; FERRARI,Martina. |
| 17-21 | Point USD - (WHEATCROFT,Sarah) Attack error by McDONALD,Megan. | so |
| For USD: Kritenbrink, Kristin; Jarchow, Gabi. |
| 18-21 | Point DSU - (Slagter, Laura) Kill by HERMAN,Ashley (from WHEATCROFT,Sarah). | so |
| 18-22 | Point USD - (HERMAN,Ashley) Kill by Kritenbrink, Kristin. | so |
| 18-23 | Point USD - (Kobus, Amber) Attack error by TAJCHMAN,Erica. |
| 18-24 | Point USD - (Kobus, Amber) Attack error by TAJCHMAN,Erica. |
| Timeout Delaware State. |
| 18-25 | Point USD - (Kobus, Amber) Kill by Hruska, Kathleen (from Baldwin, Gina). |
| For USD: Slagter, Laura; Hatfield, Jenna; Hruska, Kathleen; Kritenbrink, Kristin; Hult, Heather; Baldwin, Gina; libero Kobus, Amber. |
| For DSU: HERMAN,Ashley; TAJCHMAN,Erica; McDONALD,Megan; JOYNER,Cassandra; HERMANN,Elisa; WHEATCROFT,Sarah; libero BANICEVIC,Sonja. |
| 0-1 | Point USD - (Slagter, Laura) Kill by Hruska, Kathleen (from Baldwin, Gina). |
| 1-1 | Point DSU - (Slagter, Laura) Kill by HERMANN,Elisa. | so |
| 2-1 | Point DSU - (HERMAN,Ashley) Bad set by Kobus, Amber. |
| 2-2 | Point USD - (HERMAN,Ashley) Kill by Hruska, Kathleen (from Baldwin, Gina). | so |
| 3-2 | Point DSU - (Kobus, Amber) Ball handling error by Baldwin, Gina. | so |
| 4-2 | Point DSU - (TAJCHMAN,Erica) Attack error by Kritenbrink, Kristin (block by McDONALD,Megan; JOYNER,Cassandra). |
| 5-2 | Point DSU - (TAJCHMAN,Erica) Attack error by Hult, Heather (block by McDONALD,Megan; JOYNER,Cassandra). |
| 5-3 | Point USD - (TAJCHMAN,Erica) Service error. | so |
| 6-3 | Point DSU - (Hruska, Kathleen) Attack error by Kritenbrink, Kristin. | so |
| For DSU: FERRARI,Martina; McDONALD,Megan. |
| 6-4 | Point USD - (FERRARI,Martina) Kill by Kritenbrink, Kristin (from Baldwin, Gina). | so |
| For USD: Jarchow, Gabi; Kritenbrink, Kristin. |
| 7-4 | Point DSU - (Jarchow, Gabi) Kill by TAJCHMAN,Erica (from WHEATCROFT,Sarah). | so |
| 7-5 | Point USD - (JOYNER,Cassandra) Kill by Slagter, Laura (from Baldwin, Gina). | so |
| 7-6 | Point USD - (Hult, Heather) Kill by Jarchow, Gabi. |
| 8-6 | Point DSU - (Hult, Heather) Kill by WHEATCROFT,Sarah. | so |
| 8-7 | Point USD - (13) Kill by Slagter, Laura (from Baldwin, Gina). | so |
| For DSU: McDONALD,Megan; FERRARI,Martina. |
| 9-7 | Point DSU - (WHEATCROFT,Sarah) Service ace (Kobus, Amber). |
| 9-8 | Point USD - (WHEATCROFT,Sarah) Service error. | so |
| For USD: Kritenbrink, Kristin; Jarchow, Gabi. |
| 9-9 | Point USD - (Slagter, Laura) Kill by Hruska, Kathleen (from Baldwin, Gina). |
| 10-9 | Point DSU - (Slagter, Laura) Attack error by Hatfield, Jenna. | so |
| 10-10 | Point USD - (HERMAN,Ashley) Kill by Hruska, Kathleen (from Baldwin, Gina). | so |
| 11-10 | Point DSU - (11) Attack error by Hult, Heather. | so |
| 12-10 | Point DSU - (TAJCHMAN,Erica) Attack error by Kritenbrink, Kristin (block by McDONALD,Megan; JOYNER,Cassandra). |
| 13-10 | Point DSU - (TAJCHMAN,Erica) Kill by McDONALD,Megan (from WHEATCROFT,Sarah). |
| 13-11 | Point USD - (TAJCHMAN,Erica) Kill by Hruska, Kathleen (from Baldwin, Gina). | so |
| 13-12 | Point USD - (Hruska, Kathleen) Kill by Hult, Heather (from Baldwin, Gina). |
| 13-13 | Point USD - (Hruska, Kathleen) Kill by Kritenbrink, Kristin. |
| 13-14 | Point USD - (Hruska, Kathleen) Kill by Kritenbrink, Kristin (from Baldwin, Gina). |
| Timeout Delaware State. |
| 14-14 | Point DSU - (Hruska, Kathleen) Service error. | so |
| For DSU: FERRARI,Martina; McDONALD,Megan. |
| 15-14 | Point DSU - (FERRARI,Martina) Service ace (Kobus, Amber). |
| 16-14 | Point DSU - (FERRARI,Martina) Kill by TAJCHMAN,Erica (from FERRARI,Martina). |
| 17-14 | Point DSU - (Baldwin, Gina) Kill by HERMANN,Elisa (from FERRARI,Martina). | so |
| 17-15 | Point USD - (FERRARI,Martina) Kill by Hult, Heather. | so |
| For USD: Kritenbrink, Kristin; Jarchow, Gabi. |
| 17-16 | Point USD - (Jarchow, Gabi) Kill by Hult, Heather (from Baldwin, Gina). |
| 17-17 | Point USD - (Jarchow, Gabi) Attack error by HERMANN,Elisa. |
| 18-17 | Point DSU - (Jarchow, Gabi) Kill by WHEATCROFT,Sarah (from HERMANN,Elisa). | so |
| 18-18 | Point USD - (JOYNER,Cassandra) Kill by Slagter, Laura (from Baldwin, Gina). | so |
| 19-18 | Point DSU - (Hult, Heather) Kill by HERMANN,Elisa (from WHEATCROFT,Sarah). | so |
| 19-19 | Point USD - (HERMANN,Elisa) Service error. | so |
| 20-19 | Point DSU - (Baldwin, Gina) Kill by HERMAN,Ashley. | so |
| For DSU: McDONALD,Megan; FERRARI,Martina. |
| 20-20 | Point USD - (WHEATCROFT,Sarah) Kill by Hruska, Kathleen (from Baldwin, Gina). | so |
| For USD: Kritenbrink, Kristin; Jarchow, Gabi. |
| 20-21 | Point USD - (Slagter, Laura) Kill by Hruska, Kathleen (from Kobus, Amber). |
| 20-22 | Point USD - (Slagter, Laura) Attack error by TAJCHMAN,Erica (block by Hruska, Kathleen; Hatfield, Jenna). |
| Timeout Delaware State. |
| 21-22 | Point DSU - (Slagter, Laura) Kill by HERMANN,Elisa (from WHEATCROFT,Sarah). | so |
| 21-23 | Point USD - (HERMAN,Ashley) Kill by Hruska, Kathleen (from Baldwin, Gina). | so |
| 22-23 | Point DSU - (Kobus, Amber) Kill by TAJCHMAN,Erica (from WHEATCROFT,Sarah). | so |
| 22-24 | Point USD - (TAJCHMAN,Erica) Kill by Hult, Heather (from Baldwin, Gina). | so |
| 22-25 | Point USD - (Hruska, Kathleen) Kill by Baldwin, Gina. |
====================
==================== DELAWARE STATE 1, SOUTH DAKOTA 3
====================