# 7 Hruska, Kathleen
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs WOFFORD............. 5 13 8 41 .122 3 11 .273 0 0 12 1.000 0 0 .000 9 0 0 1 0.0 0 .124 3-2
Aug 29, 2008 vs Delaware State...... 4 13 0 36 .361 0 4 .000 2 2 15 .867 0 0 .000 9 1 2 0 3.0 0 .176 3-1
Aug 30, 2008 vs Fairleigh Dickinson. 3 7 5 23 .087 3 6 .500 0 1 9 .889 0 0 .000 3 0 4 0 4.0 0 .215 3-0
Aug 30, 2008 vs Providence.......... 3 5 3 21 .095 1 3 .333 4 2 17 .882 0 0 .000 4 0 2 0 2.0 1 .333 3-0
Sep 05, 2008 vs MSU Moorhead........ 4 14 3 40 .275 0 0 .000 1 3 0 .000 0 0 .000 10 0 3 0 3.0 0 .278 3-1
Sep 05, 2008 vs Bemidji State....... 3 9 3 20 .300 1 0 .000 2 0 0 .000 0 0 .000 3 0 4 1 4.0 0 .379 3-0
Sep 06, 2008 vs Lake Superior State. 3 12 0 21 .571 0 1 .000 2 0 10 1.000 0 0 .000 2 0 5 0 5.0 0 .320 3-0
Sep 06, 2008 at Minnesota, Crookston 3 7 5 20 .100 2 2 1.000 1 1 16 .938 0 0 .000 5 0 3 1 3.0 0 .379 3-0
Sep 10, 2008 BLACK HILLS STATE...... 3 7 3 20 .200 0 1 .000 1 0 16 1.000 0 0 .000 2 1 6 0 7.0 0 .171 3-0
Sep 13, 2008 MINNESOTA, CROOKSTON... 3 7 0 12 .583 0 0 .000 1 0 6 1.000 0 0 .000 2 0 1 0 1.0 0 .167 3-0
Sep 13, 2008 ST. CLOUD STATE........ 3 16 7 37 .243 0 1 .000 2 0 11 1.000 0 0 .000 5 1 2 0 3.0 0 .174 3-0
Sep 16, 2008 at Nebraska-Kearney.... 3 12 4 31 .258 0 2 .000 0 1 7 .857 0 1 1.000 4 0 3 1 3.0 0 .185 0-3
Sep 23, 2008 NORTHWESTERN COLLEGE... 5 7 3 27 .148 0 3 .000 0 1 14 .929 0 0 .000 4 1 2 1 3.0 0 .213 3-2
Sep 27, 2008 MORNINGSIDE COLLEGE.... 3 11 4 24 .292 0 1 .000 0 2 8 .750 0 0 .000 3 0 3 1 3.0 0 .264 3-0
Oct 02, 2008 NW MISSOURI STATE...... 5 19 5 44 .318 0 1 .000 0 0 14 1.000 0 0 .000 3 0 4 1 4.0 0 .231 3-2
Oct 07, 2008 UNIV. OF SIOUX FALLS... 3 15 2 24 .542 0 0 .000 0 0 8 1.000 0 0 .000 0 0 3 0 3.0 0 .337 3-0
Oct 11, 2008 at Seattle University.. 5 24 7 53 .321 1 6 .167 1 3 17 .824 0 1 1.000 7 0 2 2 2.0 0 .174 2-3
Oct 11, 2008 vs North Dakota........ 5 27 2 45 .556 1 5 .200 1 1 13 .923 0 1 1.000 4 1 5 0 6.0 0 .318 3-2
Oct 12, 2008 vs Bryant University... 3 17 3 29 .483 2 6 .333 1 1 17 .941 0 0 .000 8 0 4 1 4.0 0 .321 3-0
Oct 14, 2008 at Drake............... 4 21 3 52 .346 0 4 .000 0 0 16 1.000 0 1 1.000 4 0 5 0 5.0 0 .217 3-1
Oct 21, 2008 DAKOTA STATE........... 3 12 2 24 .417 0 0 .000 0 1 8 .875 0 0 .000 1 0 0 0 0.0 0 .375 3-0
Oct 25, 2008 at Southern Illinois... 3 10 6 31 .129 0 2 .000 0 1 9 .889 1 1 .000 2 0 0 1 0.0 0 .072 0-3
Nov. 1, 2008 NORTH DAKOTA........... 4 11 6 36 .139 0 3 .000 0 1 13 .923 0 1 1.000 4 0 3 0 3.0 0 .192 3-1
Nov 08, 2008 at North Dakota........ 3 7 4 19 .158 1 5 .200 0 1 16 .938 0 0 .000 6 0 0 0 0.0 0 .259 3-0
Nov 14, 2008 vs SIUE................ 4 17 4 37 .351 1 1 1.000 0 1 14 .929 0 2 1.000 4 0 1 0 1.0 0 .260 3-1
Nov 14, 2008 at Bryant University... 3 11 3 23 .348 1 5 .200 0 0 15 1.000 0 2 1.000 6 1 3 0 4.0 0 .290 3-0
Nov 15, 2008 vs Houston Baptist..... 5 20 5 41 .366 0 5 .000 1 0 25 1.000 0 0 .000 5 0 2 0 2.0 0 .194 2-3
Totals.............................. 98 351 100 831 .302 17 78 .218 20 23 326 .929 1 10 .900 119 6 72 11 78.0 1
Games played: 98
Kills per game: 3.58
Assists per game: 0.17
Service aces per game: 0.20
Digs per game: 1.21
Blocks per game: 0.80