USD Volleyball
                  SOUTH DAKOTA Individual Match-by-Match (as of Dec 09, 2008)
                                          All matches




                                # 6 Kobus, Amber

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs WOFFORD.............  5    0    0    3   .000    3   12  .250    2    1   16  .938    3    3  .000   28    0    0    0   0.0    0   .124  3-2 
Aug 29, 2008 vs Delaware State......  4    0    1    5  -.200    2   10  .200    0    0   13 1.000    5    5  .000   17    0    0    0   0.0    0   .176  3-1 
Aug 30, 2008 vs Fairleigh Dickinson.  3    0    0    3   .000    3    8  .375    0    1    7  .857    0    0  .000   17    0    0    0   0.0    0   .215  3-0 
Aug 30, 2008 vs Providence..........  3    0    1    1 -1.000    1    4  .250    0    1   11  .909    0    0  .000   18    0    0    0   0.0    0   .333  3-0 
Sep 05, 2008 vs MSU Moorhead........  4    0    0    2   .000    2    0  .000    2    1    0  .000    0    0  .000   22    0    0    0   0.0    0   .278  3-1 
Sep 05, 2008 vs Bemidji State.......  3    0    0    2   .000    0    0  .000    1    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .379  3-0 
Sep 06, 2008 vs Lake Superior State.  3    1    1    2   .000    2   17  .118    2    2   19  .895    0   12 1.000   13    0    0    0   0.0    0   .320  3-0 
Sep 06, 2008 at Minnesota, Crookston  3    0    0    0   .000    3    6  .500    2    1   16  .938    1   19  .947   14    0    0    0   0.0    0   .379  3-0 
Sep 10, 2008 BLACK HILLS STATE......  3    0    1    1 -1.000    2   23  .087    1    1   17  .941    0   18 1.000   13    0    0    0   0.0    0   .171  3-0 
Sep 13, 2008 MINNESOTA, CROOKSTON...  3    0    0    1   .000    1   19  .053    5    2   18  .889    0   15 1.000   16    0    0    0   0.0    0   .167  3-0 
Sep 13, 2008 ST. CLOUD STATE........  3    0    0    0   .000    1   35  .029    1    0   12 1.000    1   24  .958   24    0    0    0   0.0    0   .174  3-0 
Sep 16, 2008 at Nebraska-Kearney....  3    0    0    1   .000    0   25  .000    0    0   12 1.000    0   19 1.000   24    0    0    0   0.0    0   .185  0-3 
Sep 23, 2008 NORTHWESTERN COLLEGE...  5    0    0    0   .000    5   38  .132    2    2   31  .935    2   40  .950   21    0    0    0   0.0    0   .213  3-2 
Sep 27, 2008 MORNINGSIDE COLLEGE....  3    0    1    1 -1.000    0    8  .000    1    1   13  .923    2    6  .667   12    0    0    0   0.0    0   .264  3-0 
Oct 02, 2008 NW MISSOURI STATE......  5    0    0    0   .000    3   37  .081    4    2   27  .926    0   33 1.000   28    0    0    0   0.0    0   .231  3-2 
Oct 07, 2008 UNIV. OF SIOUX FALLS...  3    0    0    0   .000    1   14  .071    2    1   18  .944    0   14 1.000   17    0    0    0   0.0    0   .337  3-0 
Oct 11, 2008 at Seattle University..  5    0    0    0   .000    1   26  .038    1    1   17  .941    1   19  .947   23    0    0    0   0.0    0   .174  2-3 
Oct 11, 2008 vs North Dakota........  5    0    2    4  -.500    4   30  .133    0    1   23  .957    1   22  .955   24    0    0    0   0.0    0   .318  3-2 
Oct 12, 2008 vs Bryant University...  3    0    0    1   .000    0   12  .000    3    3   21  .857    0    6 1.000   21    0    0    0   0.0    0   .321  3-0 
Oct 14, 2008 at Drake...............  4    0    0    0   .000    3   11  .273    2    1   20  .950    0   21 1.000   29    0    0    0   0.0    0   .217  3-1 
Oct 21, 2008 DAKOTA STATE...........  3    0    0    0   .000    1   19  .053    5    0   21 1.000    0   18 1.000   15    0    0    0   0.0    0   .375  3-0 
Oct 25, 2008 at Southern Illinois...  3    0    0    2   .000    0    6  .000    0    0    6 1.000    1   15  .933   20    0    0    0   0.0    0   .072  0-3 
Nov. 1, 2008 NORTH DAKOTA...........  4    0    0    1   .000    1   35  .029    1    2   18  .889    0   29 1.000   23    0    0    0   0.0    0   .192  3-1 
Nov 08, 2008 at North Dakota........  3    0    0    1   .000    5   18  .278    0    1    6  .833    0   12 1.000   15    0    0    0   0.0    0   .259  3-0 
Nov 14, 2008 vs SIUE................  4    1    0    2   .500    1   30  .033    2    1   15  .933    1   28  .964   25    0    0    0   0.0    0   .260  3-1 
Nov 14, 2008 at Bryant University...  3    0    0    0   .000    1   17  .059    2    2   20  .900    0   13 1.000   12    0    0    0   0.0    0   .290  3-0 
Nov 15, 2008 vs Houston Baptist.....  5    0    0    3   .000    3   28  .107    2    2   10  .800    1   20  .950   21    0    0    0   0.0    0   .194  2-3 

Totals.............................. 98    2    7   36  -.139   49  488  .100   43   30  407  .926   19  411  .954  520    0    0    0   0.0    0

Games played: 98
Kills per game: 0.02
Assists per game: 0.50
Service aces per game: 0.44
Digs per game: 5.31