USD Volleyball
                  SOUTH DAKOTA Individual Match-by-Match (as of Dec 09, 2008)
                                          All matches




                              # 4 Slagter, Jolene

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs WOFFORD.............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .124  3-2 
Aug 30, 2008 vs Fairleigh Dickinson.  1    0    1    1 -1.000    3    9  .333    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .215  3-0 
Sep 05, 2008 vs Bemidji State.......  1    0    0    0   .000    5    0  .000    0    1    0  .000    0    0  .000    2    0    0    0   0.0    0   .379  3-0 
Sep 06, 2008 vs Lake Superior State.  2    0    1    1 -1.000   14   17  .824    2    0    7 1.000    0    0  .000    7    0    1    0   1.0    0   .320  3-0 
Sep 10, 2008 BLACK HILLS STATE......  2    0    2    3  -.667    3    5  .600    0    0    1 1.000    0    0  .000    2    0    1    0   1.0    0   .171  3-0 
Sep 13, 2008 MINNESOTA, CROOKSTON...  2    1    4    9  -.333    2    2 1.000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .167  3-0 
Sep 13, 2008 ST. CLOUD STATE........  3    3    2    9   .111    5    6  .833    0    0    0  .000    0    0  .000    1    0    1    0   1.0    1   .174  3-0 
Sep 16, 2008 at Nebraska-Kearney....  2    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   .185  0-3 
Sep 23, 2008 NORTHWESTERN COLLEGE...  5    0    4    8  -.500    2    6  .333    0    0    0  .000    0    1 1.000    4    0    2    0   2.0    0   .213  3-2 
Sep 27, 2008 MORNINGSIDE COLLEGE....  3    4    0    7   .571    1    5  .200    0    0    0  .000    0    1 1.000    3    0    2    1   2.0    0   .264  3-0 
Oct 02, 2008 NW MISSOURI STATE......  5    8    3   18   .278    2    4  .500    0    0    0  .000    0    1 1.000    1    0    3    1   3.0    0   .231  3-2 
Oct 07, 2008 UNIV. OF SIOUX FALLS...  3    2    0    3   .667   11   13  .846    0    0    2 1.000    0    0  .000    3    0    3    0   3.0    0   .337  3-0 
Oct 11, 2008 at Seattle University..  5    2    3   11  -.091    4    6  .667    0    0    0  .000    0    2 1.000    2    0    3    0   3.0    0   .174  2-3 
Oct 11, 2008 vs North Dakota........  5    1    1    6   .000    6    8  .750    0    0    0  .000    0    1 1.000    3    0    1    2   1.0    0   .318  3-2 
Oct 12, 2008 vs Bryant University...  3    3    1    6   .333    2    3  .667    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .321  3-0 
Oct 14, 2008 at Drake...............  4    3    1   10   .200    4   11  .364    0    0    0  .000    0    0  .000    1    1    5    0   6.0    0   .217  3-1 
Oct 21, 2008 DAKOTA STATE...........  3    3    1    6   .333   16   20  .800    1    0    8 1.000    0    0  .000    5    0    1    0   1.0    0   .375  3-0 
Oct 25, 2008 at Southern Illinois...  3    1    2    9  -.111    1    8  .125    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .072  0-3 
Nov. 1, 2008 NORTH DAKOTA...........  4    2    3   13  -.077   14   16  .875    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .192  3-1 
Nov 08, 2008 at North Dakota........  3    3    0    6   .500    2    2 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1   .259  3-0 
Nov 14, 2008 vs SIUE................  4    2    1    4   .250    2    3  .667    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    1   .260  3-1 
Nov 14, 2008 at Bryant University...  3    5    2   11   .273    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .290  3-0 
Nov 15, 2008 vs Houston Baptist.....  4    1    1    5   .000    2    2 1.000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    1   .194  2-3 

Totals.............................. 71   44   34  148   .068  101  147  .687    3    1   21  .952    0   10 1.000   41    2   33    6  35.0    4

Games played: 71
Kills per game: 0.62
Assists per game: 1.42
Service aces per game: 0.04
Digs per game: 0.58
Blocks per game: 0.49