#15 Kritenbrink, Kristin
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs WOFFORD............. 5 10 6 33 .121 0 2 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .124 3-2
Aug 29, 2008 vs Delaware State...... 4 8 8 29 .000 0 2 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .176 3-1
Aug 30, 2008 vs Fairleigh Dickinson. 3 8 4 18 .222 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .215 3-0
Aug 30, 2008 vs Providence.......... 3 8 2 17 .353 1 2 .500 0 0 0 .000 1 1 .000 4 0 4 0 4.0 0 .333 3-0
Sep 05, 2008 vs MSU Moorhead........ 4 13 4 31 .290 0 0 .000 0 0 0 .000 0 0 .000 3 1 1 0 2.0 0 .278 3-1
Sep 05, 2008 vs Bemidji State....... 3 11 1 22 .455 0 0 .000 0 2 0 .000 1 0 .000 3 0 3 0 3.0 0 .379 3-0
Sep 06, 2008 vs Lake Superior State. 3 10 2 28 .286 0 5 .000 0 2 11 .818 0 2 1.000 9 0 2 0 2.0 0 .320 3-0
Sep 06, 2008 at Minnesota, Crookston 3 13 5 33 .242 0 1 .000 0 2 9 .778 0 3 1.000 8 0 0 1 0.0 0 .379 3-0
Sep 10, 2008 BLACK HILLS STATE...... 3 11 5 36 .167 2 13 .154 1 3 10 .700 0 6 1.000 8 0 3 0 3.0 0 .171 3-0
Sep 13, 2008 MINNESOTA, CROOKSTON... 3 7 4 24 .125 0 7 .000 1 1 7 .857 0 8 1.000 4 0 2 0 2.0 0 .167 3-0
Sep 13, 2008 ST. CLOUD STATE........ 3 4 7 33 -.091 0 7 .000 0 2 10 .800 1 4 .750 6 1 0 0 1.0 0 .174 3-0
Sep 16, 2008 at Nebraska-Kearney.... 3 8 3 23 .217 1 12 .083 1 0 5 1.000 0 13 1.000 3 0 3 1 3.0 0 .185 0-3
Sep 23, 2008 NORTHWESTERN COLLEGE... 5 28 5 67 .343 1 11 .091 1 3 14 .786 0 19 1.000 9 1 1 0 2.0 0 .213 3-2
Sep 27, 2008 MORNINGSIDE COLLEGE.... 3 5 4 23 .043 2 17 .118 1 1 16 .938 0 21 1.000 6 0 1 1 1.0 0 .264 3-0
Oct 02, 2008 NW MISSOURI STATE...... 5 19 5 50 .280 0 16 .000 0 3 14 .786 0 14 1.000 8 0 4 0 4.0 0 .231 3-2
Oct 07, 2008 UNIV. OF SIOUX FALLS... 3 12 6 30 .200 0 5 .000 0 2 6 .667 0 12 1.000 3 1 1 0 2.0 0 .337 3-0
Oct 11, 2008 at Seattle University.. 5 18 9 49 .184 1 16 .062 1 2 14 .857 1 18 .944 12 0 4 0 4.0 0 .174 2-3
Oct 11, 2008 vs North Dakota........ 5 18 8 45 .222 1 22 .045 0 2 14 .857 1 35 .971 12 1 2 0 3.0 0 .318 3-2
Oct 12, 2008 vs Bryant University... 3 9 3 23 .261 0 5 .000 1 1 8 .875 1 9 .889 4 0 1 1 1.0 0 .321 3-0
Oct 14, 2008 at Drake............... 4 12 9 45 .067 2 5 .400 0 1 12 .917 4 23 .826 10 1 2 0 3.0 0 .217 3-1
Oct 21, 2008 DAKOTA STATE........... 2 7 1 14 .429 0 1 .000 1 0 9 1.000 0 2 1.000 3 1 0 0 1.0 0 .375 3-0
Oct 25, 2008 at Southern Illinois... 3 12 7 45 .111 0 3 .000 1 1 7 .857 1 11 .909 10 1 2 0 3.0 0 .072 0-3
Nov. 1, 2008 NORTH DAKOTA........... 4 17 11 52 .115 1 11 .091 0 3 14 .786 1 11 .909 9 1 2 0 3.0 0 .192 3-1
Nov 08, 2008 at North Dakota........ 3 15 4 40 .275 1 8 .125 1 1 16 .938 0 16 1.000 3 0 0 0 0.0 0 .259 3-0
Nov 14, 2008 vs SIUE................ 4 12 6 44 .136 1 7 .143 3 3 17 .824 0 18 1.000 5 0 1 0 1.0 0 .260 3-1
Nov 14, 2008 at Bryant University... 3 13 2 30 .367 0 13 .000 2 2 11 .818 1 12 .917 11 0 3 0 3.0 0 .290 3-0
Nov 15, 2008 vs Houston Baptist..... 5 16 8 40 .200 0 20 .000 0 1 12 .917 3 26 .885 8 0 5 0 5.0 0 .194 2-3
Totals.............................. 97 324 139 924 .200 14 211 .066 15 38 236 .839 16 284 .944 165 9 49 4 58.0 0
Games played: 97
Kills per game: 3.34
Assists per game: 0.14
Service aces per game: 0.15
Digs per game: 1.70
Blocks per game: 0.60