#12 Jarchow, Gabi
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs WOFFORD............. 5 0 0 1 .000 1 4 .250 0 4 15 .733 3 3 .000 13 0 0 0 0.0 0 .124 3-2
Aug 29, 2008 vs Delaware State...... 4 1 0 3 .333 1 2 .500 1 2 18 .889 1 1 .000 9 0 0 0 0.0 0 .176 3-1
Aug 30, 2008 vs Fairleigh Dickinson. 3 0 0 3 .000 0 0 .000 3 0 13 1.000 0 0 .000 10 0 0 0 0.0 0 .215 3-0
Aug 30, 2008 vs Providence.......... 3 0 0 0 .000 1 3 .333 0 2 9 .778 1 1 .000 3 0 0 0 0.0 0 .333 3-0
Sep 05, 2008 vs MSU Moorhead........ 4 0 0 0 .000 1 0 .000 3 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .278 3-1
Sep 05, 2008 vs Bemidji State....... 3 0 0 1 .000 1 0 .000 2 0 0 .000 2 0 .000 3 0 0 0 0.0 0 .379 3-0
Sep 06, 2008 vs Lake Superior State. 3 0 0 1 .000 1 4 .250 1 1 12 .917 0 6 1.000 2 0 0 0 0.0 0 .320 3-0
Sep 06, 2008 at Minnesota, Crookston 3 2 0 2 1.000 0 2 .000 2 1 15 .933 1 10 .900 4 0 0 0 0.0 0 .379 3-0
Sep 10, 2008 BLACK HILLS STATE...... 3 0 0 0 .000 1 7 .143 0 0 9 1.000 0 7 1.000 5 0 0 0 0.0 0 .171 3-0
Sep 13, 2008 MINNESOTA, CROOKSTON... 3 0 0 1 .000 0 1 .000 1 0 12 1.000 0 3 1.000 2 0 0 0 0.0 0 .167 3-0
Sep 13, 2008 ST. CLOUD STATE........ 3 0 2 3 -.667 2 6 .333 2 1 19 .947 0 4 1.000 7 0 0 0 0.0 0 .174 3-0
Sep 16, 2008 at Nebraska-Kearney.... 3 3 0 5 .600 0 10 .000 2 2 16 .875 1 10 .900 7 0 0 1 0.0 0 .185 0-3
Sep 23, 2008 NORTHWESTERN COLLEGE... 5 0 0 1 .000 0 14 .000 0 3 16 .812 2 17 .882 7 0 0 0 0.0 0 .213 3-2
Sep 27, 2008 MORNINGSIDE COLLEGE.... 3 0 0 1 .000 0 7 .000 2 1 7 .857 0 10 1.000 7 0 0 0 0.0 0 .264 3-0
Oct 02, 2008 NW MISSOURI STATE...... 5 0 1 1 -1.000 0 14 .000 3 3 25 .880 0 18 1.000 9 0 0 0 0.0 0 .231 3-2
Oct 07, 2008 UNIV. OF SIOUX FALLS... 3 0 0 0 .000 0 7 .000 2 1 12 .917 0 8 1.000 3 0 0 0 0.0 0 .337 3-0
Oct 11, 2008 at Seattle University.. 5 0 0 2 .000 0 7 .000 0 1 14 .929 1 14 .929 9 0 0 0 0.0 0 .174 2-3
Oct 11, 2008 vs North Dakota........ 5 1 0 3 .333 2 13 .154 0 3 25 .880 0 14 1.000 8 0 0 0 0.0 0 .318 3-2
Oct 12, 2008 vs Bryant University... 3 0 1 4 -.250 0 5 .000 1 1 14 .929 0 9 1.000 4 0 0 0 0.0 0 .321 3-0
Oct 14, 2008 at Drake............... 4 0 0 1 .000 2 4 .500 0 1 14 .929 1 15 .933 9 0 0 0 0.0 0 .217 3-1
Oct 21, 2008 DAKOTA STATE........... 3 0 0 0 .000 0 6 .000 0 2 8 .750 0 3 1.000 7 0 0 0 0.0 0 .375 3-0
Oct 25, 2008 at Southern Illinois... 3 0 0 2 .000 1 4 .250 0 0 6 1.000 2 20 .900 9 0 0 0 0.0 0 .072 0-3
Nov. 1, 2008 NORTH DAKOTA........... 4 0 0 0 .000 2 21 .095 2 0 23 1.000 0 11 1.000 16 0 0 0 0.0 0 .192 3-1
Nov 08, 2008 at North Dakota........ 3 0 1 4 -.250 0 8 .000 1 1 7 .857 1 9 .889 6 0 0 0 0.0 0 .259 3-0
Nov 14, 2008 vs SIUE................ 4 0 1 3 -.333 3 15 .200 0 1 9 .889 0 17 1.000 6 0 0 0 0.0 0 .260 3-1
Nov 14, 2008 at Bryant University... 3 1 0 5 .200 0 5 .000 1 1 10 .900 2 9 .778 5 0 0 0 0.0 0 .290 3-0
Nov 15, 2008 vs Houston Baptist..... 5 0 0 7 .000 1 18 .056 1 0 10 1.000 2 16 .875 12 0 0 0 0.0 1 .194 2-3
Totals.............................. 98 8 6 54 .037 20 187 .107 30 32 338 .905 20 235 .915 188 0 0 1 0.0 1
Games played: 98
Kills per game: 0.08
Assists per game: 0.20
Service aces per game: 0.31
Digs per game: 1.92
Blocks per game: 0.00