Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Western Colorado | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 24 | vs Colo. Christian | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 25 | vs Chadron State | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Aug 25 | vs Indianapolis | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 28 | at Winona State | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 31 | vs Fort Hays State | 5 | 17 | 6 | 39 | .282 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Aug 31 | vs Emporia State | 5 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 01 | vs Newman | *4 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Sep 01 | at Missouri Western | 4 | 9 | 2 | 37 | .189 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 07 | at NW Missouri State | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 07 | vs Newman | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 08 | vs Southwest Baptist | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 08 | vs Tex. A&M Int'l | 2 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 12 | at Wayne State (Neb.) | 4 | 10 | 5 | 45 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Sep 14 | at Augustana (SD) | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 18 | at Northern State | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 20 | ST. CLOUD STATE | 2 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 27 | at NW Missouri State | 5 | 13 | 5 | 43 | .186 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Sep 28 | at Nebraska-Omaha | 4 | 10 | 3 | 35 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 05 | AUGUSTANA (SD) | 4 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 06 | MINNESOTA-DULUTH | 3 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 13 | WAYNE STATE (NEB.) | 5 | 14 | 7 | 54 | .130 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 16 | at Minnesota State | 4 | 9 | 5 | 39 | .103 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 19 | NEBRASKA-OMAHA | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 20 | NORTHERN STATE | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Oct 26 | MINNESOTA STATE | 5 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 27 | NORTH DAKOTA | 3 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 02 | at Minnesota Crookston | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Nov 03 | at North Dakota | 3 | 15 | 3 | 22 | .545 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Nov 09 | at St. Cloud State | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | at Minnesota-Duluth | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Nov 15 | at Minnesota-Duluth | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Totals | 112 | 266 | 101 | 836 | .197 | 3 | 0 | 0 | 12 | 78 | 10 | 50 | 4 | 60.0 | 1 | 301.0 |
Sets played: 112 Kills per set: 2.38 Assists per set: 0.03 Digs per set: 0.70 Blocks per set: 0.54 Points per set: 2.69 |