Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Western Colorado | 4 | 12 | 4 | 23 | .348 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 5.0 | 0 | 16.5 |
Aug 24 | vs Colo. Christian | 3 | 5 | 2 | 16 | .188 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Aug 25 | vs Chadron State | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Aug 25 | vs Indianapolis | 4 | 15 | 4 | 27 | .407 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Aug 28 | at Winona State | *4 | 11 | 2 | 25 | .360 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
Aug 31 | vs Fort Hays State | 5 | 25 | 9 | 54 | .296 | 4 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
Aug 31 | vs Emporia State | 5 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
Sep 01 | vs Newman | *4 | 7 | 0 | 26 | .269 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
Sep 01 | at Missouri Western | 4 | 7 | 6 | 32 | .031 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 07 | at NW Missouri State | 4 | 13 | 2 | 33 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 07 | vs Newman | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 08 | vs Southwest Baptist | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 08 | vs Tex. A&M Int'l | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 12 | at Wayne State (Neb.) | 4 | 21 | 9 | 59 | .203 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Sep 14 | at Augustana (SD) | 4 | 17 | 3 | 45 | .311 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 18.0 |
Sep 18 | at Northern State | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 20 | ST. CLOUD STATE | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 27 | at NW Missouri State | 5 | 13 | 8 | 43 | .116 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 28 | at Nebraska-Omaha | 4 | 6 | 9 | 30 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 05 | AUGUSTANA (SD) | 4 | 12 | 7 | 35 | .143 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Oct 06 | MINNESOTA-DULUTH | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | WAYNE STATE (NEB.) | 5 | 19 | 5 | 46 | .304 | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 1 | 20.0 |
Oct 16 | at Minnesota State | 4 | 13 | 6 | 34 | .206 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 19 | NEBRASKA-OMAHA | 3 | 13 | 7 | 38 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 20 | NORTHERN STATE | 3 | 10 | 2 | 16 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 26 | MINNESOTA STATE | 5 | 13 | 3 | 27 | .370 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 27 | NORTH DAKOTA | 3 | 6 | 2 | 10 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 02 | at Minnesota Crookston | 3 | 13 | 4 | 28 | .321 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 03 | at North Dakota | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 09 | at St. Cloud State | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
Nov 10 | at Minnesota-Duluth | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Nov 15 | at Minnesota-Duluth | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 116 | 341 | 121 | 861 | .256 | 49 | 0 | 3 | 4 | 50 | 8 | 52 | 7 | 60.0 | 6 | 375.0 |
Sets played: 116 Kills per set: 2.94 Assists per set: 0.42 Digs per set: 0.43 Blocks per set: 0.52 Points per set: 3.23 |