| For NWMSU: Hyland,Allison; Suntken,Steph; Heston,Mackenzie; Meyer,Caylee; Cummings,Lauren; Trowbridge,Sarah; libero D'Amato,Amy. |
| For USD: Laura Marske; Lindsey Soukup; Kristen Miller; Alexis Wissing; Angela Prochaska; Liz Selzer; libero Lacey Ross. |
| 0-1 | Point NWMSU - (Lindsey Soukup) Kill by Hyland,Allison (from Meyer,Caylee). | so |
| 0-2 | Point NWMSU - (Heston,Mackenzie) Attack error by Kristen Miller. |
| 1-2 | Point USD - (Heston,Mackenzie) Service error. | so |
| 1-3 | Point NWMSU - (Liz Selzer) Service error. | so |
| 2-3 | Point USD - (Suntken,Steph) Kill by Angela Prochaska (from Liz Selzer). | so |
| 2-4 | Point NWMSU - (Lacey Ross) Kill by Cummings,Lauren (from Meyer,Caylee). | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 3-4 | Point USD - (Stilwell,Katie) Service error. | so |
| 3-5 | Point NWMSU - (Kristen Miller) Attack error by Lindsey Soukup (block by Trowbridge,Sarah; Stilwell,Katie). | so |
| 4-5 | Point USD - (Trowbridge,Sarah) Service error. | so |
| 5-5 | Point USD - (Angela Prochaska) Kill by Liz Selzer (from Kristen Miller). |
| 6-5 | Point USD - (Angela Prochaska) Attack error by Cummings,Lauren. |
| 6-6 | Point NWMSU - (Angela Prochaska) Attack error by Kristen Miller. | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 6-7 | Point NWMSU - (Cummings,Lauren) Kill by Wolfe,Jenna (from Stilwell,Katie). |
| 7-7 | Point USD - (Cummings,Lauren) Kill by Alexis Wissing (from Liz Selzer). | so |
| 7-8 | Point NWMSU - (Alexis Wissing) Attack error by Kristen Miller. | so |
| For NWMSU: Wolfe,Jenna; Stilwell,Katie; Hyland,Allison; Meyer,Caylee. |
| 7-9 | Point NWMSU - (Meyer,Caylee) Kill by Heston,Mackenzie (from Meyer,Caylee). |
| 7-10 | Point NWMSU - (Meyer,Caylee) Kill by Suntken,Steph (from Meyer,Caylee). |
| 8-10 | Point USD - (Meyer,Caylee) Kill by Lindsey Soukup (from Liz Selzer). | so |
| 8-11 | Point NWMSU - (Lindsey Soukup) Attack error by Liz Selzer. | so |
| 9-11 | Point USD - (Heston,Mackenzie) Kill by Lindsey Soukup (from Liz Selzer). | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 9-12 | Point NWMSU - (Liz Selzer) Kill by Hyland,Allison. | so |
| Timeout South Dakota. |
| 10-12 | Point USD - (Suntken,Steph) Kill by Kristen Miller (from Liz Selzer). | so |
| 10-13 | Point NWMSU - (Lacey Ross) Kill by Hyland,Allison (from Meyer,Caylee). | so |
| For NWMSU: Meyer,Caylee; Hyland,Allison; Stilwell,Katie; Wolfe,Jenna. |
| 11-13 | Point USD - (Stilwell,Katie) Kill by Angela Prochaska (from Liz Selzer). | so |
| 11-14 | Point NWMSU - (Kristen Miller) Kill by Cummings,Lauren. | so |
| 12-14 | Point USD - (Trowbridge,Sarah) Kill by Angela Prochaska (from Liz Selzer). | so |
| 13-14 | Point USD - (Angela Prochaska) Kill by Lindsey Soukup (from Angela Prochaska). |
| 13-15 | Point NWMSU - (Angela Prochaska) Kill by Wolfe,Jenna (from Stilwell,Katie). | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 14-15 | Point USD - (Cummings,Lauren) Kill by Liz Selzer (from Kristen Miller). | so |
| 15-15 | Point USD - (Alexis Wissing) Kill by Lindsey Soukup. |
| 15-16 | Point NWMSU - (Alexis Wissing) Kill by Suntken,Steph (from Stilwell,Katie). | so |
| For NWMSU: Hyland,Allison; Meyer,Caylee; Stilwell,Katie; Wolfe,Jenna. |
| 16-16 | Point USD - (Meyer,Caylee) Kill by Lindsey Soukup (from Liz Selzer). | so |
| 16-17 | Point NWMSU - (Lindsey Soukup) Attack error by Lindsey Soukup. | so |
| 17-17 | Point USD - (Heston,Mackenzie) Kill by Kristen Miller (from Liz Selzer). | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 17-18 | Point NWMSU - (Liz Selzer) Kill by Hyland,Allison (from Meyer,Caylee). | so |
| 17-19 | Point NWMSU - (Suntken,Steph) Attack error by Laura Marske (block by Cummings,Lauren). |
| 18-19 | Point USD - (Suntken,Steph) Kill by Kristen Miller (from Liz Selzer). | so |
| 18-20 | Point NWMSU - (Lacey Ross) Attack error by Angela Prochaska. | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 18-21 | Point NWMSU - (Stilwell,Katie) Kill by Wolfe,Jenna (from Stilwell,Katie). |
| 18-22 | Point NWMSU - (Stilwell,Katie) Service ace (Kristen Miller). |
| 19-22 | Point USD - (Stilwell,Katie) Service error. | so |
| 20-22 | Point USD - (Kristen Miller) Kill by Angela Prochaska (from Liz Selzer). |
| 21-22 | Point USD - (Kristen Miller) Attack error by Wolfe,Jenna. |
| Timeout NW Missouri State. |
| 21-23 | Point NWMSU - (Kristen Miller) Kill by Cummings,Lauren (from Stilwell,Katie). | so |
| 22-23 | Point USD - (Trowbridge,Sarah) Service error. | so |
| 23-23 | Point USD - (Angela Prochaska) Attack error by Cummings,Lauren. |
| 24-23 | Point USD - (Angela Prochaska) Kill by Lindsey Soukup. |
| 25-23 | Point USD - (Angela Prochaska) Kill by Lindsey Soukup (from Liz Selzer). |
| 25-24 | Point NWMSU - (Angela Prochaska) Service error. | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 25-25 | Point NWMSU - (Cummings,Lauren) Service ace (Lacey Ross). |
| 26-25 | Point USD - (Cummings,Lauren) Kill by Lindsey Soukup. | so |
| 27-25 | Point USD - (Alexis Wissing) Kill by Laura Marske (from Liz Selzer). |
| 28-25 | Point USD - (Alexis Wissing) Service ace (D'Amato,Amy). |
| Timeout NW Missouri State. |
| 29-25 | Point USD - (Alexis Wissing) Attack error by D'Amato,Amy. |
| 29-26 | Point NWMSU - (Alexis Wissing) Kill by Heston,Mackenzie (from Stilwell,Katie). | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 30-26 | Point USD - (Meyer,Caylee) Attack error by Suntken,Steph. | so |
| For USD: Angela Prochaska; Kristen Miller; Alexis Wissing; Liz Selzer; Laura Marske; Lindsey Soukup; libero Lacey Ross. |
| For NWMSU: Stilwell,Katie; Trowbridge,Sarah; Wolfe,Jenna; Cummings,Lauren; Suntken,Steph; Heston,Mackenzie; libero D'Amato,Amy. |
| 0-1 | Point NWMSU - (Stilwell,Katie) Kill by Cummings,Lauren. |
| 0-2 | Point NWMSU - (Stilwell,Katie) Kill by Cummings,Lauren (from Stilwell,Katie). |
| 1-2 | Point USD - (Stilwell,Katie) Service error. | so |
| 1-3 | Point NWMSU - (Liz Selzer) Kill by Cummings,Lauren (from Stilwell,Katie). | so |
| 2-3 | Point USD - (Trowbridge,Sarah) Kill by Angela Prochaska (from Liz Selzer). | so |
| 3-3 | Point USD - (Lacey Ross) Bad set by Stilwell,Katie. |
| 3-4 | Point NWMSU - (Lacey Ross) Kill by Cummings,Lauren (from Stilwell,Katie). | so |
| 4-4 | Point USD - (Cummings,Lauren) Kill by Kristen Miller (from Liz Selzer). | so |
| 4-5 | Point NWMSU - (Kristen Miller) Service error. | so |
| For NWMSU: Meyer,Caylee; Stilwell,Katie; Wolfe,Jenna; Hyland,Allison. |
| 5-5 | Point USD - (Meyer,Caylee) Kill by Angela Prochaska (from Liz Selzer). | so |
| 5-6 | Point NWMSU - (Angela Prochaska) Kill by Heston,Mackenzie (from Meyer,Caylee). | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 6-6 | Point USD - (Heston,Mackenzie) Kill by Alexis Wissing (from Liz Selzer). | so |
| 6-7 | Point NWMSU - (Alexis Wissing) Service error. | so |
| 6-8 | Point NWMSU - (Suntken,Steph) Kill by Heston,Mackenzie (from Meyer,Caylee). |
| 7-8 | Point USD - (Suntken,Steph) Kill by Lindsey Soukup (from Liz Selzer). | so |
| 7-9 | Point NWMSU - (Lindsey Soukup) Kill by Hyland,Allison (from Meyer,Caylee). | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 8-9 | Point USD - (Stilwell,Katie) Kill by Kristen Miller (from Liz Selzer). | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 9-9 | Point USD - (Liz Selzer) Service ace (Trowbridge,Sarah). |
| 10-9 | Point USD - (Liz Selzer) Attack error by Wolfe,Jenna. |
| 10-10 | Point NWMSU - (Liz Selzer) Kill by Cummings,Lauren (from Stilwell,Katie). | so |
| 11-10 | Point USD - (Trowbridge,Sarah) Kill by Lindsey Soukup (from Liz Selzer). | so |
| 12-10 | Point USD - (Lacey Ross) Attack error by Wolfe,Jenna. |
| 13-10 | Point USD - (Lacey Ross) Attack error by Cummings,Lauren (block by Alexis Wissing). |
| Timeout NW Missouri State. |
| 13-11 | Point NWMSU - (Lacey Ross) Service error. | so |
| 14-11 | Point USD - (Cummings,Lauren) Kill by Kristen Miller (from Liz Selzer). | so |
| 14-12 | Point NWMSU - (Kristen Miller) Kill by Suntken,Steph (from Stilwell,Katie). | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 14-13 | Point NWMSU - (Meyer,Caylee) Attack error by Alexis Wissing. |
| 15-13 | Point USD - (Meyer,Caylee) Kill by Lindsey Soukup (from Liz Selzer). | so |
| 15-14 | Point NWMSU - (Angela Prochaska) Kill by Suntken,Steph (from Meyer,Caylee). | so |
| 15-15 | Point NWMSU - (Heston,Mackenzie) Attack error by Alexis Wissing. |
| 16-15 | Point USD - (Heston,Mackenzie) Kill by Lindsey Soukup. | so |
| 16-16 | Point NWMSU - (Alexis Wissing) Kill by Hyland,Allison (from Meyer,Caylee). | so |
| 16-17 | Point NWMSU - (Suntken,Steph) Bad set by Lacey Ross. |
| 17-17 | Point USD - (Suntken,Steph) Kill by Laura Marske (from Liz Selzer). | so |
| 17-18 | Point NWMSU - (Lindsey Soukup) Service error. | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 17-19 | Point NWMSU - (Stilwell,Katie) Attack error by Kristen Miller. |
| 18-19 | Point USD - (Stilwell,Katie) Kill by Kristen Miller (from Liz Selzer). | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 18-20 | Point NWMSU - (Liz Selzer) Kill by Cummings,Lauren (from Stilwell,Katie). | so |
| 18-21 | Point NWMSU - (Trowbridge,Sarah) Attack error by Lindsey Soukup. |
| 19-21 | Point USD - (Trowbridge,Sarah) Kill by Angela Prochaska (from Liz Selzer). | so |
| 19-22 | Point NWMSU - (Lacey Ross) Kill by Cummings,Lauren (from Stilwell,Katie). | so |
| 20-22 | Point USD - (Cummings,Lauren) Service error. | so |
| 21-22 | Point USD - (Kristen Miller) Attack error by Heston,Mackenzie (block by Angela Prochaska; Alexis Wissing). |
| 21-23 | Point NWMSU - (Kristen Miller) Kill by Wolfe,Jenna (from Stilwell,Katie). | so |
| For NWMSU: Meyer,Caylee; Stilwell,Katie; Wolfe,Jenna; Hyland,Allison. |
| 21-24 | Point NWMSU - (Meyer,Caylee) Service ace (Lacey Ross). |
| Timeout South Dakota. |
| 21-25 | Point NWMSU - (Meyer,Caylee) Attack error by Lindsey Soukup (block by Suntken,Steph; Heston,Mackenzie). |
| 21-26 | Point NWMSU - (Meyer,Caylee) Attack error by Angela Prochaska (block by Suntken,Steph; Hyland,Allison). |
| Timeout South Dakota. |
| 21-27 | Point NWMSU - (Meyer,Caylee) Attack error by Liz Selzer. |
| 21-28 | Point NWMSU - (Meyer,Caylee) Service ace (Lacey Ross). |
| 21-29 | Point NWMSU - (Meyer,Caylee) Service ace (Alexis Wissing). |
| 22-29 | Point USD - (Meyer,Caylee) Service error. | so |
| 23-29 | Point USD - (Angela Prochaska) Service ace (D'Amato,Amy). |
| 23-30 | Point NWMSU - (Angela Prochaska) Kill by Trowbridge,Sarah. | so |
| For USD: Alexis Wissing; Lindsey Soukup; Angela Prochaska; Laura Marske; Kristen Miller; Liz Selzer; libero Lacey Ross. |
| For NWMSU: Trowbridge,Sarah; Heston,Mackenzie; Cummings,Lauren; Stilwell,Katie; Wolfe,Jenna; Suntken,Steph; libero D'Amato,Amy. |
| 1-0 | Point USD - (Lindsey Soukup) Attack error by Wolfe,Jenna. |
| 1-1 | Point NWMSU - (Lindsey Soukup) Bad set by Laura Marske. | so |
| 1-2 | Point NWMSU - (Trowbridge,Sarah) Kill by Wolfe,Jenna (from Stilwell,Katie). |
| 2-2 | Point USD - (Trowbridge,Sarah) Kill by Liz Selzer (from Lacey Ross). | so |
| 2-3 | Point NWMSU - (Liz Selzer) Kill by Cummings,Lauren (from Stilwell,Katie). | so |
| 3-3 | Point USD - (Cummings,Lauren) Kill by Kristen Miller (from Liz Selzer). | so |
| 3-4 | Point NWMSU - (Lacey Ross) Bad set by Angela Prochaska. | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 4-4 | Point USD - (Meyer,Caylee) Attack error by Suntken,Steph (block by Angela Prochaska; Alexis Wissing). | so |
| 4-5 | Point NWMSU - (Kristen Miller) Kill by Suntken,Steph (from Meyer,Caylee). | so |
| 4-6 | Point NWMSU - (Heston,Mackenzie) Attack error by Angela Prochaska (block by Suntken,Steph). |
| 4-7 | Point NWMSU - (Heston,Mackenzie) Service ace (Angela Prochaska). |
| 5-7 | Point USD - (Heston,Mackenzie) Service error. | so |
| 5-8 | Point NWMSU - (Angela Prochaska) Service error. | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 6-8 | Point USD - (Suntken,Steph) Kill by Lindsey Soukup (from Liz Selzer). | so |
| 7-8 | Point USD - (Alexis Wissing) Attack error by Meyer,Caylee (block by Laura Marske). |
| 7-9 | Point NWMSU - (Alexis Wissing) Kill by Hyland,Allison (from Stilwell,Katie). | so |
| 7-10 | Point NWMSU - (Stilwell,Katie) Attack error by Lindsey Soukup (block by Wolfe,Jenna; Cummings,Lauren). |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 7-11 | Point NWMSU - (Stilwell,Katie) Attack error by Lindsey Soukup (block by Wolfe,Jenna; Cummings,Lauren). |
| 8-11 | Point USD - (Stilwell,Katie) Attack error by Trowbridge,Sarah. | so |
| 9-11 | Point USD - (Lindsey Soukup) Attack error by Trowbridge,Sarah. |
| 9-12 | Point NWMSU - (Lindsey Soukup) Attack error by Laura Marske. | so |
| 9-13 | Point NWMSU - (Trowbridge,Sarah) Kill by Cummings,Lauren (from Stilwell,Katie). |
| 9-14 | Point NWMSU - (Trowbridge,Sarah) Kill by Heston,Mackenzie (from Stilwell,Katie). |
| 9-15 | Point NWMSU - (Trowbridge,Sarah) Attack error by Kristen Miller. |
| 10-15 | Point USD - (Trowbridge,Sarah) Attack error by Wolfe,Jenna. | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 11-15 | Point USD - (Liz Selzer) Service ace (D'Amato,Amy). |
| 12-15 | Point USD - (Liz Selzer) Bad set by Stilwell,Katie. |
| 12-16 | Point NWMSU - (Liz Selzer) Kill by Cummings,Lauren (from Stilwell,Katie). | so |
| 13-16 | Point USD - (Cummings,Lauren) Service error. | so |
| 13-17 | Point NWMSU - (Lacey Ross) Kill by Suntken,Steph (from Stilwell,Katie). | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 14-17 | Point USD - (Meyer,Caylee) Attack error by Trowbridge,Sarah. | so |
| 15-17 | Point USD - (Kristen Miller) Attack error by Meyer,Caylee. |
| 16-17 | Point USD - (Kristen Miller) Kill by Angela Prochaska (from Liz Selzer). |
| 16-18 | Point NWMSU - (Kristen Miller) Kill by Heston,Mackenzie (from Meyer,Caylee). | so |
| 16-19 | Point NWMSU - (Heston,Mackenzie) Kill by Hyland,Allison (from Meyer,Caylee). |
| 16-20 | Point NWMSU - (Heston,Mackenzie) Bad set by Liz Selzer. |
| Timeout South Dakota. |
| 17-20 | Point USD - (Heston,Mackenzie) Kill by Lindsey Soukup (from Liz Selzer). | so |
| 18-20 | Point USD - (Angela Prochaska) Attack error by Suntken,Steph. |
| 19-20 | Point USD - (Angela Prochaska) Kill by Lindsey Soukup (from Liz Selzer). |
| Timeout NW Missouri State. |
| 19-21 | Point NWMSU - (Angela Prochaska) Service error. | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 20-21 | Point USD - (Suntken,Steph) Kill by Alexis Wissing (from Liz Selzer). | so |
| 20-22 | Point NWMSU - (Alexis Wissing) Kill by Cummings,Lauren (from Meyer,Caylee). | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 21-22 | Point USD - (Stilwell,Katie) Service error. | so |
| 22-22 | Point USD - (Lindsey Soukup) Attack error by Cummings,Lauren. |
| 23-22 | Point USD - (Lindsey Soukup) Kill by Kristen Miller. |
| 24-22 | Point USD - (Lindsey Soukup) Kill by Kristen Miller (from Liz Selzer). |
| 25-22 | Point USD - (Lindsey Soukup) Kill by Kristen Miller (from Liz Selzer). |
| Timeout NW Missouri State. |
| 26-22 | Point USD - (Lindsey Soukup) Kill by Laura Marske (from Liz Selzer). |
| 27-22 | Point USD - (Lindsey Soukup) Kill by Laura Marske (from Liz Selzer). |
| For NWMSU: Wolfe,Jenna; Tryon,Mandy. |
| 28-22 | Point USD - (Lindsey Soukup) Attack error by Cummings,Lauren. |
| 29-22 | Point USD - (Lindsey Soukup) Kill by Liz Selzer (from Heidi Moline). |
| 29-23 | Point NWMSU - (Lindsey Soukup) Kill by Trowbridge,Sarah (from Stilwell,Katie). | so |
| 30-23 | Point USD - (Trowbridge,Sarah) Kill by Laura Marske (from Liz Selzer). | so |
| For NWMSU: Trowbridge,Sarah; Heston,Mackenzie; Suntken,Steph; Stilwell,Katie; Wolfe,Jenna; Cummings,Lauren; libero D'Amato,Amy. |
| For USD: Alexis Wissing; Kristen Miller; Lindsey Soukup; Heidi Moline; Laura Marske; Liz Selzer; libero Lacey Ross. |
| 0-1 | Point NWMSU - (Stilwell,Katie) Attack error by Lindsey Soukup. |
| 1-1 | Point USD - (Stilwell,Katie) Kill by Laura Marske (from Liz Selzer). | so |
| 1-2 | Point NWMSU - (Lindsey Soukup) Bad set by Lindsey Soukup. | so |
| 1-3 | Point NWMSU - (Trowbridge,Sarah) Service ace (Lacey Ross). |
| 1-4 | Point NWMSU - (Trowbridge,Sarah) Attack error by Kristen Miller (block by Cummings,Lauren; Wolfe,Jenna). |
| 2-4 | Point USD - (Trowbridge,Sarah) Kill by Liz Selzer (from Kristen Miller). | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 3-4 | Point USD - (Liz Selzer) Attack error by Cummings,Lauren. |
| 4-4 | Point USD - (Liz Selzer) Attack error by Wolfe,Jenna. |
| 5-4 | Point USD - (Liz Selzer) Kill by Angela Prochaska (from Liz Selzer). |
| 6-4 | Point USD - (Liz Selzer) Attack error by Heston,Mackenzie (block by Laura Marske; Angela Prochaska). |
| 7-4 | Point USD - (Liz Selzer) Service ace (D'Amato,Amy). |
| 8-4 | Point USD - (Liz Selzer) Attack error by Heston,Mackenzie. |
| Timeout NW Missouri State. |
| 9-4 | Point USD - (Liz Selzer) Kill by Angela Prochaska (from Liz Selzer). |
| 9-5 | Point NWMSU - (Liz Selzer) Kill by Heston,Mackenzie (from Stilwell,Katie). | so |
| 9-6 | Point NWMSU - (Cummings,Lauren) Service ace (Lindsey Soukup). |
| 10-6 | Point USD - (Cummings,Lauren) Kill by Laura Marske (from Liz Selzer). | so |
| 10-7 | Point NWMSU - (Lacey Ross) Kill by Suntken,Steph (from Stilwell,Katie). | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 11-7 | Point USD - (Meyer,Caylee) Attack error by Hyland,Allison (block by Alexis Wissing; Angela Prochaska). | so |
| 12-7 | Point USD - (Kristen Miller) Kill by Liz Selzer (from Kristen Miller). |
| 13-7 | Point USD - (Kristen Miller) Kill by Lindsey Soukup (from Liz Selzer). |
| 14-7 | Point USD - (Kristen Miller) Kill by Lindsey Soukup (from Liz Selzer). |
| Timeout NW Missouri State. |
| 14-8 | Point NWMSU - (Kristen Miller) Kill by Suntken,Steph (from Meyer,Caylee). | so |
| 14-9 | Point NWMSU - (Heston,Mackenzie) Service ace (Lacey Ross). |
| 15-9 | Point USD - (Heston,Mackenzie) Service error. | so |
| 16-9 | Point USD - (Angela Prochaska) Attack error by Trowbridge,Sarah. |
| 16-10 | Point NWMSU - (Angela Prochaska) Kill by Suntken,Steph (from Meyer,Caylee). | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 17-10 | Point USD - (Suntken,Steph) Attack error by Heston,Mackenzie. | so |
| 17-11 | Point NWMSU - (Alexis Wissing) Kill by Trowbridge,Sarah (from Meyer,Caylee). | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 18-11 | Point USD - (Stilwell,Katie) Kill by Laura Marske (from Liz Selzer). | so |
| 19-11 | Point USD - (Lindsey Soukup) Kill by Liz Selzer (from Kristen Miller). |
| 20-11 | Point USD - (Lindsey Soukup) Attack error by Wolfe,Jenna. |
| 21-11 | Point USD - (Lindsey Soukup) Service ace (TEAM). |
| 21-12 | Point NWMSU - (Lindsey Soukup) Attack error by Laura Marske (block by Cummings,Lauren). | so |
| 21-13 | Point NWMSU - (Trowbridge,Sarah) Kill by Cummings,Lauren (from Stilwell,Katie). |
| 22-13 | Point USD - (Trowbridge,Sarah) Attack error by Wolfe,Jenna (block by Kristen Miller). | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 22-14 | Point NWMSU - (Liz Selzer) Kill by Heston,Mackenzie (from Stilwell,Katie). | so |
| 22-15 | Point NWMSU - (Cummings,Lauren) Service ace (Lacey Ross). |
| 23-15 | Point USD - (Cummings,Lauren) Service error. | so |
| 24-15 | Point USD - (Lacey Ross) Kill by Angela Prochaska (from Liz Selzer). |
| 24-16 | Point NWMSU - (Lacey Ross) Kill by Suntken,Steph (from Stilwell,Katie). | so |
| For NWMSU: Stilwell,Katie; Wolfe,Jenna; Hyland,Allison; Meyer,Caylee. |
| 25-16 | Point USD - (Meyer,Caylee) Kill by Angela Prochaska (from Liz Selzer). | so |
| 25-17 | Point NWMSU - (Kristen Miller) Kill by Hyland,Allison. | so |
| 26-17 | Point USD - (Heston,Mackenzie) Kill by Lindsey Soukup (from Liz Selzer). | so |
| 26-18 | Point NWMSU - (Angela Prochaska) Service error. | so |
| For USD: Angela Prochaska; Heidi Moline. |
| 27-18 | Point USD - (Suntken,Steph) Kill by Lindsey Soukup (from Liz Selzer). | so |
| 28-18 | Point USD - (Alexis Wissing) Attack error by Hyland,Allison (block by Lindsey Soukup). |
| 29-18 | Point USD - (Alexis Wissing) Attack error by Heston,Mackenzie. |
| 30-18 | Point USD - (Alexis Wissing) Kill by Laura Marske (from Liz Selzer). |
====================
==================== SOUTH DAKOTA 3, NW MISSOURI STATE 1
====================