Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Colorado Springs | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 27 | vs Carroll | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 28 | vs Chadron State | 5 | 10 | 6 | 37 | .108 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Aug 28 | at Montana Billings | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | at Wayne State | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sept 3 | vs National American | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sept 3 | vs Mary | 5 | 21 | 7 | 39 | .359 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Sept 4 | vs College of St. Mary | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sept 4 | vs Doane | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | MINNESOTA STATE | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | at Augustana | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 18 | at South Dakota State | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | NORTHERN COLORADO | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 25 | NEBRASKA-OMAHA | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 28 | MINNESOTA MORRIS | 4 | 17 | 5 | 28 | .429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 1 | at North Dakota | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 2 | at North Dakota State | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
Oct 5 | at Morningside | 2 | 2 | 5 | 7 | -.429 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 8 | at Jamestown | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 8 | vs Mary | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 9 | vs South Dakota Tech | 4 | 18 | 6 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 9 | vs Briar Cliff | 3 | 5 | 5 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 15 | at Minnesota State | 3 | 4 | 5 | 19 | -.053 | 1 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 16 | at St. Cloud State | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | ST. CLOUD STATE | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Oct 22 | SOUTH DAKOTA STATE | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 23 | AUGUSTANA | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 29 | at Nebraska-Omaha | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 30 | at Northern Colorado | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Nov 5 | NORTH DAKOTA STATE | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 6 | NORTH DAKOTA | 4 | 15 | 11 | 40 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 9 | MORNINGSIDE | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 103 | 226 | 126 | 594 | .168 | 2 | 4 | 15 | 15 | 89 | 1 | 20 | 1 | 21.0 | 5 | 241.0 |
Sets played: 103 Kills per set: 2.19 Assists per set: 0.02 Service aces per set: 0.04 Digs per set: 0.86 Blocks per set: 0.20 |