Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Colorado Springs | 4 | 11 | 10 | 33 | .030 | 0 | 3 | 2 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Aug 27 | vs Carroll | 3 | 5 | 5 | 15 | .000 | 0 | 2 | 3 | 6 | 6 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Aug 28 | vs Chadron State | 5 | 22 | 5 | 40 | .425 | 0 | 0 | 3 | 2 | 12 | 2 | 3 | 1 | 5.0 | 0 | 25.5 |
Aug 28 | at Montana Billings | 3 | 11 | 7 | 30 | .133 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Aug 31 | at Wayne State | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sept 3 | vs National American | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sept 3 | vs Mary | 5 | 15 | 6 | 27 | .333 | 0 | 0 | 1 | 3 | 9 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
Sept 4 | vs College of St. Mary | 3 | 11 | 2 | 23 | .391 | 0 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sept 4 | vs Doane | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | vs Michigan Tech | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 11 | vs Bemidji State | 3 | 10 | 7 | 33 | .091 | 0 | 1 | 3 | 1 | 12 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Sep 11 | at Southwest State | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 14 | MINNESOTA STATE | 3 | 10 | 2 | 26 | .308 | 1 | 1 | 1 | 3 | 10 | 3 | 2 | 0 | 5.0 | 0 | 15.0 |
Sep 17 | at Augustana | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 18 | at South Dakota State | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 24 | NORTHERN COLORADO | 3 | 13 | 1 | 31 | .387 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 25 | NEBRASKA-OMAHA | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 28 | MINNESOTA MORRIS | 5 | 19 | 4 | 42 | .357 | 1 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Oct 1 | at North Dakota | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 2 | at North Dakota State | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 5 | at Morningside | 3 | 10 | 4 | 26 | .231 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 8 | at Jamestown | 4 | 22 | 8 | 42 | .333 | 0 | 0 | 1 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
Oct 8 | vs Mary | 4 | 21 | 2 | 27 | .704 | 0 | 1 | 2 | 1 | 8 | 2 | 3 | 0 | 5.0 | 1 | 25.5 |
Oct 9 | vs South Dakota Tech | 4 | 18 | 5 | 25 | .520 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 9.0 | 0 | 22.5 |
Oct 9 | vs Briar Cliff | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 15 | at Minnesota State | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2.0 | 1 | 12.5 |
Oct 16 | at St. Cloud State | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 19 | ST. CLOUD STATE | 4 | 12 | 3 | 41 | .220 | 2 | 2 | 2 | 0 | 5 | 2 | 5 | 1 | 7.0 | 0 | 18.5 |
Oct 22 | SOUTH DAKOTA STATE | 3 | 8 | 0 | 20 | .400 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Oct 23 | AUGUSTANA | 3 | 16 | 3 | 42 | .310 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 29 | at Nebraska-Omaha | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
Oct 30 | at Northern Colorado | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 5 | NORTH DAKOTA STATE | 3 | 6 | 0 | 22 | .273 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 6 | NORTH DAKOTA | 4 | 7 | 3 | 23 | .174 | 1 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 9 | MORNINGSIDE | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Totals | 117 | 358 | 135 | 915 | .244 | 11 | 24 | 51 | 49 | 201 | 20 | 67 | 4 | 87.0 | 4 | 435.5 |
Sets played: 117 Kills per set: 3.06 Assists per set: 0.09 Service aces per set: 0.21 Digs per set: 1.72 Blocks per set: 0.74 |