| Ava Doddridge |
| Sonya Issakova |
| Nora Krajewski |
| Natalia de Lima |
| Cassy Marra |
| Aiya Myrzakulova |
| Keta Shavishvili |
| Nastya Soloveva |
|
Ava Doddridge |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12 - 09/13 | vs | Mary | Brooke Mulholland | Won 6-2, 6-2 | |||
| 09/12 - 09/13 | vs | Minnesota State | Elizabeth Dabiza | Lost 0-6, 6-7 (4-7) | |||
| 09/12 - 09/13 | vs | Nebraska Kearney | Stella Stempson | Lost 7-8 (2-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12 - 09/13 | vs | Augustana (SD) | AnaMaria Zoric/Mariia Bakhtina | Lost 4-8/Nastya Soloveva | |||
| 09/12 - 09/13 | vs | Nebraska Kearney | Julia Wartecka/Victoria T Garcia | Lost 1-6/Nastya Soloveva | |||
| 09/12 - 09/13 | vs | Sioux Falls | Sofiya Janos/Chloe Siegfort | Won 6-4/Nastya Soloveva | |||
|
Sonya Issakova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12 - 09/13 | vs | Creighton | Philippa Roy | Won 6-3, 3-6, 10-8 | |||
| 09/12 - 09/13 | vs | Augustana (SD) | AnaMaria Zoric | Won 6-3, 5-7, 10-4 | |||
| 09/12 - 09/13 | vs | Creighton | Teresa Tran | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12 - 09/13 | vs | Sioux Falls | Sofiya Janos/Chloe Siegfort | Won 8-4/Cassy Marra | |||
| 09/12 - 09/13 | vs | Creighton | Olivia Minikel/Teresa Tran | Lost 2-6/Cassy Marra | |||
|
Nora Krajewski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12 - 09/13 | vs | Emporia State | Giulia Russu | Lost 1-6, 2-6 | |||
| 09/12 - 09/13 | vs | Mary | Anna Sueflohn | Won 8-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12 - 09/13 | vs | Emporia State | Giulia Russu/Clara Hocker | Won 8-7 (7-4)/Natalia de Lima | |||
| 09/12 - 09/13 | vs | Augustana (SD) | Annabel Chapman/Kristin LucasCaceres | Lost 4-6/Natalia de Lima | |||
| 09/12 - 09/13 | vs | Nebraska Kearney | Agustina Abdo/Kit Schrock | Lost 4-6/Natalia de Lima | |||
|
Natalia de Lima |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12 - 09/13 | vs | Minnesota State | Esther Cerqueira | Won 6-3, 6-1 | |||
| 09/12 - 09/13 | vs | Nebraska Kearney | Hannah Klaiber | Lost 1-6, 4-6 | |||
| 09/12 - 09/13 | vs | Creighton | Elsa Jurrens | Won 8-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12 - 09/13 | vs | Emporia State | Giulia Russu/Clara Hocker | Won 8-7 (7-4)/Nora Krajewski | |||
| 09/12 - 09/13 | vs | Augustana (SD) | Annabel Chapman/Kristin LucasCaceres | Lost 4-6/Nora Krajewski | |||
| 09/12 - 09/13 | vs | Nebraska Kearney | Agustina Abdo/Kit Schrock | Lost 4-6/Nora Krajewski | |||
|
Cassy Marra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12 - 09/13 | vs | Nebraska Kearney | Julia Wartecka | Lost 4-6, 3-6 | |||
| 09/12 - 09/13 | vs | Minnesota State | Alma R Vazquez Rioja | Won 7-5, 4-6, 10-8 | |||
| 09/12 - 09/13 | vs | Emporia State | Carla Paul Piquer | Won 8-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12 - 09/13 | vs | Sioux Falls | Sofiya Janos/Chloe Siegfort | Won 8-4/Sonya Issakova | |||
| 09/12 - 09/13 | vs | Creighton | Olivia Minikel/Teresa Tran | Lost 2-6/Sonya Issakova | |||
|
Aiya Myrzakulova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12 - 09/13 | vs | Emporia State | Carla Paul Piquer | Won 7-6 (7-1), 6-4 | |||
| 09/12 - 09/13 | vs | Augustana (SD) | Simon-Maria Karaouza | Lost 7-5, 2-6, 6-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12 - 09/13 | vs | Nebraska Kearney | Valentina Zamora/Hannah Klaiber | Lost 3-8/Keta Shavishvili | |||
| 09/12 - 09/13 | vs | Sioux Falls | Mylin Lemke/Camila Sanchez Trejo | Won 6-3/Keta Shavishvili | |||
| 09/12 - 09/13 | vs | Minnesota State | Lucie Sliskova/Esther Cerqueira | Won 6-3/Keta Shavishvili | |||
|
Keta Shavishvili |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12 - 09/13 | vs | Minnesota State | Lucie Sliskova | Won 4-6, 6-3, 10-7 | |||
| 09/12 - 09/13 | vs | Augustana (SD) | Martina Sofia Sfilio | Won 7-6 (7-5), 3-6, 10-5 | |||
| 09/12 - 09/13 | vs | Augustana (SD) | Smilte Bakyte | Won 6-4, 7-6 (7-5) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12 - 09/13 | vs | Nebraska Kearney | Valentina Zamora/Hannah Klaiber | Lost 3-8/Aiya Myrzakulova | |||
| 09/12 - 09/13 | vs | Sioux Falls | Mylin Lemke/Camila Sanchez Trejo | Won 6-3/Aiya Myrzakulova | |||
| 09/12 - 09/13 | vs | Minnesota State | Lucie Sliskova/Esther Cerqueira | Won 6-3/Aiya Myrzakulova | |||
|
Nastya Soloveva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12 - 09/13 | vs | Augustana (SD) | Fernanda Sandoval | Won 1-6, 7-5, 17-15 | |||
| 09/12 - 09/13 | vs | Creighton | Olivia Minikel | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12 - 09/13 | vs | Augustana (SD) | AnaMaria Zoric/Mariia Bakhtina | Lost 4-8/Ava Doddridge | |||
| 09/12 - 09/13 | vs | Nebraska Kearney | Julia Wartecka/Victoria T Garcia | Lost 1-6/Ava Doddridge | |||
| 09/12 - 09/13 | vs | Sioux Falls | Sofiya Janos/Chloe Siegfort | Won 6-4/Ava Doddridge | |||
| Schedule legend |