2026-27 USD Women's Tennis
Career statistics

• Career records • Season records •

 


 Career Records
 

 Most Singles Wins, Career 
86     Yamini Reddy     2011-15     86-36     .705
65     Bea Havlickova     2021-25     65-53     .551
62     Sidenko,Yuliya     2013-17     62-44     .585
62     Nina Barudzic     2011-15     62-50     .554
60     Selena Bird     2022-26     60-36     .625
57     Grace Chadick     2022-25     57-29     .663
56     Lazarevic,Jana     2017-22     56-59     .487
55     Veronika Makashov     2010-13     55-42     .567
55     Aly,Habiba     2017-22     55-45     .550
51     Shadi Soleymani     2008-12     51-31     .622

 Best Singles Record, Career (Min. 30 Wins) 
.705     Yamini Reddy     2011-15     86-36
.663     Grace Chadick     2022-25     57-29
.625     Selena Bird     2022-26     60-36
.622     Shadi Soleymani     2008-12     51-31
.588     Alena Sergeychik     2010-12     40-28
.585     Sidenko,Yuliya     2013-17     62-44
.578     Burns,Ellie     2015-17     37-27
.567     Veronika Makashov     2010-13     55-42
.567     Brankovic,Dragana     2013-15     34-26
.554     Nina Barudzic     2011-15     62-50

 Most Doubles Wins, Career 
61     Bea Havlickova     2021-25     61-53     .535
53     Michelle Elkin     2011-14     53-50     .515
53     Lazarevic,Jana     2017-22     53-60     .469
53     Pavlovic,Milica     2012-16     53-72     .424
52     Nina Barudzic     2011-15     52-49     .515
50     Grace Chadick     2022-25     50-33     .602
50     Veronika Makashov     2010-13     50-51     .495
50     Yamini Reddy     2011-15     50-57     .467
44     Anna Medvyedyeva     2022-26     44-35     .557
44     Sidenko,Yuliya     2013-17     44-51     .463

 Best Doubles Record, Career (Min. 30 Wins) 
.602     Grace Chadick     2022-25     50-33
.557     Anna Medvyedyeva     2022-26     44-35
.535     Bea Havlickova     2021-25     61-53
.515     Nina Barudzic     2011-15     52-49
.515     Michelle Elkin     2011-14     53-50
.500     Natka Kmoskova     2018-22     35-35
.495     Veronika Makashov     2010-13     50-51
.471     Aly,Habiba     2017-22     41-46
.469     Lazarevic,Jana     2017-22     53-60
.467     Yamini Reddy     2011-15     50-57
 


 Season Records
 

 Most Singles Wins, Season 
29     Yamini Reddy     2011-12     29-7     .806
27     Veronika Makashov     2011-12     27-9     .750
26     Alena Sergeychik     2011-12     26-12     .684
24     Shadi Soleymani     2011-12     24-9     .727
24     van Zijst,Elise     2015-16     24-13     .649
22     Grace Chadick     2024-25     22-5     .815
22     Reddy,Yamini     2012-13     22-7     .759
22     Burns,Ellie     2015-16     22-13     .629
21     Grace Chadick     2023-24     21-9     .700
20     Selena Bird     2023-24     20-7     .741
20     Nina Barudzic     2011-12     20-18     .526

 Best Singles Record, Season (Min. 15 Wins) 
.889     Sidenko,Yuliya     2014-15     16-2
.815     Grace Chadick     2024-25     22-5
.806     Yamini Reddy     2011-12     29-7
.759     Reddy,Yamini     2012-13     22-7
.750     Veronika Makashov     2011-12     27-9
.741     Selena Bird     2023-24     20-7
.727     Shadi Soleymani     2011-12     24-9
.700     Grace Chadick     2023-24     21-9
.696     Sidenko,Yuliya     2013-14     16-7
.684     Alena Sergeychik     2011-12     26-12

 Most Doubles Wins, Season 
22     Grace Chadick     2023-24     22-7     .759
22     Anna Medvyedyeva     2023-24     22-8     .733
21     Nina Barudzic     2011-12     21-16     .568
21     Alena Sergeychik     2011-12     21-19     .525
20     Yamini Reddy     2011-12     20-11     .645
20     Nylund,Nanette     2016-17     20-17     .541
19     Sorcha Caves     2023-24     19-13     .594
19     Veronika Makashov     2011-12     19-16     .543
19     Michelle Elkin     2011-12     19-20     .487
18     Burns,Ellie     2016-17     18-10     .643
18     Wich,Hannah     2016-17     18-13     .581
18     Elkin,Michelle     2013-14     18-16     .529
18     Makashov,Veronika     2012-13     18-17     .514
18     Maslova,Rymma     2013-14     18-18     .500

 Best Doubles Record, Season (Min. 15 Wins) 
.759     Grace Chadick     2023-24     22-7
.733     Anna Medvyedyeva     2023-24     22-8
.654     Grace Chadick     2024-25     17-9
.654     Bea Havlickova     2024-25     17-9
.645     Yamini Reddy     2011-12     20-11
.643     Burns,Ellie     2016-17     18-10
.594     Sorcha Caves     2023-24     19-13
.581     Wich,Hannah     2016-17     18-13
.568     Nina Barudzic     2011-12     21-16
.567     Amanda de Oliveira     2023-24     17-13

Generated on 9/25/2026