Date | Opponent | Score | Nation | Region | |||||
09/13 - 09/15 | Bedford Cup in the Mountains -- Colorado Springs, Colo. -- | ||||||||
09/20 - 09/22 | Gopher Fall Invite -- Minneapolis, Minn. -- | ||||||||
9/27 - 09/29 | Jon Messick Invite -- Fort Collins, Colo. -- | ||||||||
10/09 - 10/12 | ITA Regionals -- University of Memphis -- | ||||||||
11/7 - 11/10 | ITA Conference Masters -- Rome, Georgia -- | ||||||||
1/19/2025 | at | Missouri | L | ||||||
1/23/2025 | vs | Missouri State | W | ||||||
1/24/2025 | vs | Sioux Falls | W | ||||||
2/1/2025 | vs | Utah State | W | ||||||
02/02/2025 | at | Montana State | L | ||||||
2/8/2025 | at | Nebraska | L | ||||||
2/21/2025 | vs | NIU Huskies | L | ||||||
2/23/2025 | at | #46 Iowa State | L | ||||||
2/27/2025 | vs | Connecticut | W | ||||||
* | 3/7/2025 | at | Omaha | L | |||||
3/12/2025 | vs | Fairfield | W | ||||||
3/13/2025 | vs | Hampton | W | ||||||
3/14/2025 | vs | Lamar | W | ||||||
* | 3/22/2025 | at | Kansas City | W | |||||
* | 3/28/2025 | ORAL ROBERTS | L | ||||||
* | 3/30/2025 | vs | St. Thomas | W | |||||
%* | 04/04/2025 | at | North Dakota | L | |||||
4/8/2025 | CREIGHTON | W | |||||||
* | 4/11/2025 | UNIVERSITY OF DENVER | L |
Schedule legend |