Habiba Aly |
Anna Marija Bukina |
Berta Girbau |
Bea Havlickova |
Estella Jaeger |
Natka Kmoskova |
Jana Lazarevic |
Sonia Skobkareva |
Yulia Almiron Solano |
Eesha Varma |
Habiba Aly |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/21 - 9/12/21 | vs | North Dakota | Sapir Sela | Won 6-1, 6-4 | |||
9/10/21 - 9/12/21 | vs | Creighton | Kate Krueger | Won 6-4, 1-6, 10-7 | |||
9/10/21 - 9/12/21 | vs | Nebraska | Chloe Kuckelman | Lost 7-6 (8-6), 2-6, 8-10 | |||
9/10/21 - 9/12/21 | vs | Creighton | Sarah Wilcox | Lost 6-2, 1-6, 7-10 | |||
9/24/2021-9/26/2021 | vs | Gonzaga | BROERMAN, Cate | Lost 3-6, 0-6 | |||
9/24/2021-9/26/2021 | vs | Minnesota | Vasiliki Karvouni | Lost 7-5, 3-6, 1-6 | |||
10/21/21 - 10/25/21 | vs | Northern Iowa | Andrijana Brkic | Won 6-3, 6-1 | |||
10/21/21 - 10/25/21 | vs | Arkansas State | Thea Rice | Won 6-3, 7-6 (7-4) | |||
10/21/21 - 10/25/21 | vs | Tulsa | Maria Berlanga | Lost 4-6, 6-3, 0-6 | |||
10/29/21-10/31/21 | vs | Northern Illinois | Diana Lukyanova | Lost 3-6, 6-4, 5-10 | |||
01/22/2022 | at | Kansas State | Maria Linares | Lost 6-3, 2-6, 0-6 | |||
01/23/2022 | vs | Missouri State | Tiera Jarmond | Won 3-6, 6-2, 6-0 | |||
01/27/2022 | at | Drake | Ines Stephani | Lost 3-6, 2-6 | |||
1/29/2022 | at | Minnesota | Emilee Duong | Lost 2-6, 3-6 | |||
01/31/2022 | vs | Wichita State | LingWei Kong | Won 6-3, 6-2 | |||
02/04/2022 | at | Eastern Washington | MANSOURI, Yasmin | Won 6-4, 6-4 | |||
2/5/2022 | at | Gonzaga | Adrianna Sosnowska | Won 2-6, 6-4, 6-3 | |||
2/6/2022 | vs | Montana State | Mirte Van Baelen | Won 6-3, 6-1 | |||
02/12/2022 | at | Memphis | Camila Romero | - 4-6, 6-6, unfinished | |||
2/19/2022 | at | Nebraska | Kristina Novak (108/-) | Lost 3-6, 0-6 | |||
02/20/2022 | vs | Colorado State | Sarka Richterova | - 6-4, 3-6, unfinished | |||
2/25/2022 | vs | Morningside | Emily Clotfelter | Won 6-1, 6-0 | |||
03/04/2022 | at | Northern Illinois | Diana Lukyanova | Lost 4-6, 3-6 | |||
* | 3/5/2022 | at | Western Illinois | Lorena Castellanos | Won 6-1, 6-1 | ||
* | 03/11/2022 | vs | #48 Denver | Taylor Melville | Won 6-7 (3-7), 6-1, 10-8 | ||
* | 03/12/2022 | vs | Kansas City | Grace Ball | Won 6-1, 6-3 | ||
* | 03/19/2022 | at | Oral Roberts | Oleksandra Nahurska | Lost 7-6, 2-6, 0-6 | ||
03/29/2022 | at | Creighton | Kate Krueger | Won 6-4, 5-7, 6-2 | |||
* | 04/01/2022 | NORTH DAKOTA | Sapir Sela | Won 6-1, 6-3 | |||
* | 4/9/2022 | at | University of St.Thomas | El Nemr, Jannah | Won 6-3, 6-1 | ||
* | 04/17/2022 | vs | Omaha | Madison Gallegos | Won 6-1, 6-1 | ||
04/22/2022 | vs | Oral Roberts | Oleksandra Nahurska | Won 6-4, 6-3 | |||
04/23/2022 | vs | Denver | Anna Riedmiller | - 1-6, 3-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/10/21 - 9/12/21 | vs | Nebraska | Chloe Kuckelman/Samantha Alicea | Lost 1-8/Jana Lazarevic | |||
9/10/21 - 9/12/21 | vs | North Dakota | Sapir Sela/Andrea Jansson | Won 8-2/Jana Lazarevic | |||
9/10/21 - 9/12/21 | vs | Augustana | Valeriya Monko/Flo Hadjigeorgiou | Lost 2-8/Jana Lazarevic | |||
9/24/2021-9/26/2021 | vs | Drake | Rebecca Ehn/Daria Walczak | Won 6-1/Jana Lazarevic | |||
9/24/2021-9/26/2021 | vs | Minnesota | Maria Rizzolo/Ekin Ercetin | Lost 4-6/Jana Lazarevic | |||
9/24/2021-9/26/2021 | vs | Drake | Rebecca Ehn/Kelsey Neville | Won 6-3/Jana Lazarevic | |||
9/24/2021-9/26/2021 | vs | Minnesota | Emilee Duong/Vasiliki Karvouni | Won 6-3/Jana Lazarevic | |||
9/24/2021-9/26/2021 | vs | Minnesota | Lucy Lu/Maria Rizzolo | Lost 3-6/Jana Lazarevic | |||
10/21/21 - 10/25/21 | vs | Kansas | Malkia Ngounoue/Maria Titova | Lost 2-6/Jana Lazarevic | |||
10/29/21-10/31/21 | vs | Air Force | Sydney Fitch/Isabella Flodin | Won 6-3/Jana Lazarevic | |||
10/29/21-10/31/21 | vs | Northern Illinois | Diana Lukyanova/Reagan Welch | Won 6-2/Jana Lazarevic | |||
10/29/21-10/31/21 | vs | Air Force | Hailey Stelse/Alex Kuo | Won 7-5/Jana Lazarevic | |||
01/22/2022 | at | Kansas State | Karine-Marion Job / Maria Linares | Lost 3-6 / Jana Lazarevic | |||
01/23/2022 | vs | Missouri State | Mary Houston / Tiera Jarmond | Won 7-5 / Jana Lazarevic | |||
01/27/2022 | at | Drake | Liza Petushkova / Daria Walczak | Lost 5-7 / Jana Lazarevic | |||
1/29/2022 | at | Minnesota | Emilee Duong / Rachel Hanford | Lost 1-6 / Jana Lazarevic | |||
01/31/2022 | vs | Wichita State | Natsumi Kurahashi / LingWei Kong | Lost 1-6 / Jana Lazarevic | |||
02/04/2022 | at | Eastern Washington | MANSOURI, Yasmin / FOSHEE, Isabella | Lost 1-6 / Jana Lazarevic | |||
2/5/2022 | at | Gonzaga | Cate Broerman / Adrianna Sosnowska | Won 6-4 / Jana Lazarevic | |||
2/6/2022 | vs | Montana State | Mirte Van Baelen / Marta GarciaReboredo | Lost 5-7 / Jana Lazarevic | |||
02/12/2022 | at | Memphis | Alisha Reayer / Camila Romero | Won 7-6 (7-3) / Jana Lazarevic | |||
2/19/2022 | at | Nebraska | Maja Makoric / Kristina Novak | Lost 0-6 / Jana Lazarevic | |||
02/20/2022 | vs | Colorado State | Radka Buzkova / Matea Mihaljevic | Lost 4-6 / Jana Lazarevic | |||
2/25/2022 | vs | Morningside | Emily Clotfelter / Tenly Hansen | Won 6-0 / Jana Lazarevic | |||
03/04/2022 | at | Northern Illinois | Erika Dimitriev / Anastasia Rakita | - 5-4, unfinished / Jana Lazarevic | |||
* | 3/5/2022 | at | Western Illinois | Lorena Castellanos / Maria Rybka | Won 6-4 / Jana Lazarevic | ||
* | 03/11/2022 | vs | #48 Denver | Britt Pursell / Camille V-Anderson | - 5-3, unfinished / Jana Lazarevic | ||
* | 03/12/2022 | vs | Kansas City | Michela Xibilia / Ana Timofeyeva | Lost 4-6 / Jana Lazarevic | ||
* | 03/19/2022 | at | Oral Roberts | Aliksandra Lebedeva / Reagan Miley | Won 6-2 / Jana Lazarevic | ||
03/29/2022 | at | Creighton | Valerie Negin / Malvika Shukla | - 5-4, unfinished / Jana Lazarevic | |||
* | 04/01/2022 | NORTH DAKOTA | Sapir Sela / Andrea Jansson | Won 6-4 / Jana Lazarevic | |||
* | 4/9/2022 | at | University of St.Thomas | Bremel, Madeline / TentuShrichandrakala | Won 7-5 / Berta Girbau | ||
* | 04/17/2022 | vs | Omaha | Madison Gallegos / Ines Absisan | Won 6-4 / Jana Lazarevic | ||
04/22/2022 | vs | Oral Roberts | Aliksandra Lebedeva / Reagan Miley | Lost 3-6 / Jana Lazarevic | |||
04/23/2022 | vs | Denver | Britt Pursell / Camille V-Anderson | Lost 1-6 / Jana Lazarevic |
Anna Marija Bukina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/21 - 9/12/21 | vs | Upper Iowa | Lina Ziani | Won 6-2, 6-1 | |||
9/10/21 - 9/12/21 | vs | Creighton | Meredith Benson | Won 6-3, 1-6, 10-7 | |||
9/10/21 - 9/12/21 | vs | Augustana | Margarita Chouliara | Lost 3-6, 6-1, 7-10 | |||
9/10/21 - 9/12/21 | vs | Augustana | Emily Granson | Won 7-6 (7-2), 6-3 | |||
9/24/2021-9/26/2021 | vs | Minnesota | Zeyneb Sarioglan | Lost 3-6, 3-3 | |||
9/24/2021-9/26/2021 | vs | Drake | Jyun-Yi Lee | Won 6-1, 6-0 | |||
9/24/2021-9/26/2021 | vs | North Dakota | Nore Heinitz | Won 6-4, 6-4 | |||
10/29/21-10/31/21 | vs | Northern Illinois | Iuliia Dmitrieva | Won 6-4, 3-6, 12-10 | |||
10/29/21-10/31/21 | vs | Air Force | Alexis Odom | Lost 2-6, 3-6 | |||
01/23/2022 | vs | Missouri State | Mara Presot | Won 6-2, 2-6, 10-6 | |||
01/27/2022 | at | Drake | Darinka Stepan | Lost 4-6, 2-6 | |||
1/29/2022 | at | Minnesota | Vasia Karvouni | Lost 0-6, 1-6 | |||
01/31/2022 | vs | Wichita State | Clara Whitaker | Lost 2-6, 3-6 | |||
02/04/2022 | at | Eastern Washington | MANN, Kenzington | Lost 6-4, 6-7, 6-10 | |||
2/5/2022 | at | Gonzaga | Tiegan Aitken | Lost 6-7, 3-6 | |||
2/6/2022 | vs | Montana State | Maria Villarejo | - 4-6, 4-3, unfinished | |||
02/12/2022 | at | Memphis | Meredith Jones | Lost 3-6, 1-6 | |||
2/19/2022 | at | Nebraska | Vivien Sandberg | - 6-7, 0-1, unfinished | |||
02/20/2022 | vs | Colorado State | Lucia Natal | Lost 3-4, 3-6 | |||
2/25/2022 | vs | Morningside | Shelain Lewis | Won 6-0, 6-0 | |||
03/04/2022 | at | Northern Illinois | Angelica Ross | Won 6-3, 6-4 | |||
* | 3/5/2022 | at | Western Illinois | Ashley Jacobson | Won 7-5, 6-2 | ||
* | 03/11/2022 | vs | #48 Denver | Camille V-Anderson | Lost 0-6, 1-6 | ||
* | 03/12/2022 | vs | Kansas City | Tuana Tinaztepe | Won 6-4, 6-4 | ||
* | 03/19/2022 | at | Oral Roberts | Reagan Miley | Lost 0-6, 4-6 | ||
* | 4/9/2022 | at | University of St.Thomas | Knewtson, Monterey | Won 6-3, 6-1 | ||
* | 04/17/2022 | vs | Omaha | Rachel Osborn | Lost 4-6, 6-4, 9-11 | ||
04/22/2022 | vs | Oral Roberts | Arina Sorokina | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/10/21 - 9/12/21 | vs | Upper Iowa | Varvara Ogorodnikova/Lina Ziani | Won 8-1/Yulia Almiron Solano | |||
9/10/21 - 9/12/21 | vs | North Dakota | Lucia Rizza/Nore Heinitz | Won 8-7 (10-4)/Yulia Almiron Solano | |||
9/10/21 - 9/12/21 | vs | Northern Iowa | Lorena Cardoso/Issa Sullivan | Won 8-3/Yulia Almiron Solano | |||
9/24/2021-9/26/2021 | vs | North Dakota | Lucia Rizza/Charlotte Bowles | Won 6-4/Yulia Almiron Solano | |||
9/24/2021-9/26/2021 | vs | Minnesota | Chie Kezuka/Zeyneb Sarioglan | Lost 1-6/Yulia Almiron Solano | |||
9/24/2021-9/26/2021 | vs | North Dakota | Nina Zdravkovic/Allie Ochotorena | Lost 2-6/Yulia Almiron Solano | |||
9/24/2021-9/26/2021 | vs | Iowa State | Anfisa Danilchenko/Chie Kezuka | Lost 1-6/Yulia Almiron Solano | |||
9/24/2021-9/26/2021 | vs | Drake | Darinka Stepan/Mille Haagensen | Won 6-1/Yulia Almiron Solano | |||
10/29/21-10/31/21 | vs | Northern Illinois | Diana Lukyanova/Reagan Welch | Lost 5-7/Bea Havlickova | |||
01/23/2022 | vs | Missouri State | Alyson Piskulic / Mara Presot | - 5-4, unfinished / Estella Jaeger | |||
01/27/2022 | at | Drake | Rebecca Ehn / Ines Stephani | Lost 6-7 / Estella Jaeger | |||
1/29/2022 | at | Minnesota | Dalila Said / Maria Rizzolo | Lost 3-6 / Estella Jaeger | |||
01/31/2022 | vs | Wichita State | Harriet Hamilton / Clara Whitaker | - 3-3, unfinished / Estella Jaeger | |||
02/04/2022 | at | Eastern Washington | MATHEWS, Scout / MANN, Kenzington | Won 6-1 / Estella Jaeger | |||
2/5/2022 | at | Gonzaga | Kianna Oda / Tiegan Aitken | Lost 4-6 / Estella Jaeger | |||
2/6/2022 | vs | Montana State | JJ Chen / Andrea Cuquerella | Won 6-3 / Estella Jaeger | |||
02/12/2022 | at | Memphis | Aran Teixido Garcia / Monique Woog | Won 6-3 / Estella Jaeger | |||
2/19/2022 | at | Nebraska | Samantha Alicea / Ellie Kuckelman | Lost 1-6 / Estella Jaeger | |||
02/20/2022 | vs | Colorado State | Somer Dalla-Bona / Sarka Richterova | Lost 5-7 / Estella Jaeger | |||
2/25/2022 | vs | Morningside | Aleks Sadowska / Shelain Lewis | Won 6-0 / Estella Jaeger | |||
03/04/2022 | at | Northern Illinois | Diana Lukyanova / Reagan Welch | Won 6-4 / Estella Jaeger | |||
* | 3/5/2022 | at | Western Illinois | Aina Cortina-Pou / Lucky Kancherla | - 5-2, unfinished / Estella Jaeger | ||
* | 03/11/2022 | vs | #48 Denver | Taylor Melville / Toni Nelson | Lost 3-6 / Estella Jaeger | ||
* | 03/12/2022 | vs | Kansas City | Grace Ball / Eva Kresovic | Lost 3-6 / Estella Jaeger | ||
* | 03/19/2022 | at | Oral Roberts | Oleksandra Nahurska / Zere Iskakova | Lost 3-6 / Eesha Varma | ||
04/22/2022 | vs | Oral Roberts | Oleksandra Nahurska / Flavia Gutierrez | Lost 4-6 / Estella Jaeger | |||
04/23/2022 | vs | Denver | Andrea Burguete / Tatum Burger | - 4-5, unfinished / Estella Jaeger |
Berta Girbau |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/21 - 9/12/21 | vs | Creighton | Malvika Shukla | Lost 6-2, 1-6, 9-11 | |||
9/10/21 - 9/12/21 | vs | Augustana | Gabriela Jancikova | Won 6-2, 5-7, 11-9 | |||
9/10/21 - 9/12/21 | vs | Drake | Ines Stephani | Lost 1-6, 2-6 | |||
9/24/2021-9/26/2021 | vs | Drake | Rebecca Ehn | Won 7-5, 5-7, 6-4 | |||
9/24/2021-9/26/2021 | vs | Minnesota | Lucy Lu | Lost 0-6, 2-6 | |||
9/24/2021-9/26/2021 | vs | Gonzaga | WERNLI, Caroline | Lost 4-6, 3-6 | |||
10/21/21 - 10/25/21 | vs | Omaha | Brooke Covington | Lost 1-6, 6-1, 9-11 | |||
* | 04/01/2022 | NORTH DAKOTA | Angela Georgieva | Won 6-3, 2-6, 6-4 | |||
* | 4/9/2022 | at | University of St.Thomas | Hapuku, Brooke | Won 6-2, 6-0 | ||
* | 04/17/2022 | vs | Omaha | Addison Miller | Won 6-1, 6-2 | ||
04/22/2022 | vs | Oral Roberts | Zere Iskakova | - 6-3, 6-5, unfinished | |||
04/23/2022 | vs | Denver | Andrea Burguete | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/10/21 - 9/12/21 | vs | Drake | Daria Walczak/Jyun-Yi Lee | Lost 2-8/Sonia Skobkareva | |||
9/10/21 - 9/12/21 | vs | Upper Iowa | Jessa Michieli/Char Grammatikaki | Won 8-3/Sonia Skobkareva | |||
9/24/2021-9/26/2021 | vs | North Dakota | Nina Zdravkovic/Allie Ochotorena | Won 7-5/Sonia Skobkareva | |||
9/24/2021-9/26/2021 | vs | Minnesota | Anfisa Danilchenko/Lucy Lu | Lost 1-6/Sonia Skobkareva | |||
9/24/2021-9/26/2021 | vs | Drake | Jyun-Yi Lee/Ines Stephani | Won 7-5/Sonia Skobkareva | |||
9/24/2021-9/26/2021 | vs | Minnesota | Lucy Lu/Zeyneb Sarioglan | Lost 2-6/Sonia Skobkareva | |||
9/24/2021-9/26/2021 | vs | North Dakota | Nore Heinitz/Lucia Rizza | Lost 4-6/Sonia Skobkareva | |||
10/21/21 - 10/25/21 | vs | Drake | Ines Stephani/Kelsey Neville | Won 6-4/Sonia Skobkareva | |||
10/21/21 - 10/25/21 | vs | Minnesota | Emilee Duong/Dalila Said | Lost 1-6/Sonia Skobkareva | |||
10/29/21-10/31/21 | vs | Northern Illinois | Gabriella Kaminski/Christy Robinson | Won 6-4/Sonia Skobkareva | |||
10/29/21-10/31/21 | vs | Air Force | Vivian Glozman/Karina Chao | Lost 2-6/Sonia Skobkareva | |||
10/29/21-10/31/21 | vs | Air Force | Andrea Le/Alexis Odom | Won 7-6 (8-6)/Sonia Skobkareva | |||
03/29/2022 | at | Creighton | Meredith Benson / Allison Wilcox | Lost 2-6 / Eesha Varma | |||
* | 04/01/2022 | NORTH DAKOTA | Charlotte Bowles / Nore Heinitz | Lost 2-6 / Eesha Varma | |||
* | 4/9/2022 | at | University of St.Thomas | Bremel, Madeline / TentuShrichandrakala | Won 7-5 / Habiba Aly | ||
* | 04/17/2022 | vs | Omaha | Natalie Lorentz / Keegan VanPelt | Lost 2-6 / Eesha Varma | ||
04/22/2022 | vs | Oral Roberts | Arina Sorokina / Luna Morini | Won 6-2 / Natka Kmoskova |
Bea Havlickova |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/21 - 9/12/21 | vs | Drake | Millie Haagensen | Lost 2-6, 3-6 | |||
9/10/21 - 9/12/21 | vs | Northern Iowa | Andrijana Brkic | Won 6-2, 6-4 | |||
9/10/21 - 9/12/21 | vs | Upper Iowa | Char Grammatikaki | Lost 2-6, 6-7 (3-7) | |||
9/24/2021-9/26/2021 | vs | Drake | Darinka Stepan | Lost 1-6, 1-6 | |||
9/24/2021-9/26/2021 | vs | Gonzaga | MEDVEDCOVA, Vlada | Won 6-0, 6-1 | |||
9/24/2021-9/26/2021 | vs | Minnesota | Dalila Said | Won 7-5, 3-6, 6-1 | |||
10/21/21 - 10/25/21 | vs | Kansas City | Joanna Miralles | Won 3-6, 6-4, 10-3 | |||
10/21/21 - 10/25/21 | vs | Missouri | Emelie Schwarte | Lost 2-6, 1-6 | |||
10/29/21-10/31/21 | vs | Air Force | Karina Chao | Lost 3-6, 1-6 | |||
10/29/21-10/31/21 | vs | Chicago State | Susana Andres | Won 6-2, 6-1 | |||
01/22/2022 | at | Kansas State | Anna Turco | Lost 3-6, 0-6 | |||
01/23/2022 | vs | Missouri State | Sandra Lukacova | Won 8-4 | |||
01/27/2022 | at | Drake | Rebecca Ehn | - 7-5, 4-5, unfinished | |||
01/31/2022 | vs | Wichita State | Bianca Rademacher | Won 6-2, 6-2 | |||
02/04/2022 | at | Eastern Washington | GABUZYAN, Renata | Won 7-5, 6-2 | |||
2/5/2022 | at | Gonzaga | Kianna Oda | Lost 6-7, 4-6 | |||
2/6/2022 | vs | Montana State | JJ Chen | Won 6-0, 6-2 | |||
02/12/2022 | at | Memphis | Monique Woog | Lost 3-6, 2-6 | |||
2/19/2022 | at | Nebraska | Chloe Kuckelman | Lost 2-6, 2-6 | |||
02/20/2022 | vs | Colorado State | Sarah Weekley | - 1-6, 7-5, 2-3, unfinished | |||
03/04/2022 | at | Northern Illinois | Reagan Welch | Won 0-6, 6-4, 6-3 | |||
* | 3/5/2022 | at | Western Illinois | Paige Grice | Won 6-1, 6-0 | ||
* | 03/11/2022 | vs | #48 Denver | Andrea Burguete | Lost 2-6, 2-6 | ||
* | 03/12/2022 | vs | Kansas City | Ana Timofeyeva | Won 6-3, 3-6, 6-2 | ||
* | 03/19/2022 | at | Oral Roberts | Arina Sorokina | Won 6-3, 6-4 | ||
03/29/2022 | at | Creighton | Sarah Wilcox | Won 6-2, 6-4 | |||
* | 04/01/2022 | NORTH DAKOTA | Nore Heinitz | Lost 4-6, 6-2, 2-6 | |||
* | 4/9/2022 | at | University of St.Thomas | TentuShrichandrakala | Won 6-0, 6-0 | ||
* | 04/17/2022 | vs | Omaha | Keegan VanPelt | Won 6-0, 6-1 | ||
04/22/2022 | vs | Oral Roberts | Reagan Miley | Won 6-2, 6-1 | |||
04/23/2022 | vs | Denver | Britt Pursell | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/10/21 - 9/12/21 | vs | Nebraska | Jillian Roa/Vivien Sandberg | Won 8-4/Natka Kmoskova | |||
9/10/21 - 9/12/21 | vs | North Dakota | Allie Ochotorena/Nina Zdravkovic | Lost 7-8 (6-10)/Natka Kmoskova | |||
9/10/21 - 9/12/21 | vs | Drake | Kelsey Neville/Ines Stephani | Won 8-2/Natka Kmoskova | |||
9/24/2021-9/26/2021 | vs | Gonzaga | SLOAN, Jenna/BROERMAN, Cate | Won 7-6 (4-0)/Natka Kmoskova | |||
9/24/2021-9/26/2021 | vs | Minnesota | Rachel Hanford/Vasiliki Karvouni | Won 6-2/Natka Kmoskova | |||
9/24/2021-9/26/2021 | vs | Drake | Mille Haagensen/Darinka Stepan | Lost 2-6/Natka Kmoskova | |||
9/24/2021-9/26/2021 | vs | Minnesota | Ekin Ercetin/Rachel Hanford | Lost 1-6/Natka Kmoskova | |||
9/24/2021-9/26/2021 | vs | Minnesota | Vasiliki Karvouni/Anfisa Danilchenko | Lost 4-6/Natka Kmoskova | |||
10/21/21 - 10/25/21 | vs | SIUE | Fabiola Perez/Vanessa Reinicke | Won 6-3/Natka Kmoskova | |||
10/21/21 - 10/25/21 | vs | Wichita State | Lingwei Kong/Vitalia Stamat | Lost 2-6/Natka Kmoskova | |||
10/29/21-10/31/21 | vs | Northern Illinois | Erika Dimitriev/Anastasia Rakita | Lost 6-7 (5-7)/Natka Kmoskova | |||
10/29/21-10/31/21 | vs | Lewis | Casey Smith/Anastasiya Salenko | Lost 6-7 (7-9)/Natka Kmoskova | |||
10/29/21-10/31/21 | vs | Northern Illinois | Diana Lukyanova/Reagan Welch | Lost 5-7/Anna Marija Bukina | |||
01/22/2022 | at | Kansas State | Dinara Alloyarova / Anna Turco | - 5-5, unfinished / Natka Kmoskova | |||
01/23/2022 | vs | Missouri State | Sandra Lukacova / Kate Miley | Won 6-3 / Natka Kmoskova | |||
01/27/2022 | at | Drake | Millie Haagensen / Darinka Stepan | Won 7-5 / Natka Kmoskova | |||
01/31/2022 | vs | Wichita State | Dohee Lee / Bianca Rademacher | Lost 1-6 / Eesha Varma | |||
02/04/2022 | at | Eastern Washington | GABUZYAN, Renata / KIDA, Jennifer | Lost 4-6 / Eesha Varma | |||
2/5/2022 | at | Gonzaga | Frederikke Svarre / Caroline Wernli | Lost 5-7 / Natka Kmoskova | |||
2/6/2022 | vs | Montana State | Jazmin Lerman / Maria Villarejo | Won 6-0 / Natka Kmoskova | |||
02/12/2022 | at | Memphis | Dolavee Tumthong / Meredith Jones | Lost 2-6 / Natka Kmoskova | |||
2/19/2022 | at | Nebraska | Chloe Kuckelman / Isabel Gallego | - 3-4, unfinished / Natka Kmoskova | |||
02/20/2022 | vs | Colorado State | Tracy Guo / Lucia Natal | Won 6-4 / Natka Kmoskova | |||
2/25/2022 | vs | Morningside | Emma Dahlhoff / Merel Kooij | Won 6-0 / Natka Kmoskova | |||
03/04/2022 | at | Northern Illinois | Fernanda Naves / Christy Robinson | Won 6-3 / Natka Kmoskova | |||
* | 3/5/2022 | at | Western Illinois | Ashley Jacobson / Paige Grice | Won 6-4 / Natka Kmoskova | ||
* | 03/11/2022 | vs | #48 Denver | Tatum Burger / Andrea Burguete | Lost 2-6 / Natka Kmoskova | ||
* | 03/12/2022 | vs | Kansas City | Laura Munoz-Baroja / Riddhi Sharma | - 5-5, unfinished / Eesha Varma | ||
* | 03/19/2022 | at | Oral Roberts | Arina Sorokina / Luna Morini | Lost 4-6 / Natka Kmoskova | ||
03/29/2022 | at | Creighton | Kate Krueger / Sarah Wilcox | Lost 1-6 / Natka Kmoskova | |||
* | 04/01/2022 | NORTH DAKOTA | Allie Ochotorena / Lucia Rizza | Won 7-5 / Natka Kmoskova | |||
* | 4/9/2022 | at | University of St.Thomas | El Nemr, Jannah / Knewtson, Monterey | Won 6-1 / Natka Kmoskova | ||
* | 04/17/2022 | vs | Omaha | Alexia Di Giulio / Colby Kelley | Won 6-1 / Natka Kmoskova | ||
04/23/2022 | vs | Denver | Toni Nelson / Taylor Melville | Lost 4-6 / Natka Kmoskova |
Estella Jaeger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/22/2022 | at | Kansas State | Rosanna Maffei (125/-) | Won 4-6, 7-5, 10-5 | |||
01/23/2022 | vs | Missouri State | Kate Miley | Won 6-1, 6-0 | |||
01/27/2022 | at | Drake | Daria Walczak | - 6-4, 4-0, unfinished | |||
1/29/2022 | at | Minnesota | Ekin Ercetin | Lost 1-6, 6-4, 8-10 | |||
01/31/2022 | vs | Wichita State | Dohee Lee | Won 6-3, 6-2 | |||
02/04/2022 | at | Eastern Washington | FOSHEE, Isabella | Won 6-4, 6-4 | |||
2/5/2022 | at | Gonzaga | Frederikke Svarre | Won 4-6, 6-3, 6-3 | |||
2/6/2022 | vs | Montana State | Andrea Cuquerella | Won 6-1, 6-3 | |||
02/12/2022 | at | Memphis | Alisha Reayer | Lost 1-6, 4-6 | |||
2/19/2022 | at | Nebraska | Maja Makoric | - 2-6, 4-1, unfinished | |||
02/20/2022 | vs | Colorado State | Somer Dalla-Bona | Lost 3-6, 0-6 | |||
2/25/2022 | vs | Morningside | Tenly Hansen | Won 6-0, 6-2 | |||
03/04/2022 | at | Northern Illinois | Anastasia Rakita | Lost 6-3, 2-6, 3-6 | |||
* | 3/5/2022 | at | Western Illinois | Aina Cortina-Pou | Won 6-2, 6-0 | ||
* | 03/12/2022 | vs | Kansas City | Laura Munoz-Baroja | Lost 3-1, retired | ||
* | 04/01/2022 | NORTH DAKOTA | Allie Ochotorena | Lost 4-6, 6-3, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/22/2022 | at | Kansas State | Florentine Dekkers / Ioana Gheorghita | Lost 0-6 / Sonia Skobkareva | |||
01/23/2022 | vs | Missouri State | Alyson Piskulic / Mara Presot | - 5-4, unfinished / Anna Marija Bukina | |||
01/27/2022 | at | Drake | Rebecca Ehn / Ines Stephani | Lost 6-7 / Anna Marija Bukina | |||
1/29/2022 | at | Minnesota | Dalila Said / Maria Rizzolo | Lost 3-6 / Anna Marija Bukina | |||
01/31/2022 | vs | Wichita State | Harriet Hamilton / Clara Whitaker | - 3-3, unfinished / Anna Marija Bukina | |||
02/04/2022 | at | Eastern Washington | MATHEWS, Scout / MANN, Kenzington | Won 6-1 / Anna Marija Bukina | |||
2/5/2022 | at | Gonzaga | Kianna Oda / Tiegan Aitken | Lost 4-6 / Anna Marija Bukina | |||
2/6/2022 | vs | Montana State | JJ Chen / Andrea Cuquerella | Won 6-3 / Anna Marija Bukina | |||
02/12/2022 | at | Memphis | Aran Teixido Garcia / Monique Woog | Won 6-3 / Anna Marija Bukina | |||
2/19/2022 | at | Nebraska | Samantha Alicea / Ellie Kuckelman | Lost 1-6 / Anna Marija Bukina | |||
02/20/2022 | vs | Colorado State | Somer Dalla-Bona / Sarka Richterova | Lost 5-7 / Anna Marija Bukina | |||
2/25/2022 | vs | Morningside | Aleks Sadowska / Shelain Lewis | Won 6-0 / Anna Marija Bukina | |||
03/04/2022 | at | Northern Illinois | Diana Lukyanova / Reagan Welch | Won 6-4 / Anna Marija Bukina | |||
* | 3/5/2022 | at | Western Illinois | Aina Cortina-Pou / Lucky Kancherla | - 5-2, unfinished / Anna Marija Bukina | ||
