Singles competition | |
A1 | Sophia Haleas (Drake) def. Natka Kmoskova (South Dakota) 6-4, 6-4 |
A1 | Jana Lazarevic (South Dakota) def. Ines Absisan (Omaha) 6-4, 6-3 |
B1 | Laura Janickova (South Dakota) def. Natalie Lorentz (Omaha) 6-3, 7-6 (7-4) |
B1 | Habiba Aly (South Dakota) def. Anca Rusu (Augustana (SD)) 7-5, 6-0 |
C1 | Nanette Nylund (South Dakota) def. Valentina Caro (Northern Iowa) 6-3, 6-4 |
C1 | Luana Stanciu (South Dakota) def. Taylor Jackson (Augustana (SD)) 6-4, 2-6, 6-0 |
A2 | Ashley Ishimura (Creighton) def. Jana Lazarevic (South Dakota) 7-5, 6-1 |
B2 | Erin Epperson (Creighton) def. Laura Janickova (South Dakota) 6-1, 6-2 |
B2 | Habiba Aly (South Dakota) def. Marie Kapelevich (Omaha) 6-3, 7-6 (7-4) |
C2 | Nanette Nylund (South Dakota) def. Annika Teske (Augustana (SD)) 6-4, 6-2 |
C2 | Olivia Fain (Northern Iowa) def. Luana Stanciu (South Dakota) 7-5, 6-4 |
B3 | Habiba Aly (South Dakota) def. Kenya Williams (Drake) 2-1, retired |
C3 | Nanette Nylund (South Dakota) def. Meredith Benson (Creighton) 2-6, 6-1, 6-4 |
B4 | Habiba Aly (South Dakota) def. Erin Epperson (Creighton) 6-1, 6-3 |
C4 | Nanette Nylund (South Dakota) def. Daisy Phillips (Northern Iowa) 1-6, 6-2, 6-2 |
con | Natka Kmoskova (South Dakota) def. Joanna Abreu (Missouri Western) 6-1, 6-1 |
con | Reghan Lynch (Northern Iowa) def. Natka Kmoskova (South Dakota) 6-3, 6-3 |
Doubles competition | |
A1 | Nanette Nylund/Habiba Aly (South Dakota) def. Karolina Strom/Ciarra Gilmore (Missouri Western) 8-3 |
A1 | Natalie Lorentz/Savanna Crowell (Omaha) def. Jana Lazarevic/Natka Kmoskova (South Dakota) 8-6 |
B1 | Luana Stanciu/Laura Janickova (South Dakota) def. Rylee Tucker/Justine Linscott (Omaha) 8-5 |
A2 | Sarah Wilcox/Ashley Ishimura (Creighton) def. Nanette Nylund/Habiba Aly (South Dakota) 8-2 |
B2 | Luana Stanciu/Laura Janickova (South Dakota) def. Laura Higueras/Gabby O'Connor (Creighton) 8-4 |
B3 | Luana Stanciu/Laura Janickova (South Dakota) def. Taylor Jackson/Annika Teske (Augustana (SD)) 8-5 |
B4 | Emily Behling/Marie Kapelevich (Omaha) def. Luana Stanciu/Laura Janickova (South Dakota) 8-4 |
con | Jana Lazarevic/Natka Kmoskova (South Dakota) def. Maryke Badenhorst/Shakhnaza Zhanatova (Upper Iowa) 8-5 |
con | Jana Lazarevic/Natka Kmoskova (South Dakota) def. Reghan Lynch/Claudia Toledo (Northern Iowa) 8-5 |
5th | Jana Lazarevic/Natka Kmoskova (South Dakota) def. Harri Proudfoot/Valentina Caro (Northern Iowa) 8-6 |
Tournament Notes |
Habiba Aly (USD) won Flight B singles |
Nanette Nylund (USD) won Flight C singles |