SINGLES | |||||||||||||||
Bondarenko,Anastasia | |||||||||||||||
Burns,Ellie | |||||||||||||||
Kollarova,Barbora | |||||||||||||||
Nylund,Nanette | |||||||||||||||
Pandya,Maria | |||||||||||||||
Sidenko,Yuliya | |||||||||||||||
Vagt,Merle | |||||||||||||||
Wich,Hannah | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Burns,Ellie/Kollarova,Barbora | |||||||||||
Bondarenko,Anastasia/Nylund,Nanette | |||||||||||
Sidenko,Yuliya/Wich,Hannah | |||||||||||
Pandya,Maria/Vagt,Merle | |||||||||||
Sidenko,Yuliya/Vagt,Merle | |||||||||||
Kollarova,Barbora/Nylund,Nanette | |||||||||||
Bondarenko,Anastasia/Pandya,Maria | |||||||||||
Burns,Ellie/Wich,Hannah | |||||||||||
Bondarenko,Anastasia/Kollarova,Barbora | |||||||||||
Burns,Ellie/Nylund,Nanette | |||||||||||
Pandya,Maria/Wich,Hannah | |||||||||||
Bondarenko,Anastasia/Sidenko,Yuliya | |||||||||||
Pandya,Maria/Sidenko,Yuliya | |||||||||||
Kollarova,Barbora/Sidenko,Yuliya | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bondarenko,Anastasia | |||||||||
Burns,Ellie | |||||||||
Kollarova,Barbora | |||||||||
Nylund,Nanette | |||||||||
Pandya,Maria | |||||||||
Sidenko,Yuliya | |||||||||
Vagt,Merle | |||||||||
Wich,Hannah | |||||||||
Totals | |||||||||
Percentage |