Singles competition | |
A1 | Burns,Ellie (South Dakota) def. Safdar,Mehvish (Minnesota) 7-6, 1-6, 10-7 |
A2 | Klocker,Maria (San Jose) def. Burns,Ellie (South Dakota) 7-5, 6-3 |
C1 | Hall,Kalyssa (Minnesota) def. Kollarova,Barbora (South Dakota) 7-6, 4-6, 10-3 |
D1 | Nylund,Nanette (South Dakota) def. Bender,Liera (Iowa State) 6-2, 6-1 |
D1 | Freeman,Erin (Iowa State) def. Bondarenko,Anastasia (South Dakota) 6-2, 6-2 |
D2 | Tarun,Aimee (Iowa) def. Nylund,Nanette (South Dakota) 7-5, 7-6 (5-0) |
E1 | Pandya,Maria (South Dakota) def. Clarke,Nicole (Milwaukee) 6-0, 6-3 |
E2 | Pandya,Maria (South Dakota) def. Alvarez,Karen (Iowa State) 7-6 (5-0), 2-6, 12-10 |
E3 | Eggink,Fleur (Marquette) def. Pandya,Maria (South Dakota) 6-3, 6-1 |
F1 | Wich,Hannah (South Dakota) def. Stafford,Rebecca (Omaha) 6-2, 6-1 |
F2 | Wich,Hannah (South Dakota) def. Lobanova,Masha (Milwaukee) 7-5, 6-0 |
FF | Wich,Hannah (South Dakota) def. Nakasato,Alysse (North Dakota) 6-1, 6-3 |
Ccon | Kollarova,Barbora (South Dakota) def. Marshall,Hayley (Milwaukee) 3-6, 6-4, 10-4 |
Ccon | Timakova,Rita (Iowa State) def. Kollarova,Barbora (South Dakota) 6-3, 2-6, 1-0 (10-0) |
Dcon | Crawford,Montana (Iowa) def. Bondarenko,Anastasia (South Dakota) 6-2, 6-0 |
Dcon | Kollarova,Barbora (South Dakota) def. Wilson,Janelle (Omaha) 1-6, 7-5, 10-4 |
Doubles competition | |
D1 | Kollarova,Barbora/Nylund,Nanette (South Dakota) def. Bonadonna,Bella/Alvarez,Karen (Iowa State) 6-1 |
D1 | Pandya,Maria/Bondarenko,Anastasia (South Dakota) def. Velazco,Maria Laura/Crum,Molly (South Dakota State) 7-5 |
D1 | Frei,Cammy/Hall,Kalyssa (Minnesota) def. Burns,Ellie/Wich,Hannah (South Dakota) 6-3 |
D1 | Rosa,Iasmin/Brower,Morgan (South Dakota State) def. Kollarova,Barbora/Nylund,Nanette (South Dakota) 6-3 |
D1 | Frei,Cammy/Hall,Kalyssa (Minnesota) def. Pandya,Maria/Bondarenko,Anastasia (South Dakota) 6-3 |
D1 | Burns,Ellie/Wich,Hannah (South Dakota) def. Timakova,Rita/Espindola,Regina (Iowa State) 7-6 (4-0) |
D2 | Kollarova,Barbora/Bondarenko,Anastasia (South Dakota) def. Veleva,Anna/Barcelo,Alejandra (Eastern Michigan) 6-0 |
D2 | Nylund,Nanette/Burns,Ellie (South Dakota) def. Hill,Kenzie/Wilson,Janelle (Omaha) 7-6 (2-0) |
D2 | Crawford,Montana/Tamblyn,Taylor (Iowa) def. Pandya,Maria/Wich,Hannah (South Dakota) 6-1 |
D2 | Kollarova,Barbora/Bondarenko,Anastasia (South Dakota) def. Reimchen,Anastasia/Tarun,Aimee (Iowa) 6-3 |
D2 | Nylund,Nanette/Burns,Ellie (South Dakota) def. Bender,Liera/Freeman,Erin (Iowa State) 7-6 (5-0) |
D2 | Pandya,Maria/Wich,Hannah (South Dakota) def. Romero,Laura/Sviben,Zorka Sara (South Dakota State) 6-0 |
D3 | Kollarova,Barbora/Nylund,Nanette (South Dakota) def. Tormos-Sanchez,Paula/Franks,Isabella (Marquette) 6-0 |
D3 | Pandya,Maria/Wich,Hannah (South Dakota) def. Masdevall,Berta/Clarke,Nicole (Milwaukee) 6-3 |
D3 | Kollarova,Barbora/Nylund,Nanette (South Dakota) def. Huckleby,Adorabol/Runefelt,Carin (Iowa) 7-5 |
D3 | Pandya,Maria/Wich,Hannah (South Dakota) def. Hill,Kenzie/Tucker,Rylee (Omaha) 6-4 |
D4 | Klocker,Maria/Gauvain,Sybillie (San Jose) def. Kollarova,Barbora/Nylund,Nanette (South Dakota) 6-1 |
D4 | Huckleby,Adorabol/Runefelt,Carin (Iowa) def. Wich,Hannah/Pandya,Maria (South Dakota) 6-0 |
Tournament Notes |