SINGLES | |||||||||||||||
Bondarenko,Anastasia | |||||||||||||||
Burns,Ellie | |||||||||||||||
Kranendonk,Emma | |||||||||||||||
Pandya,Maria | |||||||||||||||
Pavlovic,Milica | |||||||||||||||
Sidenko,Yuliya | |||||||||||||||
van Zijst,Elise | |||||||||||||||
Wich,Hannah | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Burns,Ellie/van Zijst,Elise | |||||||||||
Kranendonk,Emma/Pavlovic,Milica | |||||||||||
Bondarenko,Anastasia/Sidenko,Yuliya | |||||||||||
Sidenko,Yuliya/Wich,Hannah | |||||||||||
Kranendonk,Emma/Sidenko,Yuliya | |||||||||||
Kranendonk,Emma/van Zijst,Elise | |||||||||||
Bondarenko,Anastasia/Burns,Ellie | |||||||||||
Pavlovic,Milica/Sidenko,Yuliya | |||||||||||
Pandya,Maria/Wich,Hannah | |||||||||||
Burns,Ellie/Kranendonk,Emma | |||||||||||
Pavlovic,Milica/van Zijst,Elise | |||||||||||
van Zijst,Elise/Wich,Hannah | |||||||||||
Pandya,Maria/Sidenko,Yuliya | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bondarenko,Anastasia | |||||||||
Burns,Ellie | |||||||||
Kranendonk,Emma | |||||||||
Pandya,Maria | |||||||||
Pavlovic,Milica | |||||||||
Sidenko,Yuliya | |||||||||
van Zijst,Elise | |||||||||
Wich,Hannah | |||||||||
Totals | |||||||||
Percentage |